651  
FGAK88 PACR 272132  
RVRAK  
AKZ025-101-111-121-141-145-222-224>225-325--  
 
RECREATIONAL RIVER STATEMENT  
NATIONAL WEATHER SERVICE ANCHORAGE AK  
ALASKA-PACIFIC RIVER FORECAST CENTER  
500 PM AKDT THU OCT 27 2022  
   
..RECREATIONAL RIVER STATEMENT FOR ALASKA
 
 
 
---KENAI PENINSULA------------------------------------------------|  
RIVER RECENT STAGES AND FLOWS | THU | OUTLOOK |  
AND LOCATION SUN MON TUE YDA | 10/27 | FRI SAT |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
KENAI RIVER AT COOPER LANDING | | |  
COOA2 9.1 9.0 8.9 8.8 | 8.6 | 8.5 8.4 |  
FLOWS IN CFS 3800 3600 3500 3200 | 3100 | 2900 2700 |  
KENAI RIVER BLW SKILAK LAKE | | |  
SKLA2 9.1 9.0 8.9 8.8 | 8.7 | 8.6 8.5 |  
ANCHOR RIVER AT THE HIGHWAY BRIDGE | | |  
APTA2 1.1 1.0 0.9 1.1 | 0.9 | 0.9 0.9 |  
NINILCHIK RIVER AT NINILCHICK | | |  
NINA2 MSG 4.8 MSG MSG | MSG | 4.6 4.5 |  
SIXMILE CREEK NR HOPE | | |  
SIXA2 9.2 9.1 9.0 9.1 | 9.0 | 9.0 8.9 |  
FLOWS IN CFS 800 690 660 730 | 670 | 650 620 |  
------------------------------------------------------------------|  
|  
---ANCHORAGE AND THE MATANUSKA AND SUSITNA VALLEYS----------------|  
RIVER RECENT STAGES AND FLOWS | THU | OUTLOOK |  
AND LOCATION SUN MON TUE YDA | 10/27 | FRI SAT |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
SHIP CREEK NR ANCHORAGE | | |  
SHIA2 5.5 5.4 5.5 5.4 | 5.2 | 5.2 5.2 |  
EAGLE RIVER AT GLENN HWY BRG | | |  
ERBA2 3.3 3.1 3.1 3.2 | 3.1 | 3.1 3.1 |  
SUSITNA RIVER AT SUNSHINE | | |  
SUNA2 15.1 14.7 14.6 14.4 | 14.4 | 14.0 13.8 |  
TALKEETNA RIVER AT TALKEETNA | | |  
TKTA2 6.0 5.8 5.5 5.6 | 5.6 | MSG MSG |  
WILLOW CREEK AT PARKS HWY | | |  
WILA2 6.5 6.4 6.3 6.6 | 6.4 | MSG MSG |  
WILLOW CREEK NR CANYON | | |  
WLWA2 2.3 2.2 2.2 2.5 | 2.4 | MSG MSG |  
FLOWS IN CFS 330 270 310 420 | 380 |-10000 -10000 |  
LITTLE SU (USGS HOURLY) BLW HP BRG | | |  
LSUA2 2.8 2.7 2.7 2.8 | 2.8 | MSG MSG |  
FLOWS IN CFS 210 190 190 220 | 200 |-10000 -10000 |  
MATANUSKA RIVER NR MATANUSKA GLACIER | | |  
MAGA2 0.7 0.7 0.7 0.7 | 0.8 | - - |  
MATANUSKA RIVER AT PALMER | | |  
MATA2 5.4 5.2 4.9 5.0 | 5.1 | - - |  
------------------------------------------------------------------|  
|  
---COPPER RIVER BASIN---------------------------------------------|  
RIVER RECENT STAGES AND FLOWS | THU | OUTLOOK |  
AND LOCATION SUN MON TUE YDA | 10/27 | FRI SAT |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
GAKONA RIVER AT GAKONA | | |  
GAKA2 4.2 3.9 3.8 3.8 | 3.8 | MSG MSG |  
GULKANA RIVER AT SOURDOUGH | | |  
GRSA2 7.4 7.2 6.9 6.9 | 7.2 | MSG MSG |  
GULKANA RIVER AT GULKANA | | |  
GULA2 MSG MSG MSG MSG | MSG | MSG MSG |  
TONSINA RIVER AT HWY BRG | | |  
TONA2 8.2 8.1 7.8 7.8 | 7.8 | MSG MSG |  
------------------------------------------------------------------|  
|  
---TANANA AND FORTYMILE RIVER BASINS------------------------------|  
RIVER RECENT STAGES AND FLOWS | THU | OUTLOOK |  
AND LOCATION SUN MON TUE YDA | 10/27 | FRI SAT |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
FORTYMILE RIVER | | |  
FMRA2 72.9 71.3 70.7 91.3 | 83.1 | MSG MSG |  
SALCHA RIVER AT HWY BRG | | |  
SALA2 6.8 6.6 6.9 10.5 | 10.7 | MSG MSG |  
CHENA RIVER AT TWO RIVERS | | |  
UCHA2 15.7 15.7 15.6 15.7 | 15.7 | MSG MSG |  
CHATANIKA RIVER AT STEESE HWY BRG | | |  
CRSA2 MSG MSG MSG MSG | MSG | MSG MSG |  
CHATANIKA RIVER AT ELLIOTT HWY BRG | | |  
CHAA2 MSG MSG MSG MSG | MSG | MSG MSG |  
NENANA RIVER AT HEALY | | |  
HNRA2 MSG MSG MSG MSG | MSG | MSG MSG |  
------------------------------------------------------------------|  
|  
---SOUTHEAST ALASKA-----------------------------------------------|  
RIVER RECENT STAGES AND FLOWS | THU | OUTLOOK |  
AND LOCATION SUN MON TUE YDA | 10/27 | FRI SAT |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
MENDENHALL LAKE | | |  
MNDA2 3.7 3.4 3.6 4.9 | 8.6 | 6.1 4.5 |  
FLOWS IN CFS 1900 1600 1800 3500 | 9900 | 5300 3000 |  
------------------------------------------------------------------|  
 
WHITEWATER BOATING INFORMATION...GAUGE READING (WHITEWATER CLASS)  
   
..NAME OF STREAM.........GAUGE ID.....LOW.......MED.....
 
HIGH  
EAGLE RIVER  
ABOVE VISITORS CENTER ERBA2 3.0(IV) 4.0(IV-) 4.4(IV+)  
ABOVE CAMPGROUND RAPIDS ERBA2 2.7(II) 3.5(II) 4.3(II+)  
BELOW CAMPGROUND RAPIDS ERBA2 2.7(III) 3.5(III) 4.3(III+)  
GULKANA RIVER  
ABOVE SOURDOUGH GULA2 6.0(III) 7.0(III) 8.0(III+)  
BELOW SOURDOUGH GULA2 6.0(II) 7.0(II) 8.0(II+)  
KENAI RIVER  
ABOVE JIM'S LANDING COOA2 6.0(II) 9.0(II) 11.0(II+)  
BELOW JIM'S LANDING COOA2 6.0(II) 9.0(II+) 11.0(III)  
BELOW SKILAK LAKE SKLA2 8.4(I) 10.4(I) 11.4(II)  
LITTLE SUSITNA RIVER  
ABOVE HATCHER BRIDGE LSOA2* 6.3(V-) 7.0(V-) 7.5(V-)8.0(VI-)  
MATANUSKA RIVER  
LION'S HEAD MAGA2 3.0(IV-) 4.0(IV) 4.8(IV+)  
TO KING'S RIVER MATA2 8.0(II+) 10.5(III) 11.5(III)  
BELOW KING'S RIVER MATA2 8.0(I) 10.5(II) 11.5(II)  
WILLOW CREEK  
IN CANYON WLWA2 2.6(III) 3.4(IV) 4.1(IV)  
AT PARKS HWY BRIDGE WILA2 7.5(III) 8.3(IV) 9.0(IV)  
TALKEETNA RIVER CANYON TKTA2 6.2(IV-) 8.2(IV) 9.7(IV+)  
SHIP CREEK SHIA2 4.9(IV+) 5.3(V) 5.7(V+)  
SIXMILE CREEK SIXA2 9.0(IV) 10.6(IV+) 11.3(V-)  
TONSINA RIVER CANYON TONA2 9.0(III) 10.0(III+) 12.0(IV)  
NENANA RIVER CANYON HNRA2 8.5(IV-) 10.0(IV) 11.5(IV)  
 
* LSOA2 STAGES ARE BASED ON NWS GAUGE AT THE HATCHER PASS BRIDGE  
** THESE GAUGES REQUIRE YOUR INPUT TO DEVELOP NEW LEVELS  
 
OBSERVED STAGES ARE THE CLOSEST AVAILABLE OBSERVATION TO 10 AM  
FOR EACH DAY. FOR MORE INFORMATION VISIT OUR WEBSITE AT  
HTTP://APRFC.ARH.NOAA.GOV  
THE NEXT RECREATION FORECAST IS SCHEDULED FOR 5 PM FRI OCT 28.  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab RFC Page Main Text Page