636  
FGAK88 PACR 062341  
RVSAK  
AKZ025-101-111-121-141-145-222-224>225--  
 
RECREATIONAL RIVER STATEMENT  
NATIONAL WEATHER SERVICE ANCHORAGE AK  
ALASKA-PACIFIC RIVER FORECAST CENTER  
340 PM AKDT SAT SEP 06 2008  
   
..RECREATIONAL RIVER STATEMENT FOR ALASKA
 
 
 
---KENAI PENINSULA------------------------------------------------|  
RIVER RECENT STAGES AND FLOWS | SAT | OUTLOOK |  
AND LOCATION TUE WED THU YDA | 09/06 | SUN MON |  
---------------------------------------------|-------|------------|  
KENAI RIVER AT COOPER LANDING | | |  
COOA2 10.4 10.8 11.2 11.3 | 11.2 | 11.1 11.4 |  
FLOWS IN CFS 5700 6300 7000 7200 | 7100 | 6900 7300 |  
KENAI RIVER BLW SKILAK LAKE | | |  
SKLA2 10.5 10.6 10.9 11.2 | 11.4 | 11.6 11.8 |  
ANCHOR RIVER AT THE HIGHWAY BRIDGE | | |  
APTA2 1.7 1.8 1.7 1.6 | 1.6 | 2.0 1.8 |  
NINILCHIK RIVER AT NINILCHICK | | |  
NINA2 3.2 3.2 3.2 3.2 | 3.3 | 3.6 - |  
SIXMILE CREEK NR HOPE | | |  
SIXA2 10.4 10.6 10.3 10.0 | 9.8 | 10.3 10.5 |  
FLOWS IN CFS 1850 2150 1650 1350 | 1160 | 1650 1950 |  
------------------------------------------------------------------|  
|  
---ANCHORAGE AND THE MATANUSKA AND SUSITNA VALLEYS----------------|  
RIVER RECENT STAGES AND FLOWS | SAT | OUTLOOK |  
AND LOCATION TUE WED THU YDA | 09/06 | SUN MON |  
---------------------------------------------|-------|------------|  
SHIP CREEK NR ANCHORAGE | | |  
SHIA2 4.9 4.8 4.8 4.8 | 4.8 | 4.9 5.0 |  
EAGLE RIVER AT GLENN HWY BRG | | |  
ERBA2 4.3 4.4 4.2 4.2 | 4.1 | 4.1 4.2 |  
SUSITNA RIVER AT SUNSHINE | | |  
SUNA2 11.0 10.8 10.7 10.6 | 10.7 | - - |  
TALKEETNA RIVER AT TALKEETNA | | |  
TKTA2 5.3 5.1 4.8 5.0 | 5.0 | 5.2 5.7 |  
WILLOW CREEK AT PARKS HWY | | |  
WILA2 6.9 7.1 | 7.1 | 7.3 - |  
WILLOW CREEK NR CANYON | | |  
WLWA2 2.7 2.7 2.6 2.7 | 2.7 | 2.9 - |  
FLOWS IN CFS 440 440 410 450 | 450 | 590 - |  
LITTLE SU (NWS DAILY) AT HATCHER PASS BRG | | |  
LSOA2 6.5 6.5 6.4 6.4 | 6.4 | 6.5 - |  
LITTLE SU (USGS HOURLY) BLW HP BRG | | |  
LSUA2 3.1 3.0 3.0 3.0 | 2.9 | 3.1 - |  
FLOWS IN CFS 290 280 260 240 | 240 | 290 - |  
MATANUSKA RIVER NR MATANUSKA GLACIER | | |  
MAGA2 3.2 3.2 3.1 3.1 | 3.0 | - - |  
MATANUSKA RIVER AT PALMER | | |  
MATA2 7.6 7.4 7.4 7.5 | 7.4 | - - |  
------------------------------------------------------------------|  
|  
---COPPER RIVER BASIN---------------------------------------------|  
RIVER RECENT STAGES AND FLOWS | SAT | OUTLOOK |  
AND LOCATION TUE WED THU YDA | 09/06 | SUN MON |  
---------------------------------------------|-------|------------|  
GAKONA RIVER AT GAKONA | | |  
GAKA2 5.1 5.0 5.0 5.0 | 5.6 | 5.5 5.2 |  
GULKANA RIVER AT SOURDOUGH | | |  
GRSA2 6.5 6.5 6.5 6.4 | 6.4 | 6.4 6.3 |  
GULKANA RIVER AT GULKANA | | |  
GULA2 6.7 6.6 6.6 6.6 | 6.6 | 6.6 6.5 |  
TONSINA RIVER AT HWY BRG | | |  
TONA2 8.9 8.9 8.8 8.8 | | 8.8 - |  
------------------------------------------------------------------|  
|  
---TANANA AND FORTYMILE RIVER BASINS------------------------------|  
RIVER RECENT STAGES AND FLOWS | SAT | OUTLOOK |  
AND LOCATION TUE WED THU YDA | 09/06 | SUN MON |  
---------------------------------------------|-------|------------|  
FORTYMILE RIVER | | |  
FMRA2 72.6 72.5 72.4 72.3 | 72.2 | - - |  
SALCHA RIVER AT HWY BRG | | |  
SALA2 7.2 7.2 7.1 7.1 | 7.1 | 7.0 6.9 |  
CHENA RIVER AT TWO RIVERS | | |  
UCHA2 15.6 15.5 15.5 15.5 | 15.5 | 15.4 15.4 |  
CHATANIKA RIVER AT STEESE HWY BRG | | |  
CRSA2 8.4 8.4 8.4 8.3 | 8.3 | 8.2 8.2 |  
CHATANIKA RIVER AT ELLIOTT HWY BRG | | |  
CHAA2 6.3 6.3 6.3 6.2 | 6.2 | 6.2 6.1 |  
NENANA RIVER AT HEALY | | |  
HNRA2 | 9.2 | 9.3 - |  
------------------------------------------------------------------|  
|  
---SOUTHEAST ALASKA-----------------------------------------------|  
RIVER RECENT STAGES AND FLOWS | SAT | OUTLOOK |  
AND LOCATION TUE WED THU YDA | 09/06 | SUN MON |  
---------------------------------------------|-------|------------|  
MENDENHALL LAKE | | |  
MNDA2 4.4 4.8 5.0 4.4 | 4.2 | 3.9 4.5 |  
FLOWS IN CFS 1860 2280 2640 1860 | 1650 | 1440 2000 |  
------------------------------------------------------------------|  
 
WHITEWATER BOATING INFORMATION...GAUGE READING (WHITEWATER CLASS)  
   
..NAME OF STREAM.........GAUGE ID.....LOW.......MED.....
 
HIGH  
EAGLE RIVER  
ABOVE VISITORS CENTER ERBA2 3.0(IV) 4.0(IV-) 4.4(IV+)  
ABOVE CAMPGROUND RAPIDS ERBA2 2.7(II) 3.5(II) 4.3(II+)  
BELOW CAMPGROUND RAPIDS ERBA2 2.7(III) 3.5(III) 4.3(III+)  
GULKANA RIVER  
ABOVE SOURDOUGH GULA2 6.0(III) 7.0(III) 8.0(III+)  
BELOW SOURDOUGH GULA2 6.0(II) 7.0(II) 8.0(II+)  
KENAI RIVER  
ABOVE JIM'S LANDING COOA2 6.0(II) 9.0(II) 11.0(II+)  
BELOW JIM'S LANDING COOA2 6.0(II) 9.0(II+) 11.0(III)  
BELOW SKILAK LAKE SKLA2 8.4(I) 10.4(I) 11.4(II)  
LITTLE SUSITNA RIVER  
ABOVE HATCHER BRIDGE LSOA2* 6.3(V-) 7.0(V-) 7.5(V-)8.0(VI-)  
MATANUSKA RIVER  
LION'S HEAD MAGA2 3.0(IV-) 4.0(IV) 4.8(IV+)  
TO KING'S RIVER MATA2 8.0(II+) 10.5(III) 11.5(III)  
BELOW KING'S RIVER MATA2 8.0(I) 10.5(II) 11.5(II)  
WILLOW CREEK  
IN CANYON WLWA2 2.6(III) 3.4(IV) 4.1(IV)  
AT PARKS HWY BRIDGE WILA2 7.5(III) 8.3(IV) 9.0(IV)  
TALKEETNA RIVER CANYON TKTA2 6.2(IV-) 8.2(IV) 9.7(IV+)  
SHIP CREEK SHIA2 4.9(IV+) 5.3(V) 5.7(V+)  
SIXMILE CREEK SIXA2 9.0(IV) 10.6(IV+) 11.3(V-)  
TONSINA RIVER CANYON TONA2 9.0(III) 10.0(III+) 12.0(IV)  
NENANA RIVER CANYON HNRA2 8.5(IV-) 10.0(IV) 11.5(IV)  
 
* LSOA2 STAGES ARE BASED ON NWS GAUGE AT THE HATCHER PASS BRIDGE  
*.* THESE GAUGES REQUIRE YOUR INPUT TO DEVELOP NEW LEVELS  
 
OBSERVED STAGES ARE THE CLOSEST AVAILABLE OBSERVATION TO 10 AM  
FOR EACH DAY. FOR MORE INFORMATION VISIT OUR WEBSITE AT  
HTTP://APRFC.ARH.NOAA.GOV  
THE NEXT RECREATION FORECAST IS SCHEDULED FOR 5 PM SUN SEP 07.  
 

 
JHC  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab RFC Page Main Text Page

The Nexlab RFC Page Main Text Page