393  
SRAK47 PAJK 062331  
RVAAJK  
AKZ017>019-023-025>028--  
 
RIVER SUMMARY AND FORECAST FOR SOUTHEAST ALASKA  
NATIONAL WEATHER SERVICE JUNEAU AK  
330 PM AKDT SAT SEP 06 2008  
 
SITES EXPECTED TO BE NEAR OR ABOVE FLOOD STAGE: NONE  
 
-------------------------------------------------------------------  
| | FORECAST TREND | |  
| 10 AM OBSERVED STAGES | OR STAGE FOR | |  
| |10PM 4AM 10AM 4PM|B-F FLD |  
|LOCATION LST WK -YDA -TODAY | SAT SUN SUN SUN|STG STG |  
|-----------------------------------------------------------------|  
|SITUK RIVER | | |  
| NEAR YAKUTAT 65.8 65.6 65.6 |65.5 65.5 65.7 66.0|72.5 73.0|  
| | | |  
|MONTANA CREEK AT | | |  
| BACK LP BRIDGE 10.8 10.8 10.7 |10.7 10.7 10.7 11.0|15.0 17.0|  
| | | |  
|MENDENHALL LAKE | | |  
| LAKE LEVEL 4.5 4.4 4.2 | 4.0 4.0 3.9 3.9| 9.0 9.5|  
| | | |  
|MENDENHALL RIVER AT | | |  
| BACK LP BRIDGE 7.5 7.3 7.2 | 7.0 7.0 6.9 7.0|12.0 12.5|  
-------------------------------------------------------------------  
-------------------------------------------------------------------  
|OTHER SMALL RIVERS OBSERVED STAGES OVER THE PAST TWO DAYS |  
| |  
| YESTERDAY TODAY |B-F FLD |  
| 4AM 10AM 4PM 10PM 4AM 10AM 4PM|STG STG |  
|-----------------------------------------------------------------|  
|CHILKAT RIVER AT | |  
| KLUKWAN 15.2 15.2 15.1 14.9 15.2 15.2 - |22.0 22.0|  
| | |  
|SKAGWAY RIVER NEAR | |  
| SKAGWAY - 23.5 - - - - |26.5 26.5|  
| | |  
|TAIYA RIVER NEAR | |  
| SKAGWAY 14.1 14.1 14.1 14.2 14.1 14.0 - |16.0 16.5|  
| | |  
|ANTLER RIVER NEAR | |  
| AUKE BAY 30.3 30.3 30.3 30.3 30.3 - |32.0 33.5|  
| | |  
|AUKE LAKE NEAR | |  
| JUNEAU - 2.0 - - - 2.0 - | |  
| | |  
|KADASHAN RIVER NEAR | |  
| TENAKEE SPRNGS - | |  
| | |  
|STARRIGAVAN CREEK NEAR | |  
| SITKA 11.0 10.9 10.9 10.9 10.9 10.9 - |18.0 |  
| | |  
|GUNNUK CREEK NEAR | |  
| KAKE - | |  
| | |  
|FALLS CREEK NEAR | |  
| PETERSBURG 18.3 18.2 18.2 18.2 18.2 18.1 - |22.0 24.0|  
| | |  
|EAST FORK HOBO CREEK NEAR | |  
| PETERSBURG 10.1 10.1 10.1 10.1 10.0 10.0 - | |  
| | |  
|UPPER EARL WEST CREEK NEAR | |  
| WRANGELL 8.5 8.5 8.5 8.5 8.4 8.4 - |11.5 12.0|  
| | |  
|STANEY CREEK NEAR | |  
| KLAWOCK 7.5 7.5 7.4 7.4 7.4 7.4 - | |  
| | |  
|FISH CREEK NEAR | |  
| KETCHIKAN 1.6 1.6 1.5 1.5 1.5 1.5 - | 3.9 4.3|  
-------------------------------------------------------------------  
|OTHER LARGE RIVERS OBSERVED 10 AM STAGES OVER THE PAST WEEK |  
| SAT |  
|LOCATION SAT SUN MON TUE WED THU YDA 09/06 |  
|-----------------------------------------------------------------|  
|ALSEK RIVER NEAR |  
| YAKUTAT 75.8 75.6 75.3 75.2 75.0 75.1 75.4 75.2 |  
| |  
|TAKU RIVER NEAR |  
| JUNEAU 33.2 33.0 32.7 32.5 32.4 32.4 32.3 32.3 |  
| |  
|STIKINE RIVER NEAR |  
| WRANGELL 15.3 14.7 14.0 13.6 13.1 12.7 12.4 12.3 |  
| |  
-------------------------------------------------------------------  
 
NOTE...RIVER STAGES ARE IN FEET.  
RSG--RISING TENDENCY FLG--FALLING TENDENCY STDY--LITTLE CHANGE  
E--ESTIMATED B-F STG--BANKFULL STAGE FLD STG--FLOOD STAGE  
MSG--MISSING OR UNAVAILABLE DATA I--ICE AFFECTED STAGE  
 
FOR A DISCUSSION ON HYDROMETEOROLOGICAL CONDITIONS CONCERNING THESE  
AREAS REFER TO PRODUCT ACRHMDAK. THE NEXT RIVER FORECAST WILL BE  
ISSUED BY 430 PM SUN SEP 07.  
 

 
JHC  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab AK Page Main Text Page