481  
SRAK47 PAJK 181900  
RVAAJK  
AKZ017>019-025>028--  
 
RIVER SUMMARY AND FORECAST FOR SOUTHEAST ALASKA  
NATIONAL WEATHER SERVICE JUNEAU AK  
1200 PM AKDT TUE JUN 18 2013  
 
SITES EXPECTED TO BE NEAR OR ABOVE FLOOD STAGE: LEVELS ON MANY  
STREAMS AND RIVERS IN SOUTHEAST ALASKA ARE NEAR BANKFULL AS A  
RESULT OF THE VERY WARM TEMPERATURES OF THE LAST SEVERAL DAYS.  
 
-------------------------------------------------------------------  
| 10 AM OBSERVED STAGES |FORECAST STAGE FOR | |  
| |10PM 4AM 10AM 4PM| B-F FLD|  
|LOCATION LST WK -YDA -TODAY | TUE WED WED WED| STG STG|  
|-----------------------------------------------------------------|  
|MONTANA CREEK | | |  
| AT BACK LP BRG 12.4 12.6 12.4 |12.5 12.7 12.3 12.0|15.0 15.5|  
| | | |  
|JORDAN CREEK | | |  
| NR JUNEAU 7.4 7.2 7.2 | 7.2 7.2 7.2 7.2| |  
| | | |  
|STANEY CREEK | | |  
| NR KLAWOCK 7.5 7.2 7.2 | 7.2 7.2 7.2 7.2|15.0 16.5|  
-------------------------------------------------------------------  
-------------------------------------------------------------------  
| |10AM FORECAST STAGE| B-F FLD|  
|LOCATION LST WK - YDA -TODAY| WED THU FRI | STG STG|  
|-----------------------------------------------------------------|  
|SITUK RIVER | | |  
| NR YAKUTAT 65.6 65.6 65.6 | 65.6 65.6 - |70.5 71.5|  
| | | |  
|ALSEK RIVER | | |  
| ABV BATES RIVER 28.9 29.7 30.2 | 30.4 30.4 - |31.5 32.5|  
| NR YAKUTAT 79.7 82.8 84.4 | 83.7 81.6 - |88.0 88.0|  
| | | |  
|TATSHENSHINI RIVER | | |  
| NR DALTON POST 18.5 18.9 19.0 | 18.9 18.7 - |19.0 20.0|  
| | | |  
|CHILKAT RIVER | | |  
| AT KLUKWAN 19.5 20.6 21.2 | 20.0 19.9 - |21.0 21.5|  
| | | |  
|TAIYA RIVER | | |  
| NR SKAGWAY 15.6 16.2 16.0 | 16.1 16.1 - |16.0 16.5|  
| | | |  
|SKAGWAY RIVER | | |  
| AT SKAGWAY 24.7 25.2 24.9 | 24.8 25.2 - |26.5 26.5|  
| | | |  
|MENDENHALL LAKE | | |  
| LAKE LEVEL 5.2 5.7 6.0 | 5.8 5.6 - | 8.0 9.0|  
| | | |  
|MENDENHALL RIVER | | |  
| AT BACK LP BRG 8.1 8.6 | 8.7 8.4 - |10.5 11.5|  
| | | |  
|TAKU RIVER | | |  
| NR JUNEAU 37.4 38.4 38.9 | 38.9 38.6 - |41.7 43.0|  
| | | |  
|STIKINE RIVER | | |  
| AT TELEGRAPH CR 15.0 15.5 15.5 | 15.5 15.2 - |20.0 23.0|  
| NR WRANGELL 18.8 21.9 21.5 | 22.1 22.5 - |25.0 27.0|  
| | | |  
|ISKUT RIVER | | |  
| BLW JOHNSON R | 11.1 10.6 - |14.0 17.0|  
-------------------------------------------------------------------  
-------------------------------------------------------------------  
|OTHER RIVER AND LAKE 10 AM OBSERVED STAGES OVER THE PAST WEEK |  
| |  
| | B-F FLD|  
|LOCATION WED THU FRI SAT SUN MON TUE | STG STG|  
|-----------------------------------------------------------------|  
|AUKE LAKE | |  
| NR AUKE BAY 5.0 4.9 4.8 4.6 | |  
-------------------------------------------------------------------  
-------------------------------------------------------------------  
|OTHER SMALL RIVERS OBSERVED STAGES OVER THE PAST TWO DAYS |  
| |  
| YESTERDAY TODAY | B-F FLD|  
| 4AM 10AM 4PM 10PM 4AM 10AM | STG STG|  
|-----------------------------------------------------------------|  
|FISH CREEK | |  
| NR WRANGELL 1.6 1.6 1.6 1.6 1.6 1.6 | 4.0 4.5|  
-------------------------------------------------------------------  
 
NOTE...RIVER STAGES ARE IN FEET.  
RSG--RISING TENDENCY FLG--FALLING TENDENCY STDY--LITTLE CHANGE  
E--ESTIMATED B-F STG--BANKFULL STAGE FLD STG--FLOOD STAGE  
MSG--MISSING OR UNAVAILABLE DATA I--ICE AFFECTED STAGE  
 
FOR A DISCUSSION ON HYDROMETEOROLOGICAL CONDITIONS CONCERNING THESE  
AREAS REFER TO PRODUCT ACRHMDACR. THE NEXT RIVER FORECAST WILL BE  
ISSUED AT 1200 PM WED JUN 19.  
 
 
SDL  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab AK Page
Main Text Page