038  
SRAK49 PAFG 192043  
RVAAFG  
AKZ221>226--  
 
RIVER SUMMARY AND FORECAST FOR THE TANANA RIVER BASIN  
NATIONAL WEATHER SERVICE FAIRBANKS AK  
100 PM AKDT MON OCT 19 2009  
 
SITES EXPECTED TO BE NEAR OR ABOVE FLOOD STAGE: NONE  
 
NOTE THAT THIS IS THE LAST RIVER SUMMARY AND FORECAST FOR THE  
TANANA RIVER BASIN. ICE IS FORMING ON MANY OF THE TRIBUTARIES TO  
THE TANANA AND GAGE DATA ARE BECOMING UNRELIABLE AS A RESULT. THIS  
PRODUCT WILL BEGIN AGAIN NEXT SPRING AFTER ICE BREAKUP.  
 
-------------------------------------------------------------------  
| 10AM OBSERVED STAGES |10AM FORECAST STAGES| B-F FLD|  
|LOCATION LST WK - YDA -TODAY| TUE WED THU | STG STG|  
|-----------------------------------------------------------------|  
|SALCHA RIVER AT | | |  
| RICH HWY BRG 6.4 6.4I 6.4I| 6.0I 6.0I - | 13 14.0|  
| | | |  
|LITTLE CHENA RIVER AT | | |  
| MILE 12 BRIDGE 11.6 12.8I 12.9I| 11.3I 11.2I - | 25 25.0|  
| | | |  
|CHENA RIVER AT | | |  
| MILE 40 BRIDGE 15.0 | 14.8I 14.8I - | 20.0|  
| HUNTS CREEK 10.7 10.6I 10.7I| 10.5I 10.5I 10.5I | 17.2|  
| CHENA LAKES 15.6 15.6I 15.4I| 15.3I 15.2I 15.2I | 24 24.5|  
| FAIRBANKS 0.8 0.4I 0.3I| 0.4I 0.4I 0.3I | 11 12.0|  
| | | |  
|CHATANIKA RIVER AT | | |  
| STEESE HWY BRG 8.2 8.0I 7.9I| 8.1I 8.1I - | 12 12.0|  
| ELLIOTT HWY BRG 6.2 5.9I 5.8I| 6.1I 6.0I - | 11 13.0|  
| | | |  
|CHISANA RIVER AT | | |  
| NORTHWAY RD BRG | 4.8I 4.7I - | 10 12.0|  
| | | |  
|NABESNA RIVER AT | | |  
| NORTHWAY VILLAGE | ICE AFFECTED - | 25 26.5|  
| | | |  
|PHELAN CREEK NEAR | | |  
| BASE GULKANA GLC 7.6 7.3 7.3 | STDY - - | |  
| | | |  
|DELTA RIVER NEAR | | |  
| GARRETT CREEK | STDY - - | |  
| | | |  
|GOODPASTER RIVER | | |  
| NR BIG DELTA 15.4 15.2 15.2 | 15.1 15.1 - | |  
| | | |  
|TANANA RIVER AT | | |  
| TANACROSS | FLG FLG - | 16 16.8|  
| BIG DELTA | FLG FLG - | 22 23.0|  
| FAIRBANKS 16.4 16.0 16.2 | 16.0 15.9 - | 24 24.5|  
| DOCK AT NENANA 3.0 2.8 2.7 | 2.7 2.6 2.6 | 12 12.5|  
| MANLEY BRG | 1.5 1.5 1.5 | 12 13.5|  
| | | |  
|MARGUERITE CREEK | | |  
| NEAR HEALY 24.3 24.4 24.5 | ICE AFFECTED - | |  
| | | |  
|EMMA CREEK | | |  
| NEAR HEALY 10.2 9.8 9.8 | ICE AFFECTED - | |  
| | | |  
|NENANA RIVER AT | | |  
| USIBELLI RD BRG | 8.3 - - | 14 16.0|  
|-----------------------------------------------------------------|  
| |  
|CHENA AND LITTLE CHENA RIVERS |  
|MEAN FLOW FORECAST...IN CFS... |  
|LOCATION TODAY TUE WED THU |  
| LITTLE CHENA RIVER AT |  
| MILE 12 BRG 130 125 |  
| |  
| CHENA RIVER AT |  
| MILE 40 BRIDGE 420 420 |  
| HUNTS CREEK 650 500 490 480 |  
| CHENA LAKES 770 680 670 650 |  
| FAIRBANKS 1000 1070 1040 1010 |  
-------------------------------------------------------------------  
 
NOTE...RIVER STAGES ARE IN FEET.  
RSG--RISING TENDENCY FLG--FALLING TENDENCY STDY--LITTLE CHANGE  
P--PROJECT CONTROLLED B-F STG--BANKFULL STAGE E--ESTIMATED  
FLD STG--FLOOD STAGE MSG--MISSING OR UNAVAILABLE DATA  
I--ICE AFFECTED STAGE  
 
FOR A DISCUSSION ON HYDROMETEOROLOGICAL CONDITIONS CONCERNING THESE  
AREAS REFER TO PRODUCT ACRHMDAK. THE NEXT RIVER FORECAST WILL BE  
ISSUED NEXT SPRING AFTER BREAKUP.  
 

 
SDL  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab AK Page Main Text Page