249  
AXUS45 KMSO 160200  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
700 PM MST THU MAY 15 2008  
 
COCORAHS DAILY REPORTS FOR 5/15/2008  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-2 | SCOBEY 1.2 ENE | 0800 | 0.02 | 0.0 | -- | -- | -- |  
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.02 | 0.0 | -- | -- | -- |  
MT-PH-1 | ZORTMAN 10.0 SSW | 0700 | 0.01 | 0.0 | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-1 | PLENTYWOOD 4.6 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-2 | PLENTYWOOD 5.3 WNW | 0700 | T | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0700 | T | 0.0 | -- | -- | -- |  
MT-SH-4 | PLENTYWOOD 2.1 SE | 0700 | T | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0534 | T | 0.0 | -- | -- | -- |  
MT-VL-1 | FRAZER 15.6 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | T | 0.0 | -- | -- | -- |  
MT-VL-7 | GLASGOW 2.0 NNW | 0800 | T | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-CB-1 | ROBERTS 5.9 NNW | 0700 | 0.10 | 0.0 | -- | -- | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.04 | 0.0 | -- | -- | -- |  
MT-GV-1 | LAVINA 5.0 W | 0715 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | T | 0.0 | -- | -- | -- |  
MT-PK-1 | LIVINGSTON 2.3 SSW | 0700 | 0.02 | 0.0 | -- | -- | -- |  
MT-PK-2 | LIVINGSTON 28.7 SSE | 0700 | 0.05 | 0.0 | -- | -- | -- |  
MT-PK-4 | LIVINGSTON 0.4 SSW | 0700 | 0.03 | 0.0 | -- | -- | -- |  
MT-PK-5 | WILSALL 0.3 NW | 0700 | 0.02 | 0.0 | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0730 | 0.01 | 0.0 | -- | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | 0.08 | 0.0 | -- | -- | -- |  
MT-PR-2 | VOLBORG 18 SW | 0700 | 0.09 | 0.0 | -- | -- | -- |  
MT-PR-3 | ASHLAND 11.9 E | 0700 | 0.07 | 0.0 | -- | -- | -- |  
MT-RB-1 | COLSTRIP 0.6 NE | 0700 | 0.04 | 0.0 | -- | -- | -- |  
MT-RB-2 | LAME DEER 2.7 NW | 0800 | 0.12 | 0.0 | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.05 | 0.0 | -- | -- | -- |  
MT-SW-3 | ABSAROKEE 0.6 S | 0700 | T | 0.0 | -- | -- | -- |  
MT-YS-10 | BILLINGS 1.4 WSW | 0700 | T | 0.0 | -- | -- | -- |  
MT-YS-12 | BILLINGS 7.1 W | 0700 | 0.01 | 0.0 | -- | -- | -- |  
MT-YS-13 | BILLINGS 5.1 S | 0720 | T | 0.0 | -- | -- | -- |  
MT-YS-5 | BILLINGS 2.8 WNW | 0740 | T | 0.0 | -- | -- | -- |  
MT-YS-7 | BILLINGS 8.8 W | 0800 | T | 0.0 | -- | -- | -- |  
MT-YS-8 | BILLINGS 1.0 NW | 0800 | T | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-10 | CLEARMONT 5.1 NNE | 0700 | 0.04 | 0.0 | -- | -- | -- |  
WY-SH-12 | DAYTON 11.9 WNW | 0700 | 0.08 | 0.0 | -- | -- | -- |  
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.03 | 0.0 | -- | 0.0 | -- |  
WY-SH-15 | DAYTON 0.2 NE | 0700 | 0.02 | 0.0 | -- | -- | -- |  
WY-SH-16 | SHERIDAN 1.1 SE | 0720 | 0.04 | 0.0 | -- | -- | -- |  
WY-SH-17 | SHERIDAN 12.9 ESE | 0700 | 0.14 | 0.0 | -- | -- | -- |  
WY-SH-18 | SHERIDAN 13.8 NNE | 0700 | 0.08 | 0.0 | -- | -- | -- |  
WY-SH-5 | BANNER 3.5 E | 0700 | 0.06 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-2 | DILLON 5.3 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-2 | HIGHWOOD 0.1 NNE | 0800 | T | 0.0 | -- | -- | -- |  
MT-LC-6 | HELENA 4.3 ENE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.17 | 0.0 | -- | -- | -- |  
MT-FH-10 | EVERGREEN 14.7 SE | 0700 | 0.17 | 0.0 | -- | 0.0 | -- |  
MT-FH-11 | WHITEFISH 2.2 NE | 0800 | 0.06 | 0.0 | -- | -- | -- |  
MT-FH-12 | MARION 1.1 SE | 0700 | 0.10 | 0.0 | -- | -- | -- |  
MT-FH-4 | WHITEFISH 0.8 ESE | 0815 | 0.03 | 0.0 | -- | -- | -- |  
MT-FH-7 | COLUMBIA FALLS .9 WNW| 0645 | 0.07 | 0.0 | -- | -- | -- |  
MT-LK-3 | POLSON .5 E | 0700 | 0.08 | 0.0 | -- | -- | -- |  
MT-LK-5 | CHARLO 4.9 S | 0800 | 0.01 | 0.0 | -- | -- | -- |  
MT-LK-6 | ARLEE | 0645 | 0.07 | 0.0 | -- | -- | -- |  
MT-MS-1 | ARLEE 6.8 S | 0800 | 0.18 | 0.0 | -- | -- | -- |  
MT-MS-10 | MISSOULA 2.7 S | 0700 | 0.18 | 0.0 | -- | -- | -- |  
MT-MS-12 | MISSOULA 4.9 N | 0700 | 0.10 | 0.0 | -- | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0600 | 0.08 | 0.0 | -- | -- | -- |  
MT-MS-17 | GREENOUGH 2.0 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-6 | MISSOULA 3.0 SSW | 0700 | 0.16 | 0.0 | -- | -- | -- |  
MT-RV-1 | HAMILTON 8.8 SSW | 0630 | T | 0.0 | -- | -- | -- |  
MT-RV-5 | FLORENCE 3.7 SE | 0630 | 0.06 | 0.0 | -- | -- | -- |  
MT-RV-7 | CORVALLIS 4.2 ENE | 0700 | 0.01 | 0.0 | -- | -- | -- |  
MT-SN-2 | LIBBY 28.0 SSW | 0730 | 0.06 | 0.0 | -- | T | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0900 | 0.02 | 0.0 | -- | -- | -- |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page