862  
AXUS45 KMSO 250200  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
800 PM MST TUE NOV 24 2009  
 
COCORAHS DAILY REPORTS FOR 11/24/2009  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PH-1 | ZORTMAN 10.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RC-2 | SIDNEY 3.5 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-2 | PLENTYWOOD 5.3 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0830 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-4 | PLENTYWOOD 2.1 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0531 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-1 | FRAZER 15.6 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-3 | GLASGOW 10.1 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-7 | GLASGOW 2.0 NNW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CB-3 | RED LODGE 0.5 NNW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-CB-4 | RED LODGE 5.1 N | 0700 | 0.00 | 0.0 | -- | T | -- |  
MT-CS-1 | MILES CITY 8.7 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CS-3 | MILES CITY 1.8 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CS-4 | MILES CITY 0.2 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-10 | ROUNDUP 8.1 SE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-7 | ROUNDUP 4.3 SSE | 0900 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-1 | LIVINGSTON 2.3 SSW | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-10 | MCLEOD 12.8 SW | 0500 | T | T | T | -- | -- |  
MT-PK-4 | LIVINGSTON 0.4 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-5 | WILSALL 0.3 NW | 0700 | 0.00 | 0.0 | 0.00 | 4.0 | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0730 | T | T | -- | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-2 | VOLBORG 18 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-3 | ASHLAND 11.9 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-4 | BROADUS 12.6 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-5 | BOYES 1.7 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-7 | BROADUS 12.3 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RB-2 | LAME DEER 2.7 NW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SG-3 | BIG TIMBER 8.2 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SG-5 | REED POINT 8.6 WSW | 0700 | 0.00 | 0.0 | -- | 1.5 | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-3 | ABSAROKEE 0.6 S | 0736 | 0.00 | 0.0 | -- | T | -- |  
MT-SW-7 | COLUMBUS 3.2 WSW | 0500 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-9 | COLUMBUS 4.8 NNW | 0730 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-11 | BILLINGS 7.4 SW | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-YS-13 | BILLINGS 5.1 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-14 | BILLINGS 5.4 ENE | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-YS-5 | BILLINGS 2.8 WNW | 0735 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-1 | SHERIDAN 1.0 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-10 | CLEARMONT 5.1 NNE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
WY-SH-16 | SHERIDAN 1.1 SE | 0755 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-18 | SHERIDAN 13.8 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-19 | DAYTON 0.2 SSE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
WY-SH-5 | BANNER 3.5 E | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BW-1 | TOWNSEND 11.5 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CC-1 | GREAT FALLS 2.5 NNW | 0600 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-JF-1 | BOULDER 0.3 E | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.00 | 0.0 | -- | 0.5 | -- |  
MT-FH-12 | MARION 1.1 SE | 0700 | 0.02 | 0.4 | -- | 0.5 | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.04 | 0.6 | -- | 0.5 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.6 S| 0700 | 0.03 | 0.5 | 0.04 | 0.5 | 0.04 |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.01 | 0.1 | -- | 0.1 | -- |  
MT-FH-4 | WHITEFISH 0.8 ESE | 0715 | 0.08 | 0.8 | -- | 1.0 | -- |  
MT-FH-7 | COLUMBIA FALLS .9 WNW| 0620 | 0.06 | 0.8 | 0.06 | 1.5 | -- |  
MT-LK-3 | POLSON .5 E | 0700 | T | 0.0 | -- | -- | -- |  
MT-LK-5 | CHARLO 4.9 S | 0730 | 0.00 | 0.0 | -- | -- | -- |  
MT-LK-8 | BIGFORK 2.6 SSE | 0700 | T | -- | -- | -- | -- |  
MT-LN-1 | EUREKA 4.3 NW | 0900 | 0.02 | -- | -- | -- | -- |  
MT-LN-3 | EUREKA 7.8 ESE | 0640 | 0.03 | 0.4 | -- | -- | -- |  
MT-MS-1 | EVARO 2.7 NNE | 0830 | 0.00 | 0.0 | 0.00 | T | T |  
MT-MS-10 | MISSOULA 2.7 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-12 | MISSOULA 4.9 N | 0700 | T | -- | T | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-16 | SEELEY LAKE 0.3 ESE | 0700 | 0.06 | -- | -- | -- | -- |  
MT-MS-17 | GREENOUGH 2.0 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-18 | SEELEY LAKE 2.3 ESE | 0700 | T | 0.0 | -- | -- | -- |  
MT-MS-9 | EVARO .74 NNW | 0700 | 0.00 | 0.0 | -- | T | -- |  
MT-RV-1 | HAMILTON 8.8 SSW | 0900 | 0.00 | 0.0 | -- | 1.0 | -- |  
MT-RV-7 | CORVALLIS 4.2 ENE | 0700 | T | T | -- | 0.0 | -- |  
MT-SN-2 | LIBBY 28.0 SSW | 0730 | 0.24 | 1.8 | -- | 2.0 | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.12 | 0.8 | -- | 0.8 | -- |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page