072  
AXUS45 KMSO 090200  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
800 PM MST SUN NOV 8 2009  
 
COCORAHS DAILY REPORTS FOR 11/8/2009  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-1 | FLAXVILLE 5.1 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PH-1 | ZORTMAN 10.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0730 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0532 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-1 | FRAZER 15.6 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0750 | 0.00 | 0.0 | -- | -- | -- |  
MT-CS-1 | MILES CITY 8.7 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CS-4 | MILES CITY 0.2 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CT-1 | ALZADA 20.7 NW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-6 | ROUNDUP 3.7 S | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-1 | LIVINGSTON 2.3 SSW | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-10 | MCLEOD 12.8 SW | 0700 | 0.01 | -- | -- | -- | -- |  
MT-PK-4 | LIVINGSTON 0.4 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-5 | WILSALL 0.3 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0730 | T | 0.2 | T | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | T | 0.0 | -- | -- | -- |  
MT-PR-2 | VOLBORG 18 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-3 | ASHLAND 11.9 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-4 | BROADUS 12.6 SW | 0700 | T | -- | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-7 | | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SG-3 | BIG TIMBER 8.2 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-3 | ABSAROKEE 0.6 S | 0754 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-SW-6 | ABSAROKEE 0.1 ENE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-7 | COLUMBUS 3.2 WSW | 0500 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-9 | COLUMBUS 4.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-11 | BILLINGS 7.4 SW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-13 | BILLINGS 5.1 S | 0720 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-14 | BILLINGS 5.4 ENE | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-YS-15 | BILLINGS 9.5 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-5 | BILLINGS 2.8 WNW | 0720 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-1 | SHERIDAN 1.0 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
WY-SH-16 | SHERIDAN 1.1 SE | 0840 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-18 | SHERIDAN 13.8 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-19 | DAYTON 0.2 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-5 | BANNER 3.5 E | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-2 | DILLON 5.3 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-FG-1 | LEWISTOWN 10.4 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-JF-1 | BOULDER 0.3 E | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-1 | SHERIDAN 2.5 NE | 0643 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | T | T | T | -- | -- |  
MT-FH-12 | MARION 1.1 SE | 0700 | 0.06 | 0.5 | -- | 0.5 | -- |  
MT-FH-13 | KALISPELL 1.7 NW | 0700 | 0.03 | -- | -- | -- | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.01 | 0.0 | -- | 0.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.6 S| 0700 | 0.01 | -- | -- | -- | -- |  
MT-FH-4 | WHITEFISH 0.8 ESE | 0718 | 0.01 | -- | -- | -- | -- |  
MT-FH-7 | COLUMBIA FALLS .9 WNW| 0750 | T | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LK-3 | POLSON .5 E | 0700 | 0.04 | 0.0 | -- | -- | -- |  
MT-LK-5 | CHARLO 4.9 S | 0730 | 0.00 | 0.0 | -- | -- | -- |  
MT-LK-8 | BIGFORK 2.6 SSE | 0700 | 0.03 | -- | -- | -- | -- |  
MT-LN-1 | EUREKA 4.3 NW | 0800 | 0.04 | -- | -- | -- | -- |  
MT-MS-1 | EVARO 2.7 NNE | 0830 | 0.02 | 0.6 | 0.02 | 0.6 | 0.02 |  
MT-MS-10 | MISSOULA 2.7 S | 0800 | 0.01 | T | -- | T | -- |  
MT-MS-12 | MISSOULA 4.9 N | 0700 | 0.03 | T | 0.03 | T | 0.03 |  
MT-MS-14 | MISSOULA 4.4 W | 0645 | 0.07 | -- | -- | -- | -- |  
MT-MS-17 | GREENOUGH 2.0 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-9 | EVARO .74 NNW | 0700 | 0.02 | 0.3 | 0.02 | 0.3 | -- |  
MT-PW-2 | DEER LODGE 0.9 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RV-1 | HAMILTON 8.8 SSW | 0800 | 0.02 | T | -- | T | -- |  
MT-RV-5 | FLORENCE 3.7 SE | 0815 | 0.01 | -- | -- | -- | -- |  
MT-RV-7 | CORVALLIS 4.2 ENE | 0800 | T | -- | -- | -- | -- |  
MT-SN-1 | ARLEE 16.7 WNW | 0700 | 0.05 | -- | -- | -- | -- |  
MT-SN-2 | LIBBY 28.0 SSW | 0700 | 0.28 | 0.0 | -- | 0.0 | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.22 | -- | -- | -- | -- |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page