418  
AXUS45 KMSO 070200  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
800 PM MST MON MAY 6 2024  
 
COCORAHS DAILY REPORTS FOR 5/6/2024  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.01 | -- | -- | -- | -- |  
MT-DW-7 | GLENDIVE 2.2 W | 0700 | 0.01 | -- | -- | -- | -- |  
MT-MC-4 | WOLF POINT 27.1 SSW | 0525 | 0.02 | -- | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.30 | -- | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | T | -- | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-5 | POPLAR 20.4 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0710 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-2 | GLASGOW 0.3 N | 0600 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | T | -- | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-BH-3 | LAME DEER 7.9 WSW | 0800 | 0.26 | -- | -- | -- | -- |  
MT-BH-6 | FORT SMITH 0.5 ENE | 0700 | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CB-12 | FROMBERG 2.7 NE | 0700 | 0.28 | -- | -- | -- | -- |  
MT-CB-13 | JOLIET 2.2 WNW | 0700 | 0.29 | -- | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0733 | 0.51 | -- | -- | -- | -- |  
MT-CS-11 | ISMAY 3.4 NE | 0700 | 0.25 | -- | -- | -- | -- |  
MT-FL-7 | PLEVNA 1.6 S | 0700 | 0.03 | -- | -- | -- | -- |  
MT-GV-2 | RYEGATE 0.3 E | 0700 | -- | -- | -- | -- | -- |  
MT-MH-10 | ROUNDUP 8.1 SE | 0600 | 0.18 | -- | -- | -- | -- |  
MT-MH-12 | ROUNDUP 8.5 NNE | 0800 | 0.12 | -- | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.08 | 0.0 | -- | 0.0 | -- |  
MT-MH-18 | ROUNDUP 1.8 NNE | 0800 | 0.15 | -- | -- | -- | -- |  
MT-MH-20 | ROUNDUP 3.0 NNE | 0800 | 0.15 | -- | -- | -- | -- |  
MT-MH-23 | ROUNDUP 0.6 NW | 0930 | 0.20 | -- | -- | -- | -- |  
MT-MH-24 | ROUNDUP 13.9 S | 0700 | 0.11 | -- | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0700 | 0.03 | 0.0 | -- | -- | -- |  
MT-PK-5 | WILSALL 0.3 NW | 0700 | 0.03 | -- | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.08 | 0.0 | -- | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | 0.11 | -- | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.21 | -- | -- | -- | -- |  
MT-PR-5 | BOYES 1.7 NNE | 0700 | 0.15 | -- | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0600 | 0.02 | -- | -- | -- | -- |  
MT-RB-9 | MELSTONE 5.7 E | 0700 | 0.15 | -- | -- | -- | -- |  
MT-SG-10 | BIG TIMBER 11.3 NNE | 0700 | 0.12 | -- | -- | -- | -- |  
MT-SW-1 | REED POINT 5 SE | 0600 | 0.10 | -- | -- | -- | -- |  
MT-SW-10 | COLUMBUS 8.2 ESE | 0700 | 0.17 | -- | -- | -- | -- |  
MT-SW-12 | PARK CITY 6.0 WSW | 1600 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.19 | -- | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.19 | -- | -- | -- | -- |  
MT-SW-5 | PARK CITY 0.5 S | 0700 | 0.23 | -- | -- | -- | -- |  
MT-YS-14 | BILLINGS 4.5 NE | 0800 | 0.13 | 0.0 | -- | 0.0 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.15 | -- | -- | -- | -- |  
MT-YS-28 | BILLINGS 4.2 WSW | 0615 | 0.20 | -- | -- | -- | -- |  
MT-YS-41 | BILLINGS 1.7 W | 0700 | 0.18 | -- | -- | -- | -- |  
MT-YS-43 | BILLINGS 1.1 S | 0800 | 0.09 | -- | -- | -- | -- |  
MT-YS-44 | BILLINGS 5.3 SSE | 1400 | 0.23 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-YS-46 | BILLINGS 1.9 WNW | 0630 | 0.16 | -- | -- | -- | -- |  
MT-YS-47 | BILLINGS 4.3 S | 0500 | 0.11 | -- | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 |  
WY-SH-17 | SHERIDAN 12.9 ESE | 0700 | T | -- | -- | -- | -- |  
WY-SH-18 | SHERIDAN 13.8 NNE | 0700 | 0.02 | -- | -- | -- | -- |  
WY-SH-20 | SHERIDAN 8.2 SSW | 0745 | 0.08 | -- | -- | -- | -- |  
WY-SH-22 | RANCHESTER 1.3 ESE | 0630 | 0.02 | -- | -- | -- | -- |  
WY-SH-23 | SHERIDAN 3.4 SSW | 0700 | 0.01 | -- | -- | -- | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.09 | 0.0 | 0.00 | 0.0 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.09 | -- | -- | -- | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.04 | -- | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.05 | -- | -- | -- | -- |  
WY-SH-56 | SHERIDAN 1.1 S | 0800 | 0.01 | -- | -- | -- | -- |  
WY-SH-58 | RANCHESTER 0.5 WSW | 0645 | 0.05 | -- | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.02 | -- | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0700 | 0.03 | -- | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.06 | -- | -- | -- | -- |  
MT-BV-7 | DILLON 1.2 SSE | 0700 | 0.04 | -- | -- | -- | -- |  
MT-CC-17 | FAIRFIELD 6.0 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-FG-6 | LEWISTOWN 0.4 SW | 0700 | 0.06 | -- | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.08 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GN-12 | BOZEMAN 4.4 SSE | 0700 | 0.06 | -- | -- | -- | -- |  
MT-GN-21 | BIG SKY 1.7 NW | 0700 | 0.03 | -- | -- | -- | -- |  
MT-GN-25 | BOZEMAN 1.5 WNW | 0630 | 0.06 | -- | -- | -- | -- |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | 0.03 | 0.0 | 0.00 | -- | -- |  
MT-JF-1 | BOULDER 0.3 E | 0800 | T | -- | -- | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 1000 | T | 0.0 | -- | -- | -- |  
MT-LC-18 | LINCOLN 0.2 SE | 0700 | 0.08 | -- | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-10 | CHESTER 15.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-13 | TIBER 6.5 NW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-15 | JOPLIN 17.5 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-16 | LOTHAIR 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-2 | CHESTER 0.3 ESE | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
MT-LY-20 | JOPLIN 3.6 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-22 | CHESTER 22.8 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-3 | CHESTER 6.7 S | 0506 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-8 | WHITLASH 8.0 S | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-9 | CHESTER 13.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.02 | -- | -- | -- | -- |  
MT-MD-13 | WEST YELLOWSTONE 25.2 NW| 0800 | 0.25 | -- | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.19 | -- | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-7 | FAIRFIELD 5.6 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.33 | T | -- | 0.0 | -- |  
MT-FH-11 | WHITEFISH 2.2 NE | 0729 | 0.47 | -- | -- | -- | -- |  
MT-FH-12 | MARION 1.1 SE | 0645 | 0.18 | 0.0 | -- | 0.0 | -- |  
MT-FH-13 | KALISPELL 1.7 NW | 0700 | 0.26 | -- | -- | -- | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.62 | 0.0 | -- | 0.0 | 0.00 |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0700 | 0.77 | -- | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.12 | 0.0 | -- | 0.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0700 | 0.40 | -- | -- | -- | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.23 | 0.0 | 0.00 | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.13 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-FH-39 | COLUMBIA FALLS 1.9 SSW| 0700 | 0.35 | -- | -- | -- | -- |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.48 | -- | -- | -- | -- |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 1.00 | -- | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0611 | 0.64 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LK-17 | POLSON 1.0 SSE | 0800 | 0.99 | -- | -- | -- | -- |  
MT-LN-6 | YAAK 0.3 W | 0800 | 0.20 | 0.0 | -- | 0.0 | -- |  
MT-LN-9 | TROY 0.3 WSW | 0700 | 0.22 | -- | -- | -- | -- |  
MT-MS-12 | MISSOULA 4.9 N | 0700 | 0.73 | -- | -- | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0615 | 0.44 | -- | -- | -- | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.43 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0800 | 0.27 | 0.0 | -- | -- | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0815 | 0.48 | -- | -- | -- | -- |  
MT-MS-34 | CLINTON 11.1 SSE | 0700 | 0.56 | -- | -- | -- | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0600 | 0.29 | 0.0 | -- | 0.0 | -- |  
MT-RV-17 | FLORENCE 1.8 ESE | 0700 | 0.28 | -- | -- | -- | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.32 | 0.0 | -- | -- | -- |  
MT-RV-5 | FLORENCE 3.7 SE | 0900 | 0.32 | 0.0 | -- | -- | -- |  
MT-RV-9 | STEVENSVILLE 5.7 SSE| 0800 | 0.26 | -- | -- | -- | -- |  
MT-SN-1 | ARLEE 16.7 WNW | 0700 | 0.54 | -- | -- | -- | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0720 | 0.24 | -- | -- | -- | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0715 | 0.22 | 0.0 | 0.00 | 0.0 | 0.00 |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page