221  
AXUS45 KMSO 050200  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
800 PM MDT FRI JUL 4 2008  
 
COCORAHS DAILY REPORTS FOR 7/4/2008  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-2 | SCOBEY 1.2 ENE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PH-1 | ZORTMAN 10.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-1 | PLENTYWOOD 4.6 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-2 | PLENTYWOOD 5.3 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-4 | PLENTYWOOD 2.1 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-1 | FRAZER 15.6 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BW-1 | TOWNSEND 11.5 E | 0700 | 0.15 | 0.0 | -- | -- | -- |  
MT-GV-1 | LAVINA 5.0 W | 0710 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-5 | LAVINA 9.5 ESE | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-PK-1 | LIVINGSTON 2.3 SSW | 0700 | T | 0.0 | -- | -- | -- |  
MT-PK-5 | WILSALL 0.3 NW | 0700 | 0.02 | 0.0 | -- | -- | -- |  
MT-PR-2 | VOLBORG 18 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RB-1 | COLSTRIP 0.6 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RB-3 | FORSYTH 0.6 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-3 | ABSAROKEE 0.6 S | 0611 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-11 | BILLINGS 7.4 SW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-13 | BILLINGS 5.1 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-14 | BILLINGS 5.4 ENE | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-YS-5 | BILLINGS 2.8 WNW | 0715 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-7 | BILLINGS 8.8 W | 0600 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-1 | SHERIDAN 1.0 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-10 | CLEARMONT 5.1 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-16 | SHERIDAN 1.1 SE | 0705 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-5 | BANNER 3.5 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-2 | DILLON 5.3 ENE | 0700 | 0.03 | 0.0 | -- | -- | -- |  
MT-CC-1 | GREAT FALLS 2.5 NNW | 0630 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-1 | BIG SANDY 0.1 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-2 | HIGHWOOD 0.1 NNE | 0900 | T | 0.0 | -- | -- | -- |  
MT-FG-1 | LEWISTOWN 10.4 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LC-4 | HELENA VALLEY NORTHWEST 2.5 NE| 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-1 | SHERIDAN 2.5 NE | 1602 | 0.02 | 0.0 | -- | -- | -- |  
MT-MD-2 | SHERIDAN 2.3 N | 0700 | 0.10 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.03 | 0.0 | -- | -- | -- |  
MT-FH-10 | EVERGREEN 14.7 SE | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FH-11 | WHITEFISH 2.2 NE | 0730 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-13 | KALISPELL 1.7 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-4 | WHITEFISH 0.8 ESE | 0745 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-7 | COLUMBIA FALLS .9 WNW| 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.06 | 0.0 | -- | -- | -- |  
MT-LK-3 | POLSON .5 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LK-5 | CHARLO 4.9 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LK-6 | ARLEE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LK-8 | BIGFORK 2.6 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-1 | ARLEE 6.8 S | 0900 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0555 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-17 | GREENOUGH 2.0 NNE | 0700 | 0.01 | 0.0 | -- | -- | -- |  
MT-RV-1 | HAMILTON 8.8 SSW | 0730 | 0.05 | 0.0 | -- | -- | -- |  
MT-RV-7 | CORVALLIS 4.2 ENE | 0659 | 0.18 | 0.0 | -- | -- | -- |  
MT-SN-2 | LIBBY 28.0 SSW | 0730 | T | 0.0 | -- | -- | -- |  
MT-SN-3 | NOXON 9.1 NNW | 0700 | 0.03 | 0.0 | -- | -- | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0900 | 0.00 | 0.0 | -- | -- | -- |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page