232  
FPUS23 KWNH 130045  
SCS14  
 
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4  
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD  
735 PM EST MON JAN 12 2009  
 
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH  
B INDICATES TEMPERATURES BELOW ZERO  
PRECIPITATION FOR 24 HOURS ENDING AT 7 PM EST  
 
FORECAST FORECAST  
MON...JAN 12 TUE....JAN 13 WED....JAN 14  
CITY LO/HI PCPN WEA LO/HI WEA LO/HI  
 
SALEM OR 47 51 .01 CLOUDY 37/45 CLOUDY 29/40  
SALT LAKE CITY 33 42 PTCLDY 28/42 SUNNY 23/39  
SAN ANGELO 26 69 SUNNY 27/53 SUNNY 29/62  
SAN ANTONIO 30 65 SUNNY 35/62 SUNNY 28/64  
SAN DIEGO 55 81 SUNNY 55/75 SUNNY 52/72  
SAN FRANCISCO 47 70 SUNNY 50/63 SUNNY 48/64  
SAN JOSE 52 77 SUNNY 52/72 SUNNY 49/69  
SAN JUAN PR 72 84 PTCLDY 72/84 SUNNY 72/84  
SANTA FE 21 48 SUNNY 17/44 SUNNY 20/45  
ST STE MARIE 19 25 .02 BLGSNO B05/01 VRYCLD B13/02  
SAVANNAH 39 57 RAIN 41/56 SUNNY 31/54  
SEATTLE 47 49 .04 MOCLDY 40/48 SUNNY 36/50  
SHREVEPORT 29 61 PTCLDY 32/49 SUNNY 27/59  
SIOUX CITY 16 35 .14 VRYCLD B04/17 FLRRYS 12/15  
SIOUX FALLS 22 32 .06 SNOW B09/13 FLRRYS 02/05  
SOUTH BEND 19 25 SNOW 18/19 SNOW 02/14  
SPOKANE 30 38 DRZL 31/35 CLOUDY 29/35  
SPRINGFIELD IL 23 34 VRYCLD 13/17 WINDY 09/27  
SPRINGFIELD MO 23 55 PTCLDY 15/30 PTCLDY 20/41  
SYRACUSE 09 27 .03 SNOSHW 21/36 SNOSHW 02/07  
TALLAHASSEE 40 54 SHWRS 39/60 SUNNY 29/55  
TAMPA 64 69 SHWRS 58/68 SUNNY 44/60  
TOLEDO 09 24 SNOW 23/25 SNOW 01/15  
TOPEKA 28 51 PTCLDY 13/31 PTCLDY 24/40  
TUCSON 36 70 SUNNY 36/69 SUNNY 38/71  
TULSA 33 59 SUNNY 23/42 SUNNY 32/52  
TUPELO 27 50 FLRRYS 30/42 PTCLDY 20/50  
WACO 31 65 SUNNY 32/53 SUNNY 31/60  
WASHINGTON DC 27 40 PTCLDY 30/46 PTCLDY 27/29  
W PALM BEACH 58 79 SHWRS 65/79 SUNNY 52/70  
WICHITA 30 52 PTCLDY 19/41 PTCLDY 27/49  
WICHITA FALLS 35 60 SUNNY 28/51 SUNNY 31/59  
WILKES BARRE 10 27 SNOSHW 21/37 VRYCLD 12/17  
WILMINGTON DE 22 36 MOCLDY 23/45 SUNNY 22/29  
YAKIMA 31 55 PTCLDY 24/41 MOCLDY 26/40  
YOUNGSTOWN 14 25 .01 SNOW 24/31 SNOW 05/17  
YUMA 50 77 SUNNY 52/75 SUNNY 50/75  
 
NATIONAL TEMPERATURE EXTREMES  
 
HIGH MON...90 AT SANTA ANA CA  
 
LOW MON...18 BELOW ZERO AT PRESQUE ISLE ME  
 
EFFECTIVE TUESDAY JANUARY 13 2009 AT 1200 UTC THIS PRODUCT WILL BE  
DISCONTINUED. USERS ARE DIRECTED TO THE FOLLOWING NDFD-DERIVED SCS  
PRODUCTS WHICH WILL BECOME OPERATIONAL AT 1200 UTC ON JANUARY 13 2009.  
 
FPUS20 KWBN - SCS01  
FPUS20 KWBN - SCS02  
FPUS20 KWBN - SCS03  
FPUS20 KWBN - SCS04  
 
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab HPC Page Main Text Page