562  
FGAK48 PACR 252341  
RVRAK  
AKZ025-101-111-121-141-145-222-224>225--  
 
RECREATIONAL RIVER STATEMENT  
NATIONAL WEATHER SERVICE ANCHORAGE AK  
ALASKA-PACIFIC RIVER FORECAST CENTER  
500 PM AKDT TUE AUG 25 2020  
   
..RECREATIONAL RIVER STATEMENT FOR ALASKA
 
 
 
---KENAI PENINSULA------------------------------------------------|  
RIVER RECENT STAGES AND FLOWS | TUE | OUTLOOK |  
AND LOCATION FRI SAT SUN YDA | 08/25 | WED THU |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
KENAI RIVER AT COOPER LANDING | | |  
COOA2 9.5 9.4 9.5 9.4 | 9.5 | 9.6 9.8 |  
FLOWS IN CFS 4300 4300 4300 4300 | 4300 | 4500 4900 |  
KENAI RIVER BLW SKILAK LAKE | | |  
SKLA2 10.4 10.4 10.4 10.4 | 10.4 | 10.5 10.6 |  
ANCHOR RIVER AT THE HIGHWAY BRIDGE | | |  
APTA2 0.8 0.6 0.5 0.5 | 0.4 | 0.4 0.4 |  
NINILCHIK RIVER AT NINILCHICK | | |  
NINA2 4.8 4.7 4.7 4.7 | 4.6 | 4.6 4.9 |  
SIXMILE CREEK NR HOPE | | |  
SIXA2 8.8 8.8 8.8 8.7 | 9.2 | 9.7 10.3 |  
FLOWS IN CFS 490 470 490 460 | 710 | 1140 1860 |  
------------------------------------------------------------------|  
|  
---ANCHORAGE AND THE MATANUSKA AND SUSITNA VALLEYS----------------|  
RIVER RECENT STAGES AND FLOWS | TUE | OUTLOOK |  
AND LOCATION FRI SAT SUN YDA | 08/25 | WED THU |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
SHIP CREEK NR ANCHORAGE | | |  
SHIA2 4.9 4.9 4.9 4.8 | 5.0 | 5.0 5.4 |  
EAGLE RIVER AT GLENN HWY BRG | | |  
ERBA2 5.3 5.2 5.5 5.2 | 5.5 | 5.6 5.7 |  
SUSITNA RIVER AT SUNSHINE | | |  
SUNA2 16.8 16.8 16.8 17.3 | 17.6 | 17.8 17.9 |  
TALKEETNA RIVER AT TALKEETNA | | |  
TKTA2 7.8 7.7 7.8 8.2 | 8.4 | 8.6 9.4 |  
WILLOW CREEK AT PARKS HWY | | |  
WILA2 6.4 6.3 6.3 6.4 | 6.8 | 6.7 6.9 |  
WILLOW CREEK NR CANYON | | |  
WLWA2 2.2 2.2 2.2 2.4 | 2.5 | 2.4 2.5 |  
FLOWS IN CFS 390 360 360 490 | 530 | 500 510 |  
LITTLE SU (USGS HOURLY) BLW HP BRG | | |  
LSUA2 3.0 3.0 3.0 3.0 | 3.1 | 3.3 3.3 |  
FLOWS IN CFS 220 210 210 230 | 260 | 320 360 |  
MATANUSKA RIVER NR MATANUSKA GLACIER | | |  
MAGA2 2.8 2.7 2.6 2.7 | 2.7 | - - |  
MATANUSKA RIVER AT PALMER | | |  
MATA2 8.9 8.7 8.6 8.6 | 8.7 | - - |  
------------------------------------------------------------------|  
|  
---COPPER RIVER BASIN---------------------------------------------|  
RIVER RECENT STAGES AND FLOWS | TUE | OUTLOOK |  
AND LOCATION FRI SAT SUN YDA | 08/25 | WED THU |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
GAKONA RIVER AT GAKONA | | |  
GAKA2 4.2 4.2 4.1 4.1 | 4.1 | 4.0 4.0 |  
GULKANA RIVER AT SOURDOUGH | | |  
GRSA2 6.2 6.2 6.2 6.1 | 6.2 | 6.2 6.2 |  
GULKANA RIVER AT GULKANA | | |  
GULA2 6.3 6.3 6.2 6.3 | 6.3 | 6.3 6.3 |  
TONSINA RIVER AT HWY BRG | | |  
TONA2 8.1 8.2 8.6 8.6 | 8.5 | 8.4 8.5 |  
------------------------------------------------------------------|  
|  
---TANANA AND FORTYMILE RIVER BASINS------------------------------|  
RIVER RECENT STAGES AND FLOWS | TUE | OUTLOOK |  
AND LOCATION FRI SAT SUN YDA | 08/25 | WED THU |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
FORTYMILE RIVER | | |  
FMRA2 73.5 73.4 73.4 73.4 | 73.6 | 74.7 76.6 |  
SALCHA RIVER AT HWY BRG | | |  
SALA2 8.7 8.7 8.6 8.6 | 8.6 | 8.9 9.5 |  
CHENA RIVER AT TWO RIVERS | | |  
UCHA2 16.8 16.8 16.8 16.8 | 16.8 | 16.8 17.0 |  
CHATANIKA RIVER AT STEESE HWY BRG | | |  
CRSA2 8.9 8.9 8.9 8.9 | 8.9 | 8.9 9.1 |  
CHATANIKA RIVER AT ELLIOTT HWY BRG | | |  
CHAA2 MSG MSG MSG MSG | MSG | 7.2 7.3 |  
NENANA RIVER AT HEALY | | |  
HNRA2 MSG MSG MSG MSG | MSG | 11.6 11.3 |  
------------------------------------------------------------------|  
|  
---SOUTHEAST ALASKA-----------------------------------------------|  
RIVER RECENT STAGES AND FLOWS | TUE | OUTLOOK |  
AND LOCATION FRI SAT SUN YDA | 08/25 | WED THU |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
MENDENHALL LAKE | | |  
MNDA2 5.8 7.3 6.3 5.5 | 5.4 | 5.4 5.2 |  
FLOWS IN CFS 3900 6300 4500 3400 | 3300 | 3200 3000 |  
------------------------------------------------------------------|  
 
WHITEWATER BOATING INFORMATION...GAUGE READING (WHITEWATER CLASS)  
   
..NAME OF STREAM.........GAUGE ID.....LOW.......MED.....
 
HIGH  
EAGLE RIVER  
ABOVE VISITORS CENTER ERBA2 3.0(IV) 4.0(IV-) 4.4(IV+)  
ABOVE CAMPGROUND RAPIDS ERBA2 2.7(II) 3.5(II) 4.3(II+)  
BELOW CAMPGROUND RAPIDS ERBA2 2.7(III) 3.5(III) 4.3(III+)  
GULKANA RIVER  
ABOVE SOURDOUGH GULA2 6.0(III) 7.0(III) 8.0(III+)  
BELOW SOURDOUGH GULA2 6.0(II) 7.0(II) 8.0(II+)  
KENAI RIVER  
ABOVE JIM'S LANDING COOA2 6.0(II) 9.0(II) 11.0(II+)  
BELOW JIM'S LANDING COOA2 6.0(II) 9.0(II+) 11.0(III)  
BELOW SKILAK LAKE SKLA2 8.4(I) 10.4(I) 11.4(II)  
LITTLE SUSITNA RIVER  
ABOVE HATCHER BRIDGE LSOA2* 6.3(V-) 7.0(V-) 7.5(V-)8.0(VI-)  
MATANUSKA RIVER  
LION'S HEAD MAGA2 3.0(IV-) 4.0(IV) 4.8(IV+)  
TO KING'S RIVER MATA2 8.0(II+) 10.5(III) 11.5(III)  
BELOW KING'S RIVER MATA2 8.0(I) 10.5(II) 11.5(II)  
WILLOW CREEK  
IN CANYON WLWA2 2.6(III) 3.4(IV) 4.1(IV)  
AT PARKS HWY BRIDGE WILA2 7.5(III) 8.3(IV) 9.0(IV)  
TALKEETNA RIVER CANYON TKTA2 6.2(IV-) 8.2(IV) 9.7(IV+)  
SHIP CREEK SHIA2 4.9(IV+) 5.3(V) 5.7(V+)  
SIXMILE CREEK SIXA2 9.0(IV) 10.6(IV+) 11.3(V-)  
TONSINA RIVER CANYON TONA2 9.0(III) 10.0(III+) 12.0(IV)  
NENANA RIVER CANYON HNRA2 8.5(IV-) 10.0(IV) 11.5(IV)  
 
* LSOA2 STAGES ARE BASED ON NWS GAUGE AT THE HATCHER PASS BRIDGE  
** THESE GAUGES REQUIRE YOUR INPUT TO DEVELOP NEW LEVELS  
 
OBSERVED STAGES ARE THE CLOSEST AVAILABLE OBSERVATION TO 10 AM  
FOR EACH DAY. FOR MORE INFORMATION VISIT OUR WEBSITE AT  
HTTP://APRFC.ARH.NOAA.GOV  
THE NEXT RECREATION FORECAST IS SCHEDULED FOR 5 PM WED AUG 26.  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab RFC Page Main Text Page