125  
ASUS41 KPHI 091210  
RWRPHI  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ  
700 AM EST MON NOV 09 2009  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)  
OR FOG.
 
 
NJZ015>026-091300-  
SOUTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
POMONA FOG 41 38 89 CALM 30.43R VSB 1/4  
RIO GRANDE* CLOUDY 43 41 93 MISG 30.42R VSB 1/4  
MILLVILLE CLEAR 39 36 89 CALM 30.40R FOG  
WRIGHTSTOWN CLEAR 39 38 97 CALM 30.40R  
LAKEHURST FAIR 35 32 88 CALM 30.42R FOG  
MOUNT HOLLY CLEAR 38 35 89 CALM 30.42R FOG  
TRENTON CLEAR 42 39 89 CALM 30.41R FOG  
 

 
NJZ001>014-091300-  
NORTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SUSSEX CLEAR 31 30 96 CALM 30.41S  
ANDOVER* N/A 35 35 100 CALM 30.41R  
MORRISTOWN CLEAR 32 32 100 CALM 30.43R  
NEWARK CLEAR 48 41 76 NE3 30.42S  
TETERBORO CLEAR 42 39 89 CALM 30.41S  
CALDWELL CLEAR 36 34 92 CALM 30.43R FOG  
SOMERVILLE CLEAR 34 33 96 CALM 30.40R  
ALLAIRE* CLEAR 46 43 87 NW3 30.42S  
TOMS RIVER* CLEAR 32 28 86 CALM 30.42S  
 

 
PAZ043-044-047-054-055-060>062-066>071-091300-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PHILADELPHIA CLEAR 45 44 97 CALM 30.42R FOG  
NORTH PHILA CLEAR 41 40 96 CALM 30.43R FOG  
WILLOW GROVE CLEAR 41 37 86 CALM 30.42R FOG  
BLUE BELL N/A 40 40 98 CALM 30.41R VSB 1  
DOYLESTOWN CLEAR 40 39 97 CALM 30.41R FOG  
QUAKERTOWN* CLEAR 34 34 100 CALM 30.42R  
POTTSTOWN CLEAR 40 37 89 CALM 30.43R FOG  
LANCASTER FOG 40 38 93 E3 30.41R VSB 3/4  
COATESVILLE CLEAR 45 45 100 W3 30.43R FOG  
READING CLEAR 37 37 100 CALM 30.42R FOG  
ALLENTOWN CLEAR 36 35 96 CALM 30.42R FOG  
MOUNT POCONO PTCLDY 48 43 82 SW3 30.40R HAZE  
WILKES BARRE CLEAR 39 36 89 CALM 30.38R  
 

 
DEZALL-MDZ008-012-015-019-020-091300-  
DELAWARE AND EASTERN MARYLAND  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WILMINGTON CLEAR 42 41 96 CALM 30.43R FOG  
DOVER FOG 43 43 100 CALM 30.41R VSB 1  
GEORGETOWN CLEAR 43 41 93 CALM 30.43R FOG  
EASTON CLEAR 45 45 100 CALM 30.45R  
PATUXENT CLEAR 44 42 93 CALM 30.41R FOG  
OCEAN CITY FOG 43 43 100 CALM 30.42R VSB<1/4  
WALLOPS ISLAND FOG 47 46 97 CALM 30.42R VSB<1/4  
CAMBRIDGE CLEAR 43 43 100 CALM 30.43R  
SALISBURY PTCLDY 41 38 89 CALM 30.43R FOG  
 

 
PAZ001-021-NYZ056-072-MDZ011-DCZ001-091300-  
OTHER NEARBY LOCATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HARRISBURG CLEAR 38 36 92 CALM 30.40R FOG  
STATE COLLEGE CLEAR 43 43 99 CALM 30.35S FOG  
WILLIAMSPORT CLEAR 39 35 86 CALM 30.38R FOG  
BINGHAMTON CLEAR 50 42 74 S6 30.36R  
NEW YORK CITY CLEAR 49 47 93 CALM 30.44S FOG  
BALTIMORE PTCLDY 42 41 96 CALM 30.41R FOG  
WASHINGTON DC PTCLDY 49 46 90 CALM 30.43R FOG  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page
The Nexlab NJ Page
The Nexlab DE Page
The Nexlab MD Page Main Text Page