559  
ABXX06 KWBC 081200  
TPTINT  
 
FOREIGN TEMPERATURE AND WEATHER TABLE  
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD  
1200 UTC THU MAY 8 2025  
 
PRESENT LOCAL TEMPS  
CITY WEATHER TIME F C  
 
ABERDEEN 1PM 57 14  
ABIDJAN FAIR NOON 88 31  
ALGIERS CLDY NOON 68 20  
AMSTERDAM FAIR 1PM 64 18  
ANKARA CLDY 3PM 73 23  
ATHENS CLEAR 2PM 86 30  
AUCKLAND RAIN MDNT 66 19  
BARCELONA FAIR 1PM 64 18  
BEIJING FAIR 8PM 72 22  
BEIRUT 2PM 81 27  
BERLIN 1PM NO DATA  
BONN FAIR 1PM 63 17  
BRUSSELS FAIR 1PM 63 17  
CAIRO FAIR 2PM 93 34  
CAPE TOWN FAIR 1PM 72 22  
CASABLANCA CLDY NOON 75 24  
COPENHAGEN 1PM 57 14  
DAKAR FAIR NOON 77 25  
DAR ES SALAAM RAIN 3PM 82 28  
DUBLIN CLDY 1PM 54 12  
FRANKFURT FAIR 1PM 64 18  
GENEVA PTCLDY 1PM 61 16  
HARARE CLEAR 2PM 77 25  
HELSINKI CLDY 2PM 43 6  
HO CHI MINH CTY FAIR 8PM 88 31  
HONG KONG PTCLDY 8PM 84 29  
ISTANBUL FAIR 2PM 77 25  
JERUSALEM 2PM NO DATA  
KARACHI FAIR 5PM 91 33  
LAGOS PTCLDY 1PM 91 33  
LILLE FAIR 1PM 64 18  
LISBON FAIR 1PM 64 18  
LONDON CLDY 1PM 59 15  
MADRID RAIN 1PM 57 14  
LUQA FAIR 1PM 77 25  
MANILA PTCLDY 8PM 88 31  
MOSCOW CLDY 3PM 45 7  
MUNICH FAIR 1PM 54 12  
NAIROBI CLDY 3PM 73 23  
NASSAU CLDY 7AM 79 26  
NEW DELHI HAZE 6PM 95 35  
NICE FAIR 1PM 64 18  
OSLO FAIR 1PM 61 16  
PARIS FAIR 1PM 63 17  
PRETORIA 2PM NO DATA  
RIYADH FAIR 3PM 97 36  
ROME PTCLDY 1PM 68 20  
SARAJEVO PTCLDY 2PM 66 19  
SEOUL FAIR 9PM 61 16  
SEVILLA CLDY 1PM 66 19  
SHANGHAI RAIN 8PM 64 18  
SINGAPORE 8PM NO DATA  
SOFIA CLDY 2PM 68 20  
ST. PETERSBURG CLDY 3PM 43 6  
STOCKHOLM FAIR 1PM 52 11  
SYDNEY CLDY 10PM 64 18  
TAIPEI CLDY 8PM 79 26  
TOKYO CLDY 9PM 57 14  
TUNIS PTCLDY 1PM 75 24  
VIENNA CLDY 1PM 52 11  
WARSAW FAIR 1PM 50 10  
ZURICH FAIR 1PM 59 15  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab HPC Page Main Text Page