742  
FGAK48 PACR 272222  
RVRAK  
AKZ025-101-111-121-141-145-222-224>225--  
 
RECREATIONAL RIVER STATEMENT  
NATIONAL WEATHER SERVICE ANCHORAGE AK  
ALASKA-PACIFIC RIVER FORECAST CENTER  
500 PM AKDT THU AUG 27 2020  
   
..RECREATIONAL RIVER STATEMENT FOR ALASKA
 
 
 
---KENAI PENINSULA------------------------------------------------|  
RIVER RECENT STAGES AND FLOWS | THU | OUTLOOK |  
AND LOCATION SUN MON TUE YDA | 08/27 | FRI SAT |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
KENAI RIVER AT COOPER LANDING | | |  
COOA2 9.5 9.4 9.5 9.5 | 9.6 | 9.7 9.9 |  
FLOWS IN CFS 4300 4300 4300 4500 | 4600 | 4800 5000 |  
KENAI RIVER BLW SKILAK LAKE | | |  
SKLA2 10.4 10.4 10.4 10.5 | 10.6 | 10.7 10.7 |  
ANCHOR RIVER AT THE HIGHWAY BRIDGE | | |  
APTA2 0.5 0.5 0.4 0.4 | 0.5 | 0.4 0.3 |  
NINILCHIK RIVER AT NINILCHICK | | |  
NINA2 4.7 4.7 4.6 4.7 | 5.0 | 5.0 4.8 |  
SIXMILE CREEK NR HOPE | | |  
SIXA2 8.8 8.7 9.2 9.0 | 9.3 | 9.3 9.1 |  
FLOWS IN CFS 490 460 710 630 | 820 | 820 640 |  
------------------------------------------------------------------|  
|  
---ANCHORAGE AND THE MATANUSKA AND SUSITNA VALLEYS----------------|  
RIVER RECENT STAGES AND FLOWS | THU | OUTLOOK |  
AND LOCATION SUN MON TUE YDA | 08/27 | FRI SAT |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
SHIP CREEK NR ANCHORAGE | | |  
SHIA2 4.9 4.8 5.0 4.9 | 4.9 | 4.9 4.8 |  
EAGLE RIVER AT GLENN HWY BRG | | |  
ERBA2 5.5 5.2 5.5 5.0 | 5.3 | 5.4 5.3 |  
SUSITNA RIVER AT SUNSHINE | | |  
SUNA2 16.8 17.3 17.6 17.4 | 17.0 | 17.2 17.0 |  
TALKEETNA RIVER AT TALKEETNA | | |  
TKTA2 7.8 8.2 8.4 8.3 | 8.1 | 7.9 7.5 |  
WILLOW CREEK AT PARKS HWY | | |  
WILA2 6.3 6.4 6.8 6.9 | 6.8 | 6.7 6.6 |  
WILLOW CREEK NR CANYON | | |  
WLWA2 2.2 2.4 2.5 2.6 | 2.5 | 2.5 2.4 |  
FLOWS IN CFS 360 490 530 610 | 530 | 550 480 |  
LITTLE SU (USGS HOURLY) BLW HP BRG | | |  
LSUA2 3.0 3.0 3.1 3.2 | 3.0 | 3.0 2.9 |  
FLOWS IN CFS 180 200 220 240 | 200 | 180 170 |  
MATANUSKA RIVER NR MATANUSKA GLACIER | | |  
MAGA2 2.6 2.7 2.7 2.7 | 2.5 | - - |  
MATANUSKA RIVER AT PALMER | | |  
MATA2 8.6 8.6 8.7 8.7 | 8.4 | - - |  
------------------------------------------------------------------|  
|  
---COPPER RIVER BASIN---------------------------------------------|  
RIVER RECENT STAGES AND FLOWS | THU | OUTLOOK |  
AND LOCATION SUN MON TUE YDA | 08/27 | FRI SAT |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
GAKONA RIVER AT GAKONA | | |  
GAKA2 4.1 4.1 4.1 4.1 | 4.5 | 4.4 4.3 |  
GULKANA RIVER AT SOURDOUGH | | |  
GRSA2 6.2 6.1 6.2 6.2 | 6.5 | 7.3 7.3 |  
GULKANA RIVER AT GULKANA | | |  
GULA2 6.2 6.3 6.3 6.4 | 6.5 | 6.9 7.1 |  
TONSINA RIVER AT HWY BRG | | |  
TONA2 8.6 8.6 8.5 8.7 | 8.1 | 8.4 8.4 |  
------------------------------------------------------------------|  
|  
---TANANA AND FORTYMILE RIVER BASINS------------------------------|  
RIVER RECENT STAGES AND FLOWS | THU | OUTLOOK |  
AND LOCATION SUN MON TUE YDA | 08/27 | FRI SAT |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
FORTYMILE RIVER | | |  
FMRA2 73.4 73.4 73.6 73.8 | 74.5 | 74.5 74.4 |  
SALCHA RIVER AT HWY BRG | | |  
SALA2 8.6 8.6 8.6 8.7 | 8.7 | 8.9 8.9 |  
CHENA RIVER AT TWO RIVERS | | |  
UCHA2 16.8 16.8 16.8 16.8 | 16.9 | 17.0 17.0 |  
CHATANIKA RIVER AT STEESE HWY BRG | | |  
CRSA2 8.9 8.9 8.9 8.9 | 9.0 | 9.0 8.9 |  
CHATANIKA RIVER AT ELLIOTT HWY BRG | | |  
CHAA2 MSG MSG MSG MSG | MSG | 7.4 7.3 |  
NENANA RIVER AT HEALY | | |  
HNRA2 MSG MSG MSG MSG | MSG | 12.0 11.5 |  
------------------------------------------------------------------|  
|  
---SOUTHEAST ALASKA-----------------------------------------------|  
RIVER RECENT STAGES AND FLOWS | THU | OUTLOOK |  
AND LOCATION SUN MON TUE YDA | 08/27 | FRI SAT |  
10AM 10AM 10AM 10AM | 10AM |10AM 10AM |  
---------------------------------------------|-------|------------|  
MENDENHALL LAKE | | |  
MNDA2 6.3 5.5 5.4 5.7 | 5.4 | 5.1 5.1 |  
FLOWS IN CFS 4500 3400 3300 3700 | 3300 | 2800 2800 |  
------------------------------------------------------------------|  
 
WHITEWATER BOATING INFORMATION...GAUGE READING (WHITEWATER CLASS)  
   
..NAME OF STREAM.........GAUGE ID.....LOW.......MED.....
 
HIGH  
EAGLE RIVER  
ABOVE VISITORS CENTER ERBA2 3.0(IV) 4.0(IV-) 4.4(IV+)  
ABOVE CAMPGROUND RAPIDS ERBA2 2.7(II) 3.5(II) 4.3(II+)  
BELOW CAMPGROUND RAPIDS ERBA2 2.7(III) 3.5(III) 4.3(III+)  
GULKANA RIVER  
ABOVE SOURDOUGH GULA2 6.0(III) 7.0(III) 8.0(III+)  
BELOW SOURDOUGH GULA2 6.0(II) 7.0(II) 8.0(II+)  
KENAI RIVER  
ABOVE JIM'S LANDING COOA2 6.0(II) 9.0(II) 11.0(II+)  
BELOW JIM'S LANDING COOA2 6.0(II) 9.0(II+) 11.0(III)  
BELOW SKILAK LAKE SKLA2 8.4(I) 10.4(I) 11.4(II)  
LITTLE SUSITNA RIVER  
ABOVE HATCHER BRIDGE LSOA2* 6.3(V-) 7.0(V-) 7.5(V-)8.0(VI-)  
MATANUSKA RIVER  
LION'S HEAD MAGA2 3.0(IV-) 4.0(IV) 4.8(IV+)  
TO KING'S RIVER MATA2 8.0(II+) 10.5(III) 11.5(III)  
BELOW KING'S RIVER MATA2 8.0(I) 10.5(II) 11.5(II)  
WILLOW CREEK  
IN CANYON WLWA2 2.6(III) 3.4(IV) 4.1(IV)  
AT PARKS HWY BRIDGE WILA2 7.5(III) 8.3(IV) 9.0(IV)  
TALKEETNA RIVER CANYON TKTA2 6.2(IV-) 8.2(IV) 9.7(IV+)  
SHIP CREEK SHIA2 4.9(IV+) 5.3(V) 5.7(V+)  
SIXMILE CREEK SIXA2 9.0(IV) 10.6(IV+) 11.3(V-)  
TONSINA RIVER CANYON TONA2 9.0(III) 10.0(III+) 12.0(IV)  
NENANA RIVER CANYON HNRA2 8.5(IV-) 10.0(IV) 11.5(IV)  
 
* LSOA2 STAGES ARE BASED ON NWS GAUGE AT THE HATCHER PASS BRIDGE  
** THESE GAUGES REQUIRE YOUR INPUT TO DEVELOP NEW LEVELS  
 
OBSERVED STAGES ARE THE CLOSEST AVAILABLE OBSERVATION TO 10 AM  
FOR EACH DAY. FOR MORE INFORMATION VISIT OUR WEBSITE AT  
HTTP://APRFC.ARH.NOAA.GOV  
THE NEXT RECREATION FORECAST IS SCHEDULED FOR 5 PM FRI AUG 28.  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab RFC Page Main Text Page