176  
FGUS51 KTIR 061521  
RVFTIR  
RIVER FLOW AND VELOCITY FORECASTS  
NWS OHIO RIVER FORECAST CENTER, WILMINGTON, OH  
11:18AM EDT SUNDAY, SEPTEMBER 06, 2026  
 
NOTE: ALL FORECASTS INCLUDE EXPECTED PRECIPITATION THROUGH THE FIRST 48 HOURS.  
 
ALL VALUES ARE INSTANTANEOUS MODEL-SIMULATED PROJECTIONS AT 7AM EST OR 8AM EDT.  
FLOWS ARE UNITS OF KCFS. VELOCITY UNITS ARE MPH. * = HEC-RAS ESTIMATIONS  
 
SEP 06 SEP 07 SEP 08 SEP 09  
FORECAST POINT... FLOW VEL FLOW VEL FLOW VEL FLOW VEL  
 
ALLEGHENY RIVER...  
C.W. BILL YOUNG LOCK AND 27.4 1.2 22.1 1.0 18.4 0.8 14.2 0.7  
 
MONONGAHELA RIVER...  
BRADDOCK 11.2 0.7 10.8 0.7 8.1 0.6 5.6 0.4  
 
BEAVER RIVER...  
BEAVER FALLS 4.5 0.6 3.5 0.5 3.1 0.5 2.2 0.3  
 
OHIO RIVER...  
DASHIELDS LOCK AND DAM 41.5 1.1 34.0 0.9 27.4 0.8 20.6 0.6  
MONTGOMERY LOCK AND DAM 44.4 1.1 39.5 1.0 31.6 0.8 24.2 0.6  
WHEELING 47.2 1.9 42.9 1.7 34.4 1.4 27.2 1.1  
MOUNDSVILLE 47.6 1.1 43.2 1.0 34.7 0.8 27.5 0.7  
WILLOW ISLAND LOCK AND DA 52.7 1.8 44.3 1.5 35.3 1.3 28.0 1.0  
PARKERSBURG 60.1 1.3 51.0 1.1 41.5 0.9 33.2 0.8  
RACINE LOCK AND DAM 61.4 1.3 52.5 1.1 42.7 0.9 34.2 0.7  
R C BYRD DAM 65.2 1.2 56.4 1.1 46.5 0.9 37.7 0.8  
HUNTINGTON 68.9 1.3 59.9 1.1 49.3 1.0 41.1 0.8  
LLOYD GREENUP DAM 71.9 1.1 64.7 1.0 53.0 0.8 44.3 0.7  
MELDAHL DAM 101.5 2.3 73.1 2.1 65.9 2.1 54.5 1.9  
CINCINNATI 99.1 1.9 80.9 1.6 68.7 1.4 57.4 1.2  
MARKLAND DAM 95.8 2.1 91.6 2.1 76.2 1.9 64.0 1.8  
MCALPINE UPPER 89.2 1.0 97.8 1.1 82.3 0.9 71.7 0.8  
MCALPINE LOWER 89.2 2.1 97.8 2.2 82.3 2.1 71.7 2.1  
CANNELTON DAM 76.7 2.1 93.7 2.2 85.4 2.1 73.0 2.1  
EVANSVILLE 65.3 1.1 93.1 1.5 91.0 1.5 76.3 1.3  
J T MYERS DAM 88.2 0.8 116.9 1.0 119.7 1.1 102.7 0.9  
SHAWNEETOWN 88.3 1.5 117.0 1.6 119.8 1.7 102.8 1.6  
GOLCONDA 89.3 0.6 112.5 0.7 120.5 0.8 107.4 0.7  
SMITHLAND LOCK AND DAM 109.3 0.7 110.0 0.7 112.9 0.8 107.5 0.7  
 
MUSKINGUM RIVER...  
MCCONNELSVILLE 5.3 0.5 4.8 0.5 4.2 0.4 3.5 0.3  
 
KANAWHA RIVER...  
KANAWHA FALLS 2.2 0.9 2.6 1.0 2.2 0.9 2.1 0.9  
 
BIG SANDY RIVER...  
FULLERS STATION 0.8 0.3 1.0 0.4 0.9 0.4 0.8 0.3  
 
SCIOTO RIVER...  
PIKETON 2.2 1.3 5.6 2.2 3.7 1.8 3.3 1.7  
 
LITTLE MIAMI RIVER...  
MILFORD 0.5 0.9 0.3 1.5 0.3 1.6 0.3 1.5  
 
LICKING RIVER...  
CATAWBA 0.2 0.2 0.2 0.3 0.2 0.3 0.2 0.3  
 
KENTUCKY RIVER...  
FRANKFORT 0.4 0.2 0.4 0.2 0.5 0.2 0.5 0.2  
 
GREEN RIVER...  
SPOTTSVILLE 0.7 0.1 0.7 0.1 0.8 0.1 0.8 0.1  
 
WABASH RIVER...  
NEW HARMONY 26.6 1.5 25.4 1.5 24.0 1.5 22.2 1.4  
 
.BR TIR 20260906 Z DH12/DC202609061518/DUE/DQG/QRIFF/QFIFF/DRH+06/QRIFF/QFIFF  
.B1 DRH+12/QRIFF/QFIFF/DRH+18/QRIFF/QFIFF  
ACMP1 27.4/1.2 / 22.1/1.0 / 18.4/0.8 / 14.2/0.7  
BDDP1 11.2/0.7 / 10.8/0.7 / 8.1/0.6 / 5.6/0.4  
BEAP1 4.5/0.6 / 3.5/0.5 / 3.1/0.5 / 2.2/0.3  
DSHP1 41.5/1.1 / 34.0/0.9 / 27.4/0.8 / 20.6/0.6  
MGYP1 44.4/1.1 / 39.5/1.0 / 31.6/0.8 / 24.2/0.6  
WLGW2 47.2/1.9 / 42.9/1.7 / 34.4/1.4 / 27.2/1.1  
MOUW2 47.6/1.1 / 43.2/1.0 / 34.7/0.8 / 27.5/0.7  
RNOO1 52.7/1.8 / 44.3/1.5 / 35.3/1.3 / 28.0/1.0  
PARW2 60.1/1.3 / 51.0/1.1 / 41.5/0.9 / 33.2/0.8  
RACW2 61.4/1.3 / 52.5/1.1 / 42.7/0.9 / 34.2/0.7  
GALW2 65.2/1.2 / 56.4/1.1 / 46.5/0.9 / 37.7/0.8  
HNTW2 68.9/1.3 / 59.9/1.1 / 49.3/1.0 / 41.1/0.8  
GNUK2 71.9/1.1 / 64.7/1.0 / 53.0/0.8 / 44.3/0.7  
MELO1 101.5/2.3 / 73.1/2.1 / 65.9/2.1 / 54.5/1.9  
CCNO1 99.1/1.9 / 80.9/1.6 / 68.7/1.4 / 57.4/1.2  
MKLK2 95.8/2.1 / 91.6/2.1 / 76.2/1.9 / 64.0/1.8  
MLUK2 89.2/1.0 / 97.8/1.1 / 82.3/0.9 / 71.7/0.8  
MLPK2 89.2/2.1 / 97.8/2.2 / 82.3/2.1 / 71.7/2.1  
CNNI3 76.7/2.1 / 93.7/2.2 / 85.4/2.1 / 73.0/2.1  
EVVI3 65.3/1.1 / 93.1/1.5 / 91.0/1.5 / 76.3/1.3  
UNWK2 88.2/0.8 /116.9/1.0 /119.7/1.1 /102.7/0.9  
SHNI2 88.3/1.5 /117.0/1.6 /119.8/1.7 /102.8/1.6  
GOLI2 89.3/0.6 /112.5/0.7 /120.5/0.8 /107.4/0.7  
SMLI2 109.3/0.7 /110.0/0.7 /112.9/0.8 /107.5/0.7  
MCCO1 5.3/0.5 / 4.8/0.5 / 4.2/0.4 / 3.5/0.3  
KANW2 2.2/0.9 / 2.6/1.0 / 2.2/0.9 / 2.1/0.9  
FLRK2 0.8/0.3 / 1.0/0.4 / 0.9/0.4 / 0.8/0.3  
PKTO1 2.2/1.3 / 5.6/2.2 / 3.7/1.8 / 3.3/1.7  
MLGO1 0.5/0.9 / 0.3/1.5 / 0.3/1.6 / 0.3/1.5  
CATK2 0.2/0.2 / 0.2/0.3 / 0.2/0.3 / 0.2/0.3  
FFTK2 0.4/0.2 / 0.4/0.2 / 0.5/0.2 / 0.5/0.2  
SPTK2 0.7/0.1 / 0.7/0.1 / 0.8/0.1 / 0.8/0.1  
NHRI3 26.6/1.5 / 25.4/1.5 / 24.0/1.5 / 22.2/1.4  
.END  
   
..END OF MESSAGE  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab RFC Page
Main Text Page