481  
FGUS51 KTIR 071505  
RVFTIR  
RIVER FLOW AND VELOCITY FORECASTS  
NWS OHIO RIVER FORECAST CENTER, WILMINGTON, OH  
11:05AM EDT WEDNESDAY, OCTOBER 07, 2026  
 
NOTE: ALL FORECASTS INCLUDE EXPECTED PRECIPITATION THROUGH THE FIRST 48 HOURS.  
 
ALL VALUES ARE INSTANTANEOUS MODEL-SIMULATED PROJECTIONS AT 7AM EST OR 8AM EDT.  
FLOWS ARE UNITS OF KCFS. VELOCITY UNITS ARE MPH. * = HEC-RAS ESTIMATIONS  
 
OCT 07 OCT 08 OCT 09 OCT 10  
FORECAST POINT... FLOW VEL FLOW VEL FLOW VEL FLOW VEL  
 
ALLEGHENY RIVER...  
C.W. BILL YOUNG LOCK AND 8.1 0.4 7.8 0.4 7.4 0.4 7.3 0.4  
 
MONONGAHELA RIVER...  
BRADDOCK 4.4 0.3 5.0 0.3 4.4 0.3 3.8 0.3  
 
BEAVER RIVER...  
BEAVER FALLS 1.2 0.2 1.2 0.2 1.1 0.2 1.1 0.2  
 
OHIO RIVER...  
DASHIELDS LOCK AND DAM 11.3 0.4 13.1 0.4 12.1 0.4 11.4 0.4  
MONTGOMERY LOCK AND DAM 13.5 0.3 14.3 0.4 13.5 0.3 12.7 0.3  
WHEELING 20.6 0.8 17.6 0.7 17.1 0.7 15.8 0.6  
MOUNDSVILLE 20.8 0.5 17.8 0.4 17.3 0.4 16.0 0.4  
WILLOW ISLAND LOCK AND DA 20.2 0.8 18.3 0.7 17.7 0.7 16.4 0.6  
PARKERSBURG 24.7 0.6 22.4 0.5 21.6 0.5 20.1 0.4  
RACINE LOCK AND DAM 29.7 0.7 25.9 0.6 22.9 0.5 21.3 0.5  
R C BYRD DAM 33.3 0.7 32.1 0.6 28.1 0.6 26.1 0.5  
HUNTINGTON 47.6 0.9 35.9 0.7 29.2 0.6 26.4 0.5  
LLOYD GREENUP DAM 38.5 0.6 27.4 0.4 27.1 0.4 24.9 0.4  
MELDAHL DAM 34.7 1.7 32.7 1.6 31.0 1.6 27.4 1.5  
CINCINNATI 30.0 0.7 37.3 0.8 31.6 0.7 28.7 0.6  
MARKLAND DAM 35.5 1.3 42.6 1.4 34.1 1.2 31.9 1.2  
MCALPINE UPPER 39.0 0.4 39.5 0.4 37.4 0.4 34.3 0.4  
MCALPINE LOWER 39.0 1.4 39.5 1.4 37.4 1.4 34.3 1.3  
CANNELTON DAM 39.5 1.4 36.0 1.3 39.3 1.4 34.0 1.3  
EVANSVILLE 37.5 0.6 39.4 0.7 41.6 0.7 35.5 0.6  
J T MYERS DAM 52.0 0.5 53.7 0.5 56.6 0.5 50.5 0.4  
SHAWNEETOWN 52.0 1.1 53.7 1.1 56.7 1.2 50.6 1.1  
GOLCONDA 53.2 0.4 52.8 0.4 56.4 0.4 52.9 0.4  
SMITHLAND LOCK AND DAM 53.3 0.4 52.9 0.4 56.5 0.4 53.0 0.4  
 
MUSKINGUM RIVER...  
MCCONNELSVILLE 2.9 0.3 2.7 0.3 2.6 0.3 2.5 0.3  
 
KANAWHA RIVER...  
KANAWHA FALLS 4.1 1.3 3.4 1.1 2.2 0.9 4.5 1.3  
 
BIG SANDY RIVER...  
FULLERS STATION 0.8 0.3 0.7 0.3 0.6 0.3 0.5 0.2  
 
SCIOTO RIVER...  
PIKETON 2.4 1.4 2.4 1.3 2.3 1.3 2.2 1.3  
 
LITTLE MIAMI RIVER...  
MILFORD 0.5 0.8 0.4 1.3 0.4 1.3 0.4 1.4  
 
LICKING RIVER...  
CATAWBA 0.1 0.4 0.1 0.4 0.1 0.4 0.1 0.4  
 
KENTUCKY RIVER...  
FRANKFORT 0.3 0.1 0.4 0.2 0.5 0.2 0.5 0.2  
 
GREEN RIVER...  
SPOTTSVILLE 1.0 0.2 1.0 0.2 0.9 0.2 0.9 0.2  
 
WABASH RIVER...  
NEW HARMONY 13.5 1.0 14.0 1.0 14.1 1.1 13.4 1.0  
 
.BR TIR 20261007 Z DH12/DC202610071505/DUE/DQG/QRIFF/QFIFF/DRH+06/QRIFF/QFIFF  
.B1 DRH+12/QRIFF/QFIFF/DRH+18/QRIFF/QFIFF  
ACMP1 8.1/0.4 / 7.8/0.4 / 7.4/0.4 / 7.3/0.4  
BDDP1 4.4/0.3 / 5.0/0.3 / 4.4/0.3 / 3.8/0.3  
BEAP1 1.2/0.2 / 1.2/0.2 / 1.1/0.2 / 1.1/0.2  
DSHP1 11.3/0.4 / 13.1/0.4 / 12.1/0.4 / 11.4/0.4  
MGYP1 13.5/0.3 / 14.3/0.4 / 13.5/0.3 / 12.7/0.3  
WLGW2 20.6/0.8 / 17.6/0.7 / 17.1/0.7 / 15.8/0.6  
MOUW2 20.8/0.5 / 17.8/0.4 / 17.3/0.4 / 16.0/0.4  
RNOO1 20.2/0.8 / 18.3/0.7 / 17.7/0.7 / 16.4/0.6  
PARW2 24.7/0.6 / 22.4/0.5 / 21.6/0.5 / 20.1/0.4  
RACW2 29.7/0.7 / 25.9/0.6 / 22.9/0.5 / 21.3/0.5  
GALW2 33.3/0.7 / 32.1/0.6 / 28.1/0.6 / 26.1/0.5  
HNTW2 47.6/0.9 / 35.9/0.7 / 29.2/0.6 / 26.4/0.5  
GNUK2 38.5/0.6 / 27.4/0.4 / 27.1/0.4 / 24.9/0.4  
MELO1 34.7/1.7 / 32.7/1.6 / 31.0/1.6 / 27.4/1.5  
CCNO1 30.0/0.7 / 37.3/0.8 / 31.6/0.7 / 28.7/0.6  
MKLK2 35.5/1.3 / 42.6/1.4 / 34.1/1.2 / 31.9/1.2  
MLUK2 39.0/0.4 / 39.5/0.4 / 37.4/0.4 / 34.3/0.4  
MLPK2 39.0/1.4 / 39.5/1.4 / 37.4/1.4 / 34.3/1.3  
CNNI3 39.5/1.4 / 36.0/1.3 / 39.3/1.4 / 34.0/1.3  
EVVI3 37.5/0.6 / 39.4/0.7 / 41.6/0.7 / 35.5/0.6  
UNWK2 52.0/0.5 / 53.7/0.5 / 56.6/0.5 / 50.5/0.4  
SHNI2 52.0/1.1 / 53.7/1.1 / 56.7/1.2 / 50.6/1.1  
GOLI2 53.2/0.4 / 52.8/0.4 / 56.4/0.4 / 52.9/0.4  
SMLI2 53.3/0.4 / 52.9/0.4 / 56.5/0.4 / 53.0/0.4  
MCCO1 2.9/0.3 / 2.7/0.3 / 2.6/0.3 / 2.5/0.3  
KANW2 4.1/1.3 / 3.4/1.1 / 2.2/0.9 / 4.5/1.3  
FLRK2 0.8/0.3 / 0.7/0.3 / 0.6/0.3 / 0.5/0.2  
PKTO1 2.4/1.4 / 2.4/1.3 / 2.3/1.3 / 2.2/1.3  
MLGO1 0.5/0.8 / 0.4/1.3 / 0.4/1.3 / 0.4/1.4  
CATK2 0.1/0.4 / 0.1/0.4 / 0.1/0.4 / 0.1/0.4  
FFTK2 0.3/0.1 / 0.4/0.2 / 0.5/0.2 / 0.5/0.2  
SPTK2 1.0/0.2 / 1.0/0.2 / 0.9/0.2 / 0.9/0.2  
NHRI3 13.5/1.0 / 14.0/1.0 / 14.1/1.1 / 13.4/1.0  
.END  

   
..END OF MESSAGE
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab RFC Page Main Text Page