122  
FGUS56 KRSA 141609  
RVFSJ  
 
SAN JOAQUIN RIVER SYSTEM FORECAST  
NATIONAL WEATHER SERVICE / CALIFORNIA NEVADA RFC / SACRAMENTO CA  
CALIFORNIA DEPARTMENT OF WATER RESOURCES / SACRAMENTO CA  
909 AM PDT THU MAY 14 2026  
 
NEXT ISSUANCE: FRIDAY, MAY 15, 2026 AT 9AM PDT  
 
FORECASTS THROUGH: TUESDAY, MAY 19, 2026 AT 5AM PDT  
 
ALL LOCATIONS ARE EXPECTED TO REMAIN BELOW CRITICAL LEVELS  
 
***********************************************************************  
SPECIAL NOTES-  
***********************************************************************  
 
RIVER  
LOCATION STAGE FLOW TIME DATE LEAD  
(NWSLI) (FT) (CFS) (PT) (MM/DD/YY) TIME  
-------------------- ------- -------- ---- ---------- ------  
KERN RIVER OBS 4.9 1,410 AT 8AM 05/14/26 (24)  
KERNVILLE >AS 12.5 NOT EXPECTED  
(KRVC1) >MI 13.5 NOT EXPECTED  
>MD 17.0 NOT EXPECTED  
>MJ 20.0 NOT EXPECTED  
MAX 5.3 1,650 AT 2PM 05/16/26 IN 53 HRS  
 
BEAR CREEK OBS 6.2 220 AT 9AM 05/14/26 (24)  
MCKEE ROAD >AS 17.0 NOT EXPECTED  
(MEEC1) >MI 23.0 NOT EXPECTED  
>MD 24.6 NOT EXPECTED  
>MJ 25.6 NOT EXPECTED  
MAX 6.2 220 AT 2PM 05/14/26 IN 5 HRS  
 
MERCED RIVER OBS 5.1 1,490 AT 9AM 05/14/26 (24)  
HAPPY ISLES >MI 7.5 NOT EXPECTED  
(HPIC1) >MD 10.0 NOT EXPECTED  
>MJ 13.27 NOT EXPECTED  
MAX 5.5 1,790 AT 2AM 05/16/26 IN 41 HRS  
 
MERCED RIVER OBS 5.8 1,960 AT 9AM 05/14/26 (24)  
POHONO BRIDGE >MI 10.0 NOT EXPECTED  
(POHC1) >MD 12.5 NOT EXPECTED  
>MJ 20.0 NOT EXPECTED  
MAX 6.0 2,130 AT 4AM 05/15/26 IN 19 HRS  
 
MERCED RIVER OBS 56.7 139 AT 9AM 05/14/26 (36)  
STEVINSON >AS 68.0 NOT EXPECTED  
(STVC1) >MI 71.0 NOT EXPECTED  
>MD 73.8 NOT EXPECTED  
>MJ 75.0 NOT EXPECTED  
MAX 56.8 146 AT 12AM 05/18/26 IN 87 HRS  
 
SAN JOAQUIN RIVER OBS 49.5 553 AT 9AM 05/14/26 (48)  
NEWMAN >AS 63.0 NOT EXPECTED  
(NWMC1) >MI 69.4 NOT EXPECTED  
>MD 70.7 NOT EXPECTED  
>MJ 71.7 NOT EXPECTED  
MAX 49.5 553 AT CURRENT TIME  
 
SAN JOAQUIN RIVER OBS 31.5 479 AT 9AM 05/14/26 (48)  
PATTERSON >AS 48.0 NOT EXPECTED  
(PATC1) >MI 54.7 NOT EXPECTED  
>MD 57.3 NOT EXPECTED  
>MJ 58.3 NOT EXPECTED  
MAX 31.5 479 AT CURRENT TIME  
 
TUOLUMNE RIVER OBS 36.8 187 AT 9AM 05/14/26 (24)  
MODESTO >AS 50.5 NOT EXPECTED  
(MDSC1) >MI 55.0 NOT EXPECTED  
>MD 66.0 NOT EXPECTED  
>MJ 67.0 NOT EXPECTED  
MAX 36.8 187 AT CURRENT TIME  
 
STANISLAUS RIVER OBS 5.5 1,850 AT 9AM 05/14/26 (36)  
ORANGE BLOSSOM >AS 13.0 NOT EXPECTED  
(OBBC1) >MI 16.0 NOT EXPECTED  
>MD 21.0 NOT EXPECTED  
>MJ 22.0 NOT EXPECTED  
MAX 5.5 1,870 AT 3AM 05/19/26 IN 114 HRS  
 
SAN JOAQUIN RIVER OBS 8.9 1,580 AT 9AM 05/14/26 (48)  
VERNALIS >AS 24.5 NOT EXPECTED  
(VNSC1) >MI 29.0 NOT EXPECTED  
>MD 32.0 NOT EXPECTED  
>MJ 37.3 NOT EXPECTED  
MAX 9.9 2,320 AT 4AM 05/19/26 IN 115 HRS  
 
SAN JOAQUIN RIVER OBS 5.4 AT 9AM 05/14/26 (48)  
MOSSDALE >AS 19.5 NOT EXPECTED  
(MOSC1) >MI 28.5 NOT EXPECTED  
>MD 32.1 NOT EXPECTED  
>MJ 33.1 NOT EXPECTED  
MAX 5.6 AT 3AM 05/19/26 IN 114 HRS  
 
MORMON SLOUGH OBS 4.0 95 AT 9AM 05/14/26 (24)  
BELLOTA >AS 16.0 NOT EXPECTED  
(MSGC1) >MI 22.0 NOT EXPECTED  
>MD 30.9 NOT EXPECTED  
>MJ 31.9 NOT EXPECTED  
MAX 4.1 102 AT 5PM 05/14/26 IN 8 HRS  
 
COSUMNES RIVER OBS 4.1 325 AT 9AM 05/14/26 (24)  
MICHIGAN BAR >AS 7.0 NOT EXPECTED  
(MHBC1) >MI 12.0 NOT EXPECTED  
>MD 16.0 NOT EXPECTED  
>MJ 18.0 NOT EXPECTED  
MAX 4.1 325 AT CURRENT TIME  
 
COSUMNES RIVER OBS 27.7 AT 9AM 05/14/26 (24)  
MCCONNELL >AS 38.5 NOT EXPECTED  
(MCNC1) >MI 44.5 NOT EXPECTED  
>MD 53.4 NOT EXPECTED  
>MJ 53.5 NOT EXPECTED  
MAX 27.7 AT CURRENT TIME  
 
MOKELUMNE RIVER OBS 5.3 AT 9AM 05/14/26 (24)  
BENSONS FERRY >AS 12.0 NOT EXPECTED  
(THTC1) >MI 17.0 NOT EXPECTED  
>MD 19.0 NOT EXPECTED  
>MJ 20.0 NOT EXPECTED  
MAX 6.6 AT 5AM 05/16/26 IN 44 HRS  
 
DEFINITIONS:  
OBS MOST RECENT OBSERVATION (MAY BE ESTIMATED)  
AS ACTION/MONITOR STAGE  
MI MINOR FLOOD STAGE  
MD MODERATE FLOOD STAGE  
MJ MAJOR FLOOD STAGE  
MAX MAXIMUM FORECAST WITHIN PERIOD  
LEAD TIME FORECASTS WITHIN THIS PERIOD (HOURS) ARE CONSIDERED  
RELIABLE ENOUGH TO INITIATE PHYSICAL MITIGATION EFFORTS.  
 
* EVENT EXCEEDS AS/MI/MD/MJ WITHIN LEAD TIME PERIOD  
 
SIM 05/14/2026 @ 1603 UTC  
 
NOTE: ALL TIMES IN SHEF ENCODED MESSAGES BELOW ARE UTC  
 
.A KRVC1 20260514 Z DH15/HG 4.9  
.ER KRVC1 20260514 Z DH17/DC202605141527/DUE/HGIFE/DIH01  
.ER1 5.00/ 5.04/ 5.07/ 5.09/ 5.10/ 5.10/ 5.09/ 5.07/  
.ER2 5.05/ 5.03/ 5.01/ 5.00/ 4.99/ 4.97/ 4.96/ 4.95/  
.ER3 4.95/ 4.95/ 4.96/ 4.98/ 5.00/ 5.03/ 5.06/ 5.09/  
.ER4 5.12/ 5.14/ 5.16/ 5.17/ 5.19/ 5.18/ 5.17/ 5.16/  
.ER5 5.14/ 5.13/ 5.11/ 5.09/ 5.07/ 5.06/ 5.04/ 5.03/  
.ER6 5.02/ 5.01/ 5.01/ 5.02/ 5.04/ 5.07/ 5.11/ 5.14/  
.ER7 5.17/ 5.20/ 5.23/ 5.25/ 5.26/ 5.26/ 5.24/ 5.22/  
.ER8 5.20/ 5.17/ 5.14/ 5.11/ 5.08/ 5.05/ 5.03/ 5.00/  
.ER9 4.99/ 4.97/ 4.97/ 4.96/ 4.97/ 4.99/ 5.01/ 5.04/  
.ER10 5.06/ 5.08/ 5.10/ 5.11/ 5.12/ 5.11/ 5.10/ 5.08/  
.ER11 5.06/ 5.03/ 5.01/ 4.98/ 4.95/ 4.93/ 4.91/ 4.89/  
.ER12 4.87/ 4.86/ 4.85/ 4.85/ 4.86/ 4.87/ 4.89/ 4.91/  
.ER13 4.93/ 4.95/ 4.97/ 4.98/ 4.99/ 4.99/ 4.97/ 4.96/  
.ER14 4.94/ 4.92/ 4.90/ 4.87/ 4.84/ 4.82/ 4.79/ 4.77/  
.ER15 4.75/ 4.74/ 4.73/ 4.72/  
 
.A MEEC1 20260514 Z DH16/HG 6.2  
.ER MEEC1 20260514 Z DH17/DC202605141603/DUE/HGIFE/DIH01  
.ER1 6.15/ 6.15/ 6.15/ 6.15/ 6.15/ 6.15/ 6.15/ 6.15/  
.ER2 6.15/ 6.15/ 6.15/ 6.15/ 6.15/ 6.15/ 6.15/ 6.15/  
.ER3 6.15/ 6.15/ 6.15/ 6.15/ 6.15/ 6.15/ 6.15/ 6.15/  
.ER4 6.15/ 6.15/ 6.15/ 6.15/ 6.14/ 6.14/ 6.14/ 6.14/  
.ER5 6.14/ 6.14/ 6.14/ 6.14/ 6.14/ 6.14/ 6.14/ 6.14/  
.ER6 6.14/ 6.14/ 6.14/ 6.14/ 6.14/ 6.14/ 6.14/ 6.14/  
.ER7 6.14/ 6.14/ 6.14/ 6.13/ 6.13/ 6.13/ 6.13/ 6.13/  
.ER8 6.13/ 6.13/ 6.13/ 6.13/ 6.13/ 6.13/ 6.13/ 6.13/  
.ER9 6.13/ 6.13/ 6.13/ 6.13/ 6.13/ 6.13/ 6.13/ 6.13/  
.ER10 6.13/ 6.13/ 6.12/ 6.12/ 6.12/ 6.12/ 6.12/ 6.12/  
.ER11 6.12/ 6.12/ 6.12/ 6.12/ 6.12/ 6.12/ 6.12/ 6.12/  
.ER12 6.12/ 6.12/ 6.12/ 6.12/ 6.12/ 6.12/ 6.12/ 6.12/  
.ER13 6.12/ 6.12/ 6.12/ 6.11/ 6.11/ 6.11/ 6.11/ 6.11/  
.ER14 6.11/ 6.11/ 6.11/ 6.11/ 6.11/ 6.11/ 6.11/ 6.11/  
.ER15 6.11/ 6.11/ 6.11/ 6.11/  
 
.A HPIC1 20260514 Z DH16/HG 5.1  
.ER HPIC1 20260514 Z DH17/DC202605141603/DUE/HGIFE/DIH01  
.ER1 5.09/ 5.03/ 5.01/ 4.97/ 4.95/ 4.93/ 4.91/ 4.97/  
.ER2 5.04/ 5.12/ 5.22/ 5.29/ 5.38/ 5.43/ 5.45/ 5.47/  
.ER3 5.50/ 5.50/ 5.49/ 5.49/ 5.46/ 5.41/ 5.36/ 5.32/  
.ER4 5.28/ 5.22/ 5.19/ 5.13/ 5.10/ 5.08/ 5.04/ 5.10/  
.ER5 5.16/ 5.23/ 5.32/ 5.38/ 5.46/ 5.49/ 5.50/ 5.52/  
.ER6 5.53/ 5.51/ 5.50/ 5.49/ 5.44/ 5.38/ 5.31/ 5.25/  
.ER7 5.20/ 5.12/ 5.08/ 5.01/ 4.96/ 4.92/ 4.88/ 4.91/  
.ER8 4.95/ 5.00/ 5.06/ 5.10/ 5.15/ 5.17/ 5.17/ 5.18/  
.ER9 5.18/ 5.17/ 5.15/ 5.13/ 5.09/ 5.04/ 5.00/ 4.95/  
.ER10 4.91/ 4.85/ 4.81/ 4.75/ 4.72/ 4.68/ 4.65/ 4.67/  
.ER11 4.71/ 4.75/ 4.81/ 4.84/ 4.89/ 4.91/ 4.91/ 4.91/  
.ER12 4.92/ 4.90/ 4.89/ 4.88/ 4.84/ 4.80/ 4.76/ 4.71/  
.ER13 4.68/ 4.63/ 4.60/ 4.55/ 4.51/ 4.48/ 4.45/ 4.47/  
.ER14 4.51/ 4.55/ 4.60/ 4.64/ 4.69/ 4.71/ 4.72/ 4.74/  
.ER15 4.76/ 4.75/ 4.75/ 4.75/  
 
.A POHC1 20260514 Z DH16/HG 5.8  
.ER POHC1 20260514 Z DH17/DC202605141603/DUE/HGIFE/DIH01  
.ER1 5.75/ 5.71/ 5.67/ 5.63/ 5.59/ 5.55/ 5.53/ 5.50/  
.ER2 5.50/ 5.54/ 5.60/ 5.68/ 5.79/ 5.87/ 5.93/ 5.97/  
.ER3 5.99/ 6.01/ 6.02/ 6.01/ 6.01/ 5.99/ 5.95/ 5.90/  
.ER4 5.85/ 5.80/ 5.75/ 5.71/ 5.66/ 5.62/ 5.60/ 5.57/  
.ER5 5.56/ 5.60/ 5.66/ 5.75/ 5.83/ 5.89/ 5.95/ 5.97/  
.ER6 5.98/ 5.99/ 5.99/ 5.98/ 5.96/ 5.93/ 5.87/ 5.80/  
.ER7 5.74/ 5.68/ 5.62/ 5.57/ 5.52/ 5.47/ 5.42/ 5.38/  
.ER8 5.36/ 5.37/ 5.40/ 5.44/ 5.49/ 5.54/ 5.58/ 5.60/  
.ER9 5.61/ 5.61/ 5.61/ 5.59/ 5.57/ 5.55/ 5.51/ 5.47/  
.ER10 5.42/ 5.38/ 5.33/ 5.28/ 5.24/ 5.19/ 5.15/ 5.11/  
.ER11 5.09/ 5.09/ 5.12/ 5.16/ 5.20/ 5.24/ 5.28/ 5.30/  
.ER12 5.31/ 5.31/ 5.31/ 5.30/ 5.29/ 5.27/ 5.24/ 5.20/  
.ER13 5.16/ 5.12/ 5.08/ 5.04/ 5.00/ 4.96/ 4.92/ 4.89/  
.ER14 4.86/ 4.86/ 4.88/ 4.92/ 4.96/ 5.00/ 5.04/ 5.07/  
.ER15 5.09/ 5.11/ 5.12/ 5.13/  
 
.A STVC1 20260514 Z DH16/HG 56.7  
.ER STVC1 20260514 Z DH17/DC202605141603/DUE/HGIFE/DIH01  
.ER1 56.71/ 56.71/ 56.71/ 56.71/ 56.71/ 56.71/ 56.70/ 56.70/  
.ER2 56.70/ 56.70/ 56.70/ 56.70/ 56.70/ 56.70/ 56.70/ 56.70/  
.ER3 56.70/ 56.70/ 56.70/ 56.70/ 56.70/ 56.71/ 56.71/ 56.71/  
.ER4 56.72/ 56.72/ 56.73/ 56.73/ 56.74/ 56.74/ 56.74/ 56.74/  
.ER5 56.75/ 56.75/ 56.75/ 56.75/ 56.76/ 56.76/ 56.76/ 56.76/  
.ER6 56.77/ 56.77/ 56.77/ 56.77/ 56.77/ 56.77/ 56.78/ 56.78/  
.ER7 56.78/ 56.78/ 56.78/ 56.78/ 56.78/ 56.78/ 56.79/ 56.79/  
.ER8 56.79/ 56.79/ 56.79/ 56.79/ 56.79/ 56.79/ 56.79/ 56.79/  
.ER9 56.79/ 56.79/ 56.79/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/  
.ER10 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/  
.ER11 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/  
.ER12 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/  
.ER13 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/  
.ER14 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/ 56.80/  
.ER15 56.80/ 56.80/ 56.80/ 56.80/  
.A STVC1 20260516 Z DH04/HIIFE 1  
 
.A NWMC1 20260514 Z DH16/HG 49.5  
.ER NWMC1 20260514 Z DH17/DC202605141603/DUE/HGIFE/DIH01  
.ER1 49.49/ 49.49/ 49.48/ 49.47/ 49.47/ 49.46/ 49.45/ 49.45/  
.ER2 49.44/ 49.44/ 49.43/ 49.42/ 49.42/ 49.42/ 49.41/ 49.41/  
.ER3 49.40/ 49.40/ 49.40/ 49.40/ 49.39/ 49.39/ 49.39/ 49.39/  
.ER4 49.38/ 49.38/ 49.38/ 49.38/ 49.38/ 49.38/ 49.38/ 49.38/  
.ER5 49.38/ 49.38/ 49.38/ 49.38/ 49.38/ 49.38/ 49.39/ 49.39/  
.ER6 49.39/ 49.39/ 49.39/ 49.39/ 49.39/ 49.40/ 49.40/ 49.40/  
.ER7 49.40/ 49.40/ 49.40/ 49.41/ 49.41/ 49.41/ 49.41/ 49.41/  
.ER8 49.41/ 49.41/ 49.41/ 49.41/ 49.41/ 49.41/ 49.41/ 49.41/  
.ER9 49.41/ 49.42/ 49.42/ 49.42/ 49.42/ 49.42/ 49.42/ 49.42/  
.ER10 49.43/ 49.43/ 49.43/ 49.43/ 49.43/ 49.43/ 49.44/ 49.44/  
.ER11 49.44/ 49.44/ 49.43/ 49.43/ 49.43/ 49.43/ 49.43/ 49.43/  
.ER12 49.43/ 49.43/ 49.44/ 49.44/ 49.44/ 49.44/ 49.44/ 49.44/  
.ER13 49.44/ 49.44/ 49.44/ 49.44/ 49.44/ 49.44/ 49.45/ 49.45/  
.ER14 49.45/ 49.44/ 49.44/ 49.44/ 49.44/ 49.44/ 49.44/ 49.44/  
.ER15 49.44/ 49.44/ 49.44/ 49.44/  
 
.A PATC1 20260514 Z DH16/HG 31.5  
.ER PATC1 20260514 Z DH17/DC202605141603/DUE/HGIFE/DIH01  
.ER1 31.49/ 31.49/ 31.49/ 31.49/ 31.49/ 31.48/ 31.48/ 31.48/  
.ER2 31.48/ 31.47/ 31.47/ 31.47/ 31.46/ 31.46/ 31.45/ 31.45/  
.ER3 31.44/ 31.44/ 31.43/ 31.43/ 31.42/ 31.42/ 31.41/ 31.41/  
.ER4 31.40/ 31.40/ 31.39/ 31.39/ 31.38/ 31.38/ 31.37/ 31.37/  
.ER5 31.37/ 31.36/ 31.36/ 31.36/ 31.35/ 31.35/ 31.35/ 31.34/  
.ER6 31.34/ 31.34/ 31.34/ 31.34/ 31.34/ 31.33/ 31.33/ 31.33/  
.ER7 31.33/ 31.33/ 31.33/ 31.33/ 31.33/ 31.33/ 31.33/ 31.33/  
.ER8 31.33/ 31.33/ 31.33/ 31.33/ 31.33/ 31.34/ 31.34/ 31.34/  
.ER9 31.34/ 31.34/ 31.34/ 31.34/ 31.34/ 31.34/ 31.34/ 31.34/  
.ER10 31.34/ 31.34/ 31.35/ 31.35/ 31.35/ 31.35/ 31.35/ 31.35/  
.ER11 31.35/ 31.35/ 31.35/ 31.36/ 31.36/ 31.36/ 31.36/ 31.36/  
.ER12 31.36/ 31.36/ 31.36/ 31.36/ 31.37/ 31.37/ 31.37/ 31.37/  
.ER13 31.37/ 31.37/ 31.37/ 31.37/ 31.37/ 31.37/ 31.37/ 31.37/  
.ER14 31.37/ 31.37/ 31.37/ 31.37/ 31.38/ 31.38/ 31.38/ 31.38/  
.ER15 31.38/ 31.38/ 31.38/ 31.38/  
 
.A MDSC1 20260514 Z DH16/HG 36.8  
.ER MDSC1 20260514 Z DH17/DC202605141603/DUE/HGIFE/DIH01  
.ER1 36.82/ 36.82/ 36.81/ 36.81/ 36.81/ 36.81/ 36.81/ 36.80/  
.ER2 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/  
.ER3 36.80/ 36.80/ 36.80/ 36.79/ 36.79/ 36.79/ 36.79/ 36.79/  
.ER4 36.79/ 36.79/ 36.79/ 36.79/ 36.79/ 36.79/ 36.79/ 36.79/  
.ER5 36.79/ 36.79/ 36.79/ 36.79/ 36.79/ 36.79/ 36.79/ 36.79/  
.ER6 36.79/ 36.79/ 36.79/ 36.79/ 36.79/ 36.79/ 36.79/ 36.79/  
.ER7 36.79/ 36.79/ 36.79/ 36.79/ 36.79/ 36.79/ 36.79/ 36.79/  
.ER8 36.79/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/  
.ER9 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/  
.ER10 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/  
.ER11 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/  
.ER12 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/  
.ER13 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/  
.ER14 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/ 36.80/  
.ER15 36.80/ 36.80/ 36.80/ 36.80/  
 
.A OBBC1 20260514 Z DH16/HG 5.5  
.ER OBBC1 20260514 Z DH17/DC202605141603/DUE/HGIFE/DIH01  
.ER1 5.49/ 5.49/ 5.49/ 5.49/ 5.49/ 5.49/ 5.49/ 5.49/  
.ER2 5.49/ 5.49/ 5.49/ 5.49/ 5.49/ 5.49/ 5.49/ 5.49/  
.ER3 5.49/ 5.49/ 5.49/ 5.49/ 5.49/ 5.49/ 5.49/ 5.49/  
.ER4 5.49/ 5.49/ 5.49/ 5.49/ 5.50/ 5.50/ 5.50/ 5.50/  
.ER5 5.50/ 5.50/ 5.50/ 5.50/ 5.50/ 5.50/ 5.50/ 5.50/  
.ER6 5.50/ 5.50/ 5.50/ 5.50/ 5.50/ 5.50/ 5.50/ 5.50/  
.ER7 5.50/ 5.50/ 5.50/ 5.50/ 5.50/ 5.50/ 5.50/ 5.50/  
.ER8 5.50/ 5.50/ 5.50/ 5.50/ 5.50/ 5.50/ 5.50/ 5.50/  
.ER9 5.50/ 5.50/ 5.50/ 5.50/ 5.51/ 5.51/ 5.51/ 5.51/  
.ER10 5.51/ 5.51/ 5.51/ 5.51/ 5.51/ 5.51/ 5.51/ 5.51/  
.ER11 5.51/ 5.51/ 5.51/ 5.51/ 5.51/ 5.51/ 5.51/ 5.51/  
.ER12 5.51/ 5.51/ 5.51/ 5.51/ 5.51/ 5.51/ 5.51/ 5.51/  
.ER13 5.51/ 5.51/ 5.51/ 5.51/ 5.51/ 5.51/ 5.51/ 5.51/  
.ER14 5.51/ 5.51/ 5.51/ 5.51/ 5.51/ 5.52/ 5.52/ 5.52/  
.ER15 5.52/ 5.52/ 5.52/ 5.52/  
 
.A VNSC1 20260514 Z DH16/HG 8.9  
.ER VNSC1 20260514 Z DH17/DC202605141603/DUE/HGIFE/DIH01  
.ER1 8.94/ 8.97/ 9.00/ 9.03/ 9.06/ 9.09/ 9.12/ 9.15/  
.ER2 9.18/ 9.21/ 9.24/ 9.26/ 9.29/ 9.31/ 9.34/ 9.36/  
.ER3 9.39/ 9.41/ 9.43/ 9.46/ 9.48/ 9.50/ 9.52/ 9.54/  
.ER4 9.56/ 9.58/ 9.59/ 9.61/ 9.63/ 9.64/ 9.66/ 9.67/  
.ER5 9.69/ 9.70/ 9.71/ 9.72/ 9.73/ 9.74/ 9.76/ 9.76/  
.ER6 9.77/ 9.78/ 9.79/ 9.80/ 9.80/ 9.81/ 9.82/ 9.82/  
.ER7 9.83/ 9.84/ 9.84/ 9.85/ 9.85/ 9.86/ 9.86/ 9.86/  
.ER8 9.87/ 9.87/ 9.87/ 9.88/ 9.88/ 9.88/ 9.89/ 9.89/  
.ER9 9.89/ 9.89/ 9.89/ 9.90/ 9.90/ 9.90/ 9.90/ 9.90/  
.ER10 9.90/ 9.91/ 9.91/ 9.91/ 9.91/ 9.91/ 9.91/ 9.91/  
.ER11 9.91/ 9.92/ 9.92/ 9.92/ 9.92/ 9.92/ 9.92/ 9.92/  
.ER12 9.92/ 9.92/ 9.92/ 9.92/ 9.92/ 9.92/ 9.92/ 9.93/  
.ER13 9.93/ 9.93/ 9.93/ 9.93/ 9.93/ 9.93/ 9.93/ 9.93/  
.ER14 9.93/ 9.93/ 9.93/ 9.93/ 9.93/ 9.93/ 9.93/ 9.93/  
.ER15 9.93/ 9.93/ 9.93/ 9.93/  
.A VNSC1 20260516 Z DH16/HIIFE 1  
 
.A MOSC1 20260514 Z DH16/HG 5.4  
.ER MOSC1 20260514 Z DH17/DC202605141603/DUE/HGIFE/DIH01  
.ER1 5.43/ 5.43/ 5.43/ 5.43/ 5.44/ 5.44/ 5.44/ 5.45/  
.ER2 5.45/ 5.46/ 5.46/ 5.46/ 5.47/ 5.47/ 5.48/ 5.48/  
.ER3 5.49/ 5.49/ 5.49/ 5.50/ 5.50/ 5.50/ 5.51/ 5.51/  
.ER4 5.51/ 5.51/ 5.52/ 5.52/ 5.52/ 5.53/ 5.53/ 5.53/  
.ER5 5.54/ 5.54/ 5.54/ 5.54/ 5.54/ 5.55/ 5.55/ 5.55/  
.ER6 5.55/ 5.55/ 5.56/ 5.56/ 5.56/ 5.56/ 5.56/ 5.56/  
.ER7 5.57/ 5.57/ 5.57/ 5.57/ 5.57/ 5.57/ 5.57/ 5.57/  
.ER8 5.58/ 5.58/ 5.58/ 5.58/ 5.58/ 5.58/ 5.58/ 5.58/  
.ER9 5.58/ 5.58/ 5.58/ 5.58/ 5.58/ 5.59/ 5.59/ 5.59/  
.ER10 5.59/ 5.59/ 5.59/ 5.59/ 5.59/ 5.59/ 5.59/ 5.59/  
.ER11 5.59/ 5.59/ 5.59/ 5.59/ 5.59/ 5.59/ 5.59/ 5.60/  
.ER12 5.60/ 5.60/ 5.60/ 5.60/ 5.60/ 5.60/ 5.60/ 5.60/  
.ER13 5.60/ 5.60/ 5.60/ 5.60/ 5.60/ 5.60/ 5.60/ 5.60/  
.ER14 5.60/ 5.60/ 5.60/ 5.60/ 5.61/ 5.61/ 5.61/ 5.61/  
.ER15 5.61/ 5.61/ 5.61/ 5.61/  
.A MOSC1 20260516 Z DH16/HIIFE 1  
 
.A MSGC1 20260514 Z DH16/HG 4.0  
.ER MSGC1 20260514 Z DH17/DC202605141603/DUE/HGIFE/DIH01  
.ER1 4.02/ 4.03/ 4.04/ 4.05/ 4.06/ 4.06/ 4.07/ 4.07/  
.ER2 4.05/ 4.05/ 4.05/ 4.05/ 4.05/ 4.06/ 4.06/ 4.06/  
.ER3 4.06/ 4.06/ 4.06/ 4.06/ 4.06/ 4.06/ 4.06/ 4.06/  
.ER4 4.06/ 4.06/ 4.06/ 4.06/ 4.06/ 4.06/ 4.06/ 4.06/  
.ER5 4.03/ 4.03/ 4.03/ 4.03/ 4.03/ 4.03/ 4.03/ 4.03/  
.ER6 4.03/ 4.03/ 4.03/ 4.03/ 4.03/ 4.03/ 4.03/ 4.03/  
.ER7 4.03/ 4.03/ 4.03/ 4.03/ 4.03/ 4.03/ 4.03/ 4.03/  
.ER8 4.02/ 4.02/ 4.02/ 4.02/ 4.02/ 4.02/ 4.02/ 4.02/  
.ER9 4.02/ 4.02/ 4.02/ 4.02/ 4.02/ 4.02/ 4.02/ 4.02/  
.ER10 4.02/ 4.02/ 4.02/ 4.02/ 4.02/ 4.02/ 4.01/ 4.01/  
.ER11 4.01/ 4.01/ 4.01/ 4.01/ 4.01/ 4.01/ 4.01/ 4.01/  
.ER12 4.01/ 4.01/ 4.01/ 4.01/ 4.01/ 4.01/ 4.01/ 4.01/  
.ER13 4.01/ 4.01/ 4.01/ 4.01/ 4.00/ 4.00/ 4.00/ 4.00/  
.ER14 4.00/ 4.00/ 4.00/ 4.00/ 4.00/ 4.00/ 4.00/ 4.00/  
.ER15 4.00/ 4.00/ 4.00/ 4.00/  
 
.A MHBC1 20260514 Z DH16/HG 4.1  
.ER MHBC1 20260514 Z DH17/DC202605141603/DUE/HGIFE/DIH01  
.ER1 4.10/ 4.09/ 4.09/ 4.09/ 4.08/ 4.08/ 4.08/ 4.08/  
.ER2 4.07/ 4.07/ 4.07/ 4.07/ 4.06/ 4.06/ 4.06/ 4.06/  
.ER3 4.05/ 4.05/ 4.05/ 4.04/ 4.04/ 4.04/ 4.04/ 4.04/  
.ER4 4.03/ 4.03/ 4.03/ 4.03/ 4.02/ 4.02/ 4.02/ 4.02/  
.ER5 4.01/ 4.01/ 4.01/ 4.01/ 4.00/ 4.00/ 4.00/ 4.00/  
.ER6 3.99/ 3.99/ 3.99/ 3.99/ 3.98/ 3.98/ 3.98/ 3.98/  
.ER7 3.98/ 3.97/ 3.97/ 3.97/ 3.97/ 3.96/ 3.96/ 3.96/  
.ER8 3.96/ 3.96/ 3.95/ 3.95/ 3.95/ 3.95/ 3.94/ 3.94/  
.ER9 3.94/ 3.94/ 3.94/ 3.93/ 3.93/ 3.93/ 3.93/ 3.93/  
.ER10 3.92/ 3.92/ 3.92/ 3.92/ 3.92/ 3.91/ 3.91/ 3.91/  
.ER11 3.91/ 3.90/ 3.90/ 3.90/ 3.90/ 3.90/ 3.90/ 3.89/  
