042  
FGUS56 KRSA 042132  
RVFHBT  
 
HUMBOLDT RIVER FORECAST  
NATIONAL WEATHER SERVICE / CALIFORNIA NEVADA RFC / SACRAMENTO CA  
CALIFORNIA DEPARTMENT OF WATER RESOURCES / SACRAMENTO CA  
131 PM PST THU DEC 04 2025  
 
NEXT ISSUANCE: FRIDAY, DECEMBER 05, 2025 AT 9AM PST  
 
FORECASTS THROUGH: TUESDAY, DECEMBER 09, 2025 AT 4AM PST  
 
ALL LOCATIONS ARE EXPECTED TO REMAIN BELOW CRITICAL LEVELS  
 
***********************************************************************  
SPECIAL NOTES-  
***********************************************************************  
 
RIVER  
LOCATION STAGE FLOW TIME DATE LEAD  
(NWSLI) (FT) (CFS) (PT) (MM/DD/YY) TIME  
-------------------- ------- -------- ---- ---------- ------  
MARYS RIVER OBS 1.9 3 AT 1PM 12/04/25 (24)  
ABV HOT SPRGS CK >AS 5.5 NOT EXPECTED  
(MHSN2) >MI 6.0 NOT EXPECTED  
>MD 7.5 NOT EXPECTED  
>MJ 9.0 NOT EXPECTED  
MAX 1.9 3 AT 4PM 12/05/25 IN 27 HRS  
 
HUMBOLDT RIVER OBS 1.2 15 AT 1PM 12/04/25 (48)  
ELKO >MI 6.2 NOT EXPECTED  
(HREN2) >MD 8.0 NOT EXPECTED  
>MJ 10.0 NOT EXPECTED  
MAX 1.2 19 AT 2AM 12/07/25 IN 61 HRS  
 
SF HUMBOLDT RIVER OBS 2.3 7 AT 1PM 12/04/25 (24)  
DIXIE CREEK MAX 2.4 8 AT 4AM 12/05/25 IN 15 HRS  
(DIXN2)  
 
HUMBOLDT RIVER OBS 1.1 46 AT 1PM 12/04/25 (48)  
PALISADE >AS 6.0 NOT EXPECTED  
(PALN2) >MI 7.0 NOT EXPECTED  
>MD 8.0 NOT EXPECTED  
>MJ 9.0 NOT EXPECTED  
MAX 1.1 46 AT 2PM 12/04/25 IN 1 HR  
 
HUMBOLDT RIVER OBS 3.9 40 AT 1PM 12/04/25 (48)  
BATTLE MOUNTAIN >AS 8.5 NOT EXPECTED  
(HBMN2) >MI 9.5 NOT EXPECTED  
>MD 10.5 NOT EXPECTED  
>MJ 11.5 NOT EXPECTED  
MAX 3.9 40 AT 9AM 12/05/25 IN 20 HRS  
 
HUMBOLDT RIVER OBS 2.0 0 AT 1PM 12/04/25 (48)  
COMUS >AS 8.5 NOT EXPECTED  
(CMSN2) >MI 9.5 NOT EXPECTED  
>MD 10.5 NOT EXPECTED  
>MJ 11.5 NOT EXPECTED  
MAX 2.0 0 AT 4PM 12/07/25 IN 75 HRS  
 
MARTIN CREEK OBS 1.5 9 AT 1PM 12/04/25 (24)  
PARADISE VALLEY MAX 1.5 9 AT 2AM 12/05/25 IN 13 HRS  
(MARN2)  
 
DEFINITIONS:  
OBS MOST RECENT OBSERVATION (MAY BE ESTIMATED)  
AS ACTION/MONITOR STAGE  
MI MINOR FLOOD STAGE  
MD MODERATE FLOOD STAGE  
MJ MAJOR FLOOD STAGE  
MAX MAXIMUM FORECAST WITHIN PERIOD  
LEAD TIME FORECASTS WITHIN THIS PERIOD (HOURS) ARE CONSIDERED  
RELIABLE ENOUGH TO INITIATE PHYSICAL MITIGATION EFFORTS.  
 
* EVENT EXCEEDS AS/MI/MD/MJ WITHIN LEAD TIME PERIOD  
 
SIM 12/04/2025 @ 2128 UTC  
 
NOTE: ALL TIMES IN SHEF ENCODED MESSAGES BELOW ARE UTC  
 
.A MHSN2 20251204 Z DH21/HG 1.9  
.ER MHSN2 20251204 Z DH22/DC202512042128/DUE/HGIFE/DIH01  
.ER1 1.90/ 1.90/ 1.90/ 1.90/ 1.90/ 1.90/ 1.90/ 1.90/  
.ER2 1.90/ 1.90/ 1.90/ 1.90/ 1.91/ 1.91/ 1.91/ 1.91/  
.ER3 1.91/ 1.91/ 1.92/ 1.92/ 1.92/ 1.92/ 1.92/ 1.93/  
.ER4 1.93/ 1.93/ 1.93/ 1.93/ 1.93/ 1.93/ 1.93/ 1.93/  
.ER5 1.93/ 1.92/ 1.92/ 1.92/ 1.92/ 1.92/ 1.92/ 1.92/  
.ER6 1.92/ 1.91/ 1.91/ 1.91/ 1.91/ 1.90/ 1.90/ 1.90/  
.ER7 1.90/ 1.89/ 1.89/ 1.88/ 1.88/ 1.87/ 1.87/ 1.86/  
.ER8 1.86/ 1.86/ 1.86/ 1.86/ 1.86/ 1.86/ 1.86/ 1.86/  
.ER9 1.86/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/  
.ER10 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/  
.ER11 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/  
.ER12 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/  
.ER13 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/  
.ER14 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/ 1.85/  
 
.A HREN2 20251204 Z DH21/HG 1.2  
.ER HREN2 20251204 Z DH22/DC202512042128/DUE/HGIFE/DIH01  
.ER1 1.16/ 1.16/ 1.16/ 1.16/ 1.16/ 1.16/ 1.16/ 1.17/  
.ER2 1.17/ 1.17/ 1.18/ 1.19/ 1.19/ 1.19/ 1.19/ 1.19/  
.ER3 1.19/ 1.19/ 1.19/ 1.19/ 1.19/ 1.19/ 1.20/ 1.20/  
.ER4 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/  
.ER5 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/  
.ER6 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/  
.ER7 1.20/ 1.21/ 1.21/ 1.21/ 1.21/ 1.21/ 1.21/ 1.21/  
.ER8 1.21/ 1.21/ 1.21/ 1.21/ 1.21/ 1.21/ 1.21/ 1.21/  
.ER9 1.21/ 1.21/ 1.21/ 1.21/ 1.21/ 1.21/ 1.21/ 1.21/  
.ER10 1.21/ 1.21/ 1.21/ 1.21/ 1.21/ 1.21/ 1.21/ 1.21/  
.ER11 1.21/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/  
.ER12 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/  
.ER13 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/  
.ER14 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/ 1.20/  
 
.A DIXN2 20251204 Z DH21/HG 2.3  
.ER DIXN2 20251204 Z DH22/DC202512042128/DUE/HGIFE/DIH01  
.ER1 2.35/ 2.35/ 2.35/ 2.36/ 2.36/ 2.36/ 2.36/ 2.36/  
.ER2 2.36/ 2.36/ 2.37/ 2.37/ 2.37/ 2.37/ 2.37/ 2.37/  
.ER3 2.37/ 2.37/ 2.37/ 2.37/ 2.37/ 2.37/ 2.36/ 2.36/  
.ER4 2.36/ 2.36/ 2.35/ 2.35/ 2.35/ 2.35/ 2.35/ 2.35/  
.ER5 2.35/ 2.35/ 2.35/ 2.35/ 2.35/ 2.35/ 2.35/ 2.35/  
.ER6 2.35/ 2.35/ 2.35/ 2.35/ 2.35/ 2.35/ 2.35/ 2.35/  
.ER7 2.35/ 2.35/ 2.35/ 2.35/ 2.35/ 2.35/ 2.35/ 2.35/  
.ER8 2.35/ 2.35/ 2.35/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/  
.ER9 2.34/ 2.34/ 2.34/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER10 2.33/ 2.33/ 2.33/ 2.33/ 2.32/ 2.32/ 2.32/ 2.32/  
.ER11 2.32/ 2.32/ 2.32/ 2.32/ 2.32/ 2.31/ 2.31/ 2.31/  
.ER12 2.31/ 2.31/ 2.31/ 2.31/ 2.31/ 2.31/ 2.31/ 2.31/  
.ER13 2.31/ 2.31/ 2.31/ 2.31/ 2.30/ 2.30/ 2.30/ 2.30/  
.ER14 2.30/ 2.30/ 2.30/ 2.30/ 2.30/ 2.30/ 2.30/  
 
.A PALN2 20251204 Z DH21/HG 1.1  
.ER PALN2 20251204 Z DH22/DC202512042128/DUE/HGIFE/DIH01  
.ER1 1.14/ 1.14/ 1.13/ 1.13/ 1.13/ 1.12/ 1.12/ 1.12/  
.ER2 1.11/ 1.11/ 1.11/ 1.10/ 1.10/ 1.10/ 1.10/ 1.10/  
.ER3 1.09/ 1.09/ 1.09/ 1.09/ 1.09/ 1.08/ 1.08/ 1.08/  
.ER4 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/  
.ER5 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/  
.ER6 1.08/ 1.08/ 1.08/ 1.08/ 1.09/ 1.09/ 1.09/ 1.09/  
.ER7 1.09/ 1.09/ 1.09/ 1.09/ 1.09/ 1.10/ 1.10/ 1.10/  
.ER8 1.10/ 1.10/ 1.10/ 1.10/ 1.10/ 1.10/ 1.10/ 1.10/  
.ER9 1.10/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/  
.ER10 1.11/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/  
.ER11 1.11/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/  
.ER12 1.11/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/  
.ER13 1.11/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/ 1.11/  
.ER14 1.11/ 1.11/ 1.11/ 1.10/ 1.10/ 1.10/ 1.10/  
 
.A HBMN2 20251204 Z DH21/HG 3.9  
.ER HBMN2 20251204 Z DH22/DC202512042128/DUE/HGIFE/DIH01  
.ER1 3.87/ 3.87/ 3.87/ 3.87/ 3.87/ 3.88/ 3.88/ 3.88/  
.ER2 3.88/ 3.88/ 3.88/ 3.88/ 3.88/ 3.88/ 3.88/ 3.88/  
.ER3 3.88/ 3.88/ 3.88/ 3.88/ 3.88/ 3.88/ 3.88/ 3.88/  
.ER4 3.88/ 3.88/ 3.88/ 3.88/ 3.88/ 3.88/ 3.88/ 3.88/  
.ER5 3.88/ 3.88/ 3.88/ 3.88/ 3.88/ 3.88/ 3.88/ 3.88/  
.ER6 3.88/ 3.88/ 3.87/ 3.87/ 3.87/ 3.87/ 3.87/ 3.87/  
.ER7 3.87/ 3.87/ 3.87/ 3.87/ 3.87/ 3.87/ 3.87/ 3.87/  
.ER8 3.87/ 3.87/ 3.87/ 3.87/ 3.87/ 3.87/ 3.87/ 3.87/  
.ER9 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/  
.ER10 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/  
.ER11 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/  
.ER12 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/  
.ER13 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/ 3.87/  
.ER14 3.87/ 3.87/ 3.87/ 3.87/ 3.87/ 3.87/ 3.87/  
 
.A CMSN2 20251204 Z DH21/HG 2.0  
.ER CMSN2 20251204 Z DH22/DC202512042128/DUE/HGIFE/DIH01  
.ER1 2.02/ 2.02/ 2.02/ 1.96/ 1.97/ 1.97/ 1.97/ 1.97/  
.ER2 1.97/ 1.98/ 1.98/ 1.98/ 1.98/ 1.97/ 1.98/ 1.97/  
.ER3 1.97/ 1.97/ 1.97/ 1.97/ 1.97/ 1.97/ 1.96/ 1.95/  
.ER4 1.96/ 1.97/ 1.96/ 1.81/ 1.81/ 1.81/ 1.81/ 1.81/  
.ER5 1.85/ 1.86/ 1.88/ 1.89/ 1.91/ 1.92/ 1.92/ 1.94/  
.ER6 1.94/ 1.95/ 1.95/ 1.96/ 1.97/ 1.97/ 1.98/ 1.99/  
.ER7 1.99/ 1.99/ 2.00/ 1.93/ 1.93/ 1.95/ 1.95/ 1.96/  
.ER8 1.96/ 1.97/ 1.97/ 1.98/ 1.99/ 1.99/ 1.99/ 2.00/  
.ER9 2.00/ 2.00/ 2.01/ 2.01/ 2.01/ 2.02/ 2.02/ 2.02/  
.ER10 2.02/ 2.02/ 2.03/ 1.97/ 1.98/ 1.98/ 1.98/ 1.99/  
.ER11 1.99/ 1.99/ 1.99/ 1.99/ 1.99/ 2.00/ 2.00/ 2.00/  
.ER12 2.00/ 2.00/ 2.00/ 2.00/ 2.00/ 2.00/ 2.00/ 2.00/  
.ER13 2.00/ 2.00/ 2.00/ 1.93/ 1.93/ 1.93/ 1.93/ 1.93/  
.ER14 1.93/ 1.93/ 1.93/ 1.93/ 1.93/ 1.93/ 1.94/  
 
.A MARN2 20251204 Z DH21/HG 1.5  
.ER MARN2 20251204 Z DH22/DC202512042128/DUE/HGIFE/DIH01  
.ER1 1.50/ 1.50/ 1.50/ 1.50/ 1.51/ 1.51/ 1.51/ 1.51/  
.ER2 1.51/ 1.51/ 1.51/ 1.51/ 1.51/ 1.51/ 1.51/ 1.51/  
.ER3 1.50/ 1.50/ 1.50/ 1.50/ 1.49/ 1.49/ 1.49/ 1.49/  
.ER4 1.49/ 1.49/ 1.49/ 1.49/ 1.48/ 1.48/ 1.48/ 1.48/  
.ER5 1.48/ 1.48/ 1.48/ 1.48/ 1.48/ 1.48/ 1.48/ 1.48/  
.ER6 1.48/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/  
.ER7 1.49/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/ 1.50/ 1.50/  
.ER8 1.50/ 1.50/ 1.50/ 1.50/ 1.50/ 1.50/ 1.50/ 1.50/  
.ER9 1.50/ 1.50/ 1.50/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/  
.ER10 1.49/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/ 1.50/ 1.49/  
.ER11 1.50/ 1.50/ 1.50/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/  
.ER12 1.49/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/  
.ER13 1.49/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/  
.ER14 1.49/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/ 1.49/  
 
END  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab RFC Page
Main Text Page