258  
FGUS56 KRSA 311450  
RVFES  
 
EASTSIDE SIERRA FORECAST  
NATIONAL WEATHER SERVICE / CALIFORNIA NEVADA RFC / SACRAMENTO CA  
CALIFORNIA DEPARTMENT OF WATER RESOURCES / SACRAMENTO CA  
750 AM PDT SUN MAY 31 2026  
 
NEXT ISSUANCE: MONDAY, JUNE 01, 2026 AT 9AM PDT  
 
FORECASTS THROUGH: FRIDAY, JUNE 05, 2026 AT 5AM PDT  
 
ALL LOCATIONS ARE EXPECTED TO REMAIN BELOW CRITICAL LEVELS  
 
***********************************************************************  
SPECIAL NOTES-  
***********************************************************************  
 
RIVER  
LOCATION STAGE FLOW TIME DATE LEAD  
(NWSLI) (FT) (CFS) (PT) (MM/DD/YY) TIME  
-------------------- ------- -------- ---- ---------- ------  
SUSAN RIVER OBS 3.9 29 AT 7AM 05/31/26 (24)  
SUSANVILLE >AS 10.5 NOT EXPECTED  
(SUSC1) >MI 12.0 NOT EXPECTED  
>MD 13.0 NOT EXPECTED  
>MJ 14.0 NOT EXPECTED  
MAX 3.9 29 AT CURRENT TIME  
 
TRUCKEE RIVER OBS 2.3 311 AT 7AM 05/31/26 (24)  
TRUCKEE >AS 4.5 NOT EXPECTED  
(TRCC1) >MI 5.5 NOT EXPECTED  
>MD 6.5 NOT EXPECTED  
>MJ 7.5 NOT EXPECTED  
MAX 2.3 311 AT CURRENT TIME  
 
TRUCKEE RIVER OBS 4.2 592 AT 7AM 05/31/26 (24)  
FARAD >AS 10.0 NOT EXPECTED  
(FARC1) >MI 11.0 NOT EXPECTED  
>MD 12.0 NOT EXPECTED  
>MJ 13.0 NOT EXPECTED  
MAX 4.3 594 AT 3PM 05/31/26 IN 8 HRS  
 
TRUCKEE RIVER OBS 4.5 417 AT 7AM 05/31/26 (24)  
RENO >AS 10.0 NOT EXPECTED  
(TRRN2) >MI 12.0 NOT EXPECTED  
>MD 13.0 NOT EXPECTED  
>MJ 14.0 NOT EXPECTED  
MAX 4.5 429 AT 5PM 05/31/26 IN 10 HRS  
 
TRUCKEE RIVER OBS 4.7 662 AT 7AM 05/31/26 (24)  
VISTA >AS 15.0 NOT EXPECTED  
(VISN2) >MI 17.0 NOT EXPECTED  
>MD 18.5 NOT EXPECTED  
>MJ 21.0 NOT EXPECTED  
MAX 4.7 668 AT 8PM 05/31/26 IN 13 HRS  
 
TRUCKEE RIVER OBS 5.3 481 AT 7AM 05/31/26 (24)  
WADSWORTH >AS 13.0 NOT EXPECTED  
(WADN2) >MI 15.0 NOT EXPECTED  
>MD 17.0 NOT EXPECTED  
>MJ 19.0 NOT EXPECTED  
MAX 5.3 481 AT CURRENT TIME  
 
WF CARSON RIVER OBS 10.7 108 AT 7AM 05/31/26 (24)  
WOODFORDS >AS 12.5 NOT EXPECTED  
(WOOC1) >MI 13.5 NOT EXPECTED  
>MD 14.5 NOT EXPECTED  
>MJ 15.0 NOT EXPECTED  
MAX 10.7 108 AT CURRENT TIME  
 
EF CARSON RIVER OBS 3.3 379 AT 7AM 05/31/26 (24)  
MARKLEEVILLE >AS 8.0 NOT EXPECTED  
(CEMC1) >MI 9.0 NOT EXPECTED  
>MD 10.0 NOT EXPECTED  
>MJ 11.0 NOT EXPECTED  
MAX 3.3 379 AT CURRENT TIME  
 
EF CARSON RIVER OBS 10.3 394 AT 7AM 05/31/26 (24)  
GARDNERVILLE >AS 13.0 NOT EXPECTED  
(GRDN2) >MI 14.0 NOT EXPECTED  
>MD 15.5 NOT EXPECTED  
>MJ 16.5 NOT EXPECTED  
MAX 10.3 395 AT 8AM 05/31/26 IN 1 HR  
 
CARSON RIVER OBS 2.7 273 AT 7AM 05/31/26 (24)  
CARSON CITY >AS 8.0 NOT EXPECTED  
(STWN2) >MI 10.0 NOT EXPECTED  
>MD 10.5 NOT EXPECTED  
>MJ 11.0 NOT EXPECTED  
MAX 2.7 273 AT CURRENT TIME  
 
W WALKER RIVER OBS 2.6 418 AT 7AM 05/31/26 (24)  
BLO LITTLE WALKER >AS 5.5 NOT EXPECTED  
(WWBC1) >MI 6.0 NOT EXPECTED  
>MD 6.8 NOT EXPECTED  
>MJ 7.3 NOT EXPECTED  
MAX 3.0 578 AT 3AM 06/04/26 IN 92 HRS  
 
WALKER RIVER OBS 5.0 297 AT 7AM 05/31/26 (24)  
SNYDER LN - MASON >AS 9.0 NOT EXPECTED  
(MASN2) >MI 9.8 NOT EXPECTED  
>MD 11.0 NOT EXPECTED  
>MJ 11.6 NOT EXPECTED  
MAX 5.0 297 AT CURRENT TIME  
 
DEFINITIONS:  
OBS MOST RECENT OBSERVATION (MAY BE ESTIMATED)  
AS ACTION/MONITOR STAGE  
MI MINOR FLOOD STAGE  
MD MODERATE FLOOD STAGE  
MJ MAJOR FLOOD STAGE  
MAX MAXIMUM FORECAST WITHIN PERIOD  
LEAD TIME FORECASTS WITHIN THIS PERIOD (HOURS) ARE CONSIDERED  
RELIABLE ENOUGH TO INITIATE PHYSICAL MITIGATION EFFORTS.  
 
* EVENT EXCEEDS AS/MI/MD/MJ WITHIN LEAD TIME PERIOD  
 
SIM 05/31/2026 @ 1446 UTC  
 
NOTE: ALL TIMES IN SHEF ENCODED MESSAGES BELOW ARE UTC  
 
.A SUSC1 20260531 Z DH14/HG 3.9  
.ER SUSC1 20260531 Z DH15/DC202605311446/DUE/HGIFE/DIH01  
.ER1 3.95/ 3.95/ 3.94/ 3.94/ 3.94/ 3.94/ 3.94/ 3.94/  
.ER2 3.94/ 3.93/ 3.93/ 3.93/ 3.93/ 3.93/ 3.93/ 3.93/  
.ER3 3.93/ 3.93/ 3.93/ 3.93/ 3.93/ 3.93/ 3.93/ 3.93/  
.ER4 3.93/ 3.92/ 3.92/ 3.92/ 3.92/ 3.92/ 3.92/ 3.92/  
.ER5 3.91/ 3.91/ 3.91/ 3.91/ 3.91/ 3.91/ 3.91/ 3.91/  
.ER6 3.91/ 3.91/ 3.91/ 3.91/ 3.91/ 3.91/ 3.91/ 3.91/  
.ER7 3.90/ 3.90/ 3.90/ 3.90/ 3.90/ 3.90/ 3.89/ 3.89/  
.ER8 3.89/ 3.89/ 3.89/ 3.89/ 3.89/ 3.89/ 3.89/ 3.89/  
.ER9 3.89/ 3.89/ 3.89/ 3.89/ 3.89/ 3.88/ 3.88/ 3.88/  
.ER10 3.88/ 3.88/ 3.88/ 3.88/ 3.87/ 3.87/ 3.87/ 3.87/  
.ER11 3.87/ 3.87/ 3.87/ 3.87/ 3.87/ 3.87/ 3.87/ 3.87/  
.ER12 3.87/ 3.87/ 3.87/ 3.86/ 3.86/ 3.86/ 3.86/ 3.86/  
.ER13 3.86/ 3.85/ 3.85/ 3.85/ 3.85/ 3.85/ 3.85/ 3.84/  
.ER14 3.84/ 3.84/ 3.84/ 3.84/ 3.84/ 3.84/ 3.84/ 3.84/  
.ER15 3.84/ 3.84/ 3.84/ 3.84/ 3.84/ 3.84/  
 
.A TRCC1 20260531 Z DH14/HG 2.3  
.ER TRCC1 20260531 Z DH15/DC202605311446/DUE/HGIFE/DIH01  
.ER1 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/  
.ER2 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/  
.ER3 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/  
.ER4 2.34/ 2.34/ 2.34/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER5 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER6 2.33/ 2.34/ 2.34/ 2.34/ 2.34/ 2.33/ 2.33/ 2.33/  
.ER7 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER8 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER9 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER10 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER11 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER12 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER13 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER14 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER15 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
 
.A FARC1 20260531 Z DH14/HG 4.2  
.ER FARC1 20260531 Z DH15/DC202605311446/DUE/HGIFE/DIH01  
.ER1 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/  
.ER2 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/  
.ER3 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/  
.ER4 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/  
.ER5 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/  
.ER6 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/  
.ER7 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/ 4.25/  
.ER8 4.25/ 4.25/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/  
.ER9 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/  
.ER10 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/  
.ER11 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/  
.ER12 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/  
.ER13 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/  
.ER14 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/  
.ER15 4.24/ 4.24/ 4.24/ 4.24/ 4.24/ 4.24/  
 
.A TRRN2 20260531 Z DH14/HG 4.5  
.ER TRRN2 20260531 Z DH15/DC202605311446/DUE/HGIFE/DIH01  
.ER1 4.49/ 4.49/ 4.49/ 4.49/ 4.50/ 4.50/ 4.52/ 4.52/  
.ER2 4.53/ 4.53/ 4.52/ 4.51/ 4.51/ 4.51/ 4.51/ 4.51/  
.ER3 4.51/ 4.51/ 4.51/ 4.51/ 4.51/ 4.51/ 4.51/ 4.50/  
.ER4 4.50/ 4.50/ 4.50/ 4.50/ 4.50/ 4.50/ 4.50/ 4.50/  
.ER5 4.50/ 4.50/ 4.50/ 4.50/ 4.50/ 4.50/ 4.50/ 4.50/  
.ER6 4.50/ 4.49/ 4.49/ 4.49/ 4.49/ 4.49/ 4.49/ 4.49/  
.ER7 4.49/ 4.49/ 4.49/ 4.49/ 4.49/ 4.49/ 4.49/ 4.49/  
.ER8 4.49/ 4.49/ 4.48/ 4.48/ 4.48/ 4.48/ 4.48/ 4.48/  
.ER9 4.48/ 4.48/ 4.48/ 4.48/ 4.48/ 4.48/ 4.48/ 4.48/  
.ER10 4.47/ 4.47/ 4.47/ 4.47/ 4.47/ 4.47/ 4.47/ 4.47/  
.ER11 4.47/ 4.47/ 4.47/ 4.47/ 4.47/ 4.47/ 4.47/ 4.47/  
.ER12 4.47/ 4.47/ 4.47/ 4.47/ 4.47/ 4.46/ 4.46/ 4.46/  
.ER13 4.46/ 4.46/ 4.46/ 4.46/ 4.46/ 4.46/ 4.46/ 4.46/  
.ER14 4.46/ 4.46/ 4.46/ 4.46/ 4.46/ 4.46/ 4.46/ 4.46/  
.ER15 4.46/ 4.45/ 4.45/ 4.45/ 4.45/ 4.45/  
 
.A VISN2 20260531 Z DH14/HG 4.7  
.ER VISN2 20260531 Z DH15/DC202605311446/DUE/HGIFE/DIH01  
.ER1 4.68/ 4.69/ 4.67/ 4.67/ 4.67/ 4.67/ 4.67/ 4.67/  
.ER2 4.68/ 4.70/ 4.71/ 4.71/ 4.72/ 4.71/ 4.70/ 4.70/  
.ER3 4.70/ 4.70/ 4.69/ 4.69/ 4.69/ 4.69/ 4.69/ 4.69/  
.ER4 4.69/ 4.69/ 4.68/ 4.68/ 4.68/ 4.68/ 4.68/ 4.68/  
.ER5 4.68/ 4.68/ 4.67/ 4.67/ 4.67/ 4.67/ 4.67/ 4.67/  
.ER6 4.67/ 4.67/ 4.66/ 4.66/ 4.66/ 4.66/ 4.66/ 4.66/  
.ER7 4.66/ 4.65/ 4.65/ 4.65/ 4.65/ 4.65/ 4.65/ 4.65/  
.ER8 4.65/ 4.64/ 4.64/ 4.64/ 4.64/ 4.64/ 4.64/ 4.64/  
.ER9 4.64/ 4.64/ 4.63/ 4.63/ 4.63/ 4.63/ 4.63/ 4.63/  
.ER10 4.63/ 4.63/ 4.62/ 4.62/ 4.62/ 4.62/ 4.62/ 4.62/  
.ER11 4.62/ 4.62/ 4.62/ 4.62/ 4.62/ 4.62/ 4.61/ 4.61/  
.ER12 4.61/ 4.61/ 4.61/ 4.61/ 4.61/ 4.61/ 4.61/ 4.60/  
.ER13 4.60/ 4.60/ 4.60/ 4.60/ 4.60/ 4.60/ 4.60/ 4.60/  
.ER14 4.59/ 4.59/ 4.59/ 4.59/ 4.59/ 4.59/ 4.59/ 4.59/  
.ER15 4.59/ 4.59/ 4.58/ 4.58/ 4.58/ 4.58/  
 
.A WADN2 20260531 Z DH14/HG 5.3  
.ER WADN2 20260531 Z DH15/DC202605311446/DUE/HGIFE/DIH01  
.ER1 5.30/ 5.29/ 5.27/ 5.26/ 5.25/ 5.24/ 5.24/ 5.23/  
.ER2 5.23/ 5.23/ 5.22/ 5.22/ 5.22/ 5.21/ 5.21/ 5.21/  
.ER3 5.21/ 5.21/ 5.21/ 5.21/ 5.22/ 5.23/ 5.24/ 5.24/  
.ER4 5.24/ 5.24/ 5.24/ 5.24/ 5.23/ 5.23/ 5.23/ 5.23/  
.ER5 5.23/ 5.23/ 5.23/ 5.23/ 5.23/ 5.23/ 5.23/ 5.23/  
.ER6 5.23/ 5.23/ 5.23/ 5.23/ 5.23/ 5.23/ 5.23/ 5.23/  
.ER7 5.23/ 5.23/ 5.23/ 5.22/ 5.22/ 5.22/ 5.22/ 5.22/  
.ER8 5.22/ 5.22/ 5.22/ 5.22/ 5.22/ 5.22/ 5.22/ 5.22/  
.ER9 5.22/ 5.22/ 5.22/ 5.22/ 5.22/ 5.22/ 5.22/ 5.22/  
.ER10 5.22/ 5.22/ 5.22/ 5.22/ 5.22/ 5.22/ 5.22/ 5.22/  
.ER11 5.21/ 5.21/ 5.21/ 5.21/ 5.21/ 5.21/ 5.21/ 5.21/  
.ER12 5.21/ 5.21/ 5.21/ 5.21/ 5.21/ 5.21/ 5.21/ 5.21/  
.ER13 5.21/ 5.21/ 5.21/ 5.21/ 5.21/ 5.21/ 5.21/ 5.21/  
.ER14 5.21/ 5.21/ 5.21/ 5.21/ 5.21/ 5.21/ 5.21/ 5.21/  
.ER15 5.20/ 5.20/ 5.20/ 5.20/ 5.20/ 5.20/  
 
.A WOOC1 20260531 Z DH14/HG 10.7  
.ER WOOC1 20260531 Z DH15/DC202605311446/DUE/HGIFE/DIH01  
.ER1 10.74/ 10.73/ 10.73/ 10.72/ 10.72/ 10.71/ 10.71/ 10.70/  
.ER2 10.70/ 10.70/ 10.70/ 10.70/ 10.71/ 10.72/ 10.73/ 10.73/  
.ER3 10.74/ 10.74/ 10.74/ 10.74/ 10.74/ 10.73/ 10.73/ 10.73/  
.ER4 10.72/ 10.72/ 10.71/ 10.70/ 10.70/ 10.69/ 10.68/ 10.68/  
.ER5 10.67/ 10.67/ 10.67/ 10.67/ 10.68/ 10.69/ 10.70/ 10.71/  
.ER6 10.72/ 10.73/ 10.73/ 10.74/ 10.73/ 10.73/ 10.72/ 10.72/  
.ER7 10.71/ 10.70/ 10.69/ 10.67/ 10.66/ 10.65/ 10.64/ 10.63/  
.ER8 10.63/ 10.62/ 10.63/ 10.63/ 10.64/ 10.66/ 10.67/ 10.69/  
.ER9 10.70/ 10.70/ 10.71/ 10.71/ 10.71/ 10.70/ 10.70/ 10.69/  
.ER10 10.68/ 10.67/ 10.66/ 10.65/ 10.64/ 10.64/ 10.63/ 10.62/  
.ER11 10.62/ 10.62/ 10.62/ 10.62/ 10.63/ 10.65/ 10.66/ 10.67/  
.ER12 10.69/ 10.69/ 10.70/ 10.70/ 10.70/ 10.70/ 10.69/ 10.69/  
.ER13 10.68/ 10.67/ 10.66/ 10.66/ 10.65/ 10.64/ 10.63/ 10.62/  
.ER14 10.62/ 10.62/ 10.62/ 10.62/ 10.63/ 10.65/ 10.66/ 10.67/  
.ER15 10.68/ 10.69/ 10.69/ 10.69/ 10.68/ 10.68/  
 
.A CEMC1 20260531 Z DH14/HG 3.3  
.ER CEMC1 20260531 Z DH15/DC202605311446/DUE/HGIFE/DIH01  
.ER1 3.29/ 3.27/ 3.26/ 3.25/ 3.24/ 3.22/ 3.22/ 3.21/  
.ER2 3.20/ 3.21/ 3.22/ 3.22/ 3.23/ 3.24/ 3.25/ 3.25/  
.ER3 3.25/ 3.25/ 3.25/ 3.24/ 3.24/ 3.23/ 3.23/ 3.22/  
.ER4 3.21/ 3.21/ 3.20/ 3.19/ 3.18/ 3.17/ 3.16/ 3.15/  
.ER5 3.15/ 3.15/ 3.16/ 3.17/ 3.18/ 3.20/ 3.21/ 3.22/  
.ER6 3.23/ 3.23/ 3.23/ 3.23/ 3.23/ 3.23/ 3.22/ 3.21/  
.ER7 3.20/ 3.19/ 3.18/ 3.17/ 3.16/ 3.15/ 3.14/ 3.13/  
.ER8 3.13/ 3.14/ 3.16/ 3.17/ 3.19/ 3.22/ 3.23/ 3.25/  
.ER9 3.25/ 3.25/ 3.26/ 3.26/ 3.25/ 3.25/ 3.24/ 3.23/  
.ER10 3.22/ 3.21/ 3.20/ 3.19/ 3.18/ 3.17/ 3.16/ 3.16/  
.ER11 3.15/ 3.16/ 3.18/ 3.19/ 3.20/ 3.22/ 3.23/ 3.24/  
.ER12 3.24/ 3.24/ 3.24/ 3.23/ 3.23/ 3.22/ 3.21/ 3.21/  
.ER13 3.20/ 3.19/ 3.18/ 3.17/ 3.16/ 3.15/ 3.15/ 3.14/  
.ER14 3.13/ 3.14/ 3.14/ 3.15/ 3.15/ 3.16/ 3.16/ 3.16/  
.ER15 3.16/ 3.16/ 3.16/ 3.15/ 3.15/ 3.15/  
 
.A GRDN2 20260531 Z DH14/HG 10.3  
.ER GRDN2 20260531 Z DH15/DC202605311446/DUE/HGIFE/DIH01  
.ER1 10.25/ 10.25/ 10.25/ 10.24/ 10.23/ 10.23/ 10.22/ 10.21/  
.ER2 10.20/ 10.20/ 10.19/ 10.19/ 10.18/ 10.18/ 10.19/ 10.19/  
.ER3 10.20/ 10.20/ 10.21/ 10.21/ 10.21/ 10.21/ 10.21/ 10.20/  
.ER4 10.20/ 10.20/ 10.19/ 10.19/ 10.18/ 10.18/ 10.17/ 10.17/  
.ER5 10.16/ 10.15/ 10.15/ 10.14/ 10.14/ 10.14/ 10.15/ 10.15/  
.ER6 10.16/ 10.17/ 10.18/ 10.18/ 10.19/ 10.19/ 10.19/ 10.19/  
.ER7 10.19/ 10.19/ 10.18/ 10.18/ 10.17/ 10.16/ 10.16/ 10.15/  
.ER8 10.14/ 10.13/ 10.13/ 10.13/ 10.12/ 10.13/ 10.14/ 10.15/  
.ER9 10.16/ 10.17/ 10.19/ 10.19/ 10.20/ 10.20/ 10.20/ 10.20/  
.ER10 10.20/ 10.20/ 10.19/ 10.18/ 10.18/ 10.17/ 10.16/ 10.16/  
.ER11 10.15/ 10.14/ 10.14/ 10.14/ 10.13/ 10.14/ 10.14/ 10.15/  
.ER12 10.16/ 10.17/ 10.18/ 10.18/ 10.18/ 10.18/ 10.18/ 10.18/  
.ER13 10.18/ 10.17/ 10.17/ 10.16/ 10.16/ 10.15/ 10.14/ 10.14/  
.ER14 10.13/ 10.13/ 10.12/ 10.12/ 10.12/ 10.12/ 10.12/ 10.12/  
.ER15 10.13/ 10.13/ 10.13/ 10.13/ 10.13/ 10.13/  
 
.A STWN2 20260531 Z DH14/HG 2.7  
.ER STWN2 20260531 Z DH15/DC202605311446/DUE/HGIFE/DIH01  
.ER1 2.68/ 2.67/ 2.67/ 2.66/ 2.66/ 2.65/ 2.64/ 2.64/  
.ER2 2.63/ 2.63/ 2.63/ 2.63/ 2.62/ 2.62/ 2.62/ 2.62/  
.ER3 2.62/ 2.62/ 2.62/ 2.62/ 2.61/ 2.61/ 2.60/ 2.60/  
.ER4 2.59/ 2.58/ 2.58/ 2.57/ 2.56/ 2.56/ 2.56/ 2.55/  
.ER5 2.55/ 2.55/ 2.55/ 2.55/ 2.55/ 2.55/ 2.55/ 2.55/  
.ER6 2.54/ 2.54/ 2.54/ 2.54/ 2.53/ 2.53/ 2.52/ 2.52/  
.ER7 2.51/ 2.50/ 2.50/ 2.49/ 2.48/ 2.48/ 2.48/ 2.48/  
.ER8 2.48/ 2.48/ 2.48/ 2.48/ 2.48/ 2.49/ 2.49/ 2.49/  
.ER9 2.49/ 2.49/ 2.49/ 2.49/ 2.49/ 2.49/ 2.48/ 2.48/  
.ER10 2.47/ 2.47/ 2.46/ 2.46/ 2.45/ 2.45/ 2.45/ 2.45/  
.ER11 2.45/ 2.46/ 2.46/ 2.47/ 2.47/ 2.48/ 2.48/ 2.49/  
.ER12 2.49/ 2.49/ 2.49/ 2.49/ 2.49/ 2.49/ 2.49/ 2.48/  
.ER13 2.48/ 2.47/ 2.47/ 2.46/ 2.46/ 2.45/ 2.45/ 2.45/  
.ER14 2.45/ 2.46/ 2.46/ 2.46/ 2.46/ 2.47/ 2.47/ 2.47/  
.ER15 2.47/ 2.47/ 2.47/ 2.47/ 2.47/ 2.46/  
 
.A WWBC1 20260531 Z DH14/HG 2.6  
.ER WWBC1 20260531 Z DH15/DC202605311446/DUE/HGIFE/DIH01  
.ER1 2.56/ 2.55/ 2.54/ 2.52/ 2.49/ 2.47/ 2.45/ 2.43/  
.ER2 2.42/ 2.42/ 2.45/ 2.46/ 2.48/ 2.50/ 2.52/ 2.53/  
.ER3 2.54/ 2.55/ 2.56/ 2.57/ 2.58/ 2.58/ 2.57/ 2.57/  
.ER4 2.56/ 2.55/ 2.54/ 2.53/ 2.50/ 2.48/ 2.47/ 2.46/  
.ER5 2.44/ 2.45/ 2.48/ 2.50/ 2.54/ 2.57/ 2.60/ 2.62/  
.ER6 2.64/ 2.66/ 2.68/ 2.70/ 2.71/ 2.72/ 2.72/ 2.71/  
.ER7 2.71/ 2.70/ 2.69/ 2.68/ 2.66/ 2.64/ 2.63/ 2.63/  
.ER8 2.62/ 2.63/ 2.68/ 2.71/ 2.75/ 2.80/ 2.84/ 2.87/  
.ER9 2.89/ 2.91/ 2.93/ 2.94/ 2.94/ 2.94/ 2.93/ 2.91/  
.ER10 2.89/ 2.87/ 2.85/ 2.83/ 2.79/ 2.76/ 2.75/ 2.73/  
.ER11 2.72/ 2.73/ 2.77/ 2.80/ 2.85/ 2.89/ 2.93/ 2.95/  
.ER12 2.96/ 2.97/ 2.98/ 2.99/ 2.99/ 2.98/ 2.96/ 2.93/  
.ER13 2.91/ 2.88/ 2.86/ 2.83/ 2.79/ 2.76/ 2.74/ 2.72/  
.ER14 2.70/ 2.71/ 2.75/ 2.77/ 2.81/ 2.85/ 2.88/ 2.89/  
.ER15 2.90/ 2.92/ 2.93/ 2.93/ 2.93/ 2.92/  
 
.A MASN2 20260531 Z DH14/HG 5.0  
.ER MASN2 20260531 Z DH15/DC202605311446/DUE/HGIFE/DIH01  
.ER1 5.04/ 5.03/ 5.02/ 5.01/ 5.00/ 5.00/ 4.99/ 4.99/  
.ER2 4.99/ 4.98/ 4.98/ 4.98/ 4.98/ 4.98/ 4.98/ 4.98/  
.ER3 4.98/ 4.99/ 4.99/ 4.99/ 4.99/ 4.99/ 5.00/ 5.00/  
.ER4 5.00/ 5.00/ 5.00/ 5.00/ 5.01/ 5.01/ 5.01/ 5.01/  
.ER5 5.01/ 5.01/ 5.01/ 5.01/ 5.01/ 5.01/ 5.01/ 5.01/  
.ER6 5.01/ 5.01/ 5.01/ 5.01/ 5.01/ 5.01/ 5.01/ 5.01/  
.ER7 5.01/ 5.01/ 5.01/ 5.01/ 5.01/ 5.01/ 5.01/ 5.01/  
.ER8 5.01/ 5.01/ 5.01/ 5.01/ 5.01/ 5.00/ 5.00/ 5.00/  
.ER9 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/  
.ER10 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/  
.ER11 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/  
.ER12 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/  
.ER13 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/  
.ER14 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/  
.ER15 5.00/ 5.00/ 5.00/ 5.00/ 5.00/ 5.00/  
 
END  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab RFC Page Main Text Page