387  
SXUS51 KTIR 161539  
HYDIN  
COUNTY AVERAGE PRECIPITATION  
NWS OHIO RIVER FORECAST CENTER, WILMINGTON, OH  
1137 AM EDT SUNDAY, AUGUST 16, 2026  
 
THIS IS A PROCESSED PRECIPITATION PRODUCT FROM THE OHIO RIVER FORECAST CENTER.  
 
.BR TIR 20260816 Z DH05/DC202608161137/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/  
.B2 PPYPM/PJYPM  
:  
:  
:COUNTY | PRECIPITATION & DEPARTURES | COUNTY  
: ID | YESTERDAY PAST MONTH PAST 3 MONTHS PAST YEAR | NAME  
INC029 0.04/ -0.06/ 7.42/ +3.84/ 22.35/ +9.90/ 50.43/ +6.77/ : DEARBORN  
INC041 0.36/ +0.26/ 12.80/ +9.06/ 25.34/ +12.58/ 57.03/ +14.58/ : FAYETTE  
INC047 0.16/ +0.06/ 8.82/ +5.08/ 20.77/ +8.01/ 54.07/ +10.38/ : FRANKLIN  
INC115 0.15/ +0.05/ 6.62/ +3.04/ 20.05/ +7.76/ 46.97/ +4.23/ : OHIO  
INC137 0.01/ -0.10/ 8.62/ +4.89/ 23.51/ +10.91/ 53.48/ +9.21/ : RIPLEY  
INC155 0.17/ +0.06/ 7.01/ +3.28/ 19.76/ +7.16/ 48.18/ +3.91/ : SWITZERLAND  
INC161 0.52/ +0.42/ 12.90/ +9.16/ 24.06/ +11.30/ 56.00/ +13.55/ : UNION  
INC177 0.65/ +0.55/ 14.42/ +10.68/ 25.94/ +13.34/ 51.81/ +10.26/ : WAYNE  
INC005 0.00/ -0.12/ 6.61/ +2.57/ 20.40/ +7.18/ 56.09/ +11.18/ : BARTHOLOMEW  
INC011 1.09/ +0.98/ 7.65/ +3.60/ 17.66/ +4.60/ 42.85/ +0.99/ : BOONE  
INC013 0.00/ -0.12/ 5.57/ +1.53/ 20.22/ +6.70/ 54.74/ +8.93/ : BROWN  
INC015 1.10/ +0.98/ 8.05/ +3.85/ 17.38/ +4.33/ 38.77/ -0.94/ : CARROLL  
INC021 0.13/ +0.03/ 7.29/ +3.39/ 21.60/ +8.39/ 50.88/ +6.63/ : CLAY  
INC023 1.92/ +1.80/ 9.99/ +5.79/ 20.06/ +7.01/ 44.34/ +3.72/ : CLINTON  
INC027 0.00/ -0.10/ 3.20/ -0.54/ 20.40/ +7.32/ 48.90/ +1.88/ : DAVIESS  
INC031 0.01/ -0.10/ 9.55/ +5.82/ 23.17/ +10.11/ 57.30/ +12.70/ : DECATUR  
INC035 0.76/ +0.65/ 12.87/ +8.98/ 22.60/ +9.71/ 44.00/ +3.39/ : DELAWARE  
INC045 1.68/ +1.56/ 9.77/ +5.57/ 23.24/ +10.19/ 49.66/ +8.44/ : FOUNTAIN  
INC055 0.00/ -0.10/ 3.57/ -0.17/ 17.85/ +4.63/ 48.57/ +3.07/ : GREENE  
INC057 1.21/ +1.10/ 10.43/ +6.38/ 20.00/ +6.64/ 45.12/ +2.66/ : HAMILTON  
INC059 0.68/ +0.57/ 9.43/ +5.38/ 21.75/ +8.23/ 50.50/ +7.12/ : HANCOCK  
INC063 0.47/ +0.37/ 6.94/ +3.04/ 17.74/ +4.53/ 45.47/ +2.74/ : HENDRICKS  
INC065 0.77/ +0.66/ 14.58/ +10.53/ 25.88/ +12.52/ 51.60/ +8.83/ : HENRY  
INC067 1.21/ +1.09/ 11.02/ +6.82/ 19.49/ +6.14/ 42.12/ +0.90/ : HOWARD  
INC071 0.00/ -0.13/ 4.04/ +0.01/ 17.10/ +4.04/ 49.17/ +3.06/ : JACKSON  
INC079 0.00/ -0.12/ 6.14/ +2.26/ 19.33/ +6.58/ 52.35/ +7.74/ : JENNINGS  
INC081 0.02/ -0.09/ 6.21/ +2.32/ 19.25/ +6.04/ 52.51/ +9.44/ : JOHNSON  
INC083 0.00/ -0.10/ 2.77/ -0.97/ 18.07/ +5.29/ 44.75/ -0.75/ : KNOX  
INC093 0.00/ -0.11/ 4.28/ +0.39/ 19.32/ +6.09/ 51.86/ +5.14/ : LAWRENCE  
INC095 1.00/ +0.89/ 11.68/ +7.63/ 21.03/ +7.83/ 44.48/ +2.93/ : MADISON  
INC097 0.55/ +0.45/ 8.01/ +4.11/ 19.09/ +5.88/ 47.07/ +4.31/ : MARION  
INC101 0.00/ -0.10/ 3.94/ +0.20/ 21.62/ +8.54/ 53.52/ +6.50/ : MARTIN  
INC105 0.00/ -0.12/ 4.23/ +0.03/ 18.64/ +4.81/ 51.70/ +5.28/ : MONROE  
INC107 1.20/ +1.08/ 8.60/ +4.40/ 19.87/ +6.36/ 46.61/ +4.16/ : MONTGOMERY  
INC109 0.03/ -0.08/ 5.15/ +1.10/ 17.90/ +4.38/ 49.71/ +5.75/ : MORGAN  
INC119 0.02/ -0.09/ 6.04/ +1.99/ 20.84/ +7.02/ 54.36/ +8.58/ : OWEN  
INC121 0.65/ +0.54/ 8.09/ +4.04/ 19.79/ +6.43/ 47.70/ +4.05/ : PARKE  
INC133 0.39/ +0.28/ 7.97/ +3.92/ 19.69/ +6.33/ 48.57/ +5.22/ : PUTNAM  
INC135 0.50/ +0.39/ 12.29/ +8.40/ 22.83/ +10.40/ 44.08/ +4.36/ : RANDOLPH  
INC139 0.24/ +0.14/ 9.82/ +6.08/ 21.41/ +8.35/ 52.88/ +9.52/ : RUSH  
INC145 0.03/ -0.07/ 9.76/ +6.02/ 22.16/ +9.10/ 56.03/ +13.26/ : SHELBY  
INC153 0.04/ -0.06/ 4.19/ +0.45/ 16.55/ +3.79/ 44.46/ +0.50/ : SULLIVAN  
INC157 1.51/ +1.39/ 9.27/ +5.23/ 20.50/ +7.76/ 44.69/ +5.29/ : TIPPECANOE  
INC159 1.24/ +1.13/ 12.08/ +8.03/ 19.26/ +6.06/ 42.03/ +0.50/ : TIPTON  
INC165 1.05/ +0.94/ 8.44/ +4.39/ 20.44/ +7.24/ 47.08/ +4.95/ : VERMILLION  
INC167 0.14/ +0.04/ 7.24/ +3.34/ 21.97/ +8.76/ 48.74/ +5.73/ : VIGO  
INC171 1.73/ +1.61/ 10.23/ +6.19/ 24.33/ +11.75/ 49.07/ +10.29/ : WARREN  
INC085 0.07/ -0.06/ 5.33/ +1.14/ 13.37/ +0.64/ 40.55/ +1.47/ : KOSCIUSKO  
INC033 0.06/ -0.06/ 4.78/ +0.90/ 9.96/ -2.01/ 35.53/ -2.63/ : DEKALB  
INC131 0.30/ +0.17/ 12.39/ +8.04/ 22.57/ +9.83/ 45.63/ +6.53/ : PULASKI  
INC131 0.30/ +0.17/ 12.39/ +8.04/ 22.57/ +9.83/ 45.63/ +6.53/ : PULASKI  
INC017 0.62/ +0.50/ 11.77/ +7.57/ 19.37/ +6.48/ 40.91/ +1.81/ : CASS  
INC049 0.14/ +0.01/ 9.53/ +5.18/ 17.73/ +4.69/ 42.58/ +2.58/ : FULTON  
INC103 0.57/ +0.44/ 10.87/ +6.68/ 18.99/ +5.96/ 42.53/ +2.20/ : MIAMI  
INC169 0.40/ +0.27/ 9.41/ +5.22/ 17.24/ +4.51/ 42.18/ +2.18/ : WABASH  
INC001 0.43/ +0.31/ 9.26/ +5.22/ 16.69/ +4.11/ 40.48/ +2.31/ : ADAMS  
INC003 0.28/ +0.16/ 6.86/ +2.98/ 14.00/ +2.19/ 38.99/ +2.04/ : ALLEN  
INC009 0.80/ +0.68/ 10.56/ +6.52/ 18.68/ +6.10/ 41.25/ +1.86/ : BLACKFORD  
INC053 0.94/ +0.82/ 12.16/ +7.96/ 20.50/ +7.45/ 43.46/ +2.22/ : GRANT  
INC069 0.43/ +0.31/ 9.21/ +5.17/ 16.71/ +4.13/ 40.16/ +0.75/ : HUNTINGTON  
INC075 0.54/ +0.42/ 9.61/ +5.57/ 18.20/ +5.62/ 39.67/ +1.18/ : JAY  
INC179 0.57/ +0.45/ 9.95/ +5.91/ 17.56/ +4.98/ 41.81/ +2.42/ : WELLS  
INC183 0.11/ -0.01/ 5.10/ +1.22/ 12.68/ +0.41/ 39.26/ +0.79/ : WHITLEY  
INC019 0.02/ -0.10/ 4.16/ +0.28/ 19.88/ +7.13/ 50.56/ +4.75/ : CLARK  
INC025 0.00/ -0.10/ 4.15/ +0.57/ 27.15/ +14.54/ 57.81/ +9.89/ : CRAWFORD  
INC037 0.00/ -0.10/ 4.62/ +0.88/ 23.52/ +10.60/ 54.44/ +7.12/ : DUBOIS  
INC043 0.00/ -0.11/ 2.67/ -1.06/ 20.61/ +8.31/ 50.08/ +4.57/ : FLOYD  
INC061 0.00/ -0.10/ 3.99/ +0.57/ 24.44/ +12.44/ 54.50/ +8.72/ : HARRISON  
INC077 0.01/ -0.11/ 6.42/ +2.54/ 18.21/ +5.30/ 47.47/ +2.26/ : JEFFERSON  
INC117 0.00/ -0.11/ 4.14/ +0.41/ 21.85/ +9.09/ 53.75/ +6.13/ : ORANGE  
INC123 0.00/ -0.10/ 4.18/ +0.44/ 25.50/ +12.58/ 55.59/ +7.97/ : PERRY  
INC143 0.00/ -0.13/ 3.35/ -0.68/ 16.31/ +3.41/ 46.37/ +0.85/ : SCOTT  
INC175 0.00/ -0.11/ 3.55/ -0.18/ 21.27/ +8.81/ 52.84/ +6.43/ : WASHINGTON  
INC051 0.00/ -0.11/ 2.14/ -1.59/ 17.00/ +4.54/ 42.64/ -3.77/ : GIBSON  
INC125 0.00/ -0.10/ 4.33/ +0.75/ 22.38/ +9.91/ 50.20/ +3.49/ : PIKE  
INC129 0.00/ -0.10/ 4.11/ +0.69/ 16.08/ +4.08/ 43.64/ -1.85/ : POSEY  
INC147 0.00/ -0.10/ 3.84/ +0.26/ 21.45/ +9.14/ 52.19/ +4.87/ : SPENCER  
INC163 0.00/ -0.10/ 3.21/ -0.21/ 16.81/ +4.81/ 46.83/ +0.45/ : VANDERBURGH  
INC171 1.73/ +1.61/ 10.23/ +6.19/ 24.33/ +11.75/ 49.07/ +10.29/ : WARREN  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab RFC Page Main Text Page