767  
ASAK48 PAFC 241202  
RWRAK  
 
WEATHER ROUNDUP FOR ALASKA  
NATIONAL WEATHER SERVICE, ANCHORAGE AK  
0400 AM AKDT MON AUG 24 2026  
 
WIND  
ID CITY WEATHER TEMP RH WIND PRESS CHILL VIS  
 
N.SLOPE/NORTHWEST  
STATION PATC NOT FOUND IN ANY DATABASE LIST
 
STATION PAWI NOT FOUND IN ANY DATABASE LIST
 
STATION PABL NOT FOUND IN ANY DATABASE LIST
 
PAKP ANAKTUVUK CLOUDY 48 71 SW10G19 29.80 43 10  
PABR BARROW CLOUDY 44 93 SE11 29.72 38 10  
PABA BARTER ISLAND CLOUDY 35 96 E21 29.87 23 10  
PASC DEADHORSE FOG 36 96 E14 29.83 26 1/2  
PAGM GAMBELL FGRA 49 97 SW26G31 29.29 41 2  
PAVL KIVALINA FGRA 49 90 SE22G35 29.42 41 5  
PAOT KOTZEBUE RAIN 50 93 SE25G35 29.48 42 7  
PAOM NOME FGRA 51 96 S22G32 29.44 44 4  
PAQT NUIQSUT CLEAR 36 96 E09 29.81 28 10  
PAPO POINT HOPE FGRA 47 93 E24 29.42 38 6  
PPIZ POINT LAY RAIN 46 89 E08 29.60 41 10  
PADG RED DOG MINE NOT AVAILABLE  
PASA SAVOONGA CLOUDY 49 97 SW25G40 29.28 41 9  
PASK SELAWIK RAIN 49 97 SE12G18 29.64 44 7  
PASH SHISHMAREF CLOUDY 50 93 SE18G23 29.32 43 10  
PATC TIN CITY NOT AVAILABLE  
PAUN UNALAKLEET CLOUDY 50 89 E09 29.69 46 10  
PAWI WAINWRIGHT NOT AVAILABLE  
PAGL GOLOVIN NOT AVAILABLE  
PAKK KOYUK FGRA 49 100 S20G28 29.55 42 5  
PAIW WALES RAIN 48 MM S25G30 29.26 40 3  
PATE TELLER FGRA 49 100 S29G34 29.33 40 4  
PAIK KIANA RAIN 48 93 E12G18 29.63 42 10  
PAFM AMBLER RAIN 48 93 SE10 29.76 43 8  
PABL BUCKLAND NOT AVAILABLE  
PADE DEERING CLOUDY 51 83 SE15G24 29.42 46 10  
PFNO NOORVIK RAIN 49 97 SE21G29 29.57 41 7  
PAWN NOATAK RAIN 48 89 SE16G24 29.50 41 10  
PAGH SHUNGNAK RAIN MM MM E12 29.77 8  
PAMK ST MICHAEL CLOUDY 52 86 S18G24 29.64 46 10  
PAWM WHITE MOUNTAIN FGRA 51 100 S15G21 29.52 46 3/4  
PFSH SHAKTOOLIK FGRA 51 100 S28G33 29.64 43 2  
 
INTERIOR  
STATION PAEG NOT FOUND IN ANY DATABASE LIST
 
STATION PAML NOT FOUND IN ANY DATABASE LIST
 
STATION PABN NOT FOUND IN ANY DATABASE LIST
 
PARC ARCTIC VILLAGE CLOUDY 49 86 S06 29.92 46 10  
PABT BETTLES FOG 50 89 SE05 29.90 48 4  
PABI DELTA JUNCTION CLEAR 41 93 SW03 30.03 39 10  
PAIN DENALI PARK CLEAR 36 96 CALM 30.03 10  
PAEG EAGLE NOT AVAILABLE  
PAEI EIELSON AFB PARTLYCLDY 41 95 CALM 29.99 10  
PFYU FORT YUKON CLEAR 43 97 SE04 29.98 40 10  
PAFA FAIRBANKS MOSTLYCLDY 46 93 CALM 29.98 10  
PAFB FT. WAINWRIGHT CLEAR 46 100 E04 29.99 43 10  
PAGA GALENA RAIN 51 89 SE10 29.79 47 10  
PAHL HUSLIA NOT AVAILABLE  
PAKV KALTAG FGRA 51 92 S07 29.77 48 6  
PAMH LAKE MINCHUMINA CLEAR 47 100 CALM 29.96 10  
PAML MANLEY NOT AVAILABLE  
PAMC MCGRATH CLOUDY 52 86 VR03 29.94 52 10  
PABN NABESNA NOT AVAILABLE  
PANN NENANA CLEAR 46 93 CALM 29.95 10  
PAOR NORTHWAY MOSTLYCLEAR 45 100 CALM 30.02 10  
PATA TANANA CLOUDY 51 89 SE09G17 29.92 47 10  
PARY RUBY RAIN 48 89 CALM 29.86 10  
 
WESTERN/ALEUTIANS  
PANI ANIAK NOT AVAILABLE  
PANV ANVIK CLOUDY 48 96 S11G21 29.78 43 10  
PABE BETHEL FGRA 51 96 S22G36 29.86 44 4  
PACZ CAPE ROMANZOF FGSHRA 49 100 S27G30 29.63 41 0  
PACD COLD BAY PARTLYCLDY 49 97 S09 30.17 45 10  
PADL DILLINGHAM RAIN 48 93 S09 30.10 43 10  
PADU DUTCH HARBOR CLEAR 60 75 SW08 30.18 59 10  
PAHP HOOPER BAY HAZE MM MM SW23G30 29.64 4  
PAIL ILIAMNA NOT AVAILABLE  
PAKN KING SALMON CLOUDY 49 93 S07 30.12 45 10  
PAMY MEKORYUK CLOUDY 50 MM SW17G20 29.74 44 10  
PASM SAINT MARYS RAIN 52 MM S18G27 29.72 46 21/2  
PASN SAINT PAUL FGRA 50 96 SW14 29.87 44 3  
PASD SAND POINT PARTLYCLDY 50 93 CALM 30.20 10  
PASL SLEETMUTE RAIN 52 97 SE06 29.99 50 10  
PATG TOGIAK CLOUDY 51 96 S15 30.07 46 10  
PAEM EMMONAK FOG 53 96 29.61 4  
PARS RUSSIAN MISSION FGRA 50 100 SW12G18 29.81 45 4  
PADM MARSHALL FGRA 52 93 S17G23 29.82 46 6  
PAMO MOUNTAIN VILLAG FGRA 51 100 S16G23 29.70 45 3/4  
PACM SCAMMON BAY NOT AVAILABLE  
PAHC HOLY CROSS RAIN 52 97 S09G14 29.82 48 7  
PADK ADAK FGRA 63 87 SW22G30 30.04 60 6  
PAAK ATKA RAIN 57 93 SW08 30.15 55 10  
PAJZ KOLIGANEK RAIN 48 96 S11 30.12 43 8  
PASY SHEMYA FOG 54 100 SW07 29.87 51 1/4  
PAPH PORT HEIDEN CLOUDY 50 100 S08 30.18 46 10  
PAPB SAINT GEORGE FGRA 49 100 SW16 29.93 42 3/4  
 
SOUTHCENTRAL  
PANC ANCHORAGE CLEAR 50 93 S06 30.03 47 10  
PABV BIRCHWOOD CLOUDY 53 86 NE03 30.03 53 10  
PAED ELMENDORF AFB MOSTLYCLDY 52 81 NE04 30.02 50 10  
PAGK GLENNALLEN CLEAR 36 100 W04 30.03 32 8  
PAHO HOMER CLEAR 47 97 NE04 30.06 45 10  
PAEN KENAI CLEAR 48 93 CALM 30.03 10  
PADQ KODIAK CLEAR 46 93 W07 30.08 42 10  
PALH LAKE HOOD CLEAR 52 86 S03 30.04 52 10  
PAMR MERRILL FIELD PARTLYCLDY 51 79 E04 30.03 50 10  
PAMD MIDDLETON ISL. CLEAR 55 96 W09 29.97 52 10  
PASO SELDOVIA CLEAR 45 100 CALM 30.06 10  
PACV CORDOVA CLEAR 40 100 CALM 29.94 10  
PAWD SEWARD CLEAR 53 80 NE11G20 30.00 49 10  
PASX SOLDOTNA CLEAR 43 97 E06 30.04 39 10  
PATK TALKEETNA CLEAR 46 100 CALM 30.03 10  
PAWS WASILLA CLOUDY 48 100 CALM 30.06 10  
PAWR WHITTIER NO REPORT 59 62 CALM 29.97 10  
PAVD VALDEZ CLEAR 45 100 E04 30.05 43 10  
PATO PORTAGE CLEAR 42 96 CALM 30.04 10  
PAZK EUREKA MOSTLYCLEAR 43 100 SW05 30.04 39 9  
PAAQ PALMER CLOUDY 51 86 CALM 30.03 10  
 
SOUTHEAST  
PAJN JUNEAU FGRA 53 96 CALM 29.89 4  
PAKT KETCHIKAN RAIN 58 100 SE10 29.92 55 11/4  
PAMM METLAKATLA FGRA 58 97 SE06 29.93 57 3  
PAPG PETERSBURG FGRA 54 100 N04 29.88 53 4  
PASI SITKA MOSTLYCLDY 55 96 CALM 29.83 7  
PAGY SKAGWAY CLEAR 47 100 CALM 29.93 10  
PAYA YAKUTAT PARTLYCLDY 49 100 N03 29.90 48 10  
 
CANADA - YUKON AND NORTHWEST TERRITORIES  
CYDB BURWASH LANDING FOG 48 93 W04 30.04 46 6  
CYDA DAWSON CITY NOT AVAILABLE  
CYYE FORT NELSON MOSTLYCLEAR 46 87 W03 29.94 45 15  
CYEV INUVIK FOG 37 100 CALM 30.13 3  
CYMA MAYO NO REPORT 43 100 CALM 30.02 20  
CYQH WATSON LAKE MOSTLYCLDY 41 87 NW04 29.97 38 20  
CYXY WHITEHORSE CLOUDY 48 93 CALM 29.98 15  
 
RUSSIA - FAR EAST  
UHMM MAGADAN NO REPORT 45 93 N04 29.85 42 6  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab AK Page Main Text Page