892  
ASAK48 PAFC 021928  
RWRAK  
 
WEATHER ROUNDUP FOR ALASKA  
NATIONAL WEATHER SERVICE, ANCHORAGE AK  
1100 AM AKDT SUN AUG 02 2026  
 
WIND  
ID CITY WEATHER TEMP RH WIND PRESS CHILL VIS  
 
N.SLOPE/NORTHWEST  
STATION PPIZ NOT FOUND IN ANY DATABASE LIST
 
STATION PATC NOT FOUND IN ANY DATABASE LIST
 
STATION PAWI NOT FOUND IN ANY DATABASE LIST
 
PAKP ANAKTUVUK CLOUDY 51 96 NE04 29.89 50 10  
PABR BARROW FOG 34 96 W12 29.86 25 5  
PABA BARTER ISLAND MOSTLYCLDY MM MM W11 29.80 10  
PASC DEADHORSE FOG 55 96 NW08 29.83 53 3  
PAGM GAMBELL FGRA 48 93 E26G36 29.52 40 3  
PAVL KIVALINA NO REPORT 49 100 S08 29.88 45 10  
PAOT KOTZEBUE MOSTLYCLDY 57 83 E08 29.88 55 10  
PAOM NOME CLOUDY 52 89 E13 29.83 47 10  
PAQT NUIQSUT CLOUDY 57 80 W11 29.86 54 10  
PAPO POINT HOPE CLOUDY 45 93 NE05 29.89 41 10  
PPIZ POINT LAY NOT AVAILABLE  
PADG RED DOG MINE FOG 48 100 CALM 29.90 10  
PASA SAVOONGA FGRA 48 100 E24G30 29.55 40 5  
PASK SELAWIK MOSTLYCLDY 57 87 SE04 29.95 57 10  
PASH SHISHMAREF CLEAR 53 86 SE07 29.86 50 10  
PATC TIN CITY NOT AVAILABLE  
PAUN UNALAKLEET CLOUDY 54 88 E10 29.94 50 10  
PAWI WAINWRIGHT NOT AVAILABLE  
PAGL GOLOVIN PARTLYCLDY 56 84 SE03 29.90 10  
PAKK KOYUK CLOUDY 56 87 S04 29.89 55 10  
PAIW WALES CLOUDY 53 77 SE14G18 29.81 48  
PATE TELLER CLOUDY 52 89 SE06 29.83 50 10  
PAIK KIANA CLOUDY 57 77 CALM 29.95 10  
PAFM AMBLER CLOUDY 54 94 SE04 29.98 53 7  
PABL BUCKLAND NOT AVAILABLE  
PADE DEERING PARTLYCLDY 59 62 VR03 29.86 10  
PFNO NOORVIK CLOUDY 57 83 CALM 29.93 8  
PAWN NOATAK CLOUDY 53 89 E03 29.91 53 10  
PAGH SHUNGNAK CLOUDY MM MM 29.97 10  
PAMK ST MICHAEL CLOUDY 57 96 CALM 29.90 10  
PAWM WHITE MOUNTAIN MOSTLYCLDY 55 83 SE06 29.89 53 8  
PFSH SHAKTOOLIK CLOUDY 55 74 SE03 29.94 10  
 
INTERIOR  
STATION PAEG NOT FOUND IN ANY DATABASE LIST
 
STATION PAML NOT FOUND IN ANY DATABASE LIST
 
STATION PABN NOT FOUND IN ANY DATABASE LIST
 
PARC ARCTIC VILLAGE CLOUDY 56 84 VR03 29.85 10  
PABT BETTLES MOSTLYCLDY 59 69 SW10G19 29.91 57 10  
PABI DELTA JUNCTION PARTLYCLDY 69 45 NW05 30.06 10  
PAIN DENALI PARK CLEAR 67 49 E08 30.07 10  
PAEG EAGLE NOT AVAILABLE  
PAEI EIELSON AFB MOSTLYCLDY 67 59 CALM 29.99 10  
PFYU FORT YUKON MOSTLYCLDY 66 65 SW05 29.90 10  
PAFA FAIRBANKS MOSTLYCLDY 63 67 CALM 30.00 7  
PAFB FT. WAINWRIGHT PARTLYCLDY 66 61 CALM 29.99 8  
PAGA GALENA CLOUDY 57 94 SE04 29.97 57 10  
PAHL HUSLIA CLOUDY 59 77 VR04 29.97 59 10  
PAKV KALTAG CLOUDY 55 80 CALM 29.99 10  
PAMH LAKE MINCHUMINA MOSTLYCLDY 64 73 CALM 30.01 10  
PAML MANLEY NOT AVAILABLE  
PAMC MCGRATH MOSTLYCLDY 62 80 CALM 30.01 10  
PABN NABESNA NOT AVAILABLE  
PANN NENANA CLEAR 67 61 NW03 29.99 10  
PAOR NORTHWAY CLEAR 69 45 CALM 30.04 10  
PATA TANANA CLOUDY 62 80 29.98 10  
PARY RUBY CLOUDY 57 87 VR03 29.99 10  
 
WESTERN/ALEUTIANS  
STATION PAMY NOT FOUND IN ANY DATABASE LIST
 
PANI ANIAK CLOUDY 61 94 S03 29.98 10  
PANV ANVIK CLOUDY 57 100 S10 29.93 55 10  
PABE BETHEL CLOUDY 55 96 S16G28 29.98 50 10  
PACZ CAPE ROMANZOF RAIN 50 94 SE21G27 29.73 43 9  
PACD COLD BAY CLOUDY 52 97 SE11 30.18 48 10  
PADL DILLINGHAM CLOUDY 55 94 S12 30.13 52 9  
PADU DUTCH HARBOR MOSTLYCLDY 55 83 CALM 30.17 10  
PAHP HOOPER BAY NOT AVAILABLE  
PAIL ILIAMNA MOSTLYCLEAR 61 75 SE06 30.16 60 10  
PAKN KING SALMON FOG 56 93 SW06 30.14 54 5  
PAMY MEKORYUK NOT AVAILABLE  
PASM SAINT MARYS RAIN 55 100 S13G19 29.92 51 10  
PASN SAINT PAUL FGRA 49 100 SW15 29.80 43 3/4  
PASD SAND POINT MOSTLYCLDY 59 82 SE04 30.21 59 10  
PASL SLEETMUTE CLOUDY 64 75 VR05 30.05 10  
PATG TOGIAK CLOUDY 52 97 S12 30.11 47 10  
PAEM EMMONAK RAIN MM MM 29.82 10  
PARS RUSSIAN MISSION FGRA 58 97 S07 29.95 56 6  
PADM MARSHALL CLOUDY 57 96 S10 29.98 54 10  
PAMO MOUNTAIN VILLAG RAIN 55 96 S15 29.89 51 10  
PACM SCAMMON BAY CLOUDY 52 100 SE28G36 29.76 44 9  
PAHC HOLY CROSS CLOUDY 61 88 S05 29.96 61 10  
PADK ADAK CLOUDY 68 90 SW23G28 30.07 67 8  
PAAK ATKA CLEAR 63 93 SW19G23 30.15 60 10  
PAJZ KOLIGANEK CLOUDY 57 94 SW14G18 30.17 54 8  
PASY SHEMYA FGRA 51 100 W08 29.66 47 1/4  
PAPH PORT HEIDEN CLOUDY 54 MM W07 30.22 51 10  
PAPB SAINT GEORGE FGRA 49 100 S18G28 29.88 42 1/4  
 
SOUTHCENTRAL  
PANC ANCHORAGE MOSTLYCLDY 57 83 NW07 30.16 55 10  
PABV BIRCHWOOD CLEAR 58 81 W04 30.14 58 10  
PAED ELMENDORF AFB MOSTLYCLDY 60 79 W08 30.14 59 10  
PAGK GLENNALLEN CLEAR 66 56 S06 30.13 10  
PAHO HOMER CLEAR 53 93 SW07 30.17 50 10  
PAEN KENAI FOG 51 96 SW12 30.17 46 21/2  
PADQ KODIAK FOG 54 90 E04 30.18 53 6  
PALH LAKE HOOD CLOUDY 57 83 NW05 30.16 56 10  
PAMR MERRILL FIELD MOSTLYCLDY 57 80 W06 30.15 56 10  
PAMD MIDDLETON ISL. CLOUDY 54 86 W09 30.26 51 10  
PASO SELDOVIA CLEAR 57 74 N03 30.16 10  
PACV CORDOVA FOG 55 89 S06 30.25 53 6  
PAWD SEWARD CLOUDY 56 87 S09 30.21 53 10  
PASX SOLDOTNA CLOUDY 52 89 W05 30.17 50 10  
PATK TALKEETNA CLEAR 61 62 CALM 30.13 10  
PAWS WASILLA CLEAR 64 67 S03 30.16 10  
PAWR WHITTIER CLOUDY 56 98 CALM 30.20 10  
PAVD VALDEZ FOG 58 90 W03 30.29 6  
PATO PORTAGE CLOUDY 58 84 SE08G17 30.18 56 10  
PAZK EUREKA CLEAR 62 60 SW06 30.14 62 10  
PAAQ PALMER CLEAR 63 60 CALM 30.13 10  
 
SOUTHEAST  
PAJN JUNEAU CLOUDY 64 65 NW03 30.22 10  
PAKT KETCHIKAN MOSTLYCLDY 63 70 N08 30.25 62 10  
PAMM METLAKATLA CLOUDY 61 81 W07 30.27 60 10  
PAPG PETERSBURG FOG 53 100 CALM 30.26 2  
PASI SITKA CLOUDY 59 87 W04 30.26 59 8  
PAGY SKAGWAY CLOUDY 58 87 W08G14 30.21 56 10  
PAYA YAKUTAT CLOUDY 58 90 SW05 30.23 57 10  
 
CANADA - YUKON AND NORTHWEST TERRITORIES  
CYDB BURWASH LANDING MOSTLYCLEAR 64 56 E07 30.12 64 15  
CYDA DAWSON CITY PARTLYCLDY 64 59 CALM 30.03 20  
CYYE FORT NELSON PARTLYCLDY 68 43 NW10G19 30.02 30  
CYEV INUVIK MOSTLYCLDY 64 64 W06 29.82 15  
CYMA MAYO MOSTLYCLDY 70 46 CALM 30.01 20  
CYQH WATSON LAKE PARTLYCLDY 66 56 SW04 30.07 30  
CYXY WHITEHORSE PARTLYCLDY 68 43 S03 30.11 40  
 
RUSSIA - FAR EAST  
UHMM MAGADAN FOG 54 100 CALM 29.76 3  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab AK Page Main Text Page