610  
NOUS46 KSTO 131800  
PNSSTO  
CAZ013>019-063-066>069-140600-  
 
PUBLIC INFORMATION STATEMENT  
NATIONAL WEATHER SERVICE SACRAMENTO CA  
1100 AM PDT MON APR 13 2026  
   
..72 HOUR SNOWFALL REPORTS
 
 
LOCATION AMOUNT TIME/DATE LAT/LON  
   
..CALIFORNIA
 
 
   
..ALPINE COUNTY
 
 
1 S KIRKWOOD MEADOWS 41.0 IN 0945 AM 04/13 38.68N/120.07W  
   
..PLACER COUNTY
 
 
3 S SODA SPRINGS 42.6 IN 0945 AM 04/13 39.28N/120.37W  
   
..72 HOUR PRECIPITATION REPORTS
 
 
LOCATION AMOUNT TIME/DATE LAT/LON  
   
..CALIFORNIA
 
 
   
..ALPINE COUNTY
 
 
LOST LAKES 4.60 IN 0700 AM 04/13 38.65N/119.95W  
EBBETTS PASS (SNOTEL) 3.60 IN 0700 AM 04/13 38.55N/119.80W  
1.6 SE UPPER BLUE LAKE (SNOT 3.10 IN 0700 AM 04/13 38.61N/119.92W  
1.1 S BEAR VALLEY 3.08 IN 0800 AM 04/13 38.45N/120.03W  
0.8 W CARSON PASS (SNOTEL) 3.00 IN 0700 AM 04/13 38.69N/120.00W  
1.0 N KIRKWOOD SKI AREA 1.36 IN 0730 AM 04/13 38.69N/120.04W  
   
..AMADOR COUNTY
 
 
BEAVER 3.53 IN 0817 AM 04/13 38.48N/120.32W  
SUTTER CREEK 0.4 NNW 3.16 IN 0800 AM 04/13 38.40N/120.81W  
JACKSON 2.83 IN 0827 AM 04/13 38.36N/120.80W  
VOLCANO 3.2 N 2.75 IN 0800 AM 04/13 38.49N/120.63W  
SUTTER HILL 1 S 2.59 IN 0600 AM 04/13 38.38N/120.80W  
AMADOR CITY 1.0 W 2.35 IN 0700 AM 04/13 38.42N/120.84W  
JACKSON 0.8 SSE 2.26 IN 0700 AM 04/13 38.34N/120.77W  
ARB4 PORTABLE 2.21 IN 0753 AM 04/13 38.35N/120.79W  
PIONEER 1.95 IN 0828 AM 04/13 38.49N/120.54W  
MOUNT ZION 1.93 IN 0756 AM 04/13 38.39N/120.65W  
JACKSON 1.68 IN 0815 AM 04/13 38.35N/120.77W  
CFA RAWS 1.61 IN 0805 AM 04/13 38.38N/120.93W  
4.0 SW SHRINER LAKE CAMPGROU 1.08 IN 0830 AM 04/13 38.50N/120.22W  
1 SE SUTTER CREEK 0.91 IN 0835 AM 04/13 38.38N/120.79W  
1 SE SUTTER CREEK 0.23 IN 0735 AM 04/13 38.38N/120.79W  
   
..BUTTE COUNTY
 
 
JARBO GAP 4.59 IN 0813 AM 04/13 39.74N/121.49W  
CARPENTER RIDGE 2.90 IN 0754 AM 04/13 40.07N/121.58W  
OROVILLE 2.07 IN 0827 AM 04/13 39.49N/121.44W  
COHASSET 1.79 IN 0751 AM 04/13 39.87N/121.77W  
CHICO RAWS 1.74 IN 0754 AM 04/13 39.59N/121.64W  
BANGOR 0.4 N 1.50 IN 0700 AM 04/13 39.39N/121.40W  
4 NNW NORD 1.45 IN 0830 AM 04/13 39.84N/121.98W  
PALERMO 0.4 S 1.42 IN 0800 AM 04/13 39.43N/121.53W  
MAGALIA 1.38 IN 0826 AM 04/13 39.77N/121.85W  
FORBESTOWN 1.31 IN 0830 AM 04/13 39.52N/121.27W  
PALERMO 2.7 SE 1.11 IN 0600 AM 04/13 39.41N/121.50W  
DE SABLA 0.94 IN 0800 AM 04/13 39.87N/121.61W  
STIRLING CITY 0.82 IN 0730 AM 04/13 39.90N/121.53W  
5.0 NW THERMALITO 0.14 IN 0800 AM 04/13 39.53N/121.69W  
   
..CALAVERAS COUNTY
 
 
DORRINGTON 5.34 IN 0830 AM 04/13 38.29N/120.28W  
ARNOLD 0.6 ENE 4.21 IN 0700 AM 04/13 38.23N/120.36W  
BLACK SPRINGS 3.21 IN 0730 AM 04/13 38.38N/120.19W  
WILSEYVILLE 3.08 IN 0830 AM 04/13 38.37N/120.49W  
1.4 W CALAVERAS BIG TREE 3.04 IN 0830 AM 04/13 38.28N/120.31W  
AVERY 2.97 IN 0830 AM 04/13 38.20N/120.36W  
2.4 S ARNOLD 2.95 IN 0800 AM 04/13 38.20N/120.37W  
MOUNTAIN RANCH 3.7 NE 2.61 IN 0600 AM 04/13 38.27N/120.50W  
COTTAGE 2.60 IN 0754 AM 04/13 38.35N/120.23W  
BANNER ROAD 2.47 IN 0813 AM 04/13 38.28N/120.49W  
RAIL ROAD FLAT 1.99 IN 0830 AM 04/13 38.31N/120.51W  
3.5 SE GLENCOE 1.95 IN 0800 AM 04/13 38.31N/120.55W  
CALFIRE PORTABLE 44 1.64 IN 0814 AM 04/13 38.02N/120.58W  
BLUE MTN LOOKOUT 1.13 IN 0733 AM 04/13 38.34N/120.36W  
2.2 NW LILY GAP 1.03 IN 0830 AM 04/13 38.45N/120.48W  
2.9 S VALLEY SPRINGS 0.84 IN 0830 AM 04/13 38.15N/120.82W  
   
..EL DORADO COUNTY
 
 
CAMINO 1.2 N 4.41 IN 0730 AM 04/13 38.75N/120.67W  
DIAMOND SPRINGS 0.7 ENE 4.02 IN 0530 AM 04/13 38.69N/120.81W  
CAMINO 3.83 IN 0827 AM 04/13 38.74N/120.66W  
SOMERSET 5.5 SE 3.70 IN 0700 AM 04/13 38.59N/120.61W  
2.4 S POLLOCK PINES 3.56 IN 0745 AM 04/13 38.72N/120.56W  
COOL 2.0 ENE 3.55 IN 0800 AM 04/13 38.90N/120.98W  
EL DORADO HILLS 3.50 IN 0815 AM 04/13 38.71N/121.06W  
3.38 IN 0815 AM 04/13 38.71N/120.61W  
BALD MTN LOC 3.28 IN 0736 AM 04/13 38.90N/120.71W  
STEELY FORK 3.15 IN 0817 AM 04/13 38.63N/120.53W  
FOLSOM 3.11 IN 0830 AM 04/13 38.65N/121.09W  
PLACERVILLE 3.03 IN 0825 AM 04/13 38.73N/120.74W  
2.90 IN 0815 AM 04/13 38.69N/120.98W  
POLLOCK PINES 2.81 IN 0828 AM 04/13 38.76N/120.57W  
PILOT HILL 2.78 IN 0756 AM 04/13 38.83N/121.01W  
EL DORADO HILLS 2.77 IN 0830 AM 04/13 38.68N/121.01W  
RESCUE 2.74 IN 0827 AM 04/13 38.75N/120.98W  
PLACERVILLE 2.73 IN 0829 AM 04/13 38.70N/120.85W  
PLACERVILLE 2.71 IN 0815 AM 04/13 38.71N/120.77W  
POLLOCK PINES 2.69 IN 0819 AM 04/13 38.76N/120.58W  
1.7 W COOL 2.68 IN 0800 AM 04/13 38.88N/121.05W  
BEN BOLT 2.65 IN 0759 AM 04/13 38.59N/120.93W  
GRANITE SPRINGS 2.61 IN 0738 AM 04/13 38.78N/120.34W  
ENF03 PORTABLE 2.50 IN 0737 AM 04/13 38.91N/120.68W  
ROBBS 2.34 IN 0523 AM 04/13 38.92N/120.40W  
EL DORADO HILLS 2.30 IN 0830 AM 04/13 38.68N/121.03W  
SHINGLE SPRINGS 2.16 IN 0825 AM 04/13 38.64N/120.92W  
OWENS CAMP 1.95 IN 0802 AM 04/13 38.74N/120.24W  
SHINGLE SPRINGS 1.87 IN 0830 AM 04/13 38.60N/120.96W  
CAMERON PARK 1.03 IN 0825 AM 04/13 38.67N/120.99W  
GEORGETOWN 1.01 IN 0830 AM 04/13 38.90N/120.80W  
EL DORADO HILLS 0.9 NNW 0.24 IN 0600 AM 04/13 38.70N/121.09W  
EL DORADO HILLS 0.01 IN 0830 AM 04/13 38.68N/121.05W  
   
..GLENN COUNTY
 
 
8.3 SE ALDER SPRINGS 2.70 IN 0815 AM 04/13 39.54N/122.67W  
   
..NEVADA COUNTY
 
 
GRASS VALLEY 7.9 S 5.52 IN 0700 AM 04/13 39.11N/121.05W  
SECRET TOWN 5.33 IN 0728 AM 04/13 39.18N/120.88W  
GRASS VALLEY 1.3 NNE 5.25 IN 0700 AM 04/13 39.24N/121.05W  
GRASS VALLEY 5.10 IN 0815 AM 04/13 39.11N/121.05W  
GRASS VALLEY 8.7 SSW 4.75 IN 0700 AM 04/13 39.10N/121.09W  
NEVADA CITY 2.0 NNW 4.57 IN 0700 AM 04/13 39.29N/121.03W  
GRASS VALLEY 4.39 IN 0825 AM 04/13 39.22N/121.06W  
GRASS VALLEY 2.7 SW 4.20 IN 0700 AM 04/13 39.19N/121.09W  
NEVADA CITY 3.4 NNW 4.15 IN 0700 AM 04/13 39.31N/121.04W  
NEVADA CITY 4.10 IN 0830 AM 04/13 39.34N/121.05W  
NEVADA CITY 1.7 SSE 4.05 IN 0700 AM 04/13 39.24N/121.01W  
LAKE OF THE PINES 0.8 WNW 3.96 IN 0536 AM 04/13 39.04N/121.07W  
0.6 E SODA SPRINGS (SNOTEL) 3.90 IN 0700 AM 04/13 39.33N/120.37W  
NEVADA CITY 3.66 IN 0815 AM 04/13 39.24N/121.01W  
READER RANCH 2.92 IN 0813 AM 04/13 39.30N/121.12W  
PENN VALLEY 4.4 N 2.64 IN 0700 AM 04/13 39.26N/121.20W  
NEVADA CITY 2.63 IN 0825 AM 04/13 39.25N/121.10W  
GRASS VALLEY 2.56 IN 0630 AM 04/13 39.20N/121.07W  
WHITE CLOUD 2.42 IN 0733 AM 04/13 39.32N/120.84W  
1.8 SE WHITE CLOUD CAMPGROND 1.19 IN 0830 AM 04/13 39.30N/120.83W  
1.9 S PIKE 0.64 IN 0815 AM 04/13 39.41N/121.00W  
NEVADA COUNTY AIR PARK 0.20 IN 0815 AM 04/13 39.22N/121.00W  
2 S CEDAR RIDGE 0.01 IN 0830 AM 04/13 39.16N/121.03W  
   
..PLACER COUNTY
 
 
DUTCH FLAT 0.7 S 5.13 IN 0645 AM 04/13 39.20N/120.84W  
BLUE CANYON 4.72 IN 0752 AM 04/13 39.28N/120.70W  
AUBURN AIRPORT (RR) (RR) 4.45 IN 1159 PM 04/12 38.96N/121.08W  
1.6 N NORTH AUBURN (CNRFC) 4.45 IN 1155 PM 04/12 38.95N/121.08W  
2.2 E SUGAR PINE 3.88 IN 0745 AM 04/13 39.13N/120.75W  
AUBURN 3.83 IN 0827 AM 04/13 38.88N/121.07W  
BLUE CANYON 3.81 IN 0730 AM 04/13 39.28N/120.71W  
AUBURN 1.5 NE 3.68 IN 0800 AM 04/13 38.91N/121.06W  
ROCKLIN 3.66 IN 0815 AM 04/13 38.80N/121.19W  
1.1 S NEWCASTLE (RR) (RR) 3.50 IN 0413 AM 04/13 38.86N/121.13W  
NEWCASTLE (CNRFC) 3.50 IN 0410 AM 04/13 38.87N/121.14W  
COLFAX 3.18 IN 0830 AM 04/13 39.05N/120.99W  
6.9 NW NEWCASTLE (CNRFC) 3.15 IN 1240 AM 04/13 38.96N/121.20W  
SEEDORCHARD 3.02 IN 1033 PM 04/12 39.09N/120.73W  
FORESTHILL 2.95 IN 0827 AM 04/13 39.02N/120.85W  
ROCKLIN 2.84 IN 0825 AM 04/13 38.82N/121.26W  
2.8 N COLFAX 2.70 IN 0815 AM 04/13 39.14N/120.95W  
HELL HOLE 2.53 IN 0809 AM 04/13 39.07N/120.42W  
SODA SPRINGS 2.52 IN 0825 AM 04/13 39.31N/120.38W  
1.3 W LOOMIS (CNRFC) 2.51 IN 0125 AM 04/13 38.82N/121.22W  
LINCOLN 2.26 IN 0830 AM 04/13 38.89N/121.28W  
NEU PORTABLE 23-1 2.23 IN 0737 AM 04/13 39.02N/121.28W  
1.7 SW BIG BEND 2.20 IN 0745 AM 04/13 39.28N/120.53W  
ROCKLIN 2.6 NNW 2.19 IN 0700 AM 04/13 38.83N/121.27W  
LINCOLN 1.3 SSW 2.17 IN 0800 AM 04/13 38.88N/121.32W  
3.1 NW ORANGEVALE (CNRFC) 2.05 IN 1105 PM 04/12 38.73N/121.25W  
3.8 NE LINCOLN (RR) (RR) 2.02 IN 0809 AM 04/13 38.94N/121.27W  
3.8 NE LINCOLN (CNRFC) 2.02 IN 0805 AM 04/13 38.94N/121.27W  
ONION CREEK 2.00 IN 0700 AM 04/13 39.27N/120.36W  
LINCOLN 1.98 IN 0813 AM 04/13 38.88N/121.27W  
ONION CREEK NEAR SERENE LAKE 1.90 IN 0820 AM 04/13 39.27N/120.36W  
ROCKLIN 1.89 IN 0830 AM 04/13 38.81N/121.29W  
1.2 S NORTH AUBURN (RR) (R 1.88 IN 0355 AM 04/13 38.91N/121.08W  
FORESTHILL 1.87 IN 0830 AM 04/13 39.01N/120.87W  
PLEASANT GROVE 3.9 SE 1.44 IN 0700 AM 04/13 38.78N/121.44W  
4.3 NW NORTH AUBURN 1.42 IN 0320 AM 04/13 38.97N/121.14W  
POPE VALLEY 1.40 IN 0815 AM 04/13 38.98N/121.09W  
2.5 W SQUAW VALLEY (SNOTEL) 0.90 IN 0700 AM 04/13 39.19N/120.27W  
2.7 NW ROSEVILLE (CNRFC) 0.86 IN 1020 PM 04/12 38.79N/121.33W  
ROSEVILLE 0.68 IN 0825 AM 04/13 38.78N/121.32W  
   
..PLUMAS COUNTY
 
 
PNF21 PORTABLE 4.46 IN 0759 AM 04/13 40.02N/121.22W  
CARIBOU 3.30 IN 0745 AM 04/13 40.08N/121.15W  
CHESTER 2.89 IN 0802 AM 04/13 40.29N/121.24W  
CHESTER 0.9 NNE 2.88 IN 0750 AM 04/13 40.31N/121.22W  
QUINCY 2.53 IN 0730 AM 04/13 39.94N/120.95W  
7.2 S STORRIE 2.44 IN 0800 AM 04/13 39.81N/121.32W  
GREENVILLE 2.22 IN 0730 AM 04/13 40.14N/120.94W  
2.6 NE AMERICAN HOUSE 1.40 IN 0800 AM 04/13 39.68N/120.99W  
HUMBUG SUMMIT 1.19 IN 0821 AM 04/13 40.11N/121.38W  
3.6 NE GIBSONVILLE 0.68 IN 0800 AM 04/13 39.79N/120.88W  
1.0 SE ALMANOR 0.51 IN 0830 AM 04/13 40.21N/121.16W  
1.6 NW QUINCY 0.43 IN 0800 AM 04/13 39.94N/120.95W  
   
..SACRAMENTO COUNTY
 
 
2 W KENT 3.38 IN 0825 AM 04/13 38.58N/121.48W  
1.3 S FOLSOM (CNRFC) 3.15 IN 0240 AM 04/13 38.66N/121.15W  
ORANGVALE (RR) (RR) (RR) 2.75 IN 0800 AM 04/13 38.69N/121.22W  
RANCHO CORDOVA 1.5 SE 2.70 IN 0700 AM 04/13 38.58N/121.28W  
RANCHO CORDOVA 5.9 ESE 2.67 IN 0700 AM 04/13 38.57N/121.20W  
CHICAGO ALERT #279 (RR) (R 2.44 IN 0800 AM 04/13 38.66N/121.26W  
PLACERVILLE 2.41 IN 0824 AM 04/13 38.58N/121.49W  
3.5 N RANCHO MURIETA (CNRFC) 2.33 IN 0800 AM 04/13 38.55N/121.11W  
ELK GROVE 2.27 IN 0821 AM 04/13 38.43N/121.39W  
4.0 SE RANCHO MURIETA (RR) 2.21 IN 0800 AM 04/13 38.45N/121.07W  
4.0 SE RANCHO MURIETA (CNRFC 2.13 IN 0800 AM 04/13 38.45N/121.07W  
2.7 E RANCHO MURIETA (CNRFC) 2.09 IN 0800 AM 04/13 38.50N/121.04W  
SACRAMENTO 7.4 SE 2.05 IN 0800 AM 04/13 38.48N/121.38W  
2.0 NE CITRUS HEIGHTS (CNRFC 1.97 IN 0800 AM 04/13 38.72N/121.27W  
CARMICHAEL 0.9 NE 1.96 IN 0525 AM 04/13 38.64N/121.31W  
FAIR OAKS 1.86 IN 0829 AM 04/13 38.60N/121.20W  
1.7 NE ELK GROVE (RR) (RR) 1.85 IN 0800 AM 04/13 38.42N/121.35W  
1.0 SE CITRUS HEIGHTS (CNRFC 1.81 IN 0800 AM 04/13 38.68N/121.27W  
CARMICHAEL 3.4 SSW 1.70 IN 0700 AM 04/13 38.59N/121.34W  
1.4 SE SHELDON (CNRFC) 1.69 IN 0800 AM 04/13 38.42N/121.28W  
SACRAMENTO 2.0 SE 1.67 IN 0700 AM 04/13 38.55N/121.44W  
SACRAMENTO 8.0 NE 1.66 IN 0510 AM 04/13 38.63N/121.36W  
0.7 E ROSEMONT (CNRFC) 1.59 IN 0800 AM 04/13 38.55N/121.34W  
SACRAMENTO 3.6 E 1.56 IN 0700 AM 04/13 38.57N/121.40W  
COSUMNES RVR @WILTON (RR) 1.49 IN 0800 AM 04/13 38.42N/121.28W  
CARMICHAEL 1.2 WNW 1.43 IN 0800 AM 04/13 38.64N/121.34W  
1.7 W CARMICHAEL (CNRFC) 1.38 IN 0800 AM 04/13 38.65N/121.35W  
1.8 SW RIO LINDA (CNRFC) 1.37 IN 0800 AM 04/13 38.67N/121.48W  
1.8 SW RIO LINDA (RR) (RR) 1.33 IN 0800 AM 04/13 38.67N/121.48W  
2.1 S THORNTON (CNRFC) 1.26 IN 0800 AM 04/13 38.31N/121.42W  
1.8 E ROSEMONT (RR) (RR) 1.12 IN 0800 AM 04/13 38.54N/121.32W  
1.9 E ORANGEVALE (CNRFC) 0.94 IN 1045 PM 04/12 38.70N/121.18W  
ARCADE CREEK AT SUNRISE BLVD 0.74 IN 0800 AM 04/13 38.68N/121.27W  
2.1 NW CAL EXPO (RR) (RR) 0.38 IN 0829 AM 04/13 38.62N/121.45W  
MATHER FIELD 0.22 IN 0815 AM 04/13 38.53N/121.28W  
2.4 NW ARCO ARENA (RR) (RR 0.16 IN 0825 AM 04/13 38.67N/121.56W  
MCCLELLAN AFB 0.05 IN 0815 AM 04/13 38.67N/121.40W  
   
..SAN JOAQUIN COUNTY
 
 
LINDEN 5.8 ENE 1.24 IN 0420 AM 04/13 38.06N/121.01W  
3.9 E WALNUT GROVE (CNRFC) 1.02 IN 0800 AM 04/13 38.26N/121.44W  
RIVERBANK 1.01 IN 0825 AM 04/13 37.74N/120.94W  
TRACY 0.61 IN 0830 AM 04/13 37.70N/121.44W  
1.5 NW KENNEDY (RR) (RR) 0.24 IN 0318 AM 04/13 37.95N/121.26W  
1.5 NW KENNEDY (CNRFC) 0.24 IN 0315 AM 04/13 37.95N/121.26W  
   
..SHASTA COUNTY
 
 
1.8 E CASTELLA 6.00 IN 0800 AM 04/13 41.13N/122.28W  
SIMS 4.29 IN 0732 AM 04/13 41.07N/122.37W  
SUGARLOAF RAWS SHASTA CO 4.13 IN 0819 AM 04/13 40.92N/122.43W  
DUNSMUIR 2 SSW 3.30 IN 0800 AM 04/13 41.18N/122.27W  
7.2 NE OBRIEN 3.00 IN 0800 AM 04/13 40.90N/122.25W  
4.6 SW FRENCH GULCH 2.88 IN 0800 AM 04/13 40.64N/122.67W  
FRENCH GULCH 2.78 IN 0825 AM 04/13 40.76N/122.62W  
SHINGLETOWN 5.3 ENE 2.68 IN 0700 AM 04/13 40.52N/121.80W  
SHINGLETOWN 2.5 E 2.45 IN 0700 AM 04/13 40.50N/121.84W  
4.8 NW POLLARD FLAT 2.36 IN 0745 AM 04/13 41.05N/122.48W  
OAK MOUNTAIN 2.13 IN 0826 AM 04/13 41.01N/121.98W  
MANZANITA LAKE 1.93 IN 0752 AM 04/13 40.54N/121.58W  
WHISKEYTOWN NAT REC REDDING 1.80 IN 0600 AM 04/13 40.65N/122.61W  
WHITMORE 1.62 IN 0825 AM 04/13 40.62N/121.90W  
REDDING 7.9 NNE 1.53 IN 0430 AM 04/13 40.67N/122.29W  
1.3 E HILLCREST 1.48 IN 0800 AM 04/13 40.87N/121.88W  
2.0 E SHINGLETOWN 1.43 IN 0815 AM 04/13 40.50N/121.85W  
MILLVILLE 3.6 SW 1.16 IN 0700 AM 04/13 40.54N/122.17W  
REDDING 2.1 NNW 1.07 IN 0800 AM 04/13 40.60N/122.37W  
CALFIRE PORTABLE 24 0.92 IN 0749 AM 04/13 40.52N/122.42W  
7.2 SW ONO 0.88 IN 0800 AM 04/13 40.42N/122.74W  
4.6 SE LASSEN NATIONAL PARK 0.76 IN 0745 AM 04/13 40.46N/121.46W  
SHASTA DAM 0.71 IN 0800 AM 04/13 40.71N/122.42W  
7.3 E LAKE MCCLOUD 0.69 IN 0745 AM 04/13 41.17N/121.94W  
LAKE MCCLOUD 0.65 IN 0830 AM 04/13 41.13N/122.07W  
LNF07 PORTABLE 0.49 IN 0753 AM 04/13 41.05N/121.64W  
SYRACUSE 2.0 SSE 0.31 IN 0600 AM 04/13 41.06N/122.06W  
   
..SOLANO COUNTY
 
 
VACAVILLE 2.3 W 1.64 IN 0622 AM 04/13 38.36N/122.01W  
BENICIA 1.0 N 1.43 IN 0639 AM 04/13 38.09N/122.16W  
VACAVILLE 2.0 S 1.42 IN 0625 AM 04/13 38.33N/121.96W  
VACAVILLE 1.32 IN 0825 AM 04/13 38.35N/121.95W  
BENICIA 1.3 SW 0.98 IN 0700 AM 04/13 38.06N/122.17W  
   
..STANISLAUS COUNTY
 
 
OAKDALE 4.2 ENE 0.78 IN 0600 AM 04/13 37.78N/120.78W  
MODESTO 0.58 IN 0828 AM 04/13 37.74N/121.00W  
MODESTO 0.48 IN 0828 AM 04/13 37.69N/120.93W  
6.3 W PATTERSON 0.48 IN 0824 AM 04/13 37.52N/121.23W  
CERES 0.8 NE 0.40 IN 0700 AM 04/13 37.61N/120.95W  
   
..SUTTER COUNTY
 
 
YUBA CITY 1.56 IN 0830 AM 04/13 39.16N/121.64W  
   
..TEHAMA COUNTY
 
 
PANTHER SPRINGS 2.71 IN 0821 AM 04/13 40.24N/121.78W  
LASSEN LODGE 2.38 IN 0750 AM 04/13 40.34N/121.71W  
CAL FIRE PORTABLE 25 2.01 IN 0743 AM 04/13 40.04N/122.60W  
COLBY MOUNTAIN 1.90 IN 0827 AM 04/13 40.15N/121.52W  
LOS MOLINOS 5.8 N 1.80 IN 0700 AM 04/13 40.11N/122.08W  
CORNING 1.3 ESE 1.68 IN 0700 AM 04/13 39.92N/122.16W  
EAGLE PEAK 1.51 IN 0803 AM 04/13 39.93N/122.64W  
RED BLUFF 4.9 SE 1.27 IN 0700 AM 04/13 40.12N/122.17W  
LAKE CALIFORNIA .4 NW 1.16 IN 0700 AM 04/13 40.35N/122.20W  
PARK POST-FIRE 2 0.88 IN 0500 AM 04/13 40.26N/121.59W  
12.7 N ALDER SPRINGS 0.48 IN 0815 AM 04/13 39.83N/122.79W  
2.3 SW BEEGUM 0.36 IN 0800 AM 04/13 40.32N/122.88W  
RUSH VALLEY 0.18 IN 0825 AM 04/13 40.37N/122.43W  
   
..TUOLUMNE COUNTY
 
 
TUOLUMNE CITY 2.0 N 2.84 IN 0700 AM 04/13 37.99N/120.24W  
MOUNT ELIZABETH 2.81 IN 0802 AM 04/13 38.06N/120.25W  
STRAWBERRY - PINECREST 2 2.60 IN 0757 AM 04/13 38.19N/120.01W  
7.2 NW MATHER 2.27 IN 0745 AM 04/13 37.97N/119.92W  
TWAIN HARTE 2.05 IN 0815 AM 04/13 38.00N/120.34W  
GROVELAND 1.83 IN 0825 AM 04/13 37.86N/120.17W  
2.7 E COLUMBIA 1.56 IN 0745 AM 04/13 38.03N/120.35W  
0.9 NE PINECREST 1.42 IN 0730 AM 04/13 38.20N/119.98W  
LONG BARN 1.15 IN 0818 AM 04/13 38.15N/120.05W  
5.4 NE LONG BARN 0.21 IN 0830 AM 04/13 38.17N/120.10W  
COLUMBIA 0.01 IN 0735 AM 04/13 38.03N/120.42W  
   
..YOLO COUNTY
 
 
DAVIS 1.2 SE 1.20 IN 0700 AM 04/13 38.54N/121.72W  
L.A. MORAN RAWS 1.04 IN 0746 AM 04/13 38.55N/121.68W  
DAVIS 1.6 NNW 0.48 IN 0700 AM 04/13 38.57N/121.75W  
   
..YUBA COUNTY
 
 
STRAWBERRY VALLEY 5.71 IN 0700 AM 04/13 39.56N/121.11W  
PIKE COUNTY LOOKOUT 4.32 IN 0810 AM 04/13 39.47N/121.20W  
CHALLENGE-BROWNSVILLE 1.3 WS 4.30 IN 0800 AM 04/13 39.45N/121.28W  
CAMPTONVILLE 3.96 IN 0700 AM 04/13 39.45N/121.05W  
PLUMAS LAKE 3.38 IN 0825 AM 04/13 39.01N/121.55W  
7.6 SW AMERICAN HOUSE 3.13 IN 0700 AM 04/13 39.56N/121.11W  
3.9 NW SWEETLAND 2.01 IN 0745 AM 04/13 39.40N/121.14W  
2.2 SE BANGOR 1.53 IN 0815 AM 04/13 39.37N/121.37W  
1.1 NW WHEATLAND 1.18 IN 0815 AM 04/13 39.03N/121.44W  
   
..24 HOUR MAXIMUM WIND REPORTS
 
 
LOCATION SPEED TIME/DATE LAT/LON  
   
..CALIFORNIA
 
 
   
..ALPINE COUNTY
 
 
BLOODS RIDGE 23 MPH 1100 AM 04/12 38.49N/120.05W  
   
..AMADOR COUNTY
 
 
2.3 S BUENA VISTA (PGE) 36 MPH 0950 AM 04/12 38.26N/120.90W  
VILLAGE DRIVE 34 MPH 0940 AM 04/12 38.28N/120.98W  
CFA RAWS 32 MPH 0105 PM 04/12 38.38N/120.93W  
NEW CHIACGO ROAD 30 MPH 1250 PM 04/12 38.44N/120.84W  
4.4 S DRYTOWN (PGE) 29 MPH 1230 PM 04/12 38.38N/120.88W  
COLE CREEK ROAD 28 MPH 1250 PM 04/12 38.51N/120.22W  
STONEY CREEK ROAD 28 MPH 1100 AM 04/12 38.35N/120.80W  
CARBONDALE ROAD 28 MPH 1200 PM 04/12 38.45N/120.96W  
2.0 SE JACKSON (PGE) 27 MPH 1040 AM 04/12 38.33N/120.75W  
1.6 SW IONE (PGE) 27 MPH 1230 PM 04/12 38.34N/120.96W  
2.9 NE PIONEER (PGE) 26 MPH 0920 AM 04/12 38.46N/120.53W  
2.9 W DRYTOWN (PGE) 26 MPH 1030 AM 04/12 38.44N/120.91W  
1 SE SUTTER CREEK 25 MPH 1015 AM 04/12 38.38N/120.79W  
PIONEER (PGE) 25 MPH 0900 AM 04/12 38.43N/120.58W  
WEST POINT 23 MPH 0930 AM 04/12 38.50N/120.53W  
3.0 E SUTTER CREEK (PGE) 23 MPH 0910 AM 04/12 38.40N/120.75W  
1.6 NE PLYMOUTH (PGE) 23 MPH 1130 AM 04/12 38.50N/120.83W  
OLD SACRAMENTO ROAD 22 MPH 1040 AM 04/12 38.49N/120.91W  
MOUNT ZION 22 MPH 0956 AM 04/12 38.39N/120.65W  
2.9 N FIDDLETOWN (PGE) 22 MPH 1010 AM 04/12 38.54N/120.77W  
SHAKE RIDGE ROAD NORTH 21 MPH 1030 AM 04/12 38.48N/120.60W  
JACKSON 21 MPH 1000 AM 04/12 38.35N/120.77W  
1.7 E PIONEER (PGE) 21 MPH 0250 PM 04/12 38.44N/120.54W  
2.2 NW LILY GAP (PGE) 21 MPH 1200 PM 04/12 38.45N/120.48W  
CHARLESTON ROAD 20 MPH 1240 PM 04/12 38.46N/120.65W  
1.1 SE VOLCANO (PGE) 20 MPH 1000 AM 04/12 38.43N/120.61W  
CLINTON (PGE) 20 MPH 1020 AM 04/12 38.38N/120.66W  
ARB4 PORTABLE 19 MPH 1053 AM 04/12 38.35N/120.79W  
BEAVER 18 MPH 1117 AM 04/12 38.48N/120.32W  
1.3 NE CLINTON (PGE) 17 MPH 1110 AM 04/12 38.39N/120.65W  
3.0 E FIDDLETOWN (PGE) 17 MPH 1050 AM 04/12 38.49N/120.70W  
SHAKE RIDGE ROAD 17 MPH 0900 AM 04/12 38.44N/120.73W  
   
..BUTTE COUNTY
 
 
BIG BEND 34 MPH 0200 PM 04/12 39.71N/121.48W  
