598  
NOUS46 KSTO 062116  
PNSSTO  
CAZ013>019-063-066>069-070916-  
 
PUBLIC INFORMATION STATEMENT  
NATIONAL WEATHER SERVICE SACRAMENTO CA  
116 PM PST THU MAR 6 2025  
   
..48 HOUR PRECIPITATION REPORTS  
 
LOCATION AMOUNT TIME/DATE LAT/LON  
   
..CALIFORNIA  
 
   
..ALPINE COUNTY  
 
1.0 N KIRKWOOD SKI AREA 0.64 IN 1230 PM 03/06 38.69N/120.04W  
0.8 W CARSON PASS (SNOTEL) 0.50 IN 1200 PM 03/06 38.69N/120.00W  
1.6 SE UPPER BLUE LAKE (SNOT 0.30 IN 1200 PM 03/06 38.61N/119.92W  
LOST LAKES 0.20 IN 1100 AM 03/06 38.65N/119.95W  
   
..AMADOR COUNTY  
 
BEAVER 0.71 IN 1217 PM 03/06 38.48N/120.32W  
VOLCANO 0.54 IN 1259 PM 03/06 38.50N/120.58W  
VOLCANO 3.2 N 0.51 IN 0800 AM 03/06 38.49N/120.63W  
MOUNT ZION 0.50 IN 1156 AM 03/06 38.39N/120.65W  
JACKSON 0.8 SSE 0.47 IN 0700 AM 03/06 38.34N/120.77W  
PIONEER 0.47 IN 1258 PM 03/06 38.49N/120.54W  
4.0 SW SHRINER LAKE CAMPGROU 0.45 IN 1230 PM 03/06 38.50N/120.22W  
ARB4 PORTABLE 0.32 IN 1253 PM 03/06 38.35N/120.79W  
1 SE SUTTER CREEK 0.32 IN 1255 PM 03/06 38.38N/120.79W  
SUTTER CREEK 0.4 NNW 0.31 IN 0800 AM 03/06 38.40N/120.81W  
CFA RAWS 0.10 IN 1205 PM 03/06 38.38N/120.93W  
   
..BUTTE COUNTY  
 
JARBO GAP 0.54 IN 1213 PM 03/06 39.74N/121.49W  
MAGALIA 0.45 IN 0100 PM 03/06 39.77N/121.85W  
CHICO 2.9 W 0.43 IN 0700 AM 03/06 39.75N/121.86W  
CHICO 1.7 SW 0.43 IN 0800 AM 03/06 39.74N/121.83W  
PALERMO 2.7 SE 0.42 IN 0600 AM 03/06 39.41N/121.50W  
CHICO 0.2 ESE 0.41 IN 0700 AM 03/06 39.75N/121.80W  
BANGOR 0.4 N 0.41 IN 0731 AM 03/06 39.39N/121.40W  
GRIDLEY 3.3 SE 0.30 IN 0600 AM 03/06 39.33N/121.65W  
CARPENTER RIDGE 0.28 IN 1254 PM 03/06 40.07N/121.58W  
PALERMO 0.4 S 0.26 IN 0800 AM 03/06 39.43N/121.53W  
COHASSET 0.26 IN 1251 PM 03/06 39.87N/121.77W  
4 NNW NORD 0.23 IN 1255 PM 03/06 39.84N/121.98W  
CHICO RAWS 0.18 IN 1254 PM 03/06 39.59N/121.64W  
   
..CALAVERAS COUNTY  
 
ARNOLD 0.6 ENE 1.06 IN 0700 AM 03/06 38.23N/120.36W  
ARNOLD 0.0 S 1.04 IN 0921 AM 03/06 38.23N/120.37W  
ARNOLD 1.6 NNE 1.03 IN 0800 AM 03/06 38.25N/120.36W  
RAIL ROAD FLAT 0.89 IN 0100 PM 03/06 38.31N/120.51W  
MOUNTAIN RANCH 3.7 NE 0.83 IN 0600 AM 03/06 38.27N/120.50W  
AVERY 0.81 IN 1245 PM 03/06 38.20N/120.36W  
BLUE MTN LOOKOUT 0.76 IN 1233 PM 03/06 38.34N/120.36W  
BANNER ROAD 0.74 IN 1213 PM 03/06 38.28N/120.49W  
ARNOLD 0.67 IN 0100 PM 03/06 38.26N/120.33W  
WILSEYVILLE 0.64 IN 1245 PM 03/06 38.37N/120.49W  
2.4 S ARNOLD 0.62 IN 1200 PM 03/06 38.20N/120.37W  
1.4 W CALAVERAS BIG TREE 0.39 IN 1230 PM 03/06 38.28N/120.31W  
COTTAGE 0.36 IN 1254 PM 03/06 38.35N/120.23W  
2.2 NW LILY GAP 0.35 IN 1230 PM 03/06 38.45N/120.48W  
3.5 SE GLENCOE 0.34 IN 1200 PM 03/06 38.31N/120.55W  
DORRINGTON 0.28 IN 0100 PM 03/06 38.29N/120.28W  
VALLEY SPRINGS 1.8 S 0.21 IN 0700 AM 03/06 38.17N/120.83W  
2.9 S VALLEY SPRINGS 0.19 IN 1230 PM 03/06 38.15N/120.82W  
   
..EL DORADO COUNTY  
 
8.3 N KYBURZ (CNRFC) 0.84 IN 1200 PM 03/06 38.89N/120.28W  
11.0 SW HOMEWOOD (CNRFC) 0.83 IN 1200 PM 03/06 38.98N/120.32W  
9.0 N WHITE HALL (CNRFC) 0.74 IN 1200 PM 03/06 38.90N/120.38W  
FRESH POND (CNRFC) 0.73 IN 1145 AM 03/06 38.76N/120.54W  
ENF03 PORTABLE 0.68 IN 1237 PM 03/06 38.89N/120.77W  
CAMINO 1.2 N 0.67 IN 0730 AM 03/06 38.75N/120.67W  
SOMERSET 5.5 SE 0.63 IN 0700 AM 03/06 38.59N/120.61W  
STEELY FORK 0.58 IN 1217 PM 03/06 38.63N/120.53W  
CAMINO 0.58 IN 1258 PM 03/06 38.74N/120.66W  
POLLOCK PINES 0.57 IN 1257 PM 03/06 38.76N/120.57W  
GRANITE SPRINGS 0.53 IN 1238 PM 03/06 38.78N/120.34W  
2.8 NW CAMINO (CNRFC) 0.41 IN 1200 PM 03/06 38.77N/120.70W  
OWENS CAMP 0.41 IN 1202 PM 03/06 38.74N/120.24W  
2.4 S POLLOCK PINES 0.40 IN 1245 PM 03/06 38.72N/120.56W  
GEORGETOWN 0.40 IN 1255 PM 03/06 38.90N/120.80W  
PLACERVILLE 0.39 IN 1245 PM 03/06 38.71N/120.77W  
PLACERVILLE 0.35 IN 0100 PM 03/06 38.73N/120.74W  
BALD MTN LOC 0.32 IN 1236 PM 03/06 38.90N/120.71W  
COOL 2.0 ENE 0.30 IN 0800 AM 03/06 38.90N/120.98W  
PACIFIC HOUSE 0.28 IN 1245 PM 03/06 38.76N/120.50W  
EL DORADO HILLS 0.28 IN 1255 PM 03/06 38.68N/121.05W  
0.28 IN 0100 PM 03/06 38.71N/120.61W  
DIAMOND SPRINGS 0.7 ENE 0.24 IN 0530 AM 03/06 38.69N/120.81W  
PLACERVILLE 3.7 SW 0.24 IN 0700 AM 03/06 38.70N/120.85W  
1.7 W COOL 0.20 IN 1200 PM 03/06 38.88N/121.05W  
0.17 IN 1245 PM 03/06 38.69N/120.98W  
PILOT HILL 0.13 IN 1156 AM 03/06 38.83N/121.01W  
ROBBS 0.13 IN 1223 PM 03/06 38.92N/120.40W  
SHINGLE SPRINGS 0.13 IN 0100 PM 03/06 38.60N/120.96W  
CAMERON PARK 0.11 IN 0100 PM 03/06 38.67N/120.99W  
   
..GLENN COUNTY  
 
STONY GORGE RESERVOIR 0.11 IN 0800 AM 03/06 39.59N/122.53W  
ORLAND 0.05 IN 0800 AM 03/06 39.75N/122.20W  
6.1 S STONEY GORGE RESERVOIR 0.02 IN 1200 PM 03/06 39.50N/122.51W  
   
..NEVADA COUNTY  
 
NEVADA CITY 1.01 IN 0100 PM 03/06 39.34N/121.05W  
PENN VALLEY 0.3 SE 0.53 IN 0700 AM 03/06 39.19N/121.19W  
0.6 E SODA SPRINGS (SNOTEL) 0.50 IN 1200 PM 03/06 39.33N/120.37W  
SECRET TOWN 0.49 IN 1228 PM 03/06 39.18N/120.88W  
NEVADA CITY 0.43 IN 1258 PM 03/06 39.28N/121.11W  
READER RANCH 0.42 IN 1213 PM 03/06 39.30N/121.12W  
NEVADA CITY 0.41 IN 1245 PM 03/06 39.24N/121.01W  
GRASS VALLEY 0.41 IN 1245 PM 03/06 39.11N/121.05W  
NEVADA CITY 0.41 IN 1254 PM 03/06 39.25N/121.10W  
GRASS VALLEY 1.3 NNE 0.40 IN 0700 AM 03/06 39.24N/121.05W  
PENN VALLEY 4.4 N 0.38 IN 0700 AM 03/06 39.26N/121.20W  
GRASS VALLEY 8.7 SSW 0.38 IN 0700 AM 03/06 39.10N/121.09W  
NEVADA CITY 3.4 NNW 0.35 IN 0700 AM 03/06 39.31N/121.04W  
ALTA SIERRA 1.3 S 0.35 IN 0800 AM 03/06 39.10N/121.06W  
NEVADA CITY 2.0 NNW 0.33 IN 0600 AM 03/06 39.29N/121.03W  
GRASS VALLEY 2.7 SW 0.30 IN 0700 AM 03/06 39.19N/121.09W  
GRASS VALLEY 0.30 IN 1255 PM 03/06 39.22N/121.06W  
GRASS VALLEY 0.28 IN 1000 AM 03/06 39.20N/121.07W  
GRASS VALLEY 5.5 SSE 0.26 IN 0800 AM 03/06 39.14N/121.03W  
NEVADA CITY 1.7 SSE 0.22 IN 0700 AM 03/06 39.24N/121.01W  
WHITE CLOUD 0.17 IN 1233 PM 03/06 39.32N/120.84W  
   
..PLACER COUNTY  
 
2.2 E SUGAR PINE 0.76 IN 1245 PM 03/06 39.13N/120.75W  
BLUE CANYON 0.71 IN 1252 PM 03/06 39.28N/120.70W  
FORESTHILL 0.67 IN 1254 PM 03/06 39.01N/120.87W  
FORESTHILL 0.65 IN 1249 PM 03/06 39.02N/120.85W  
DUTCH FLAT 0.7 S 0.58 IN 0805 AM 03/06 39.20N/120.84W  
ONION CREEK 0.55 IN 1200 PM 03/06 39.27N/120.36W  
ONION CREEK NEAR SERENE LAKE 0.55 IN 1220 PM 03/06 39.27N/120.36W  
BLUE CANYON 0.51 IN 1230 PM 03/06 39.28N/120.71W  
HELL HOLE 0.41 IN 1209 PM 03/06 39.07N/120.42W  
10.8 NE CHIQUITA LAKE 0.36 IN 1230 PM 03/06 39.07N/120.63W  
SEEDORCHARD 0.33 IN 1233 PM 03/06 39.09N/120.73W  
SODA SPRINGS 0.32 IN 1255 PM 03/06 39.31N/120.38W  
2.5 W SQUAW VALLEY (SNOTEL) 0.30 IN 1200 PM 03/06 39.19N/120.27W  
2.8 N COLFAX 0.26 IN 1215 PM 03/06 39.14N/120.95W  
COLFAX 3.1 SW 0.20 IN 0700 AM 03/06 39.06N/120.99W  
MEADOW VISTA 5.1 W 0.14 IN 0800 AM 03/06 38.99N/121.12W  
DUNCAN 0.11 IN 1218 PM 03/06 39.14N/120.51W  
   
..PLUMAS COUNTY  
 
CARIBOU 1.13 IN 1255 PM 03/06 40.08N/121.15W  
2.6 NE AMERICAN HOUSE 0.78 IN 1200 PM 03/06 39.68N/120.99W  
PNF21 PORTABLE 0.40 IN 1159 AM 03/06 40.02N/121.22W  
GREENVILLE 0.37 IN 1230 PM 03/06 40.14N/120.94W  
QUINCY 0.34 IN 1000 AM 03/06 39.94N/120.95W  
1.6 NW QUINCY 0.31 IN 0100 PM 03/06 39.94N/120.95W  
2.4 NE SENECA 0.28 IN 0100 PM 03/06 40.13N/121.04W  
1.0 SE ALMANOR 0.25 IN 1230 PM 03/06 40.21N/121.16W  
7.2 S STORRIE 0.16 IN 1200 PM 03/06 39.81N/121.32W  
CHESTER 0.6 SSE 0.13 IN 0700 AM 03/06 40.29N/121.23W  
CHESTER 0.11 IN 1202 PM 03/06 40.29N/121.24W  
CHESTER 0.9 NNE 0.07 IN 0700 AM 03/06 40.31N/121.22W  
   
..SACRAMENTO COUNTY  
 
PLACERVILLE 0.36 IN 1254 PM 03/06 38.58N/121.49W  
2.7 E RANCHO MURIETA (CNRFC) 0.08 IN 1200 PM 03/06 38.50N/121.04W  
2.0 NE CITRUS HEIGHTS (CNRFC 0.08 IN 1200 PM 03/06 38.72N/121.27W  
RANCHO CORDOVA 5.9 ESE 0.06 IN 0700 AM 03/06 38.57N/121.20W  
SACRAMENTO 6.5 NE 0.05 IN 0800 AM 03/06 38.63N/121.37W  
   
..SAN JOAQUIN COUNTY  
 
LINDEN 5.8 ENE 0.21 IN 0500 AM 03/06 38.06N/121.01W  
1.5 NW KENNEDY (CNRFC) 0.12 IN 1050 AM 03/06 37.95N/121.26W  
1.5 NW KENNEDY (RR) (RR) 0.12 IN 1054 AM 03/06 37.95N/121.26W  
TRACY 0.11 IN 0100 PM 03/06 37.70N/121.44W  
   
..SHASTA COUNTY  
 
0.9 N CASSEL 35.05 IN 1215 PM 03/06 40.93N/121.54W  
SYRACUSE 2.0 SSE 0.50 IN 0600 AM 03/06 41.06N/122.06W  
IGO 3.4 NW 0.48 IN 0700 AM 03/06 40.55N/122.58W  
1.3 E HILLCREST 0.32 IN 1200 PM 03/06 40.87N/121.88W  
MILLVILLE 3.6 SW 0.31 IN 0700 AM 03/06 40.54N/122.17W  
WHITMORE 0.31 IN 1225 PM 03/06 40.62N/121.90W  
SUGARLOAF RAWS SHASTA CO 0.30 IN 1219 PM 03/06 40.92N/122.43W  
7.2 NE OBRIEN 0.16 IN 1200 PM 03/06 40.90N/122.25W  
SHINGLETOWN 5.3 ENE 0.13 IN 0700 AM 03/06 40.52N/121.80W  
7.2 E COTTONWOOD 0.13 IN 0800 AM 03/06 40.40N/122.14W  
SHINGLETOWN 2.5 E 0.12 IN 0700 AM 03/06 40.50N/121.84W  
SIMS 0.11 IN 1232 PM 03/06 41.07N/122.37W  
PAYNES CREEK 7.9 NNW 0.10 IN 0730 AM 03/06 40.43N/122.00W  
PIT RIVER 0.10 IN 1230 PM 03/06 40.99N/121.98W  
 
   
..STANISLAUS COUNTY  
 
CERES 0.8 NE 0.69 IN 0715 AM 03/06 37.61N/120.95W  
NEWMAN 0.61 IN 0100 PM 03/06 37.31N/121.03W  
OAKDALE 4.2 ENE 0.56 IN 0600 AM 03/06 37.78N/120.78W  
6.3 W PATTERSON 0.24 IN 1224 PM 03/06 37.52N/121.23W  
   
..TEHAMA COUNTY  
 
RUSH VALLEY 0.41 IN 0100 PM 03/06 40.37N/122.43W  
COLBY MOUNTAIN 0.40 IN 1227 PM 03/06 40.15N/121.52W  
LASSEN LODGE 0.33 IN 1250 PM 03/06 40.34N/121.71W  
PANTHER SPRINGS 0.24 IN 1221 PM 03/06 40.24N/121.78W  
   
..TUOLUMNE COUNTY  
 
GROVELAND 1.45 IN 1255 PM 03/06 37.86N/120.17W  
1 SE TWAIN HARTE 1.33 IN 0930 AM 03/06 38.02N/120.22W  
2.7 E COLUMBIA 1.12 IN 1245 PM 03/06 38.03N/120.35W  
TWAIN HARTE 1.08 IN 0100 PM 03/06 38.00N/120.34W  
SONORA 9 NNW 0.97 IN 1000 AM 03/06 38.00N/120.49W  
MOUNT ELIZABETH 0.77 IN 1202 PM 03/06 38.06N/120.25W  
7.2 NW MATHER 0.77 IN 1245 PM 03/06 37.97N/119.92W  
5.4 NE LONG BARN 0.54 IN 1230 PM 03/06 38.17N/120.10W  
STRAWBERRY - PINECREST 2 0.38 IN 1157 AM 03/06 38.19N/120.01W  
0.9 NE PINECREST 0.33 IN 1230 PM 03/06 38.20N/119.98W  
   
..YOLO COUNTY  
 
WOODLAND 2.3 SE 0.05 IN 0700 AM 03/06 38.65N/121.74W  
DAVIS 1.6 NNW 0.04 IN 0700 AM 03/06 38.57N/121.75W  
DAVIS 0.7 NNE 0.03 IN 0600 AM 03/06 38.56N/121.73W  
DAVIS 1.2 SE 0.02 IN 0700 AM 03/06 38.54N/121.72W  
DAVIS FARM 0.01 IN 1000 AM 03/06 38.53N/121.78W  
   
..YUBA COUNTY  
 
3.9 NW SWEETLAND 1.27 IN 1245 PM 03/06 39.40N/121.14W  
CAMPTONVILLE 0.68 IN 1200 PM 03/06 39.45N/121.05W  
STRAWBERRY VALLEY 0.68 IN 1200 PM 03/06 39.56N/121.11W  
MARYSVILLE 5.0 N 0.58 IN 0600 AM 03/06 39.22N/121.59W  
CHALLENGE-BROWNSVILLE 1.3 WS 0.45 IN 0800 AM 03/06 39.45N/121.28W  
PIKE COUNTY LOOKOUT 0.44 IN 1210 PM 03/06 39.47N/121.20W  
7.6 SW AMERICAN HOUSE 0.35 IN 1200 PM 03/06 39.56N/121.11W  
PNF33 PORTABLE 0.24 IN 1208 PM 03/06 39.48N/121.22W  
2.2 SE BANGOR 0.11 IN 1215 PM 03/06 39.37N/121.37W  
   
..48 HOUR SNOWFALL REPORTS  
 
LOCATION AMOUNT TIME/DATE LAT/LON  
   
..CALIFORNIA  
 
   
..ALPINE COUNTY  
 
2 N BEAR VALLEY 9.0 IN 0530 AM 03/06 38.49N/120.04W  
1 S KIRKWOOD MEADOWS 8.0 IN 0514 AM 03/06 38.68N/120.07W  
2 N BEAR VALLEY 1.0 IN 0600 AM 03/05 38.49N/120.04W  
   
..CALAVERAS COUNTY  
 
3 N CALAVERAS BIG TREE 4.0 IN 0945 AM 03/06 38.31N/120.28W  
1 ENE ARNOLD 2.7 IN 0700 AM 03/06 38.23N/120.36W  
2 NNE ARNOLD 1.2 IN 0800 AM 03/06 38.25N/120.36W  
   
..EL DORADO COUNTY  
 
3 ESE TWIN BRIDGES 7.0 IN 0528 AM 03/06 38.80N/120.07W  
3 ESE TWIN BRIDGES 5.0 IN 0528 AM 03/06 38.80N/120.07W  
   
..NEVADA COUNTY  
 
1 ENE SODA SPRINGS 7.0 IN 0600 AM 03/06 39.33N/120.36W  
2 ENE SODA SPRINGS 7.0 IN 0600 AM 03/06 39.33N/120.35W  
KINGVALE 4.0 IN 0945 AM 03/06 39.32N/120.43W  
SODA SPRINGS 2.0 IN 0945 AM 03/06 39.32N/120.38W  
2 SSE NEVADA CITY 1.0 IN 0700 AM 03/06 39.24N/121.00W  
   
..PLACER COUNTY  
 
1 W DONNER PEAK 10.0 IN 0617 AM 03/06 39.31N/120.33W  
3 S SODA SPRINGS 6.3 IN 0845 AM 03/06 39.28N/120.37W  
1 W DONNER PEAK 6.0 IN 0617 AM 03/06 39.31N/120.33W  
3 S SODA SPRINGS 0.6 IN 0900 AM 03/05 39.28N/120.37W  
   
..PLUMAS COUNTY  
 
1 E QUINCY 3.0 IN 0730 AM 03/06 39.92N/120.90W  
1 N QUINCY 2.2 IN 0730 AM 03/06 39.94N/120.92W  
   
..SHASTA COUNTY  
 
5 ENE SHINGLETOWN 0.7 IN 0700 AM 03/06 40.52N/121.80W  
   
..TUOLUMNE COUNTY  
 
2 E PINECREST 13.0 IN 0700 AM 03/06 38.19N/119.96W  
5 NNE STRAWBERRY 6.0 IN 0945 AM 03/06 38.27N/119.99W  
2 SSE TWAIN HARTE 3.2 IN 0930 AM 03/06 38.02N/120.22W  
 
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING  
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS  
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab CA Page
Main Text Page