639  
SRUS45 KBOU 161838  
RRMBOU  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE DENVER CO  
1238 PM MDT TUE APR 16 2024  
 
.A X3961054 0416 Z DH1558/DVH12/UPV 68"LAT=39.64000|LON=-105.464|CO|CLEAR CREEK|CORRAL CREEK|MESONET"  
.A KC99 0416 Z DH1357/DVH12/UPV 63"LAT=39.87000|LON=-105.550|CO|GILPIN|DAKOTA HILL|AWOS"  
.A X4061031 0416 Z DH1422/DVH12/UPV 63"LAT=40.62090|LON=-103.172|CO|LOGAN|I-76 STERLING|MESONET"  
.A X4081050 0416 Z DH1435/DVH12/UPV 62"LAT=40.81150|LON=-105.036|CO|LARIMER|BUCKEYE|MESONET"  
.A X3911034 0416 Z DH1505/DVH12/UPV 60"LAT=39.13950|LON=-103.472|CO|LINCOLN|HUGO|MESONET"  
.A X3901033 0416 Z DH1818/DVH12/UPV 60"LAT=39.02440|LON=-103.346|CO|LINCOLN|7.7 NW BOYERO (UPR)|MESONET"  
.A KDEN 0416 Z DH1046/DVH12/UPV 58"LAT=39.85000|LON=-104.650|CO|DENVER|DENVER INTL AIRPORT|ASOS"  
.A KLIC 0416 Z DH1352/DVH12/UPV 58"LAT=39.26670|LON=-103.666|CO|LINCOLN|LIMON|ASOS"  
.A X4081049 0416 Z DH1424/DVH12/UPV 58"LAT=40.84160|LON=-104.966|CO|LARIMER|I-25 AND BUCKEYE RD|MESONET"  
.A X4071042 0416 Z DH1638/DVH12/UPV 57"LAT=40.75880|LON=-104.283|CO|WELD|BRIGGSDALE|MESONET"  
.A KSTK 0416 Z DH1415/DVH12/UPV 56"LAT=40.61670|LON=-103.266|CO|LOGAN|STERLING|AWOS"  
.A X3971055 0416 Z DH1701/DVH12/UPV 56"LAT=39.74340|LON=-105.532|CO|CLEAR CREEK|I-70 WEST IDAHO SPRINGS|MESONET"  
.A X4021042 0416 Z DH1728/DVH12/UPV 56"LAT=40.29110|LON=-104.259|CO|WELD|DEARFIELD|MESONET"  
.A GEOC2 0416 Z DH1400/DVH12/UPV 55"LAT=39.70520|LON=-105.699|CO|CLEAR CREEK|0.7 S GEORGETOWN|CO-OP OBSERVER"  
.A X4071048 0416 Z DH1452/DVH12/UPV 55"LAT=40.77200|LON=-104.807|CO|WELD|4.9 N NUNN (UPR)|MESONET"  
.A K1OW 0416 Z DH1652/DVH12/UPV 55"LAT=40.88330|LON=-1040000|CO|WELD|2 NW PAWNEE BUTTES|AWOS"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab CO Page Main Text Page