415  
SRUS45 KPUB 201719  
RRMPUB  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE PUEBLO CO  
1019 AM MST FRI FEB 20 2026  
 
.A X3771070 0220 Z DH1713/DVH24/SFV 8.0"LAT=37.77382|LON=-107.000|CO|MINERAL|7 SW CREEDE|TRAINED SPOTTER"  
.A X3701061 0220 Z DH1500/DVH24/SFV 2.5"LAT=37.03870|LON=-106.165|CO|CONEJOS|ANTONITO 9.0 WSW|COCORAHS"  
.A BNVC2 0220 Z DH1500/DVH24/SFV 1.1"LAT=38.85000|LON=-106.127|CO|CHAFFEE|1.4 NE BUENA VISTA|CO-OP OBSERVER"  
.A DLNC2 0220 Z DH1400/DVH24/SFV 1.2"LAT=37.66670|LON=-106.350|CO|RIO GRANDE|0.8 S DEL NORTE|CO-OP OBSERVER"  
.A X3761063 0220 Z DH1400/DVH24/SFV 1.2"LAT=37.69070|LON=-106.308|CO|RIO GRANDE|DEL NORTE 2.5 ENE|COCORAHS"  
.A X3731070 0220 Z DH1400/DVH24/SFV 8.0"LAT=37.39590|LON=-107.058|CO|MINERAL|PAGOSA SPRINGS 9.0 NNW|COCORAHS"  
.A X3751051 0220 Z DH1400/DVH24/SFV 1.5"LAT=37.51660|LON=-105.147|CO|HUERFANO|LA VETA 7.7 W|COCORAHS"  
.A X3741067 0220 Z DH1302/DVH24/SFV 44.0"LAT=37.47200|LON=-106.793|CO|MINERAL|1 SE WOLF CREEK PASS|PUBLIC"  
.A X3851063 0220 Z DH1235/DVH24/SFV 9.0"LAT=38.51240|LON=-106.332|CO|CHAFFEE|1 NNW MONARCH PASS|PUBLIC"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab CO Page Main Text Page