037  
SRUS41 KBOX 281606  
RRMBOX  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE BOSTON/NORTON MA  
1206 PM EDT MON SEP 28 2026  
 
.A KBED 0928 Z DH1502/DVH72/PPV 1.52"LAT=42.46670|LON=-71.3000|MA|MIDDLESEX|BEDFORD AP|ASOS"  
.A KBVY 0928 Z DH0953/DVH72/PPV 1.98"LAT=42.58330|LON=-70.9167|MA|ESSEX|BEVERLY AP|ASOS"  
.A KBDL 0928 Z DH1510/DVH72/PPV 1.77"LAT=41.93750|LON=-72.6819|CT|HARTFORD|BRADLEY AP|ASOS"  
.A KCQX 0928 Z DH1452/DVH72/PPV 1.59"LAT=41.68330|LON=-7000000|MA|BARNSTABLE|CHATHAM AP|ASOS"  
.A KFIT 0928 Z DH0952/DVH72/PPV 2.19"LAT=42.55000|LON=-71.7500|MA|WORCESTER|FITCHBURG AP|ASOS"  
.A KHFD 0928 Z DH1453/DVH72/PPV 2.91"LAT=41.73330|LON=-72.6500|CT|HARTFORD|HARTFORD-BRAINARD AP|ASOS"  
.A KHYA 0928 Z DH1456/DVH72/PPV 2.44"LAT=41.66670|LON=-70.2667|MA|BARNSTABLE|HYANNIS AP|ASOS"  
.A KLWM 0928 Z DH1454/DVH72/PPV 1.42"LAT=42.71670|LON=-71.1333|MA|ESSEX|LAWRENCE AP|ASOS"  
.A KBOS 0928 Z DH1454/DVH72/PPV 2.83"LAT=42.36060|LON=-71.0106|MA|SUFFOLK|LOGAN AP|ASOS"  
.A KMVY 0928 Z DH1510/DVH72/PPV 5.18"LAT=41.40000|LON=-70.6200|MA|DUKES|MARTHAS VINEYARD AP|ASOS"  
.A KACK 0928 Z DH1453/DVH72/PPV 2.72"LAT=41.25000|LON=-70.0667|MA|NANTUCKET|NANTUCKET AP|ASOS"  
.A KOWD 0928 Z DH0953/DVH72/PPV 5.36"LAT=42.18330|LON=-71.1667|MA|NORFOLK|NORWOOD AP|ASOS"  
.A KPYM 0928 Z DH0952/DVH72/PPV 3.93"LAT=41.91670|LON=-70.7333|MA|PLYMOUTH|PLYMOUTH AP|ASOS"  
.A KPVD 0928 Z DH1459/DVH72/PPV 4.03"LAT=41.72250|LON=-71.4325|RI|KENT|RI TF GREEN AP|ASOS"  
.A KWST 0928 Z DH1453/DVH72/PPV 1.57"LAT=41.35000|LON=-71.8000|RI|WASHINGTON|WESTERLY AP|ASOS"  
.A KBAF 0928 Z DH1453/DVH72/PPV 0.94"LAT=42.16670|LON=-72.7167|MA|HAMPDEN|WESTFIELD-BARNES AP|ASOS"  
.A KIJD 0928 Z DH1452/DVH72/PPV 1.89"LAT=41.75000|LON=-72.1833|CT|WINDHAM|WILLIMANTIC AP|ASOS"  
.A KORH 0928 Z DH0954/DVH72/PPV 3.15"LAT=42.27060|LON=-71.8731|MA|WORCESTER|WORCESTER AP|ASOS"  
.A K1B9 0928 Z DH1455/DVH72/PPV 4.39"LAT=42.00090|LON=-71.1980|MA|BRISTOL|MANSFIELD MA AP|AWOS"  
.A K4B8 0928 Z DH1455/DVH72/PPV 2.61"LAT=41.69000|LON=-72.8650|CT|HARTFORD|PLAINVILLE CT AP|AWOS"  
.A X4160709 0927 Z DH2331/DVH24/PPV 5.76"LAT=41.65220|LON=-70.9657|MA|BRISTOL|2 WSW NEW BEDFORD|AMATEUR RADIO"  
.A X4220713 0928 Z DH1114/DVH24/PPV 5.56"LAT=42.26060|LON=-71.3081|MA|MIDDLESEX|2 WNW DOVER|BROADCAST MEDIA"  
.A AHRM3 0928 Z DH1115/DVH72/PPV 0.75"LAT=42.38610|LON=-72.5374|MA|HAMPSHIRE|AMHERST|CO-OP OBSERVER"  
.A ASBM3 0928 Z DH1100/DVH72/PPV 1.95"LAT=42.61780|LON=-71.9159|MA|WORCESTER|ASHBURNHAM|CO-OP OBSERVER"  
.A BARM3 0928 Z DH1100/DVH72/PPV 1.12"LAT=42.42800|LON=-72.0275|MA|WORCESTER|BARRE FALLS DAM|CO-OP OBSERVER"  
.A BCNM3 0928 Z DH1100/DVH72/PPV 0.50"LAT=42.27960|LON=-72.3482|MA|HAMPSHIRE|BELCHERTOWN|CO-OP OBSERVER"  
.A BLHM3 0928 Z DH1200/DVH72/PPV 8.73"LAT=42.21230|LON=-71.1137|MA|NORFOLK|BLUE HILL COOP|CO-OP OBSERVER"  
.A OXFM3 0928 Z DH1100/DVH72/PPV 2.26"LAT=42.11630|LON=-71.9074|MA|WORCESTER|BUFFUMVILLE LAKE|CO-OP OBSERVER"  
.A CVTR1 0928 Z DH1100/DVH72/PPV 4.98"LAT=41.70030|LON=-71.5926|RI|KENT|COVENTRY|CO-OP OBSERVER"  
.A EBRM3 0928 Z DH1100/DVH72/PPV 0.95"LAT=42.11030|LON=-72.1269|MA|WORCESTER|EAST BRIMFIELD LAKE|CO-OP OBSERVER"  
.A ESNM3 0928 Z DH1230/DVH72/PPV 6.28"LAT=41.71450|LON=-70.4718|MA|BARNSTABLE|EAST SANDWICH|CO-OP OBSERVER"  
.A EDGM3 0928 Z DH1300/DVH72/PPV 4.97"LAT=41.38540|LON=-70.5180|MA|DUKES|EDGARTOWN|CO-OP OBSERVER"  
.A GRFM3 0928 Z DH1115/DVH72/PPV 0.91"LAT=42.57190|LON=-72.5975|MA|FRANKLIN|GREENFIELD|CO-OP OBSERVER"  
.A HRKM3 0928 Z DH1200/DVH72/PPV 0.94"LAT=42.34570|LON=-72.1541|MA|WORCESTER|HARDWICK|CO-OP OBSERVER"  
.A HINM3 0927 Z DH2300/DVH72/PPV 5.11"LAT=42.22690|LON=-70.9125|MA|PLYMOUTH|HINGHAM|CO-OP OBSERVER"  
.A MIDM3 0928 Z DH1300/DVH72/PPV 2.28"LAT=42.59340|LON=-71.0187|MA|ESSEX|MIDDLETON|CO-OP OBSERVER"  
.A MILM3 0928 Z DH1100/DVH72/PPV 4.47"LAT=42.16330|LON=-71.5119|MA|WORCESTER|MILFORD|CO-OP OBSERVER"  
.A NRNM3 0928 Z DH1100/DVH72/PPV 6.67"LAT=41.99280|LON=-71.1666|MA|BRISTOL|NORTON WEST|CO-OP OBSERVER"  
.A SBRM3 0928 Z DH1100/DVH72/PPV 1.39"LAT=42.05830|LON=-72.0721|MA|WORCESTER|SOUTHBRIDGE|CO-OP OBSERVER"  
.A VYHM3 0928 Z DH1100/DVH72/PPV 5.57"LAT=41.45270|LON=-70.6015|MA|DUKES|VINEYARD HAVEN|CO-OP OBSERVER"  
.A X4210709 0928 Z DH0900/DVH72/PPV 5.08"LAT=42.13430|LON=-70.9521|MA|PLYMOUTH|ABINGTON 1.2 NNE|COCORAHS"  
.A X4240714 0928 Z DH1100/DVH72/PPV 1.88"LAT=42.46750|LON=-71.4820|MA|MIDDLESEX|ACTON 1.3 SW|COCORAHS"  
.A X4200726 0928 Z DH1100/DVH72/PPV 0.81"LAT=42.05160|LON=-72.6229|MA|HAMPDEN|AGAWAM 1.1 SSW|COCORAHS"  
.A X4280709 0928 Z DH1125/DVH72/PPV 1.95"LAT=42.84020|LON=-70.9748|MA|ESSEX|AMESBURY 2.6 WSW|COCORAHS"  
.A X4260711 0928 Z DH0848/DVH72/PPV 1.94"LAT=42.65660|LON=-71.1305|MA|ESSEX|ANDOVER 0.6 E|COCORAHS"  
.A X4180721 0928 Z DH1100/DVH72/PPV 2.80"LAT=41.84050|LON=-72.1638|CT|WINDHAM|ASHFORD 3.1 SW|COCORAHS"  
.A X4220714 0928 Z DH1100/DVH72/PPV 4.69"LAT=42.22550|LON=-71.4878|MA|MIDDLESEX|2 SW ASHLAND|COCORAHS"  
.A X4260722 0928 Z DH1200/DVH72/PPV 1.59"LAT=42.62740|LON=-72.2042|MA|WORCESTER|ATHOL 2.8 NNE|COCORAHS"  
.A X4190712 0928 Z DH1146/DVH72/PPV 4.78"LAT=41.93580|LON=-71.2806|MA|BRISTOL|ATTLEBORO 0.9 ENE|COCORAHS"  
.A X4210718 0928 Z DH1345/DVH72/PPV 3.13"LAT=42.17340|LON=-71.8687|MA|WORCESTER|AUBURN 2.6 SW|COCORAHS"  
.A X4180728 0928 Z DH1239/DVH72/PPV 2.86"LAT=41.80140|LON=-72.8343|CT|HARTFORD|AVON 0.6 SSW|COCORAHS"  
.A X4250715 0928 Z DH1100/DVH72/PPV 2.07"LAT=42.56110|LON=-71.5869|MA|MIDDLESEX|AYER 0.1 SW|COCORAHS"  
.A X4160703 0928 Z DH1100/DVH72/PPV 4.41"LAT=41.69430|LON=-70.3696|MA|BARNSTABLE|BARNSTABLE 3.6 W|COCORAHS"  
.A X4240720 0928 Z DH1200/DVH72/PPV 1.51"LAT=42.40330|LON=-72.0766|MA|WORCESTER|BARRE 2.1 SE|COCORAHS"  
.A X4170713 0928 Z DH1100/DVH72/PPV 3.76"LAT=41.74180|LON=-71.3419|RI|BRISTOL|BARRINGTON 1.3 WNW|COCORAHS"  
.A X4200714 0928 Z DH1101/DVH72/PPV 3.88"LAT=42.06010|LON=-71.4706|MA|NORFOLK|BELLINGHAM 2.4 S|COCORAHS"  
.A X4230711 0928 Z DH1130/DVH72/PPV 2.27"LAT=42.39880|LON=-71.1638|MA|MIDDLESEX|BELMONT 0.2 ESE|COCORAHS"  
.A X4160727 0928 Z DH1120/DVH72/PPV 2.22"LAT=41.61160|LON=-72.7289|CT|HARTFORD|BERLIN 1.1 SE|COCORAHS"  
.A X4230716 0928 Z DH1119/DVH72/PPV 4.25"LAT=42.37750|LON=-71.6583|MA|WORCESTER|BERLIN 1.3 WSW|COCORAHS"  
.A X4260725 0928 Z DH1200/DVH72/PPV 1.24"LAT=42.65630|LON=-72.5644|MA|FRANKLIN|BERNARDSTON 1.0 SW|COCORAHS"  
.A X4250708 0928 Z DH1037/DVH72/PPV 2.04"LAT=42.55280|LON=-70.8466|MA|ESSEX|BEVERLY 0.5 SW|COCORAHS"  
.A X4250712 0928 Z DH1110/DVH72/PPV 1.23"LAT=42.56600|LON=-71.2622|MA|MIDDLESEX|1 NNE BILLERICA|COCORAHS"  
.A X4180727 0928 Z DH1339/DVH72/PPV 1.31"LAT=41.83600|LON=-72.7076|CT|HARTFORD|BLOOMFIELD 1.4 ENE|COCORAHS"  
.A X4220711 0928 Z DH1100/DVH72/PPV 5.43"LAT=42.29270|LON=-71.1456|MA|SUFFOLK|BOSTON 6.5 SW|COCORAHS"  
.A X4170706 0928 Z DH1100/DVH72/PPV 6.42"LAT=41.72960|LON=-70.6038|MA|BARNSTABLE|BOURNE 0.6 ESE|COCORAHS"  
.A X4260709 0928 Z DH1100/DVH72/PPV 1.08"LAT=42.63970|LON=-70.9797|MA|ESSEX|BOXFORD 2.4 S|COCORAHS"  
.A X4230717 0928 Z DH1100/DVH72/PPV 4.67"LAT=42.32880|LON=-71.7386|MA|WORCESTER|BOYLSTON 1.5 S|COCORAHS"  
.A X4210709 0928 Z DH1100/DVH72/PPV 6.19"LAT=42.18670|LON=-70.9844|MA|NORFOLK|BRAINTREE 1.5 SE|COCORAHS"  
.A X4170701 0928 Z DH1130/DVH72/PPV 2.75"LAT=41.75420|LON=-70.1072|MA|BARNSTABLE|BREWSTER 1.4 W|COCORAHS"  
.A X4170712 0928 Z DH1100/DVH72/PPV 5.92"LAT=41.70590|LON=-71.2851|RI|BRISTOL|BRISTOL 2.0 NNW|COCORAHS"  
.A X4170729 0928 Z DH1100/DVH72/PPV 2.75"LAT=41.71650|LON=-72.9135|CT|HARTFORD|BRISTOL 2.8 NNE|COCORAHS"  
.A X4210710 0928 Z DH1110/DVH72/PPV 6.14"LAT=42.10270|LON=-71.0125|MA|PLYMOUTH|BROCKTON 1.6 NNE|COCORAHS"  
.A X4250727 0928 Z DH1200/DVH72/PPV 1.40"LAT=42.58900|LON=-72.7511|MA|FRANKLIN|BUCKLAND 1.8 ESE|COCORAHS"  
.A X4230711 0928 Z DH1200/DVH72/PPV 2.82"LAT=42.38770|LON=-71.1253|MA|MIDDLESEX|CAMBRIDGE 0.9 NNW|COCORAHS"  
.A X4160719 0928 Z DH1330/DVH72/PPV 2.80"LAT=41.69200|LON=-71.9710|CT|WINDHAM|CANTERBURY 0.4 S|COCORAHS"  
.A X4250713 0928 Z DH1105/DVH72/PPV 0.95"LAT=42.50950|LON=-71.3273|MA|MIDDLESEX|2 SE CARLISLE|COCORAHS"  
.A X4180707 0928 Z DH1000/DVH72/PPV 7.72"LAT=41.88070|LON=-70.7218|MA|PLYMOUTH|CARVER 2.3 E|COCORAHS"  
.A X4160703 0928 Z DH1100/DVH72/PPV 4.22"LAT=41.65890|LON=-70.3572|MA|BARNSTABLE|CENTERVILLE 0.4 WNW|COCORAHS"  
.A X4130716 0928 Z DH1100/DVH72/PPV 4.19"LAT=41.39500|LON=-71.6025|RI|WASHINGTON|CHARLESTOWN 2.3 ENE|COCORAHS"  
.A X4160699 0928 Z DH1100/DVH72/PPV 1.27"LAT=41.68100|LON=-69.9921|MA|BARNSTABLE|CHATHAM 1.6 WNW|COCORAHS"  
.A X4250713 0928 Z DH1100/DVH72/PPV 1.58"LAT=42.56120|LON=-71.3859|MA|MIDDLESEX|CHELMSFORD 2.8 SSW|COCORAHS"  
.A X4240710 0928 Z DH1100/DVH72/PPV 3.10"LAT=42.40730|LON=-71.0357|MA|SUFFOLK|CHELSEA 0.8 N|COCORAHS"  
.A X4220708 0928 Z DH1200/DVH72/PPV 3.74"LAT=42.23650|LON=-70.8123|MA|PLYMOUTH|COHASSET 0.7 WNW|COCORAHS"  
.A X4260727 0928 Z DH1100/DVH72/PPV 1.58"LAT=42.68720|LON=-72.7511|MA|FRANKLIN|COLRAIN 3.7 WNW|COCORAHS"  
.A X4160722 0928 Z DH1100/DVH72/PPV 2.71"LAT=41.66550|LON=-72.2925|CT|TOLLAND|COLUMBIA 2.6 S|COCORAHS"  
.A X4250727 0928 Z DH1100/DVH72/PPV 1.57"LAT=42.54420|LON=-72.7274|MA|FRANKLIN|CONWAY 2.9 NW|COCORAHS"  
.A X4160716 0928 Z DH1315/DVH72/PPV 4.66"LAT=41.68990|LON=-71.6372|RI|KENT|COVENTRY|COCORAHS"  
.A X4170723 0928 Z DH1100/DVH72/PPV 2.85"LAT=41.78810|LON=-72.3374|CT|TOLLAND|COVENTRY 0.3 NNE|COCORAHS"  
.A X4170714 0928 Z DH1100/DVH72/PPV 4.96"LAT=41.75080|LON=-71.4735|RI|PROVIDENCE|CRANSTON 1.2 SSE|COCORAHS"  
.A X4170718 0928 Z DH1130/DVH72/PPV 4.25"LAT=41.79110|LON=-71.8304|CT|WINDHAM|2 E DANIELSON|COCORAHS"  
.A X4250709 0928 Z DH1116/DVH72/PPV 2.62"LAT=42.57400|LON=-70.9290|MA|ESSEX|DANVERS 1.1 E|COCORAHS"  
.A X4150710 0928 Z DH1100/DVH72/PPV 4.22"LAT=41.53460|LON=-71.0220|MA|BRISTOL|DARTMOUTH 2.5 SSW|COCORAHS"  
.A X4170702 0928 Z DH1100/DVH72/PPV 2.10"LAT=41.71990|LON=-70.2026|MA|BARNSTABLE|DENNIS|COCORAHS"  
.A X4180711 0928 Z DH1200/DVH72/PPV 5.39"LAT=41.85800|LON=-71.1473|MA|BRISTOL|DIGHTON 3.3 NNW|COCORAHS"  
.A X4200717 0928 Z DH1100/DVH72/PPV 3.26"LAT=42.07580|LON=-71.7213|MA|WORCESTER|DOUGLAS 1.9 NNE|COCORAHS"  
.A X4200709 0928 Z DH1100/DVH72/PPV 6.22"LAT=42.03200|LON=-70.9548|MA|PLYMOUTH|EAST BRIDGEWATER 0.3 WSW|COCORAHS"  
.A X4170701 0928 Z DH1100/DVH72/PPV 1.70"LAT=41.73690|LON=-70.1606|MA|BARNSTABLE|EAST DENNIS 0.4 S|COCORAHS"  
.A X4150705 0928 Z DH0900/DVH72/PPV 5.54"LAT=41.57690|LON=-70.5556|MA|BARNSTABLE|EAST FALMOUTH 0.2 ESE|COCORAHS"  
.A X4160714 0928 Z DH1100/DVH72/PPV 5.28"LAT=41.62680|LON=-71.4985|RI|KENT|EAST GREENWICH 0.8 SE|COCORAHS"  
.A X4180718 0928 Z DH0825/DVH72/PPV 4.38"LAT=41.83810|LON=-71.8391|CT|WINDHAM|EAST KILLINGLY 1.3 SW|COCORAHS"  
.A X4200724 0928 Z DH1100/DVH72/PPV 0.84"LAT=42.07510|LON=-72.4769|MA|HAMPDEN|EAST LONGMEADOW 2.1 ENE|COCORAHS"  
.A X4180713 0928 Z DH1100/DVH72/PPV 3.87"LAT=41.83710|LON=-71.3602|RI|PROVIDENCE|EAST PROVIDENCE 2.6 N|COCORAHS"  
.A X4180699 0928 Z DH1100/DVH72/PPV 1.65"LAT=41.82360|LON=-69.9790|MA|BARNSTABLE|EASTHAM 0.9 SW|COCORAHS"  
.A X4220726 0928 Z DH1100/DVH72/PPV 0.86"LAT=42.26110|LON=-72.6892|MA|HAMPSHIRE|EASTHAMPTON 0.5 SW|COCORAHS"  
.A X4130705 0928 Z DH1100/DVH72/PPV 5.05"LAT=41.39150|LON=-70.5522|MA|DUKES|EDGARTOWN 1.3 WNW|COCORAHS"  
.A X4150715 0928 Z DH1206/DVH72/PPV 4.87"LAT=41.57060|LON=-71.5333|RI|WASHINGTON|EXETER 2.4 ESE|COCORAHS"  
.A X4160708 0928 Z DH1100/DVH72/PPV 5.71"LAT=41.64600|LON=-70.8674|MA|BRISTOL|FAIRHAVEN 1.9 ENE|COCORAHS"  
.A X4150705 0928 Z DH1100/DVH72/PPV 4.88"LAT=41.55310|LON=-70.5504|MA|BARNSTABLE|FALMOUTH 3.0 E|COCORAHS"  
.A X4160706 0928 Z DH1100/DVH72/PPV 7.65"LAT=41.62840|LON=-70.6232|MA|BARNSTABLE|FALMOUTH 5.7 N|COCORAHS"  
.A X4160728 0928 Z DH1300/DVH72/PPV 3.26"LAT=41.69930|LON=-72.8754|CT|HARTFORD|FARMINGTON 4.9 WSW|COCORAHS"  
.A X4200726 0928 Z DH1100/DVH72/PPV 1.26"LAT=42.07720|LON=-72.6836|MA|HAMPDEN|FEEDING HILLS 0.8 NNW|COCORAHS"  
.A X4260718 0928 Z DH1200/DVH72/PPV 2.55"LAT=42.60730|LON=-71.8004|MA|WORCESTER|FITCHBURG 1.5 NNE|COCORAHS"  
.A X4170717 0928 Z DH1100/DVH72/PPV 5.86"LAT=41.79820|LON=-71.7345|RI|PROVIDENCE|FOSTER 4.0 SSE|COCORAHS"  
.A X4200711 0928 Z DH1045/DVH72/PPV 6.75"LAT=42.06280|LON=-71.1889|MA|NORFOLK|FOXBOROUGH 3.1 E|COCORAHS"  
.A X4230714 0928 Z DH1200/DVH72/PPV 3.78"LAT=42.31450|LON=-71.4095|MA|MIDDLESEX|FRAMINGHAM 1.6 ENE|COCORAHS"  
.A X4200714 0928 Z DH1100/DVH72/PPV 4.33"LAT=42.07440|LON=-71.4085|MA|NORFOLK|FRANKLIN 1.4 SW|COCORAHS"  
.A X4250719 0928 Z DH1100/DVH72/PPV 2.81"LAT=42.56420|LON=-71.9936|MA|WORCESTER|GARDNER 1.4 SSW|COCORAHS"  
.A X4260706 0928 Z DH1100/DVH72/PPV 1.20"LAT=42.60440|LON=-70.6811|MA|ESSEX|GLOUCESTER 1.8 WSW|COCORAHS"  
.A X4190728 0928 Z DH1047/DVH72/PPV 2.46"LAT=41.96630|LON=-72.8068|CT|HARTFORD|GRANBY 1.2 NW|COCORAHS"  
.A X4250726 0928 Z DH1030/DVH72/PPV 0.87"LAT=42.59820|LON=-72.6008|MA|FRANKLIN|GREENFIELD 0.6 N|COCORAHS"  
.A X4180716 0928 Z DH1100/DVH72/PPV 4.68"LAT=41.84800|LON=-71.6810|RI|PROVIDENCE|GREENVILLE 6.7 WSW|COCORAHS"  
.A X4260716 0928 Z DH1200/DVH72/PPV 2.01"LAT=42.63270|LON=-71.6461|MA|MIDDLESEX|GROTON 4.2 WNW|COCORAHS"  
.A X4270710 0928 Z DH0100/DVH72/PPV 2.51"LAT=42.74710|LON=-71.0426|MA|ESSEX|GROVELAND 0.5 WSW|COCORAHS"  
.A X4230725 0928 Z DH1200/DVH72/PPV 0.83"LAT=42.38950|LON=-72.5503|MA|HAMPSHIRE|HADLEY 3.2 NNE|COCORAHS"  
.A X4260708 0928 Z DH1100/DVH72/PPV 2.85"LAT=42.61180|LON=-70.8780|MA|ESSEX|HAMILTON 0.7 WSW|COCORAHS"  
.A X4200724 0928 Z DH1200/DVH72/PPV 0.95"LAT=42.08370|LON=-72.4490|MA|HAMPDEN|HAMPDEN 2.0 NW|COCORAHS"  
.A X4210708 0928 Z DH1100/DVH72/PPV 6.46"LAT=42.14520|LON=-70.8890|MA|PLYMOUTH|HANOVER 4.2 WNW|COCORAHS"  
.A X4200708 0928 Z DH1200/DVH72/PPV 6.78"LAT=42.09070|LON=-70.8491|MA|PLYMOUTH|HANSON 1.8 N|COCORAHS"  
.A X4240715 0928 Z DH1100/DVH72/PPV 2.77"LAT=42.46890|LON=-71.5836|MA|WORCESTER|HARVARD 2.1 S|COCORAHS"  
.A X4270710 0928 Z DH1100/DVH72/PPV 1.94"LAT=42.77660|LON=-71.0968|MA|ESSEX|HAVERHILL 0.8 SW|COCORAHS"  
.A X4170724 0928 Z DH1100/DVH72/PPV 2.87"LAT=41.71960|LON=-72.4312|CT|TOLLAND|HEBRON 5.3 NW|COCORAHS"  
.A X4230718 0928 Z DH1030/DVH72/PPV 4.66"LAT=42.33810|LON=-71.8569|MA|WORCESTER|HOLDEN 0.9 SSE|COCORAHS"  
.A X4210714 0928 Z DH1100/DVH72/PPV 5.07"LAT=42.18820|LON=-71.4339|MA|MIDDLESEX|HOLLISTON 0.8 S|COCORAHS"  
.A X4240715 0928 Z DH1100/DVH72/PPV 3.38"LAT=42.40370|LON=-71.5868|MA|MIDDLESEX|HUDSON 1.4 NW|COCORAHS"  
.A X4160702 0928 Z DH1100/DVH72/PPV 2.78"LAT=41.66220|LON=-70.2401|MA|BARNSTABLE|HYANNIS 2.9 ENE|COCORAHS"  
.A X4150713 0928 Z DH1200/DVH72/PPV 3.24"LAT=41.50030|LON=-71.3653|RI|NEWPORT|JAMESTOWN 0.4 NE|COCORAHS"  
.A X4160727 0928 Z DH1100/DVH72/PPV 2.21"LAT=41.63400|LON=-72.7703|CT|HARTFORD|KENSINGTON 0.4 N|COCORAHS"  
.A X4140715 0928 Z DH1100/DVH72/PPV 5.09"LAT=41.46930|LON=-71.5277|RI|WASHINGTON|KINGSTON 0.3 SW|COCORAHS"  
.A X4200707 0928 Z DH0900/DVH72/PPV 6.06"LAT=42.01700|LON=-70.7720|MA|PLYMOUTH|KINGSTON 3.3 WNW|COCORAHS"  
.A X4240716 0928 Z DH1100/DVH72/PPV 3.39"LAT=42.45890|LON=-71.6639|MA|WORCESTER|LANCASTER 0.6 NNE|COCORAHS"  
.A X4240712 0928 Z DH1114/DVH72/PPV 1.60"LAT=42.45150|LON=-71.2153|MA|MIDDLESEX|LEXINGTON|COCORAHS"  
.A X4250715 0928 Z DH1139/DVH72/PPV 1.78"LAT=42.53380|LON=-71.5005|MA|MIDDLESEX|LITTLETON 1.4 W|COCORAHS"  
.A X4260712 0928 Z DH1200/DVH72/PPV 1.43"LAT=42.65040|LON=-71.2738|MA|MIDDLESEX|LOWELL 2.6 ENE|COCORAHS"  
.A X4210724 0928 Z DH1200/DVH72/PPV 0.67"LAT=42.17270|LON=-72.4954|MA|HAMPDEN|LUDLOW 0.7 NW|COCORAHS"  
.A X4250708 0928 Z DH1040/DVH72/PPV 2.14"LAT=42.56460|LON=-70.8176|MA|ESSEX|2 W MANCHESTER|COCORAHS"  
.A X4170721 0928 Z DH1230/DVH72/PPV 3.09"LAT=41.79430|LON=-72.1621|CT|TOLLAND|MANSFIELD CENTER 2.7 NE|COCORAHS"  
.A X4240708 0928 Z DH1140/DVH72/PPV 2.25"LAT=42.48650|LON=-70.8771|MA|ESSEX|MARBLEHEAD 0.6 WNW|COCORAHS"  
.A X4170707 0928 Z DH1100/DVH72/PPV 7.15"LAT=41.72230|LON=-70.7592|MA|PLYMOUTH|MARION 1.3 N|COCORAHS"  
.A X4210707 0928 Z DH1100/DVH72/PPV 4.19"LAT=42.11190|LON=-70.7178|MA|PLYMOUTH|MARSHFIELD 1.5 NNW|COCORAHS"  
.A X4160705 0928 Z DH1000/DVH72/PPV 6.48"LAT=41.64360|LON=-70.5310|MA|BARNSTABLE|MASHPEE 2.5 W|COCORAHS"  
.A X4240714 0928 Z DH1100/DVH72/PPV 2.73"LAT=42.42030|LON=-71.4448|MA|MIDDLESEX|MAYNARD 0.7 ESE|COCORAHS"  
.A X4240710 0928 Z DH1100/DVH72/PPV 2.10"LAT=42.46060|LON=-71.0540|MA|MIDDLESEX|MELROSE 0.5 NE|COCORAHS"  
.A X4270711 0928 Z DH1200/DVH72/PPV 1.23"LAT=42.72890|LON=-71.1604|MA|ESSEX|METHUEN 1.4 NE|COCORAHS"  
.A X4250710 0928 Z DH1200/DVH72/PPV 2.26"LAT=42.58130|LON=-71.0271|MA|ESSEX|MIDDLETON 1.4 SSW|COCORAHS"  
.A X4150712 0928 Z DH1100/DVH72/PPV 4.45"LAT=41.53080|LON=-71.2998|RI|NEWPORT|MIDDLETOWN 1.1 SW|COCORAHS"  
.A X4210713 0928 Z DH1100/DVH72/PPV 4.78"LAT=42.14600|LON=-71.3794|MA|NORFOLK|MILLIS 2.0 SW|COCORAHS"  
.A X4220710 0928 Z DH1100/DVH72/PPV 6.82"LAT=42.25350|LON=-71.0872|MA|NORFOLK|MILTON 0.7 NNW|COCORAHS"  
.A X4170718 0928 Z DH1000/DVH72/PPV 3.46"LAT=41.73180|LON=-71.8467|CT|WINDHAM|MOOSUP 1.7 NE|COCORAHS"  
.A X4190711 0928 Z DH1100/DVH72/PPV 6.83"LAT=41.95630|LON=-71.1393|MA|BRISTOL|NWS BOSTON/NORTON 2.5 ESE|COCORAHS"  
.A X4240709 0928 Z DH1120/DVH72/PPV 1.72"LAT=42.42180|LON=-70.9154|MA|ESSEX|NAHANT 0.4 N|COCORAHS"  
.A X4140714 0928 Z DH1100/DVH72/PPV 4.26"LAT=41.48520|LON=-71.4256|RI|WASHINGTON|NARRAGANSETT 2.7 NNE|COCORAHS"  
.A X4230713 0928 Z DH1200/DVH72/PPV 3.94"LAT=42.30870|LON=-71.3358|MA|MIDDLESEX|NATICK 1.9 NNE|COCORAHS"  
.A X4220712 0928 Z DH1230/DVH72/PPV 5.30"LAT=42.26990|LON=-71.2272|MA|NORFOLK|1 SE NEEDHAM|COCORAHS"  
.A X4170709 0928 Z DH1100/DVH72/PPV 7.49"LAT=41.72310|LON=-70.9440|MA|BRISTOL|NEW BEDFORD 4.3 N|COCORAHS"  
.A X4240723 0928 Z DH1300/DVH72/PPV 1.26"LAT=42.45620|LON=-72.3441|MA|FRANKLIN|NEW SALEM 3.1 S|COCORAHS"  
.A X4270709 0928 Z DH1245/DVH72/PPV 2.23"LAT=42.79350|LON=-70.9949|MA|ESSEX|NEWBURY|COCORAHS"  
.A X4160727 0928 Z DH1100/DVH72/PPV 2.01"LAT=41.66020|LON=-72.7409|CT|HARTFORD|NEWINGTON 1.9 SSW|COCORAHS"  
.A X4140713 0928 Z DH1100/DVH72/PPV 3.35"LAT=41.49350|LON=-71.3077|RI|NEWPORT|NEWPORT 1.0 NE|COCORAHS"  
.A X4230712 0928 Z DH1300/DVH72/PPV 3.32"LAT=42.35490|LON=-71.2219|MA|MIDDLESEX|NEWTON 1.8 NNW|COCORAHS"  
.A X4210713 0928 Z DH1100/DVH72/PPV 5.13"LAT=42.10470|LON=-71.3443|MA|NORFOLK|NORFOLK 1.6 WSW|COCORAHS"  
