596  
ASUS41 KPHI 260410  
RWRPHI  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ  
1200 AM EDT WED AUG 26 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)  
OR FOG.
 
 
NJZ015>026-260500-  
SOUTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
POMONA N/A N/A N/A N/A MISG N/A  
WILDWOOD* CLEAR 67 64 90 CALM 30.08S  
MILLVILLE CLEAR 62 61 96 CALM 30.07S  
MOUNT HOLLY CLOUDY 65 62 90 CALM 30.05S  
TRENTON CLEAR 67 60 78 CALM 30.05S  
 

 
NJZ001>014-260500-  
NORTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SUSSEX CLEAR 60 58 92 CALM 30.06S  
ANDOVER* N/A 61 58 90 CALM 30.07S  
MORRISTOWN CLEAR 61 61 100 CALM 30.06R  
NEWARK PTCLDY 72 59 63 NW6 30.04S  
TETERBORO CLEAR 69 59 70 NW6 30.04R  
CALDWELL CLEAR 66 60 81 CALM 30.06R  
SOMERVILLE PTCLDY 61 60 97 CALM 30.04S  
ALLAIRE* CLOUDY 67 67 100 SW6 30.06S  
TOMS RIVER* CLEAR 63 62 97 CALM 30.06S  
 

 
PAZ043-044-047-054-055-060>062-066>071-260500-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PHILADELPHIA PTCLDY 72 63 73 SW5 30.06S  
NORTH PHILA CLEAR 68 61 78 CALM 30.07R  
BLUE BELL* CLEAR 62 61 97 W3 30.07S  
DOYLESTOWN CLEAR 65 60 84 CALM 30.06R  
QUAKERTOWN* CLEAR 61 59 94 CALM 30.08R  
PERKASIE* CLEAR 61 61 100 CALM 30.08S  
POTTSTOWN CLEAR 62 60 93 CALM 30.09R  
LANCASTER CLEAR 63 60 90 CALM 30.08R  
COATESVILLE CLEAR 65 62 93 W5 30.07S  
WEST CHESTER CLEAR 64 61 88 CALM 30.09S  
READING CLEAR 65 60 84 N3 30.07R  
ALLENTOWN CLEAR 63 60 90 SW3 30.07R  
QN CITY/ALNTWN CLEAR 64 61 88 CALM 30.08S  
MOUNT POCONO CLEAR 54 53 97 W5 30.12R  
HAZLETON CLEAR 55 54 94 CALM 30.15R  
LEHIGHTON CLEAR 55 55 100 CALM 30.10R  
WILKES BARRE PTCLDY 59 57 93 CALM 30.11R  
 

 
DEZALL-MDZ008-012-015-019-020-260500-  
DELAWARE AND EASTERN MARYLAND  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WILMINGTON CLEAR 65 61 87 CALM 30.07S  
CHESWOLD N/A 64 64 100 CALM 30.07R  
GEORGETOWN CLEAR 66 62 87 CALM 30.07F  
EASTON CLEAR 68 65 90 S3 30.07S  
STEVENSVILLE CLEAR 67 64 91 CALM 30.08R  
OCEAN CITY CLEAR 66 61 84 W3 30.08S  
WALLOPS ISLAND CLEAR 68 61 78 CALM 30.09S  
CAMBRIDGE CLEAR 64 63 94 CALM 30.08R  
SALISBURY CLEAR 67 63 87 CALM 30.08F  
 

 
PAZ001-021-NYZ056-072-MDZ011-DCZ001-260500-  
OTHER NEARBY LOCATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HARRISBURG PTCLDY 66 62 87 CALM 30.07R  
STATE COLLEGE PTCLDY 61 61 100 NW2 30.12R  
WILLIAMSPORT CLEAR 61 59 93 CALM 30.09R  
BINGHAMTON CLEAR 59 56 89 NW5 30.11R  
NEW YORK CITY PTCLDY 71 59 65 VRB3 30.07S  
BALTIMORE MOCLDY 66 62 87 CALM 30.08R  
WASHINGTON DC MOCLDY 75 59 57 CALM 30.08R  
 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page
The Nexlab NJ Page
The Nexlab DE Page
The Nexlab MD Page Main Text Page