598  
ASUS41 KPHI 302212  
RWRPHI  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ  
600 PM EDT MON MAR 30 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)  
OR FOG.
 
 
NJZ015>026-302300-  
SOUTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
POMONA CLOUDY 68 48 48 SW13G24 30.14S  
WILDWOOD* MOSUNNY 64 49 57 S9 30.17S  
MILLVILLE CLOUDY 68 47 46 VRB7 30.13F  
MOUNT HOLLY CLOUDY 68 48 48 W9G21 30.11S  
TRENTON CLOUDY 66 47 50 S16G30 30.08S  
 

 
NJZ001>014-302300-  
NORTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SUSSEX LGT RAIN 65 44 46 SW5 30.04S  
ANDOVER* N/A 67 44 43 SW9G20 30.05R  
MORRISTOWN MOSUNNY 70 46 43 SW14G22 30.07R  
NEWARK PTSUNNY 69 45 41 SW21G29 30.07R  
TETERBORO PTSUNNY 71 44 37 SW15 30.05R  
CALDWELL MOSUNNY 70 44 39 VRB7G17 30.06R  
SOMERVILLE SUNNY 69 46 43 VRB6 30.06R  
ALLAIRE* SUNNY 69 47 45 SW16G24 30.10R  
TOMS RIVER* MOSUNNY 69 47 45 SW16G23 30.12R  
 

 
PAZ043-044-047-054-055-060>062-066>071-302300-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PHILADELPHIA CLOUDY 68 49 50 SW14G24 30.12S  
NORTH PHILA CLOUDY 67 48 50 SW14G23 30.12S  
BLUE BELL* CLOUDY 64 48 55 SW12G20 30.11S  
DOYLESTOWN PTSUNNY 67 47 48 SW12G20 30.08S  
QUAKERTOWN* PTSUNNY 66 48 52 S9G18 30.08S  
PERKASIE* PTSUNNY 66 46 48 VRB7G20 30.09S  
POTTSTOWN CLOUDY 67 46 47 SW8G20 30.10F  
LANCASTER PTSUNNY 67 48 50 SW13 30.08F  
COATESVILLE CLOUDY 66 49 54 VRB6 30.11S  
WEST CHESTER PTSUNNY 64 48 55 SW7G16 30.13S  
READING CLOUDY 68 47 46 SW10 30.07F  
ALLENTOWN PTSUNNY 66 46 48 W10 30.07S  
QN CITY/ALNTWN PTSUNNY 68 46 45 SW10G18 30.09R  
MOUNT POCONO PTSUNNY 62 40 44 SW16G25 30.06F  
HAZLETON PTSUNNY 64 41 42 S6 30.09F  
LEHIGHTON PTSUNNY 68 43 40 SW3 30.07S  
WILKES BARRE CLOUDY 68 41 37 SW9G24 30.02F  
 

 
DEZALL-MDZ008-012-015-019-020-302300-  
DELAWARE AND EASTERN MARYLAND  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WILMINGTON CLOUDY 68 49 50 SW15G21 30.12F  
CHESWOLD MOSUNNY 70 48 46 SW14 30.13S  
GEORGETOWN SUNNY 70 48 45 SW22G31 30.17R  
EASTON SUNNY 70 50 49 SW17 30.15S  
OCEAN CITY NOT AVBL  
WALLOPS ISLAND SUNNY 60 49 66 S14 30.22S  
CAMBRIDGE SUNNY 72 52 49 SW10G17 30.16F  
SALISBURY SUNNY 70 49 47 SW20G30 30.18F  
 

 
PAZ001-021-NYZ056-072-MDZ011-DCZ001-302300-  
OTHER NEARBY LOCATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HARRISBURG CLOUDY 68 47 46 S12G28 30.06F  
STATE COLLEGE CLOUDY 66 45 45 W13G20 30.06R  
WILLIAMSPORT PTSUNNY 71 43 36 SW18G32 30.00S  
BINGHAMTON LGT RAIN 57 44 62 S3 30.01S  
NEW YORK CITY PTSUNNY 69 44 40 W9G23 30.09R  
BALTIMORE MOSUNNY 70 49 47 SW13 30.12S  
WASHINGTON DC MOSUNNY 70 50 49 SW14G28 30.14F  
 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page
The Nexlab NJ Page
The Nexlab DE Page
The Nexlab MD Page Main Text Page