074  
ASUS42 KFFC 132103  
RWRGA  
WEATHER ROUNDUP FOR GEORGIA  
NATIONAL WEATHER SERVICE PEACHTREE CITY GA  
500 PM EDT SUN SEP 13 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = USE WITH CAUTION. THE STATIONS MARKED WITH AN ASTERISK MAY NOT  
REPORT WEATHER SUCH AS PRECIPITATION, FOG, OR THUNDER AND ARE NOT  
QUALITY CONTROLLED BY NWS.  
 
THE REMARK "TC" DENOTES TEMPERATURE READING IN DEGREES CELSIUS.  
 
GAZ001>058-132200-  
NORTH GEORGIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ATLANTA PTSUNNY 90 61 37 N7 30.00F HX 90 TC 32  
ATHENS MOSUNNY 91 64 40 N9 29.97F HX 92 TC 33  
CHAMBLEE SUNNY 90 60 36 VRB7 30.00F TC 32  
PEACHTREE CITY MOSUNNY 91 62 37 VRB7 30.00F HX 91 TC 33  
ROME PTSUNNY 91 64 40 NE5 29.97F HX 92 TC 33  
WEST ATLANTA MOSUNNY 90 61 37 NW8 29.99F HX 90 TC 32  
GAINESVILLE MOSUNNY 89 66 46 W7 30.01F HX 91 TC 32  
CARTERSVILLE N/A 91 63 38 VRB5 29.99F HX 92 TC 33  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DALTON* MOSUNNY 90 66 45 NE6 29.99F HX 92 TC 32  
LAWRENCEVILLE* MOSUNNY 90 63 40 NW6 30.00F HX 91 TC 32  
MARIETTA SUNNY 91 61 36 NW8 29.98F HX 91 TC 33  
KENNESAW* MOSUNNY 90 63 40 N5 30.01F HX 91 TC 32  
CANTON* PTSUNNY 88 66 48 NW8 30.03S HX 90 TC 31  
BLAIRSVILLE* SUNNY 84 64 51 NW5 30.06F TC 29  

 
 
GAZ059>098-102>109-132200-  
CENTRAL GEORGIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
AUGUSTA-BUSH MOSUNNY 92 73 53 SE5 29.92F HX 100 TC 33  
AUGUSTA-DANIEL MOSUNNY 92 67 43 VRB3 29.95F HX 95 TC 33  
COLUMBUS MOSUNNY 94 65 38 VRB7 29.96F HX 96 TC 34  
MACON SUNNY 94 68 42 NW7 29.95F HX 98 TC 34  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LAGRANGE* MOSUNNY 91 59 33 N3 29.99F HX 90 TC 33  
SYLVANIA* N/A 90 72 55 W3 29.95S HAZE HX 96  
MILLEDGEVILLE* SUNNY 97 64 34 NW10G17 29.94S HX 99 TC 36  

 
 
GAZ099>101-110>166-132200-  
SOUTH GEORGIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SAVANNAH PTSUNNY 91 73 55 S6 29.94F HX 99 TC 33  
VALDOSTA MOSUNNY 87 71 58 VRB5 29.95S HX 93 TC 31  
ST SIMONS MOSUNNY 88 79 74 S8 29.95S HX 102 TC 31  
FT STEWART MOSUNNY 92 72 52 SE3 29.93F HX 99 TC 33  
ALBANY MOSUNNY 92 73 53 W7 29.97F HX 100 TC 33  
HUNTER AFB MOSUNNY 91 77 64 SE12 29.91F HX 103 TC 33  
MOODY AFB MOSUNNY 84 73 70 S5 29.97F HX 91 TC 29  
BRUNSWICK SUNNY 96 73 48 CALM 29.96S HX 105 TC 35  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BAINBRIDGE* MOSUNNY 93 76 58 NW3 29.97F HX 105 TC 34  
MOULTRIE* SUNNY 89 77 67 W5 29.98F HX 102 TC 32  
VIDALIA* MOSUNNY 91 72 52 SW7 29.94F HX 98 TC 33  
WAYCROSS* CLOUDY 90 74 59 CALM 29.97S HX 98 TC 32  
DOUGLAS* PTSUNNY 81 72 72 SW8 30.00R THUNDER TC 27  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab GA Page Main Text Page