518  
FPUS82 KCHS 100425  
OPUCHS  
 
TEST   
..KCHS/KSAV GATEWAY OBSERVATIONS  
TEST  
NATIONAL WEATHER SERVICE CHARLESTON SC  
1200 AM EDT THU SEP 10 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.  
 
SCZ150-WAZ558-NCZ071-TXZ119-213-PAZ071-DCZ001-FLZ074-172-MI076-  
NYZ176-178-MAZ016-IL014-TNZ027-NJZ106-GAZ044-MD014-100500-  
   
..GATEWAY OBSERVATIONS FOR CHARLESTON INTERNATIONAL  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHAS AIRPORT PTCLDY 80 74 81 SE7 30.15F  
SEATTLE MOCLDY 70 52 52 N6 30.11F  
CHARLOTTE PTCLDY 75 62 64 S7 30.15F  
DALLAS DFW CLEAR 89 67 47 S16G25 30.02R HX 92  
DALLAS LOVE CLEAR 89 68 49 S15G22 30.03R HX 93  
PHILLADELPHIA PTCLDY 76 64 66 SW10 29.99S  
WASH NATIONAL CLEAR 77 62 59 S13G23 30.00S  
BALTIMORE CLEAR 76 63 64 SW8 30.00R  
MIAMI PTCLDY 83 79 88 NE6 30.07S HX 94  
DETROIT PTCLDY 69 67 93 SW6 29.96R  
NEWARK MOCLDY 75 63 66 S16G26 29.95F  
LAGUARDIA PTCLDY 76 62 62 S15G23 29.94F  
J F K MOCLDY 74 65 73 S20G30 29.97F  
BOSTON LOGAN MOCLDY 72 66 81 SW16G29 29.88F  
FT. LAUDERDALE PTCLDY 84 78 82 E7 30.06F HX 95  
CHICAGO O'HARE MOCLDY 72 69 90 SW7 30.00S  
CHICAGO MIDWAY MOCLDY 72 69 90 W7 30.00F  
HOUSTON BUSH PTCLDY 78 75 90 CALM 30.04R  
HOUSTON HOBBY PTCLDY 82 76 81 SE6 30.03S  
NASHVILLE MOCLDY 82 67 60 S5 30.10R  
ATLANTA PTCLDY 79 66 64 S7 30.16F  
LONDON HEATHRW N/A 55 50 82 S3 30.06S  
 
 
 
GAZ044-118-TXZ119-213-NCZ071-DCZ001-MDZ014-506-PAZ021-071-NJZ106-  
NYZ176-178-MAZ106-OHZ011-021-055-MIZ076-KYZ091-ILZ014-INZ047-  
MNZ060-ONZ431-100500-  
   
..GATEWAY OBSERVATIONS FOR SAVANNAH INTERNATIONAL  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAVANNAH ARPT MOCLDY 78 76 93 S3 30.15S  
ATLANTA PTCLDY 79 66 64 S7 30.16F  
CHARLOTTE PTCLDY 75 62 64 S7 30.15F  
DALLAS DFW CLEAR 89 67 47 S16G25 30.02R HX 92  
HOUSTON BUSH PTCLDY 78 75 90 CALM 30.04R  
WASH NATIONAL CLEAR 77 62 59 S13G23 30.00S  
WASH DULLES CLEAR 76 62 62 S13G21 30.00S  
BALTIMORE CLEAR 76 63 64 SW8 30.00R  
PHILADELPHIA PTCLDY 76 64 66 SW10 29.99S  
NEWARK MOCLDY 75 63 66 S16G26 29.95F  
LAGUARDIA PTCLDY 76 62 62 S15G23 29.94F  
J F K MOCLDY 74 65 73 S20G30 29.97F  
BOSTON MOCLDY 72 66 81 SW16G29 29.88F  
PITTSBURG LGT RAIN 72 70 93 CALM 29.99S  
AKRON CLOUDY 71 70 96 SW5 30.00S  
CLEVELAND PTCLDY 72 70 93 SW5 29.95S  
CINCINNATI MOCLDY 79 71 76 SW5 30.01R  
COLUMBUS MOCLDY 77 74 91 N6 30.01S  
DETROIT PTCLDY 69 67 93 SW6 29.96R  
CHICAGO O'HARE MOCLDY 72 69 90 SW7 30.00S  
MINNEAPOLIS PTCLDY 69 53 56 W6 30.02S  
INDIANAPOLIS PTCLDY 75 70 84 NW6 30.02S  
TORONTO CANADA PTCLDY 70 66 88 W9 29.83S  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab SC Page
The Nexlab GA Page
Main Text Page