848  
FPUS82 KCHS 031725  
OPUCHS  
 
TEST   
..KCHS/KSAV GATEWAY OBSERVATIONS
 
TEST  
NATIONAL WEATHER SERVICE CHARLESTON SC  
100 PM EDT SAT OCT 03 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.  
 
SCZ150-WAZ558-NCZ071-TXZ119-213-PAZ071-DCZ001-FLZ074-172-MI076-  
NYZ176-178-MAZ016-IL014-TNZ027-NJZ106-GAZ044-MD014-031800-  
   
..GATEWAY OBSERVATIONS FOR CHARLESTON INTERNATIONAL
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHAS AIRPORT CLOUDY 81 74 79 SE9 30.12R  
SEATTLE CLOUDY 58 54 86 NE9 30.12S  
CHARLOTTE LGT RAIN 75 73 93 W3 30.13S  
DALLAS DFW LGT RAIN 72 71 97 N6 30.07F FOG  
DALLAS LOVE LGT RAIN 74 72 93 E6 30.08F  
PHILLADELPHIA PTSUNNY 70 53 54 NE10G20 30.23S  
WASH NATIONAL CLOUDY 62 54 74 NE6 30.26S  
BALTIMORE PTSUNNY 63 52 67 NE6 30.25S  
MIAMI CLOUDY 87 76 69 E14 30.03S HX 97  
DETROIT PTSUNNY 61 45 55 NE6 30.36F  
NEWARK MOSUNNY 71 46 40 NE15G24 30.24S  
LAGUARDIA MOSUNNY 70 49 47 NE15 30.24S  
J F K PTSUNNY 71 51 49 E8 30.24S  
BOSTON LOGAN MOSUNNY 64 52 64 E13 30.26S  
FT. LAUDERDALE CLOUDY 87 77 72 SE14 30.03S HX 99  
CHICAGO O'HARE MOSUNNY 65 47 52 SE7 30.28F  
CHICAGO MIDWAY MOSUNNY 65 47 52 S7 30.30F  
HOUSTON BUSH PTSUNNY 89 75 63 E16G23 29.96F HX 99  
HOUSTON HOBBY CLOUDY 85 75 72 E13 29.95F HX 93  
NASHVILLE CLOUDY 67 62 84 N6 30.18S  
ATLANTA PTSUNNY 78 73 84 CALM 30.12F  
LONDON HEATHRW PTCLDY 66 55 68 W3 30.42R  
 

 
 
GAZ044-118-TXZ119-213-NCZ071-DCZ001-MDZ014-506-PAZ021-071-NJZ106-  
NYZ176-178-MAZ106-OHZ011-021-055-MIZ076-KYZ091-ILZ014-INZ047-  
MNZ060-ONZ431-031800-  
   
..GATEWAY OBSERVATIONS FOR SAVANNAH INTERNATIONAL
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAVANNAH ARPT LGT RAIN 80 76 87 N3 30.10S  
ATLANTA PTSUNNY 78 73 84 CALM 30.12F  
CHARLOTTE LGT RAIN 75 73 93 W3 30.13S  
DALLAS DFW LGT RAIN 72 71 97 N6 30.07F FOG  
HOUSTON BUSH PTSUNNY 89 75 63 E16G23 29.96F HX 99  
WASH NATIONAL CLOUDY 62 54 74 NE6 30.26S  
WASH DULLES CLOUDY 61 51 70 NE3 30.26S  
BALTIMORE PTSUNNY 63 52 67 NE6 30.25S  
PHILADELPHIA PTSUNNY 70 53 54 NE10G20 30.23S  
NEWARK MOSUNNY 71 46 40 NE15G24 30.24S  
LAGUARDIA MOSUNNY 70 49 47 NE15 30.24S  
J F K PTSUNNY 71 51 49 E8 30.24S  
BOSTON MOSUNNY 64 52 64 E13 30.26S  
PITTSBURG MOSUNNY 63 46 54 N9 30.29F  
AKRON NOT AVBL  
CLEVELAND PTSUNNY 62 44 51 NE9 30.31F  
CINCINNATI SUNNY 66 45 46 E14G20 30.26F  
COLUMBUS SUNNY 65 48 53 NE8 30.29F  
DETROIT PTSUNNY 61 45 55 NE6 30.36F  
CHICAGO O'HARE MOSUNNY 65 47 52 SE7 30.28F  
MINNEAPOLIS MOSUNNY 65 38 36 S18G33 30.09F  
INDIANAPOLIS MOSUNNY 66 45 46 E14G21 30.28F  
TORONTO CANADA PTSUNNY 61 43 51 E14 30.36F  
 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab SC Page
The Nexlab GA Page Main Text Page