067  
AXUS45 KMSO 021800  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
1200 PM MST FRI JAN 2 2026  
 
COCORAHS DAILY REPORTS FOR 1/2/2026  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | T | -- | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0900 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0717 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-24 | GLASGOW 14.6 NNE | 0700 | T | -- | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
MT-BH-6 | FORT SMITH 0.5 ENE | 0700 | T | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CB-5 | RED LODGE 3.0 SW | 0641 | 0.00 | 0.0 | -- | -- | -- |  
MT-CS-11 | ISMAY 3.4 NE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.01 | 0.0 | -- | 0.0 | -- |  
MT-MH-18 | ROUNDUP 1.8 NNE | 0800 | T | -- | -- | -- | -- |  
MT-MH-20 | ROUNDUP 3.0 NNE | 1030 | 0.02 | -- | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.05 | 0.0 | -- | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RB-9 | MELSTONE 5.7 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SG-9 | MELVILLE 10.1 ENE | 0700 | 0.02 | -- | -- | -- | -- |  
MT-SW-12 | PARK CITY 6.0 WSW | 1030 | 0.03 | -- | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.02 | 0.0 | 0.00 | 0.0 | -- |  
MT-YS-14 | BILLINGS 4.5 NE | 0800 | T | 0.0 | -- | 0.0 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-28 | BILLINGS 4.2 WSW | 0745 | T | -- | -- | -- | -- |  
MT-YS-41 | BILLINGS 1.7 W | 0700 | T | -- | -- | -- | -- |  
MT-YS-52 | BILLINGS 6.2 W | 0700 | T | -- | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.00 | 0.0 | 0.00 | T | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.00 | 0.0 | 0.00 | 3.0 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-64 | SHERIDAN 2.9 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-2 | DILLON 5.3 ENE | 0700 | 0.05 | 0.0 | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-12 | BOZEMAN 4.4 SSE | 0645 | 0.02 | -- | -- | -- | -- |  
MT-GN-21 | BIG SKY 1.7 NW | 0738 | 0.19 | -- | -- | -- | -- |  
MT-JF-1 | BOULDER 0.3 E | 0800 | 0.01 | -- | -- | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 1000 | 0.00 | 0.0 | -- | 0.5 | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.00 | 0.0 | -- | 0.5 | -- |  
MT-LY-13 | TIBER 6.5 NW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | T | -- | -- | -- | -- |  
MT-LY-22 | CHESTER 22.8 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-32 | SAGE CREEK COLONY 3.9 SW| 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-5 | WHITLASH 3.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-6 | TIBER DAM 11.9 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-8 | WHITLASH 8.0 S | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-9 | CHESTER 13.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.01 | -- | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.16 | -- | -- | -- | -- |  
MT-TL-4 | SUNBURST 3.4 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0545 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.15 | 0.0 | -- | 2.5 | -- |  
MT-FH-12 | MARION 1.1 SE | 0800 | 0.20 | 2.1 | 0.21 | 6.0 | -- |  
MT-FH-13 | KALISPELL 1.7 NW | 0700 | 0.22 | 2.5 | -- | -- | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.17 | 1.8 | -- | 2.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0630 | 0.19 | 2.0 | 0.19 | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.17 | 2.0 | -- | 5.5 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0740 | 0.21 | 2.3 | 0.21 | 3.3 | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.20 | 2.8 | 0.20 | 4.8 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.23 | 2.2 | 0.21 | 4.5 | 0.62 |  
MT-FH-40 | WHITEFISH 4.9 W | 0700 | T | 2.7 | 0.21 | 6.1 | -- |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.15 | 0.5 | 0.15 | 1.5 | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0604 | 0.17 | 1.7 | 0.17 | 1.7 | 0.16 |  
MT-LN-6 | YAAK 0.3 W | 0800 | 0.14 | 1.3 | -- | 4.5 | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0740 | 0.04 | 0.5 | -- | 0.5 | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.10 | 1.2 | 0.10 | 1.0 | 0.08 |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0800 | 0.02 | 0.4 | -- | 4.5 | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0945 | 0.08 | 0.4 | 0.09 | 1.0 | 0.18 |  
MT-MS-34 | CLINTON 11.1 SSE | 1041 | 0.08 | 0.3 | -- | -- | -- |  
MT-MS-36 | MISSOULA 2.9 E | 0700 | 0.11 | 0.3 | -- | -- | -- |  
MT-PW-3 | OVANDO 2.9 SW | 0800 | 0.06 | 0.5 | 0.06 | 1.5 | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.04 | 0.0 | -- | T | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.03 | 0.0 | 0.00 | 2.0 | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0915 | 0.32 | 2.2 | 0.32 | 3.5 | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.06 | 0.5 | -- | 1.2 | -- |  
MT-SN-5 | PLAINS 5.2 N | 0800 | 0.06 | 0.7 | -- | -- | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0800 | 0.21 | 1.0 | 0.16 | 3.0 | 0.54 |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page