688  
AXUS45 KMSO 020200  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
800 PM MST THU JUN 1 2023  
 
COCORAHS DAILY REPORTS FOR 6/1/2023  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.21 | -- | -- | -- | -- |  
MT-DW-7 | GLENDIVE 2.2 W | 0700 | 0.65 | -- | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.04 | -- | -- | -- | -- |  
MT-PH-1 | ZORTMAN 10.0 SSW | 0700 | 1.05 | -- | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0700 | 0.23 | -- | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0656 | 0.21 | -- | -- | -- | -- |  
MT-SH-8 | PLENTYWOOD 11.7 S | 0700 | 0.40 | -- | -- | -- | -- |  
MT-SH-9 | PLENTYWOOD 4.5 NE | 0615 | 0.27 | -- | -- | -- | -- |  
MT-VL-2 | GLASGOW 0.3 N | 0700 | 0.28 | 0.0 | -- | 0.0 | -- |  
MT-VL-4 | NASHUA 8.3 SSW | 0700 | 0.04 | -- | -- | -- | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | 0.03 | -- | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0600 | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-BH-3 | LAME DEER 7.9 WSW | 0800 | 0.03 | -- | -- | -- | -- |  
MT-BH-6 | FORT SMITH 0.5 ENE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CB-12 | FROMBERG 2.7 NE | 0700 | 0.34 | -- | -- | -- | -- |  
MT-CB-13 | JOLIET 2.2 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CB-16 | RED LODGE 12.6 WNW | 1100 | 0.02 | -- | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0639 | 0.25 | -- | -- | -- | -- |  
MT-CS-11 | ISMAY 3.4 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-FL-7 | PLEVNA 1.6 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GV-2 | RYEGATE 0.3 E | 0700 | 0.17 | -- | -- | -- | -- |  
MT-MH-12 | ROUNDUP 8.5 NNE | 0800 | 0.40 | -- | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.18 | 0.0 | -- | 0.0 | -- |  
MT-MH-18 | ROUNDUP 1.8 NNE | 0800 | 0.08 | -- | -- | -- | -- |  
MT-MH-20 | ROUNDUP 3.0 NNE | 0700 | 0.01 | -- | -- | -- | -- |  
MT-MH-22 | ROUNDUP 7.3 SE | 0800 | 0.11 | -- | -- | -- | -- |  
MT-MH-23 | ROUNDUP 0.6 NW | 0700 | 0.01 | -- | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-5 | WILSALL 0.3 NW | 0700 | 0.09 | -- | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.33 | 0.0 | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-2 | VOLBORG 18 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-3 | ASHLAND 11.9 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-5 | BOYES 1.7 NNE | 0700 | 0.08 | -- | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0700 | 0.01 | -- | -- | -- | -- |  
MT-SW-1 | REED POINT 5 SE | 0600 | 0.07 | -- | -- | -- | -- |  
MT-SW-10 | COLUMBUS 8.2 ESE | 0700 | T | -- | -- | -- | -- |  
MT-SW-12 | PARK CITY 6.0 WSW | 0600 | T | -- | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.02 | -- | -- | -- | -- |  
MT-SW-15 | ABSAROKEE 3.0 SW | 0700 | 0.01 | -- | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.01 | -- | -- | -- | -- |  
MT-YS-13 | BILLINGS 5.1 S | 0724 | 0.01 | -- | -- | -- | -- |  
MT-YS-14 | BILLINGS 4.5 NE | 0800 | 0.39 | T | -- | 0.0 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-28 | BILLINGS 4.2 WSW | 0731 | T | -- | -- | -- | -- |  
MT-YS-32 | BILLINGS 3.4 NNE | 0500 | T | -- | -- | -- | -- |  
MT-YS-41 | BILLINGS 1.7 W | 0700 | 0.05 | -- | -- | -- | -- |  
MT-YS-44 | BILLINGS 5.3 SSE | 1400 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-1 | SHERIDAN 1.0 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-10 | CLEARMONT 5.1 NNE | 0700 | 0.21 | 0.0 | 0.00 | 0.0 | 0.00 |  
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
WY-SH-18 | SHERIDAN 13.8 NNE | 0700 | 0.01 | -- | -- | -- | -- |  
WY-SH-23 | SHERIDAN 3.4 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.09 | 0.0 | 0.00 | 0.0 | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.10 | -- | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-2 | DILLON 5.3 ENE | 0700 | 0.02 | -- | -- | -- | -- |  
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.09 | -- | -- | -- | -- |  
MT-BV-7 | DILLON 1.2 SSE | 0700 | 0.05 | -- | -- | -- | -- |  
MT-BV-8 | DILLON 10.1 NE | 0800 | 0.09 | -- | -- | -- | -- |  
MT-CC-16 | GREAT FALLS 6.2 S | 0705 | 0.03 | -- | -- | -- | -- |  
MT-CC-17 | FAIRFIELD 6.0 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CC-18 | GREAT FALLS 6.7 S | 0700 | T | 0.0 | -- | 0.0 | -- |  
MT-CC-20 | GREAT FALLS 1.9 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.08 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GN-12 | BOZEMAN 4.4 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-21 | BIG SKY 1.7 NW | 0700 | 0.16 | -- | -- | -- | -- |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | 0.00 | 0.0 | 0.00 | -- | -- |  
MT-HL-1 | RUDYARD 0.3 NW | 0700 | 0.02 | -- | -- | -- | -- |  
MT-JF-1 | BOULDER 0.3 E | 0800 | T | -- | -- | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 1000 | T | 0.0 | -- | -- | -- |  
MT-LC-22 | WOLF CREEK 13.1 NNW | 0700 | 0.04 | -- | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-13 | TIBER 6.5 NW | 0800 | 0.26 | -- | -- | -- | -- |  
MT-LY-14 | CHESTER 0.4 WSW | 0800 | 0.01 | -- | -- | -- | -- |  
MT-LY-15 | JOPLIN 17.5 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-17 | WHITLASH 13.2 ENE | 0700 | 0.61 | -- | -- | -- | -- |  
MT-LY-18 | WHITLASH 5.6 NE | 0800 | 0.27 | -- | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.06 | -- | -- | -- | -- |  
MT-LY-2 | CHESTER 0.3 ESE | 0700 | T | 0.0 | 0.00 | 0.0 | -- |  
MT-LY-20 | JOPLIN 3.6 S | 0700 | 0.05 | -- | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.09 | -- | -- | -- | -- |  
MT-LY-4 | CHESTER 10.5 S | 0700 | 0.57 | -- | -- | -- | -- |  
MT-LY-5 | WHITLASH 3.7 SSE | 0700 | 1.10 | -- | -- | -- | -- |  
MT-LY-9 | CHESTER 13.8 NNW | 0700 | T | -- | -- | -- | -- |  
MT-MD-10 | CAMERON 8.1 SE | 0900 | 0.16 | -- | -- | -- | -- |  
MT-MD-12 | NORRIS 2.4 ENE | 0700 | 0.01 | -- | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.13 | -- | -- | -- | -- |  
MT-MD-8 | ENNIS 1.1 ENE | 0800 | 0.15 | -- | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.05 | -- | -- | -- | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | 0.73 | -- | -- | -- | -- |  
MT-TN-7 | FAIRFIELD 5.6 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.22 | 0.0 | -- | 0.0 | -- |  
MT-FH-11 | WHITEFISH 2.2 NE | 0712 | 0.02 | -- | -- | -- | -- |  
MT-FH-12 | MARION 1.1 SE | 0700 | 0.06 | 0.0 | -- | 0.0 | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.05 | 0.0 | -- | 0.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0600 | T | -- | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0700 | T | -- | -- | -- | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.03 | 0.0 | 0.00 | 0.0 | -- |  
MT-FH-34 | KALISPELL 11.1 E | 0800 | 0.02 | -- | -- | -- | -- |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.39 | -- | -- | -- | -- |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.13 | -- | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0508 | 0.06 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LK-17 | POLSON 1.0 SSE | 0800 | 0.09 | -- | -- | -- | -- |  
MT-LK-18 | LAKESIDE 3.9 SE | 0800 | 0.05 | -- | -- | -- | -- |  
MT-LK-8 | BIGFORK 2.6 SSE | 0700 | 0.06 | -- | -- | -- | -- |  
MT-LN-6 | YAAK 0.3 W | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-12 | MISSOULA 4.9 N | 0700 | 0.14 | -- | -- | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0600 | 0.09 | -- | -- | -- | -- |  
MT-MS-16 | SEELEY LAKE 0.3 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | T | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0800 | T | 0.0 | -- | 0.0 | -- |  
MT-MS-32 | MISSOULA 1.3 WNW | 0700 | 0.07 | -- | -- | -- | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.03 | -- | -- | -- | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.07 | -- | -- | -- | -- |  
MT-RV-9 | STEVENSVILLE 5.7 SSE| 0800 | 0.04 | -- | -- | -- | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0715 | 0.00 | 0.0 | -- | -- | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0615 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page