171  
AXUS45 KMSO 151500  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
900 AM MST SUN FEB 15 2026  
 
COCORAHS DAILY REPORTS FOR 2/15/2026  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-MC-5 | VIDA 0.3 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-CB-13 | JOLIET 2.2 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0652 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GN-21 | BIG SKY 1.7 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | T | -- | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-6 | TIBER DAM 11.9 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.01 | T | -- | 0.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0700 | 0.01 | -- | -- | -- | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0700 | 0.01 | 0.0 | -- | 0.0 | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0700 | T | 0.0 | 0.00 | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | T | T | T | 0.0 | 0.00 |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.10 | -- | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0611 | T | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-14 | MISSOULA 4.4 W | 0700 | 0.03 | T | -- | 0.0 | -- |  
MT-MS-36 | MISSOULA 2.9 E | 0700 | 0.07 | -- | -- | -- | -- |  
MT-MS-39 | POTOMAC 0.8 WSW | 0731 | 0.19 | T | T | T | T |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.20 | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.23 | 0.0 | -- | 0.0 | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0730 | 0.11 | 0.0 | 0.00 | 0.0 | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.02 | 0.0 | -- | 0.0 | -- |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page