675
AXUS45 KMSO 011800
MISMSO
MONTANA COCORAHS DAILY SUMMARY
NATIONAL WEATHER SERVICE MISSOULA MT
1200 PM MST TUE APR 1 2025
COCORAHS DAILY REPORTS FOR 4/1/2025
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |
___________________________________________________________________________
NORTHEAST MONTANA (WFO GLASGOW):
MT-DN-5 | SCOBEY 3.1 ESE | 0738 | 0.00 | 0.0 | -- | -- | -- |
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-DW-7 | GLENDIVE 2.2 W | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-MC-5 | VIDA 0.3 W | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-RT-5 | POPLAR 20.4 N | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-SH-3 | OUTLOOK 5.6 WNW | 0900 | T | T | -- | -- | -- |
MT-SH-5 | PLENTYWOOD 0.6 W | 0739 | 0.00 | 0.0 | -- | -- | -- |
MT-VL-2 | GLASGOW 0.3 N | 0600 | 0.00 | 0.0 | -- | 0.0 | -- |
MT-VL-24 | GLASGOW 14.6 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |
SOUTHEAST MONTANA (WFO BILLINGS):
MT-BH-2 | HARDIN 0.6 ENE | 0700 | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 |
MT-BH-6 | FORT SMITH 0.5 ENE | 0700 | T | 0.0 | 0.00 | 0.0 | 0.00 |
MT-CB-13 | JOLIET 2.2 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-CB-5 | RED LODGE 3.0 SW | 0706 | T | T | T | -- | -- |
MT-CS-11 | ISMAY 3.4 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-MH-10 | ROUNDUP 8.1 SE | 0600 | 0.11 | 0.2 | 0.11 | -- | -- |
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.11 | 0.1 | -- | 0.1 | -- |
MT-MH-18 | ROUNDUP 1.8 NNE | 0800 | 0.21 | -- | -- | -- | -- |
MT-MH-23 | ROUNDUP 0.6 NW | 0700 | 0.22 | -- | -- | -- | -- |
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.24 | -- | -- | -- | -- |
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.50 | 3.0 | 0.50 | -- | -- |
MT-PR-1 | BROADUS 18.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-PR-6 | ASHLAND 9.7 ESE | 0600 | 0.00 | 0.0 | -- | -- | -- |
MT-RB-9 | MELSTONE 5.7 E | 0700 | 0.20 | 2.0 | -- | -- | -- |
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |
MT-SW-2 | COLUMBUS 7.2 E | 0700 | T | T | T | 0.0 | -- |
MT-YS-14 | BILLINGS 4.5 NE | 0800 | 0.06 | 0.0 | -- | 0.0 | -- |
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.03 | -- | -- | -- | -- |
MT-YS-52 | BILLINGS 6.2 W | 0700 | 0.01 | -- | -- | -- | -- |
SHERIDAN COUNTY WYOMING (WFO BILLINGS):
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
WY-SH-23 | SHERIDAN 3.4 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.00 | 0.0 | 0.00 | 7.5 | -- |
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-44 | STORY 2.1 W | 0700 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-58 | RANCHESTER 0.5 WSW | 0645 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-61 | SHERIDAN 1.4 SE | 0800 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-64 | SHERIDAN 2.9 S | 0700 | 0.00 | 0.0 | -- | -- | -- |
WY-SH-65 | SHERIDAN 0.6 E | 0708 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):
MT-BV-2 | DILLON 5.3 ENE | 0700 | 0.08 | -- | -- | -- | -- |
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.06 | -- | -- | -- | -- |
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-FG-6 | LEWISTOWN 0.4 SW | 0700 | 0.01 | -- | -- | -- | -- |
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.20 | 1.1 | 0.17 | 1.5 | -- |
MT-GN-21 | BIG SKY 1.7 NW | 0730 | 0.08 | -- | -- | -- | -- |
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | T | T | T | -- | -- |
MT-LC-14 | HELENA 2.0 NNW | 1000 | 0.11 | T | -- | T | -- |
MT-LC-4 | HELENA 10.6 N | 0600 | 0.19 | 1.0 | -- | 1.0 | -- |
MT-LY-13 | TIBER 6.5 NW | 0800 | T | -- | -- | -- | -- |
MT-LY-16 | LOTHAIR 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-LY-21 | JOPLIN 11.0 N | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |
MT-LY-30 | TIBER DAM 14.0 SW | 0700 | T | T | T | T | T |
MT-LY-5 | WHITLASH 3.7 SSE | 0700 | T | T | T | -- | -- |
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.04 | -- | -- | -- | -- |
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.50 | -- | -- | -- | -- |
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.00 | 0.0 | -- | -- | -- |
WESTERN MONTANA (WFO MISSOULA):
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.20 | 2.3 | -- | 2.3 | -- |
MT-FH-12 | MARION 1.1 SE | 0700 | 0.47 | 2.1 | 0.44 | 2.0 | -- |
MT-FH-13 | KALISPELL 1.7 NW | 0700 | 0.62 | -- | -- | -- | -- |
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 1.03 | 0.9 | -- | 1.0 | -- |
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0700 | 1.02 | 4.0 | 0.66 | -- | -- |
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.57 | 0.0 | -- | 0.0 | -- |
MT-FH-29 | KALISPELL 2.6 NE | 0730 | 0.91 | 0.6 | 0.29 | 0.6 | 0.29 |
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.70 | 0.1 | 0.01 | 0.1 | -- |
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.39 | 0.0 | 0.00 | 0.0 | 0.00 |
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.01 | -- | -- | -- | -- |
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.85 | 0.6 | -- | -- | -- |
MT-LK-15 | BIGFORK 3.5 ESE | 0603 | 1.08 | 1.7 | 0.61 | 1.5 | 0.61 |
MT-LK-17 | POLSON 1.0 SSE | 0800 | 0.68 | 1.5 | -- | -- | -- |
MT-LN-6 | YAAK 0.3 W | 0800 | 0.05 | T | -- | 0.0 | -- |
MT-LN-9 | TROY 0.3 WSW | 0700 | 0.08 | -- | -- | -- | -- |
MT-MS-12 | MISSOULA 4.9 N | 0700 | 0.22 | -- | -- | -- | -- |
MT-MS-14 | MISSOULA 4.4 W | 0600 | 0.17 | -- | -- | -- | -- |
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.10 | T | -- | T | -- |
MT-MS-32 | MISSOULA 1.3 WNW | 0800 | 0.17 | -- | -- | -- | -- |
MT-MS-34 | CLINTON 11.1 SSE | 0700 | 0.30 | T | -- | -- | -- |
MT-PW-3 | OVANDO 2.9 SW | 0800 | 0.16 | 1.8 | 0.16 | 2.0 | 0.16 |
MT-RV-15 | VICTOR 5.4 SE | 0900 | 0.09 | -- | -- | -- | -- |
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.14 | 0.0 | -- | 0.0 | -- |
MT-RV-5 | FLORENCE 3.7 SE | 0900 | 0.04 | 0.0 | -- | -- | -- |
MT-SN-2 | NOXON 4.2 WNW | 0800 | 0.25 | 0.0 | 0.00 | 0.0 | -- |
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.14 | 0.0 | -- | 0.0 | -- |
MT-SN-6 | TROUT CREEK 4.0 NNW | 0800 | 0.17 | 0.0 | 0.00 | 0.0 | 0.00 |
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page