132  
AXUS45 KMSO 090200  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
800 PM MST TUE JUL 8 2025  
 
COCORAHS DAILY REPORTS FOR 7/8/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-5 | SCOBEY 3.1 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-5 | POPLAR 20.4 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0900 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0806 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-2 | GLASGOW 0.3 N | 0600 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-VL-24 | GLASGOW 14.6 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-CB-5 | RED LODGE 3.0 SW | 0616 | 0.00 | 0.0 | -- | -- | -- |  
MT-CS-6 | ISMAY 27.6 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-10 | ROUNDUP 8.1 SE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-12 | ROUNDUP 8.5 NNE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-MH-18 | ROUNDUP 1.8 NNE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-23 | ROUNDUP 0.6 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | T | -- | -- | -- | -- |  
MT-PR-14 | VOLBORG 15.1 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-5 | BOYES 1.7 NNE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RB-9 | MELSTONE 5.7 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-12 | PARK CITY 6.0 WSW | 1800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-41 | BILLINGS 1.7 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-47 | BILLINGS 4.3 S | 0500 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-48 | WORDEN 2.5 W | 0730 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-58 | RANCHESTER 0.5 WSW | 0645 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | T | -- | -- | -- | -- |  
WY-SH-61 | SHERIDAN 1.4 SE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-65 | SHERIDAN 0.6 E | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
WY-SH-68 | SHERIDAN 3.5 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CC-21 | CASCADE 1.6 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-8 | MEADOW LANE COLONY-LOMA 9.6 NW| 0700 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GN-21 | BIG SKY 1.7 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-24 | WEST YELLOWSTONE 0.4 NNE| 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-JF-1 | BOULDER 0.3 E | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 0820 | 0.00 | 0.0 | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-13 | TIBER 6.5 NW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-15 | JOPLIN 17.5 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-17 | WHITLASH 13.2 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-2 | CHESTER 0.3 ESE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
MT-LY-20 | JOPLIN 3.6 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-22 | CHESTER 22.8 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-32 | SAGE CREEK COLONY 3.9 SW| 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-4 | CHESTER 10.5 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-5 | WHITLASH 3.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-9 | CHESTER 13.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TL-4 | SUNBURST 3.4 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0545 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-DL-4 | ANACONDA 10.6 WNW | 0900 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-12 | MARION 1.1 SE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0705 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-FH-40 | WHITEFISH 4.9 W | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0612 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LN-6 | YAAK 0.3 W | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-LN-9 | TROY 0.3 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-12 | MISSOULA 4.9 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0546 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RV-15 | VICTOR 5.4 SE | 0900 | 0.00 | 0.0 | -- | -- | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RV-5 | FLORENCE 3.7 SE | 1800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SN-5 | PLAINS 5.2 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page