755  
AXUS45 KMSO 311800  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
1200 PM MST SUN MAY 31 2026  
 
COCORAHS DAILY REPORTS FOR 5/31/2026  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-5 | SCOBEY 3.1 ESE | 0800 | 0.14 | -- | -- | -- | -- |  
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 2.22 | -- | -- | -- | -- |  
MT-DW-7 | GLENDIVE 2.2 W | 0700 | 0.17 | -- | -- | -- | -- |  
MT-MC-4 | WOLF POINT 27.1 SSW | 0700 | 0.36 | -- | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.04 | -- | -- | -- | -- |  
MT-PH-1 | ZORTMAN 10.0 SSW | 0700 | 0.79 | -- | -- | -- | -- |  
MT-PT-2 | WINNETT 21.6 SSW | 0700 | 0.73 | -- | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.43 | -- | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.09 | -- | -- | -- | -- |  
MT-RT-5 | POPLAR 20.4 N | 0800 | 0.05 | -- | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0800 | 0.01 | -- | -- | -- | -- |  
MT-SH-6 | HOMESTEAD 3.8 ESE | 0700 | 0.10 | -- | -- | -- | -- |  
MT-VL-16 | GLASGOW 3.5 N | 0700 | 0.36 | -- | -- | -- | -- |  
MT-VL-4 | NASHUA 8.3 SSW | 0700 | 0.18 | -- | -- | -- | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | 0.27 | -- | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-6 | FORT SMITH 0.5 ENE | 0700 | 1.24 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CB-12 | FROMBERG 2.7 NE | 0700 | 0.58 | -- | -- | -- | -- |  
MT-CB-13 | JOLIET 2.2 WNW | 0700 | 0.13 | -- | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0628 | 0.58 | -- | -- | -- | -- |  
MT-CS-11 | ISMAY 3.4 NE | 0700 | 0.37 | -- | -- | -- | -- |  
MT-CT-3 | RIDGE 3.8 NE | 0700 | 0.43 | -- | -- | -- | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.29 | -- | -- | -- | -- |  
MT-FL-7 | PLEVNA 1.6 S | 0700 | 0.03 | -- | -- | -- | -- |  
MT-MH-12 | ROUNDUP 8.5 NNE | 0800 | 1.08 | -- | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.60 | -- | -- | -- | -- |  
MT-MH-18 | ROUNDUP 1.8 NNE | 0800 | 0.80 | -- | -- | -- | -- |  
MT-MH-20 | ROUNDUP 3.0 NNE | 0700 | 0.65 | -- | -- | -- | -- |  
MT-MH-24 | ROUNDUP 13.9 S | 0900 | 0.45 | -- | -- | -- | -- |  
MT-MH-7 | ROUNDUP 4.3 SSE | 0900 | 0.62 | -- | -- | -- | -- |  
MT-PK-5 | WILSALL 0.3 NW | 0700 | 1.33 | -- | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 2.08 | 0.0 | -- | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | 1.46 | -- | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.92 | -- | -- | -- | -- |  
MT-PR-19 | BROADUS 21.9 SE | 0435 | 1.17 | -- | -- | -- | -- |  
MT-PR-5 | BOYES 1.7 NNE | 0700 | 0.75 | -- | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0700 | 0.81 | -- | -- | -- | -- |  
MT-RB-9 | MELSTONE 5.7 E | 0700 | 1.61 | -- | -- | -- | -- |  
MT-SG-10 | BIG TIMBER 11.3 NNE | 0700 | 0.24 | -- | -- | -- | -- |  
MT-SW-1 | REED POINT 5 SE | 0600 | 0.43 | -- | -- | -- | -- |  
MT-SW-10 | COLUMBUS 8.2 ESE | 0700 | 0.23 | -- | -- | -- | -- |  
MT-SW-12 | PARK CITY 6.0 WSW | 1100 | 0.16 | -- | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.30 | -- | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.39 | -- | -- | -- | -- |  
MT-SW-5 | PARK CITY 0.5 S | 0700 | 0.18 | -- | -- | -- | -- |  
MT-YS-14 | BILLINGS 4.5 NE | 0915 | 0.66 | 0.0 | -- | 0.0 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.94 | -- | -- | -- | -- |  
MT-YS-47 | BILLINGS 4.3 S | 0500 | 0.35 | -- | -- | -- | -- |  
MT-YS-52 | BILLINGS 6.2 W | 0700 | 0.57 | -- | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-1 | SHERIDAN 1.0 N | 0700 | 0.43 | -- | -- | -- | -- |  
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 1.03 | 0.0 | 0.00 | 0.0 | 0.00 |  
WY-SH-17 | SHERIDAN 12.9 ESE | 0900 | 1.80 | -- | -- | -- | -- |  
WY-SH-20 | SHERIDAN 8.2 SSW | 0706 | 1.19 | -- | -- | -- | -- |  
WY-SH-22 | RANCHESTER 1.3 ESE | 0610 | 0.55 | -- | -- | -- | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.84 | -- | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 1.69 | -- | -- | -- | -- |  
WY-SH-56 | SHERIDAN 1.1 S | 0900 | 1.76 | -- | -- | -- | -- |  
WY-SH-58 | RANCHESTER 0.5 WSW | 0645 | 0.60 | -- | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.88 | -- | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0700 | 0.05 | -- | -- | -- | -- |  
WY-SH-64 | SHERIDAN 2.9 S | 0700 | 0.90 | -- | -- | -- | -- |  
WY-SH-68 | SHERIDAN 3.5 S | 0700 | 0.87 | -- | -- | -- | -- |  
WY-SH-71 | SHERIDAN 1.3 NW | 0800 | 1.50 | -- | -- | -- | -- |  
WY-SH-9 | WYARNO 9 NNE | 0700 | 0.03 | -- | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BL-2 | HOGELAND 7.0 SSE | 0700 | 0.15 | -- | -- | -- | -- |  
MT-BV-7 | DILLON 1.2 SSE | 0700 | 0.87 | -- | -- | -- | -- |  
MT-BV-8 | DILLON 10.1 NE | 0800 | 0.97 | -- | -- | -- | -- |  
MT-CC-21 | CASCADE 1.6 NE | 0607 | 1.28 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CC-22 | GREAT FALLS 1.9 WNW | 0700 | 2.15 | 0.0 | -- | 0.0 | -- |  
MT-CC-7 | BELT 2.7 NNW | 0715 | 2.08 | -- | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.97 | -- | -- | -- | -- |  
MT-FG-6 | LEWISTOWN 0.4 SW | 0700 | 0.95 | -- | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 1.89 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GN-21 | BIG SKY 1.7 NW | 0707 | 0.42 | -- | -- | -- | -- |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | 1.35 | 0.0 | 0.00 | -- | -- |  
MT-HL-1 | RUDYARD 0.3 NW | 0700 | 0.87 | -- | -- | -- | -- |  
MT-HL-3 | INVERNESS 0.2 SSW | 0630 | 0.65 | -- | -- | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 1000 | 1.15 | 0.0 | -- | -- | -- |  
MT-LC-23 | EAST HELENA 0.4 NNE | 1100 | 1.15 | -- | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 1.16 | -- | -- | -- | -- |  
MT-LY-10 | CHESTER 15.6 N | 0800 | 0.68 | -- | -- | -- | -- |  
MT-LY-13 | TIBER 6.5 NW | 0800 | 0.97 | -- | -- | -- | -- |  
MT-LY-14 | CHESTER 0.4 WSW | 0800 | 0.95 | -- | -- | -- | -- |  
MT-LY-17 | WHITLASH 13.2 ENE | 0700 | 0.85 | -- | -- | -- | -- |  
MT-LY-18 | WHITLASH 5.6 NE | 0800 | 1.15 | -- | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.78 | -- | -- | -- | -- |  
MT-LY-2 | CHESTER 0.3 ESE | 0700 | 0.85 | 0.0 | 0.00 | 0.0 | -- |  
MT-LY-22 | CHESTER 22.8 N | 0700 | 0.55 | -- | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 1.22 | -- | -- | -- | -- |  
MT-LY-31 | TIBER DAM 6.2 W | 0700 | 0.84 | -- | -- | -- | -- |  
MT-LY-32 | SAGE CREEK COLONY 3.9 SW| 0800 | 0.96 | -- | -- | -- | -- |  
MT-LY-34 | LOTHAIR 12.4 N | 0700 | 0.71 | -- | -- | -- | -- |  
MT-LY-35 | TIBER 2.2 NNE | 0700 | 0.74 | -- | -- | -- | -- |  
MT-LY-4 | CHESTER 10.5 S | 0700 | 1.10 | -- | -- | -- | -- |  
MT-LY-5 | WHITLASH 3.7 SSE | 0700 | 1.99 | -- | -- | -- | -- |  
MT-LY-6 | TIBER DAM 11.9 SE | 0700 | 1.29 | -- | -- | -- | -- |  
MT-LY-8 | WHITLASH 8.0 S | 0800 | 0.78 | -- | -- | -- | -- |  
MT-LY-9 | CHESTER 13.8 NNW | 0700 | 0.77 | -- | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 1.15 | -- | -- | -- | -- |  
MT-MD-13 | WEST YELLOWSTONE 25.2 NW| 0800 | 0.94 | -- | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.75 | -- | -- | -- | -- |  
MT-MD-7 | HARRISON 1.0 ENE | 0700 | 0.84 | -- | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0540 | 1.24 | -- | -- | -- | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | 1.54 | -- | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 1.00 | 0.0 | -- | 0.0 | -- |  
MT-DL-4 | ANACONDA 10.6 WNW | 0900 | 1.28 | -- | -- | -- | -- |  
MT-FH-11 | WHITEFISH 2.2 NE | 0826 | 0.74 | -- | -- | -- | -- |  
MT-FH-13 | KALISPELL 1.7 NW | 0700 | 0.87 | -- | -- | -- | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.78 | 0.0 | -- | 0.0 | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.61 | 0.0 | -- | 0.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0700 | 0.80 | -- | -- | -- | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.69 | 0.0 | 0.00 | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.52 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-FH-39 | COLUMBIA FALLS 1.9 SSW| 0700 | 1.13 | -- | -- | -- | -- |  
MT-FH-40 | WHITEFISH 4.9 W | 0700 | 0.99 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 1.14 | -- | -- | -- | -- |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 2.05 | -- | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0608 | 0.76 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LK-17 | POLSON 1.0 SSE | 0800 | 1.30 | -- | -- | -- | -- |  
MT-LN-6 | YAAK 0.3 W | 0800 | 0.38 | 0.0 | -- | 0.0 | -- |  
MT-LN-9 | TROY 0.3 WSW | 0700 | 0.08 | -- | -- | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0720 | 1.00 | -- | -- | -- | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.83 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0800 | 0.94 | 0.0 | -- | -- | -- |  
MT-MS-32 | MISSOULA 1.3 WNW | 0900 | 0.93 | -- | -- | -- | -- |  
MT-MS-34 | CLINTON 11.1 SSE | 0713 | 0.94 | -- | -- | -- | -- |  
MT-MS-36 | MISSOULA 2.9 E | 0700 | 1.11 | -- | -- | -- | -- |  
MT-MS-39 | POTOMAC 0.8 WSW | 0705 | 0.83 | -- | -- | -- | -- |  
MT-PW-3 | OVANDO 2.9 SW | 0700 | 0.97 | -- | -- | -- | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0600 | 1.01 | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 1.05 | -- | -- | -- | -- |  
MT-RV-5 | FLORENCE 3.7 SE | 0830 | 0.91 | -- | -- | -- | -- |  
MT-SB-6 | WALKERVILLE 1.8 SSW | 1000 | 1.13 | -- | -- | -- | -- |  
MT-SN-1 | ARLEE 16.7 WNW | 0700 | 1.05 | -- | -- | -- | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0700 | 0.09 | 0.0 | -- | -- | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.11 | -- | -- | -- | -- |  
MT-SN-5 | PLAINS 5.2 N | 0800 | 0.54 | -- | -- | -- | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0745 | 0.13 | 0.0 | 0.00 | 0.0 | 0.00 |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page