540  
AXUS45 KMSO 251500  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
900 AM MST THU DEC 25 2025  
 
COCORAHS DAILY REPORTS FOR 12/25/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0805 | 0.00 | 0.0 | 0.00 | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0717 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | T | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0500 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-28 | BILLINGS 4.2 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | T | T | T | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.03 | -- | -- | -- | -- |  
MT-LY-17 | WHITLASH 13.2 ENE | 0700 | T | -- | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | T | -- | -- | -- | -- |  
MT-LY-5 | WHITLASH 3.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.01 | -- | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0615 | 0.05 | -- | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-FH-13 | KALISPELL 1.7 NW | 0700 | 0.18 | -- | -- | -- | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.34 | 0.0 | -- | 0.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0645 | 0.36 | -- | -- | -- | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0720 | 0.19 | 0.0 | -- | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.09 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-FH-40 | WHITEFISH 4.9 W | 0700 | 0.13 | 0.0 | 0.00 | 0.5 | -- |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.25 | -- | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0609 | 0.36 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-14 | MISSOULA 4.4 W | 0715 | 0.08 | 0.0 | -- | 0.0 | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0705 | 0.13 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-34 | CLINTON 11.1 SSE | 0753 | 0.31 | -- | -- | -- | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.34 | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.32 | 0.0 | -- | 0.0 | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.14 | 0.0 | -- | 0.0 | -- |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page