604  
AXUS45 KMSO 110200  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
800 PM MST WED DEC 10 2025  
 
COCORAHS DAILY REPORTS FOR 12/10/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-5 | SCOBEY 3.1 ESE | 0800 | 0.00 | 0.0 | -- | 1.5 | 0.12 |  
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.01 | -- | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | T | -- | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-5 | POPLAR 20.4 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0800 | -- | -- | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0731 | 0.01 | -- | -- | -- | -- |  
MT-VL-2 | GLASGOW 0.3 N | 0600 | 0.05 | T | -- | T | -- |  
MT-VL-24 | GLASGOW 14.6 NNE | 0700 | 0.01 | -- | -- | -- | -- |  
MT-VL-4 | NASHUA 8.3 SSW | 0700 | 0.05 | -- | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0810 | 0.00 | 0.0 | 0.00 | -- | -- |  
MT-BH-6 | FORT SMITH 0.5 ENE | 0700 | T | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CB-13 | JOLIET 2.2 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0838 | 0.01 | -- | -- | -- | -- |  
MT-CS-11 | ISMAY 3.4 NE | 0700 | T | T | -- | 0.0 | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-12 | ROUNDUP 8.5 NNE | 0800 | 0.09 | 1.5 | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | T | T | -- | T | -- |  
MT-MH-18 | ROUNDUP 1.8 NNE | 0800 | 0.02 | 0.2 | -- | -- | -- |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0800 | 0.02 | 0.0 | -- | -- | -- |  
MT-PK-5 | WILSALL 0.3 NW | 0700 | 0.06 | 0.5 | 0.06 | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.05 | 0.0 | -- | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | T | -- | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.06 | -- | -- | -- | -- |  
MT-PR-5 | BOYES 1.7 NNE | 0800 | 0.01 | -- | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0700 | 0.03 | 0.0 | -- | -- | -- |  
MT-PR-7 | BROADUS 12.3 SSE | 0700 | 0.01 | -- | -- | -- | -- |  
MT-RB-9 | MELSTONE 5.7 E | 0700 | 0.01 | -- | -- | -- | -- |  
MT-SW-10 | COLUMBUS 8.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-12 | PARK CITY 6.0 WSW | 1000 | 0.01 | T | T | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | T | -- | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-1 | SHERIDAN 1.0 N | 0700 | 0.12 | -- | -- | -- | -- |  
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.14 | 0.0 | 0.00 | 0.0 | -- |  
WY-SH-23 | SHERIDAN 3.4 SSW | 0700 | 0.22 | -- | -- | -- | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.60 | 4.0 | 0.60 | 5.5 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.34 | -- | -- | -- | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.45 | 3.0 | 0.45 | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.17 | -- | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.29 | -- | -- | -- | -- |  
WY-SH-61 | SHERIDAN 1.4 SE | 0800 | 0.13 | -- | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0600 | 0.16 | -- | -- | -- | -- |  
WY-SH-64 | SHERIDAN 2.9 S | 0700 | 0.15 | -- | -- | -- | -- |  
WY-SH-65 | SHERIDAN 0.6 E | 0700 | 0.11 | 0.0 | 0.00 | T | T |  
WY-SH-68 | SHERIDAN 3.5 S | 0700 | 0.18 | -- | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-2 | DILLON 5.3 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CC-17 | FAIRFIELD 6.0 ESE | 0700 | T | -- | -- | -- | -- |  
MT-CC-21 | CASCADE 1.6 NE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.02 | -- | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | T | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GN-21 | BIG SKY 1.7 NW | 0723 | 0.16 | -- | -- | -- | -- |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | 0.01 | 0.0 | 0.00 | -- | -- |  
MT-HL-1 | RUDYARD 0.3 NW | 0700 | T | -- | -- | -- | -- |  
MT-JF-1 | BOULDER 0.3 E | 0800 | 0.06 | -- | -- | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 0920 | 0.04 | 0.0 | -- | -- | -- |  
MT-LC-19 | HELENA 5.8 NE | 1800 | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LC-4 | HELENA 10.6 N | 0600 | T | -- | -- | -- | -- |  
MT-LY-10 | CHESTER 15.6 N | 0800 | 0.07 | -- | -- | -- | -- |  
MT-LY-13 | TIBER 6.5 NW | 0800 | T | -- | -- | -- | -- |  
MT-LY-17 | WHITLASH 13.2 ENE | 0700 | 0.18 | -- | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.26 | 1.9 | -- | -- | -- |  
MT-LY-20 | JOPLIN 3.6 S | 0700 | T | -- | -- | -- | -- |  
MT-LY-22 | CHESTER 22.8 N | 0700 | 0.12 | -- | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | T | -- | -- | -- | -- |  
MT-LY-35 | TIBER 2.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-4 | CHESTER 10.5 S | 0700 | T | 0.0 | 0.00 | 4.0 | 0.47 |  
MT-LY-6 | TIBER DAM 11.9 SE | 0700 | T | -- | -- | -- | -- |  
MT-LY-9 | CHESTER 13.8 NNW | 0700 | T | -- | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.03 | -- | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0555 | T | -- | -- | 0.0 | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | T | -- | -- | -- | -- |  
MT-TN-7 | FAIRFIELD 5.6 NE | 0700 | T | -- | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.33 | 0.1 | -- | 1.5 | -- |  
MT-DL-4 | ANACONDA 10.6 WNW | 0900 | 0.14 | -- | -- | -- | -- |  
MT-FH-12 | MARION 1.1 SE | 0710 | 0.22 | 1.5 | 0.20 | 4.0 | -- |  
MT-FH-13 | KALISPELL 1.7 NW | 0700 | 0.32 | 1.9 | -- | -- | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.28 | T | -- | 1.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0645 | 0.27 | -- | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.22 | 0.9 | -- | 1.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0715 | 0.27 | 0.2 | -- | 0.2 | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.30 | 1.4 | 0.14 | 2.2 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0730 | 0.27 | 1.0 | 0.29 | 2.0 | -- |  
MT-FH-40 | WHITEFISH 4.9 W | 0700 | T | 2.8 | 0.35 | 5.7 | -- |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.20 | -- | -- | -- | -- |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.20 | -- | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0603 | 0.18 | 0.2 | T | T | T |  
MT-LK-17 | POLSON 1.0 SSE | 0800 | 0.23 | -- | -- | -- | -- |  
MT-LN-9 | TROY 0.3 WSW | 0700 | 0.32 | -- | -- | -- | -- |  
MT-MS-12 | MISSOULA 4.9 N | 0700 | 0.25 | -- | -- | T | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0700 | 0.22 | 0.0 | -- | 0.0 | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.39 | 1.5 | 0.19 | 1.0 | 0.11 |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0415 | 0.24 | 2.6 | -- | 9.0 | -- |  
MT-MS-32 | MISSOULA 1.3 WNW | 0900 | 0.21 | -- | -- | -- | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0715 | 0.25 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-34 | CLINTON 11.1 SSE | 0911 | 0.36 | T | -- | -- | -- |  
MT-MS-36 | MISSOULA 2.9 E | 0700 | 0.23 | 0.1 | -- | -- | -- |  
MT-MS-39 | POTOMAC 0.8 WSW | 0725 | 0.62 | 3.5 | 0.67 | 4.5 | 0.84 |  
MT-PW-3 | OVANDO 2.9 SW | 0800 | 0.54 | 3.8 | 0.54 | 4.0 | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.13 | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0600 | 0.64 | 0.0 | -- | 0.0 | -- |  
MT-RV-19 | HAMILTON 10.2 SSW | 0700 | 0.74 | -- | -- | -- | -- |  
MT-RV-5 | FLORENCE 3.7 SE | 0900 | 0.21 | 0.0 | -- | -- | -- |  
MT-SN-1 | ARLEE 16.7 WNW | 0700 | 0.10 | -- | -- | -- | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0845 | 0.70 | 0.0 | 0.00 | 0.0 | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.50 | 0.0 | -- | 0.0 | -- |  
MT-SN-5 | PLAINS 5.2 N | 0800 | 0.27 | -- | -- | -- | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0800 | 0.68 | 0.0 | 0.00 | 0.6 | 0.25 |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page