590  
AXUS45 KMSO 201800  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
1200 PM MST SAT DEC 20 2025  
 
COCORAHS DAILY REPORTS FOR 12/20/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-5 | SCOBEY 3.1 ESE | 0800 | 0.00 | 0.0 | -- | 1.0 | -- |  
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0737 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-24 | GLASGOW 14.6 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0845 | 0.00 | 0.0 | -- | -- | -- |  
MT-BH-3 | LAME DEER 7.9 WSW | 0800 | 0.06 | -- | -- | -- | -- |  
MT-CB-13 | JOLIET 2.2 WNW | 0700 | 0.06 | 0.5 | 0.06 | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0618 | 0.23 | -- | -- | -- | -- |  
MT-CS-6 | ISMAY 27.6 WSW | 0730 | 0.08 | -- | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0800 | 0.04 | 0.6 | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.42 | 4.2 | 0.42 | 4.2 | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | 0.24 | 1.0 | -- | 1.0 | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0600 | 0.11 | 0.3 | -- | -- | -- |  
MT-SG-9 | MELVILLE 10.1 ENE | 0700 | T | -- | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.04 | -- | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.03 | T | T | T | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-23 | SHERIDAN 3.4 SSW | 0700 | 0.17 | 1.5 | -- | 1.5 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.28 | 0.0 | -- | -- | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.50 | 5.0 | 0.50 | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.13 | 1.4 | 0.13 | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0900 | 0.18 | 1.0 | 0.18 | 1.0 | 0.18 |  
WY-SH-64 | SHERIDAN 2.9 S | 0700 | 0.29 | 1.5 | 0.23 | -- | -- |  
WY-SH-65 | SHERIDAN 0.6 E | 0730 | 0.17 | 1.0 | 0.09 | 1.0 | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-CC-17 | FAIRFIELD 6.0 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.44 | 2.8 | 0.42 | 3.0 | 0.38 |  
MT-GN-21 | BIG SKY 1.7 NW | 0724 | 0.13 | -- | -- | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 1000 | 0.01 | T | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.03 | -- | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.03 | -- | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.03 | -- | -- | -- | -- |  
MT-TL-4 | SUNBURST 3.4 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0555 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-7 | FAIRFIELD 5.6 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.35 | 3.6 | -- | 4.0 | -- |  
MT-FH-12 | MARION 1.1 SE | 0700 | 0.03 | 0.8 | 0.04 | 0.8 | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0615 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | T | T | -- | T | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.01 | 0.2 | 0.01 | 0.2 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.04 | 0.9 | 0.04 | 1.0 | 0.04 |  
MT-FH-40 | WHITEFISH 4.9 W | 0700 | T | 0.4 | 0.30 | 0.5 | -- |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0612 | T | T | T | T | T |  
MT-LN-9 | TROY 0.3 WSW | 0700 | 0.03 | -- | -- | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0700 | 0.15 | 0.0 | -- | 0.0 | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.46 | 0.2 | -- | 0.0 | 0.00 |  
MT-MS-34 | CLINTON 11.1 SSE | 0728 | 0.11 | -- | -- | -- | -- |  
MT-MS-39 | POTOMAC 0.8 WSW | 0700 | 0.03 | T | T | 0.5 | 0.15 |  
MT-PW-3 | OVANDO 2.9 SW | 0800 | 0.23 | 0.5 | -- | 0.5 | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.17 | 0.3 | 0.04 | T | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0600 | 0.43 | 1.0 | 0.06 | 1.0 | -- |  
MT-RV-19 | HAMILTON 10.2 SSW | 0500 | 0.43 | -- | -- | -- | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0735 | 0.03 | T | T | 0.0 | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.01 | 0.2 | -- | 0.2 | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0800 | 0.06 | 0.5 | 0.05 | 0.5 | 0.04 |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page