750  
AXUS45 KMSO 050200  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
800 PM MST SUN JAN 4 2026  
 
COCORAHS DAILY REPORTS FOR 1/4/2026  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-5 | SCOBEY 3.1 ESE | 0800 | T | 1.5 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | T | -- | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 1000 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0701 | T | T | T | -- | -- |  
MT-VL-24 | GLASGOW 14.6 NNE | 0700 | T | -- | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-6 | FORT SMITH 0.5 ENE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CB-12 | FROMBERG 2.7 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 2412 | 0.00 | 0.0 | -- | -- | -- |  
MT-CS-11 | ISMAY 3.4 NE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-MH-18 | ROUNDUP 1.8 NNE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-23 | ROUNDUP 0.6 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-7 | BROADUS 12.3 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RB-9 | MELSTONE 5.7 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.00 | 0.0 | 0.00 | 2.0 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | T | -- | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-65 | SHERIDAN 0.6 E | 0700 | 0.00 | 0.0 | 0.00 | -- | -- |  
WY-SH-66 | BIG HORN 5.5 SW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-2 | DILLON 5.3 ENE | 0700 | 0.02 | 0.0 | -- | -- | -- |  
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.07 | -- | -- | -- | -- |  
MT-CC-17 | FAIRFIELD 6.0 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CC-21 | CASCADE 1.6 NE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | T | 0.0 | 0.00 | 0.9 | 0.17 |  
MT-GN-21 | BIG SKY 1.7 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | 0.00 | 0.0 | 0.00 | -- | -- |  
MT-JF-1 | BOULDER 0.3 E | 0800 | 0.03 | -- | -- | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 0950 | 0.08 | 0.0 | -- | -- | -- |  
MT-LC-19 | HELENA 5.8 NE | 1800 | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.01 | -- | -- | -- | -- |  
MT-LY-13 | TIBER 6.5 NW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-14 | CHESTER 0.4 WSW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-17 | WHITLASH 13.2 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-18 | WHITLASH 5.6 NE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | T | -- | -- | -- | -- |  
MT-LY-32 | SAGE CREEK COLONY 3.9 SW| 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-35 | TIBER 2.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-5 | WHITLASH 3.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-8 | WHITLASH 8.0 S | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.01 | -- | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0550 | T | -- | -- | -- | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-7 | FAIRFIELD 5.6 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.21 | 0.7 | -- | 0.7 | -- |  
MT-DL-4 | ANACONDA 10.6 WNW | 0900 | 0.28 | -- | -- | -- | -- |  
MT-FH-12 | MARION 1.1 SE | 0700 | 0.01 | 0.0 | -- | 4.0 | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.04 | 0.0 | -- | 1.0 | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.01 | 0.0 | -- | 4.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0715 | T | T | 0.01 | 2.2 | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.02 | 0.0 | 0.00 | 3.1 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.01 | 0.0 | 0.00 | 4.0 | 0.65 |  
MT-FH-40 | WHITEFISH 4.9 W | 0700 | T | 0.0 | 0.00 | 4.0 | -- |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.04 | -- | -- | -- | -- |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.02 | -- | -- | 0.3 | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0613 | 0.04 | 0.0 | 0.00 | 1.0 | 0.29 |  
MT-LN-6 | YAAK 0.3 W | 0800 | 0.38 | 0.0 | -- | 2.0 | -- |  
MT-LN-9 | TROY 0.3 WSW | 0700 | 0.31 | -- | -- | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0630 | 0.04 | 0.0 | -- | T | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.06 | T | -- | 0.5 | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0900 | 0.05 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-34 | CLINTON 11.1 SSE | 0933 | 0.13 | -- | -- | -- | -- |  
MT-MS-36 | MISSOULA 2.9 E | 0700 | 0.07 | -- | -- | -- | -- |  
MT-PW-3 | OVANDO 2.9 SW | 0800 | 0.02 | 0.0 | -- | 0.5 | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.07 | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.13 | 0.0 | -- | 0.0 | -- |  
MT-RV-5 | FLORENCE 3.7 SE | 0900 | 0.01 | 0.0 | -- | -- | -- |  
MT-SN-5 | PLAINS 5.2 N | 0800 | 0.03 | -- | -- | -- | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0645 | 0.19 | T | T | 1.8 | 0.57 |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page