185  
AXUS45 KMSO 210200  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
800 PM MST MON JAN 20 2025  
 
COCORAHS DAILY REPORTS FOR 1/20/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-5 | SCOBEY 3.1 ESE | 0800 | 0.00 | 0.0 | -- | 2.0 | -- |  
MT-DW-7 | GLENDIVE 2.2 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | T | T | T | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-5 | POPLAR 20.4 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0900 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0821 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-24 | GLASGOW 14.6 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-6 | FORT SMITH 0.5 ENE | 0700 | 0.08 | 1.6 | -- | 4.0 | -- |  
MT-CB-12 | FROMBERG 2.7 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CB-13 | JOLIET 2.2 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0736 | 0.16 | 2.5 | 0.16 | -- | -- |  
MT-CS-11 | ISMAY 3.4 NE | 0700 | 0.00 | 0.0 | -- | 2.0 | -- |  
MT-CS-6 | ISMAY 27.6 WSW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-FL-7 | PLEVNA 1.6 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-10 | ROUNDUP 8.1 SE | 0600 | 0.00 | 0.0 | -- | 4.0 | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.00 | 0.0 | -- | 4.9 | -- |  
MT-MH-23 | ROUNDUP 0.6 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.00 | 0.0 | 0.00 | -- | -- |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.04 | 0.2 | 0.04 | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | 0.00 | 0.0 | -- | 7.0 | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0500 | T | -- | -- | -- | -- |  
MT-SW-10 | COLUMBUS 8.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-12 | PARK CITY 6.0 WSW | 1300 | T | T | T | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.00 | 0.0 | 0.00 | 4.7 | 1.03 |  
MT-YS-14 | BILLINGS 4.5 NE | 0800 | T | T | -- | 4.0 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | 2.0 | -- |  
MT-YS-28 | BILLINGS 4.2 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-50 | BILLINGS 5.2 WSW | 1400 | 0.00 | 0.0 | 0.00 | 2.5 | 0.20 |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-1 | SHERIDAN 1.0 N | 0700 | 0.04 | 0.5 | 0.04 | 7.0 | -- |  
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.03 | 0.5 | 0.06 | 7.0 | 1.14 |  
WY-SH-18 | SHERIDAN 13.8 NNE | 0700 | 0.03 | -- | -- | 3.5 | 0.56 |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.06 | T | T | 17.0 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.12 | -- | -- | -- | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.04 | 1.0 | 0.04 | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.04 | 0.5 | 0.04 | -- | -- |  
WY-SH-58 | RANCHESTER 0.5 WSW | 0645 | 0.04 | -- | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0500 | 0.05 | 0.5 | -- | -- | -- |  
WY-SH-64 | SHERIDAN 2.9 S | 0900 | T | T | T | -- | -- |  
WY-SH-65 | SHERIDAN 0.6 E | 1010 | 0.03 | 0.8 | 0.07 | 7.0 | 1.21 |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-FG-3 | BUFFALO 1.7 E | 0700 | T | T | T | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0830 | 0.05 | 1.0 | 0.06 | 12.8 | -- |  
MT-GN-12 | BOZEMAN 4.4 SSE | 0700 | 0.07 | -- | -- | -- | -- |  
MT-GN-21 | BIG SKY 1.7 NW | 0700 | 0.04 | -- | -- | -- | -- |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | 0.00 | 0.0 | 0.00 | -- | -- |  
MT-JF-1 | BOULDER 0.3 E | 0800 | 0.03 | 0.3 | -- | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 1000 | T | T | -- | 5.0 | 0.52 |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.02 | 0.3 | -- | 4.5 | -- |  
MT-LY-13 | TIBER 6.5 NW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-17 | WHITLASH 13.2 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-18 | WHITLASH 5.6 NE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-3 | CHESTER 6.7 S | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-30 | TIBER DAM 14.0 SW | 1003 | T | T | T | 2.5 | 0.60 |  
MT-LY-32 | SAGE CREEK COLONY 3.9 SW| 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-5 | WHITLASH 3.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-9 | CHESTER 13.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.03 | -- | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | T | -- | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.06 | 0.9 | -- | 6.0 | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | T | T | -- | 6.5 | 1.63 |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0630 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.00 | 0.0 | -- | 5.9 | 0.86 |  
MT-FH-29 | KALISPELL 2.6 NE | 0710 | 0.00 | 0.0 | -- | 4.3 | 0.84 |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.00 | 0.0 | 0.00 | 5.3 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.00 | 0.0 | 0.00 | 6.0 | 0.83 |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.02 | -- | -- | -- | -- |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.01 | 0.1 | -- | 11.0 | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0603 | 0.01 | 0.3 | 0.01 | 10.0 | 2.16 |  
MT-LN-6 | YAAK 0.3 W | 0800 | 0.00 | 0.0 | -- | 13.5 | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0700 | 0.02 | 0.2 | -- | 5.0 | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | T | T | -- | 3.2 | -- |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0800 | 0.01 | 0.2 | -- | 11.0 | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0920 | 0.03 | 0.4 | 0.04 | -- | -- |  
MT-MS-34 | CLINTON 11.1 SSE | 0700 | T | T | -- | -- | -- |  
MT-PW-3 | OVANDO 2.9 SW | 0800 | 0.04 | 3.0 | 0.04 | 5.5 | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.02 | 0.2 | 0.02 | 1.5 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0600 | 0.01 | 0.2 | 0.01 | 4.0 | -- |  
MT-RV-5 | FLORENCE 3.7 SE | 0900 | T | T | T | -- | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0900 | 0.00 | 0.0 | -- | 3.5 | 0.61 |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.01 | 0.3 | -- | -- | -- |  
MT-SN-5 | PLAINS 5.2 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0645 | 0.01 | T | T | 4.0 | 0.71 |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page