382  
AXUS45 KMSO 281800  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
1200 PM MST FRI NOV 28 2025  
 
COCORAHS DAILY REPORTS FOR 11/28/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.04 | 0.3 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.01 | 0.8 | 0.01 | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | T | -- | -- | -- | -- |  
MT-RT-5 | POPLAR 20.4 N | 0745 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0743 | 0.00 | 0.0 | -- | 5.0 | 2.36 |  
MT-VL-24 | GLASGOW 14.6 NNE | 0700 | 0.02 | -- | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0845 | 0.02 | 0.3 | -- | -- | -- |  
MT-BH-6 | FORT SMITH 0.5 ENE | 0700 | T | T | -- | T | -- |  
MT-CB-13 | JOLIET 2.2 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0635 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-10 | ROUNDUP 8.1 SE | 0600 | 0.01 | 0.1 | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | T | T | -- | 0.2 | -- |  
MT-MH-23 | ROUNDUP 0.6 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0800 | 0.02 | T | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | T | T | -- | 1.5 | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-12 | PARK CITY 6.0 WSW | 1000 | T | T | T | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
MT-YS-14 | BILLINGS 4.5 NE | 0800 | T | T | -- | 0.0 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-23 | SHERIDAN 3.4 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.00 | 0.0 | 0.00 | 1.5 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | T | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0600 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CC-17 | FAIRFIELD 6.0 ESE | 0700 | T | T | -- | T | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | T | T | T | 1.5 | 0.20 |  
MT-GN-21 | BIG SKY 1.7 NW | 0715 | 0.02 | -- | -- | -- | -- |  
MT-HL-1 | RUDYARD 0.3 NW | 0700 | 0.42 | 4.2 | -- | -- | -- |  
MT-JF-1 | BOULDER 0.3 E | 0800 | 0.03 | 0.3 | 0.03 | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 1000 | 0.15 | 1.5 | -- | 2.0 | -- |  
MT-LY-20 | JOPLIN 3.6 S | 0700 | 0.10 | -- | -- | -- | -- |  
MT-LY-4 | CHESTER 10.5 S | 0700 | 0.11 | 1.7 | 0.20 | 1.7 | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | T | -- | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0550 | 0.11 | 1.5 | -- | -- | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | T | T | -- | T | -- |  
MT-TN-7 | FAIRFIELD 5.6 NE | 0700 | T | T | -- | T | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.06 | 1.3 | -- | 1.3 | -- |  
MT-FH-12 | MARION 1.1 SE | 0700 | 0.31 | 2.8 | 0.27 | 4.0 | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.48 | 4.7 | -- | 5.5 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0645 | 0.57 | 5.0 | 0.56 | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.36 | 3.5 | -- | 5.7 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0715 | 0.37 | 2.5 | 0.32 | 4.5 | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.33 | 4.7 | 0.39 | 5.9 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.35 | 4.5 | 0.30 | 7.0 | 0.40 |  
MT-FH-40 | WHITEFISH 4.9 W | 0700 | T | 5.7 | 0.43 | 9.2 | -- |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.02 | -- | -- | -- | -- |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.61 | 4.0 | -- | 0.0 | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0611 | 0.47 | 4.9 | 0.47 | 7.0 | 1.06 |  
MT-LK-17 | POLSON 1.0 SSE | 0800 | 0.20 | 1.0 | -- | -- | -- |  
MT-LN-6 | YAAK 0.3 W | 0800 | 0.66 | 7.1 | -- | 7.0 | -- |  
MT-LN-9 | TROY 0.3 WSW | 0700 | 0.37 | -- | -- | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0640 | 0.07 | -- | -- | -- | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.14 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0415 | 0.10 | 0.0 | -- | 1.0 | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0845 | 0.17 | 0.1 | 0.03 | T | -- |  
MT-MS-34 | CLINTON 11.1 SSE | 0811 | 0.05 | -- | -- | -- | -- |  
MT-MS-36 | MISSOULA 2.9 E | 0745 | 0.18 | -- | -- | -- | -- |  
MT-MS-39 | POTOMAC 0.8 WSW | 0730 | 0.20 | 1.0 | 0.20 | 1.3 | 0.29 |  
MT-PW-3 | OVANDO 2.9 SW | 0800 | 0.33 | 3.0 | -- | 3.5 | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.05 | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.06 | 0.0 | -- | -- | -- |  
MT-RV-19 | HAMILTON 10.2 SSW | 0900 | 0.14 | -- | -- | -- | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0730 | 0.48 | 0.3 | 0.12 | 0.5 | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.30 | 1.7 | -- | 1.7 | -- |  
MT-SN-5 | PLAINS 5.2 N | 0800 | 0.35 | 1.1 | -- | 1.1 | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0815 | 0.54 | 0.6 | 0.10 | 1.0 | 0.09 |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page