470  
AXUS45 KMSO 291800  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
1200 PM MST MON JUN 29 2026  
 
COCORAHS DAILY REPORTS FOR 6/29/2026  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-5 | SCOBEY 3.1 ESE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-5 | POPLAR 20.4 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0800 | 0.03 | -- | -- | -- | -- |  
MT-SH-9 | PLENTYWOOD 4.5 NE | 0700 | 0.03 | -- | -- | -- | -- |  
MT-VL-16 | GLASGOW 3.5 N | 0700 | 0.16 | -- | -- | -- | -- |  
MT-VL-2 | GLASGOW 0.3 N | 0700 | 0.50 | 0.0 | -- | 0.0 | -- |  
MT-VL-4 | NASHUA 8.3 SSW | 0700 | 0.02 | -- | -- | -- | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | 0.34 | -- | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0745 | 0.04 | 0.0 | 0.00 | -- | -- |  
MT-CB-12 | FROMBERG 2.7 NE | 0700 | 0.03 | -- | -- | -- | -- |  
MT-CB-13 | JOLIET 2.2 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CB-19 | FROMBERG 0.6 ENE | 0700 | 0.02 | -- | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0721 | 0.00 | 0.0 | -- | -- | -- |  
MT-CS-11 | ISMAY 3.4 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-12 | ROUNDUP 8.5 NNE | 0800 | 0.21 | -- | -- | -- | -- |  
MT-MH-23 | ROUNDUP 0.6 NW | 0700 | 0.31 | -- | -- | -- | -- |  
MT-MH-25 | ROUNDUP 0.3 NE | 0700 | 0.22 | -- | -- | -- | -- |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0700 | 0.05 | 0.0 | -- | -- | -- |  
MT-PK-5 | WILSALL 0.3 NW | 0700 | 0.38 | -- | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.54 | -- | -- | -- | -- |  
MT-PR-14 | VOLBORG 15.1 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-19 | BROADUS 21.9 SE | 0500 | 0.02 | -- | -- | -- | -- |  
MT-SW-10 | COLUMBUS 8.2 ESE | 0700 | 0.01 | -- | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-14 | BILLINGS 4.5 NE | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-41 | BILLINGS 1.7 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-56 | SHERIDAN 1.1 S | 0900 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-58 | RANCHESTER 0.5 WSW | 0645 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-66 | BIG HORN 5.5 SW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-68 | SHERIDAN 3.5 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-71 | SHERIDAN 1.3 NW | 0800 | 0.02 | -- | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-2 | DILLON 5.3 ENE | 0700 | 0.80 | -- | -- | -- | -- |  
MT-CC-17 | FAIRFIELD 6.0 ESE | 0700 | 1.75 | -- | -- | -- | -- |  
MT-CC-21 | CASCADE 1.6 NE | 0700 | 0.53 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CC-22 | GREAT FALLS 1.9 WNW | 0700 | 1.57 | 0.0 | 0.00 | 0.0 | -- |  
MT-CC-7 | BELT 2.7 NNW | 0730 | 0.96 | -- | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.49 | -- | -- | -- | -- |  
MT-FG-6 | LEWISTOWN 0.4 SW | 0700 | 0.40 | -- | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.51 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GN-12 | BOZEMAN 4.4 SSE | 0700 | 0.66 | -- | -- | -- | -- |  
MT-GN-21 | BIG SKY 1.7 NW | 0628 | 0.23 | -- | -- | -- | -- |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | 1.33 | 0.0 | 0.00 | -- | -- |  
MT-HL-1 | RUDYARD 0.3 NW | 0700 | 1.77 | -- | -- | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 1000 | 0.49 | 0.0 | -- | -- | -- |  
MT-LC-23 | EAST HELENA 0.4 NNE | 0800 | 0.75 | -- | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.62 | -- | -- | -- | -- |  
MT-LY-10 | CHESTER 15.6 N | 0800 | 1.14 | -- | -- | -- | -- |  
MT-LY-13 | TIBER 6.5 NW | 0800 | 1.52 | -- | -- | -- | -- |  
MT-LY-14 | CHESTER 0.4 WSW | 0800 | 1.17 | -- | -- | -- | -- |  
MT-LY-15 | JOPLIN 17.5 N | 0800 | 1.86 | -- | -- | -- | -- |  
MT-LY-17 | WHITLASH 13.2 ENE | 0700 | 2.01 | -- | -- | -- | -- |  
MT-LY-18 | WHITLASH 5.6 NE | 0800 | 1.94 | -- | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 1.50 | -- | -- | -- | -- |  
MT-LY-2 | CHESTER 0.3 ESE | 0700 | 0.98 | 0.0 | 0.00 | 0.0 | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.88 | -- | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.72 | -- | -- | -- | -- |  
MT-LY-26 | TIBER DAM 2.0 NNW | 0700 | 0.64 | -- | -- | -- | -- |  
MT-LY-31 | TIBER DAM 6.2 W | 0700 | 1.37 | -- | -- | -- | -- |  
MT-LY-34 | LOTHAIR 12.4 N | 0700 | 1.45 | -- | -- | -- | -- |  
MT-LY-35 | TIBER 2.2 NNE | 0700 | 1.29 | -- | -- | -- | -- |  
MT-LY-4 | CHESTER 10.5 S | 0700 | 0.94 | -- | -- | -- | -- |  
MT-LY-5 | WHITLASH 3.7 SSE | 0700 | 2.24 | -- | -- | -- | -- |  
MT-LY-6 | TIBER DAM 11.9 SE | 0700 | 0.95 | -- | -- | -- | -- |  
MT-LY-9 | CHESTER 13.8 NNW | 0700 | 1.38 | -- | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.49 | -- | -- | -- | -- |  
MT-MD-13 | WEST YELLOWSTONE 25.2 NW| 0800 | 0.63 | -- | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 1.35 | -- | -- | -- | -- |  
MT-MD-7 | HARRISON 1.0 ENE | 0658 | 0.71 | -- | -- | -- | -- |  
MT-TL-4 | SUNBURST 3.4 SE | 0700 | 2.20 | -- | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0445 | 1.37 | -- | -- | -- | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | 1.74 | -- | -- | -- | -- |  
MT-TN-8 | FAIRFIELD 2.9 NNE | 0700 | 1.62 | -- | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 1.06 | 0.0 | -- | 0.0 | -- |  
MT-DL-4 | ANACONDA 10.6 WNW | 0900 | 1.10 | -- | -- | -- | -- |  
MT-FH-11 | WHITEFISH 2.2 NE | 0724 | 2.65 | -- | -- | -- | -- |  
MT-FH-13 | KALISPELL 1.7 NW | 0700 | 0.86 | -- | -- | -- | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 1.07 | 0.0 | -- | 0.0 | 0.00 |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0630 | 2.03 | -- | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.45 | 0.0 | -- | 0.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0709 | 1.36 | -- | -- | -- | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.80 | 0.0 | 0.00 | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.55 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-FH-39 | COLUMBIA FALLS 1.9 SSW| 0700 | 1.45 | -- | -- | -- | -- |  
MT-FH-40 | WHITEFISH 4.9 W | 0700 | 1.37 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.51 | -- | -- | -- | -- |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 1.63 | -- | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0653 | 1.37 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LK-17 | POLSON 1.0 SSE | 0800 | 0.64 | -- | -- | -- | -- |  
MT-LN-9 | TROY 0.3 WSW | 0700 | 0.25 | -- | -- | -- | -- |  
MT-MS-12 | MISSOULA 4.9 N | 0700 | 0.99 | -- | -- | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0700 | 0.44 | -- | -- | -- | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.54 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0545 | 0.22 | 0.0 | -- | -- | -- |  
MT-MS-32 | MISSOULA 1.3 WNW | 0830 | 0.80 | -- | -- | -- | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0755 | 0.54 | -- | -- | -- | -- |  
MT-MS-34 | CLINTON 11.1 SSE | 0747 | 0.46 | -- | -- | -- | -- |  
MT-MS-36 | MISSOULA 2.9 E | 0700 | 0.63 | -- | -- | -- | -- |  
MT-MS-39 | POTOMAC 0.8 WSW | 0700 | 0.23 | -- | -- | -- | -- |  
MT-PW-3 | OVANDO 2.9 SW | 0715 | 0.47 | -- | -- | -- | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.17 | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.32 | -- | -- | -- | -- |  
MT-SB-6 | WALKERVILLE 1.8 SSW | 1000 | 0.81 | -- | -- | -- | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0740 | 0.77 | -- | -- | -- | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.54 | -- | -- | -- | -- |  
MT-SN-5 | PLAINS 5.2 N | 0800 | 0.44 | -- | -- | -- | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0800 | 0.76 | 0.0 | 0.00 | 0.0 | 0.00 |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page