871  
AXUS45 KMSO 240200  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
800 PM MST TUE DEC 23 2025  
 
COCORAHS DAILY REPORTS FOR 12/23/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-5 | SCOBEY 3.1 ESE | 0800 | 0.00 | 0.0 | -- | 1.5 | -- |  
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-DW-7 | GLENDIVE 2.2 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | T | -- | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0900 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0717 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-24 | GLASGOW 14.6 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0840 | 0.15 | 0.0 | 0.00 | -- | -- |  
MT-CB-12 | FROMBERG 2.7 NE | 0700 | T | -- | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0649 | 0.27 | -- | -- | -- | -- |  
MT-CS-11 | ISMAY 3.4 NE | 0700 | 0.07 | 0.0 | -- | 0.0 | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-FL-7 | PLEVNA 1.6 S | 0700 | 0.19 | -- | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.07 | 0.0 | -- | 0.0 | -- |  
MT-MH-23 | ROUNDUP 0.6 NW | 0700 | 0.01 | -- | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.00 | 0.0 | -- | T | T |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0800 | 0.03 | 0.0 | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.12 | T | -- | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | 0.01 | T | -- | -- | -- |  
MT-PR-14 | VOLBORG 15.1 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.02 | -- | -- | -- | -- |  
MT-PR-5 | BOYES 1.7 NNE | 0800 | T | -- | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0700 | 0.05 | 0.0 | -- | -- | -- |  
MT-RB-9 | MELSTONE 5.7 E | 0700 | 0.01 | -- | -- | -- | -- |  
MT-SW-1 | REED POINT 5 SE | 0600 | 0.07 | -- | -- | -- | -- |  
MT-SW-10 | COLUMBUS 8.2 ESE | 0700 | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-SW-12 | PARK CITY 6.0 WSW | 1300 | 0.03 | -- | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | T | -- | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.02 | 0.0 | 0.00 | 0.0 | -- |  
MT-YS-14 | BILLINGS 4.5 NE | 0800 | 0.06 | 0.0 | -- | 0.0 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.09 | -- | -- | -- | -- |  
MT-YS-28 | BILLINGS 4.2 WSW | 0700 | 0.06 | -- | -- | -- | -- |  
MT-YS-46 | BILLINGS 1.9 WNW | 0700 | 0.08 | -- | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-1 | SHERIDAN 1.0 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.00 | 0.0 | 0.00 | 4.0 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-61 | SHERIDAN 1.4 SE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-64 | SHERIDAN 2.9 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-65 | SHERIDAN 0.6 E | 0747 | 0.00 | 0.0 | 0.00 | T | T |  
WY-SH-9 | WYARNO 9 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-2 | DILLON 5.3 ENE | 0700 | 0.06 | -- | -- | -- | -- |  
MT-CC-17 | FAIRFIELD 6.0 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CC-21 | CASCADE 1.6 NE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.11 | 0.0 | 0.00 | 1.5 | -- |  
MT-GN-21 | BIG SKY 1.7 NW | 0700 | 0.22 | -- | -- | -- | -- |  
MT-JF-1 | BOULDER 0.3 E | 0800 | T | -- | -- | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 1000 | T | 0.0 | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.03 | -- | -- | -- | -- |  
MT-LY-13 | TIBER 6.5 NW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-22 | CHESTER 22.8 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-35 | TIBER 2.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-5 | WHITLASH 3.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-9 | CHESTER 13.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.08 | -- | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.02 | -- | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | T | -- | -- | -- | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-7 | FAIRFIELD 5.6 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.06 | 0.8 | -- | 3.0 | -- |  
MT-DL-4 | ANACONDA 10.6 WNW | 0900 | T | -- | -- | -- | -- |  
MT-FH-12 | MARION 1.1 SE | 0700 | T | T | -- | 0.5 | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.00 | 0.0 | -- | T | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0700 | T | -- | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0720 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | T | T | T | T | T |  
MT-FH-40 | WHITEFISH 4.9 W | 0700 | 0.00 | 0.0 | 0.00 | 0.5 | -- |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0605 | T | T | T | T | T |  
MT-LN-6 | YAAK 0.3 W | 0800 | 0.07 | 1.0 | -- | 4.0 | -- |  
MT-LN-9 | TROY 0.3 WSW | 0700 | 0.01 | -- | -- | -- | -- |  
MT-MS-12 | MISSOULA 4.9 N | 0700 | 0.00 | 0.0 | -- | T | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0703 | 0.01 | 0.0 | -- | 0.0 | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | T | T | -- | T | -- |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0800 | 0.03 | 0.7 | -- | 5.5 | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0830 | 0.01 | 0.1 | 0.01 | T | -- |  
MT-MS-34 | CLINTON 11.1 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.05 | T | T | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0600 | 0.05 | 0.0 | -- | 1.0 | -- |  
MT-RV-19 | HAMILTON 10.2 SSW | 0700 | 0.05 | -- | -- | -- | -- |  
MT-RV-5 | FLORENCE 3.7 SE | 0900 | T | T | T | -- | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.18 | 0.0 | -- | 0.0 | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0800 | 0.00 | 0.0 | 0.00 | 0.1 | 0.06 |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page