537  
NZUS99 KIND 081910  
HRRIND  
 
WEATHER ROUNDUP FOR INDIANA AND SURROUNDING STATES  
NATIONAL WEATHER SERVICE INDIANAPOLIS IN  
300 PM EDT THU OCT 08 2026  
   
..INDIANA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
INDIANAPOLIS MOSUNNY 79 40 24 W13G24 30.07F  
EAGLE CREEK SUNNY 77 41 27 MISG 30.08F  
FISHERS SUNNY 78 41 26 NW12G17 30.07F  
SHELBYVILLE SUNNY 77 42 28 W6 30.07F  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LAFAYETTE SUNNY 77 41 27 W13 30.07F  
KOKOMO SUNNY 75 38 26 NW13G20 30.07F  
CRAWFORDSVILLE SUNNY 76 39 26 NW9 30.08F  
MUNCIE SUNNY 75 36 24 NW15G25 30.06F  
GREENCASTLE SUNNY 77 45 31 W6 30.09F  
TERRE HAUTE SUNNY 78 43 28 NW6 30.09F  
BLOOMINGTON SUNNY 77 45 32 VRB6 30.09F  
COLUMBUS SUNNY 77 41 27 NW3 30.08F  
BEDFORD SUNNY 79 46 31 VRB7 30.09F  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GARY SUNNY 75 45 33 VRB5 30.07F  
VALPARAISO SUNNY 71 40 32 NW7 30.08F  
LA PORTE SUNNY 70 39 32 NW13 30.08F  
MICHIGAN CITY SUNNY 68 37 32 NW8 30.09F  
SOUTH BEND SUNNY 70 38 31 NW10 30.09S  
ELKHART SUNNY 69 35 28 NW9 30.06F  
GOSHEN SUNNY 70 38 31 NW12G23 30.06F  
ANGOLA SUNNY 70 39 32 W13G18 30.05F  
KENDALLVILLE SUNNY 68 39 34 W15 30.07F  
AUBURN SUNNY 70 41 35 W10G21 30.05F  
RENSSELAER SUNNY 73 34 23 W9G16 30.08F  
KNOX SUNNY 73 37 27 NW13G21 30.07F  
PLYMOUTH SUNNY 72 39 30 NW10 30.07F  
ROCHESTER SUNNY 72 39 30 W12G18 30.07F  
WARSAW SUNNY 71 39 31 W15 30.07F  
FORT WAYNE MOSUNNY 72 37 28 NW8G23 30.07F  
MONTICELLO SUNNY 77 37 23 NW12G20 30.07F  
PERU/GRISSOM SUNNY 75 38 26 W16 30.04F  
HUNTINGTON SUNNY 71 38 30 NW6 30.07F  
MARION SUNNY 73 32 21 NW12G21 30.07F  
PORTLAND SUNNY 74 11 9 W9G16 30.06F  
RICHMOND SUNNY 73 41 31 W14G23 30.08F  
BATESVILLE SUNNY 77 43 29 CALM 30.08S  
WASHINGTON SUNNY 80 44 28 CALM 30.09F  
FRENCH LICK SUNNY 79 41 25 N7 30.09F  
MADISON SUNNY 80 42 26 NW8 30.09F  
HUNTINGBURG SUNNY 83 42 23 W5 30.09F  
JEFFERSONVILLE SUNNY 82 41 23 CALM 30.05F  
EVANSVILLE SUNNY 84 44 24 NE6 30.08F  
 
   
..ILLINOIS  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHICAGO MOSUNNY 71 38 29 W9 30.06F  
MOLINE SUNNY 75 44 33 NW6 30.08F  
ROCKFORD MOSUNNY 71 41 33 NW9 30.09F  
KANKAKEE SUNNY 76 38 25 W10G16 30.08F  
PEORIA SUNNY 77 44 30 CALM 30.08F  
BLOOMINGTON SUNNY 79 43 27 NW7G16 30.09F  
CHAMPAIGN SUNNY 78 40 25 VRB7 30.08F  
RANTOUL SUNNY 78 40 25 W9 30.08F  
QUINCY SUNNY 80 47 31 W7 30.08F  
SPRINGFIELD SUNNY 80 43 26 VRB3 30.08F  
DECATUR SUNNY 78 44 29 W8 30.09F  
MATTOON SUNNY 80 42 25 VRB3 30.08F  
PARIS SUNNY 79 40 24 W5 30.08F  
EFFINGHAM SUNNY 82 35 18 N3 30.10F  
ROBINSON LGT RAIN 82 45 26 NW7 30.08F  
OLNEY SUNNY 84 38 20 NW6 30.08F  
LAWRENCEVILLE SUNNY 80 42 25 VRB5 30.08F  
MOUNT VERNON SUNNY 86 39 19 CALM 30.08F  
FAIRFIELD SUNNY 83 37 19 CALM 30.08F  
MOUNT CARMEL SUNNY 83 40 21 CALM 30.09F  
 
   
..KENTUCKY  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LOUISVILLE SUNNY 82 40 22 NW9 30.07F  
OWENSBORO SUNNY 82 40 22 E5 30.08F  
FORT KNOX SUNNY 82 42 23 NE6 30.06F  
LEXINGTON SUNNY 81 38 21 N14G23 30.09F  
BOWLING GREEN SUNNY 84 42 22 NE6 30.07F  
JACKSON SUNNY 76 41 28 VRB3 30.09F  
 
   
..OHIO  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CINCINNATI MOSUNNY 78 41 26 W13 30.07F  
DAYTON MOSUNNY 74 37 26 NW14G25 30.06F  
TOLEDO SUNNY 71 37 28 W16G22 30.02F  
DEFIANCE SUNNY 71 41 33 NW10G18 30.04F  
FINDLAY SUNNY 71 37 28 W10G20 30.03F  
LIMA SUNNY 71 37 28 W13 30.05F  
WRIGHT-PAT AFB MOSUNNY 77 38 25 NW9 30.04F  
COLUMBUS MOSUNNY 74 38 27 NW14G23 30.04F  
CLEVELAND MOSUNNY 69 35 28 W12G26 30.02F  
 
   
..MICHIGAN  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DETROIT PTSUNNY 69 35 28 W14G28 30.01F  
GRAND RAPIDS MOSUNNY 65 39 38 W16G25 30.04F  
LANSING PTSUNNY 67 41 38 W15G25 30.03F  
KALAMAZOO N/A N/A N/A N/A MISG 30.06F  
BATTLE CREEK MOSUNNY 67 40 37 W15 30.05F  
MARSHALL MOSUNNY 68 41 37 W13G20 30.04F  
JACKSON PTSUNNY 65 39 38 W12G23 30.03F  
BENTON HARBOR SUNNY 64 51 62 W12 30.08F  
STURGIS MOSUNNY 70 41 35 W12G18 30.06S  
COLDWATER SUNNY 68 39 34 NW15G21 30.05F  
HILLSDALE SUNNY 68 37 32 W16G25 30.05F  
 
   
..OTHER LOCATIONS  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAINT LOUIS MO MOSUNNY 83 43 24 S3 30.09F  
CAPE GIRARDEAU SUNNY 84 45 24 E12 30.06F  
MILWAUKEE WI MOSUNNY 68 35 29 NW9G17 30.04F  
NASHVILLE TN SUNNY 85 53 33 N8 30.06F  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab IN Page
Main Text Page