041  
SRUS43 KIND 241750  
RRMIND  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE INDIANAPOLIS IN  
1250 PM EST SAT FEB 24 2024  
 
.A X4040860 0224 Z DH1200/SF 2.0"LAT=40.45280|LON=-86.0508|IN|HOWARD|KOKOMO 4.6 ESE|COCORAHS"  
.A X4030864 0224 Z DH1200/SF 1.3"LAT=40.35030|LON=-86.4867|IN|CLINTON|FRANKFORT 4.9 NNE|COCORAHS"  
.A X4020861 0224 Z DH1045/SF 1.0"LAT=40.22340|LON=-86.1091|IN|TIPTON|ATLANTA 4.4 W|COCORAHS"  
.A TPTI3 0224 Z DH1045/SF 1.0"LAT=40.22330|LON=-86.1086|IN|TIPTON|5.1 SE GOLDSMITH|CO-OP OBSERVER"  
.A X4020851 0224 Z DH1200/SF 1.0"LAT=40.28480|LON=-85.1756|IN|RANDOLPH|(KD9LEY) RIDGEVILLE 7.7 W|COCORAHS"  
.A X4010854 0224 Z DH1200/SF 1.0"LAT=40.16650|LON=-85.4164|IN|DELAWARE|(KA9KAI) MUNCIE 2.5 SSW|COCORAHS"  
.A X4010864 0224 Z DH1209/SF 1.0"LAT=40.18620|LON=-86.4288|IN|CLINTON|3 W KIRKLIN|COCORAHS"  
.A X4020865 0224 Z DH1210/SF 1.0"LAT=40.26950|LON=-86.5024|IN|CLINTON|FRANKFORT 0.9 SSE|COCORAHS"  
.A X4030866 0224 Z DH1300/SF 1.0"LAT=40.33720|LON=-86.6649|IN|CLINTON|MULBERRY 0.6 SSE|COCORAHS"  
.A FRKI3 0224 Z DH1400/SF 1.0"LAT=40.29860|LON=-86.5066|IN|CLINTON|1.2 N FRANKFORT|CO-OP OBSERVER"  
.A X4040868 0224 Z DH1200/SF 0.7"LAT=40.43630|LON=-86.8442|IN|TIPPECANOE|LAFAYETTE 2.2 NE|COCORAHS"  
.A X4010856 0224 Z DH1200/SF 0.6"LAT=40.15050|LON=-85.6869|IN|MADISON|ANDERSON 4.0 N|COCORAHS"  
.A X4010854 0224 Z DH1200/SF 0.5"LAT=40.18650|LON=-85.4897|IN|DELAWARE|YORKTOWN 1.1 NNW|COCORAHS"  
.A X4010854 0224 Z DH1200/SF 0.5"LAT=40.18840|LON=-85.4900|IN|DELAWARE|(KC9RVL) YORKTOWN 1.2 NNW|COCORAHS"  
.A MUNI3 0224 Z DH1200/SF 0.5"LAT=40.18250|LON=-85.3496|IN|DELAWARE|MUNCIE|CO-OP OBSERVER"  
.A LEBI3 0224 Z DH1215/SF 0.5"LAT=40.05050|LON=-86.5744|IN|BOONE|LEBANON 6 W|CO-OP OBSERVER"  
.A X4000865 0224 Z DH1215/SF 0.5"LAT=40.05340|LON=-86.5559|IN|BOONE|LEBANON 4.4 W|COCORAHS"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IN Page Main Text Page