859  
ASUS41 KPHI 191710  
RWRPHI  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ  
100 PM EDT SUN JUL 19 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)  
OR FOG.
 
 
NJZ015>026-191800-  
SOUTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
POMONA SUNNY 81 68 64 N12 29.85  
WILDWOOD* SUNNY 82 68 62 NW10G17 29.87S  
MILLVILLE PTSUNNY 82 66 58 NW8 29.86S  
WRIGHTSTOWN SUNNY 81 58 45 NW9 29.86S  
MOUNT HOLLY N/A N/A N/A N/A MISG 29.86S  
TRENTON SUNNY 78 54 43 N15G22 29.86R  
 

 
NJZ001>014-191800-  
NORTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SUSSEX MOSUNNY 76 50 40 NW10G21 29.88F  
ANDOVER* N/A 75 54 47 VRB6 29.88S  
MORRISTOWN MOSUNNY 77 57 50 N9G20 29.87R  
NEWARK PTSUNNY 78 54 43 NW13G29 29.84S  
TETERBORO MOSUNNY 77 54 44 NW14G25 29.83S  
CALDWELL PTSUNNY 76 54 46 NW12G20 29.85S  
SOMERVILLE SUNNY 79 54 41 NW10G21 29.84S  
TOMS RIVER* PTSUNNY 81 63 54 W13G18 29.86R  
 

 
PAZ043-044-047-054-055-060>062-066>071-191800-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PHILADELPHIA PTSUNNY 82 59 45 NW17G25 29.87S  
NORTH PHILA SUNNY 79 57 46 NW17G26 29.88R  
BLUE BELL* MOSUNNY 78 59 51 NW9 29.88F  
DOYLESTOWN SUNNY 77 53 43 N10G22 29.88R  
QUAKERTOWN* N/A 77 55 47 NW7G16 29.91R  
PERKASIE* SUNNY 75 52 43 NW12G22 29.91R  
POTTSTOWN SUNNY 78 57 48 NW9G23 29.91S  
LANCASTER SUNNY 77 61 57 NW14G20 29.90S  
COATESVILLE PTSUNNY 77 62 60 N12 29.90S  
WEST CHESTER MOSUNNY 77 55 47 N8 29.90F  
READING MOSUNNY 79 55 43 N9G21 29.90R  
ALLENTOWN SUNNY 76 53 44 NW13G24 29.90S  
QN CITY/ALNTWN MOSUNNY 77 54 44 NW9G18 29.91S  
MOUNT POCONO N/A 68 50 52 W15G22 29.94R  
HAZLETON PTSUNNY 68 52 56 CALM 29.99R  
LEHIGHTON MOSUNNY 73 52 46 NW7 29.92S  
WILKES BARRE MOSUNNY 73 51 46 NW16G23 29.93S  
 

 
DEZALL-MDZ008-012-015-019-020-191800-  
DELAWARE AND EASTERN MARYLAND  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WILMINGTON PTSUNNY 82 63 52 NW10G22 29.88S  
DOVER MOSUNNY 83 65 54 NW9 29.84S  
CHESWOLD MOSUNNY 82 66 57 NW8 29.86F  
GEORGETOWN PTSUNNY 85 67 54 NW6 29.86F  
EASTON SUNNY 84 68 58 N6 29.87S  
STEVENSVILLE SUNNY 83 68 59 N9 29.87F  
PATUXENT PTSUNNY 83 70 64 NE7 29.86F  
OCEAN CITY PTSUNNY 83 69 62 VRB5 29.87R  
WALLOPS ISLAND MOSUNNY 87 72 60 N8 29.86S HAZE HX 93  
CAMBRIDGE MOSUNNY 84 68 58 NW10 29.86F  
SALISBURY PTSUNNY 86 67 52 N6 29.86F  
 

 
PAZ001-021-NYZ056-072-MDZ011-DCZ001-191800-  
OTHER NEARBY LOCATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HARRISBURG MOSUNNY 80 59 48 NW14 29.90S  
STATE COLLEGE PTSUNNY 73 57 56 N8 29.98S  
WILLIAMSPORT PTSUNNY 76 52 43 NW12G17 29.92S  
BINGHAMTON PTSUNNY 68 50 52 NW9 29.95R  
NEW YORK CITY SUNNY 76 54 46 NW9G20 29.86F  
BALTIMORE MOSUNNY 83 65 54 NW12G18 29.88S  
WASHINGTON DC PTSUNNY 87 67 51 N13 29.87F HX 90  
 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page
The Nexlab NJ Page
The Nexlab DE Page
The Nexlab MD Page Main Text Page