390  
ASUS41 KPHI 141410  
RWRPHI  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ  
1000 AM EDT THU MAY 14 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)  
OR FOG.  
 
NJZ015>026-141500-  
SOUTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
POMONA LGT RAIN 56 53 90 NW12 29.79R  
WILDWOOD* LGT RAIN 56 54 93 N7 29.82R  
MILLVILLE LGT RAIN 55 51 86 N7 29.80R  
WRIGHTSTOWN PTSUNNY 58 52 80 NW6 29.79R  
MOUNT HOLLY LGT RAIN 55 51 86 VRB5 29.80R  
TRENTON LGT RAIN 54 50 86 VRB5 29.79R  
 
 
NJZ001>014-141500-  
NORTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SUSSEX PTSUNNY 59 44 57 NW3 29.78F  
ANDOVER* N/A 58 45 62 VRB6 29.78S  
MORRISTOWN PTSUNNY 59 52 77 N7 29.78R  
NEWARK PTSUNNY 62 51 67 NW10G20 29.76F  
TETERBORO SUNNY 59 51 75 N8 29.75F  
CALDWELL MOSUNNY 60 49 66 VRB6 29.77S  
SOMERVILLE PTSUNNY 59 48 67 VRB6 29.76S  
ALLAIRE* CLOUDY 58 32 37 NW10 29.78R  
TOMS RIVER* LGT RAIN 57 53 86 NW7 29.79R  
 
 
PAZ043-044-047-054-055-060>062-066>071-141500-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PHILADELPHIA LGT RAIN 56 50 80 NW9 29.81S  
NORTH PHILA CLOUDY 56 52 86 NW3 29.81R  
BLUE BELL* CLOUDY 55 50 84 W6 29.81S  
DOYLESTOWN CLOUDY 55 45 68 VRB5 29.79R  
QUAKERTOWN* MOSUNNY 55 46 71 NW9 29.81R  
PERKASIE* PTSUNNY 57 46 67 NW8 29.81R  
POTTSTOWN MOSUNNY 56 47 71 NW8 29.83R  
LANCASTER CLOUDY 55 44 66 NW9G18 29.83R  
COATESVILLE CLOUDY 54 46 75 NW12 29.82R  
WEST CHESTER MOSUNNY 55 45 67 NW10 29.83R  
READING PTSUNNY 58 44 60 NW9 29.82R  
ALLENTOWN MOSUNNY 56 44 64 NW8 29.79F  
QN CITY/ALNTWN PTSUNNY 55 45 67 NW5 29.81F  
MOUNT POCONO PTSUNNY 49 38 65 NW10G16 29.78S  
HAZLETON CLOUDY 50 41 71 W3 29.83F  
LEHIGHTON MOSUNNY 55 37 50 NW10 29.82S  
WILKES BARRE CLOUDY 49 43 80 W6 29.81S  
 
 
DEZALL-MDZ008-012-015-019-020-141500-  
DELAWARE AND EASTERN MARYLAND  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WILMINGTON PTSUNNY 56 46 69 NW10 29.82S  
DOVER PTSUNNY 57 53 87 NW9 29.79R  
CHESWOLD PTSUNNY 57 54 88 NW12G18 29.81R  
GEORGETOWN CLOUDY 56 52 86 N7 29.81S  
EASTON MOSUNNY 59 52 77 N8 29.83R  
STEVENSVILLE CLOUDY N/A N/A N/A N12G17 29.84S  
OCEAN CITY PTSUNNY 59 57 93 N9 29.78F  
WALLOPS ISLAND CLOUDY 60 56 86 N10G18 29.79R FOG  
SALISBURY CLOUDY 58 55 90 N9 29.80S  
 
 
PAZ001-021-NYZ056-072-MDZ011-DCZ001-141500-  
OTHER NEARBY LOCATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
HARRISBURG PTSUNNY 54 42 64 NW13 29.84S  
STATE COLLEGE CLOUDY 46 39 76 W8 29.85S  
WILLIAMSPORT CLOUDY 50 42 74 W9 29.83S  
BINGHAMTON CLOUDY 44 39 82 N7 29.80R  
NEW YORK CITY SUNNY 58 50 75 NW8 29.78S  
BALTIMORE PTSUNNY 59 45 59 NW13G23 29.83S  
WASHINGTON DC PTSUNNY 59 46 62 NW12 29.85R  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab PA Page
The Nexlab NJ Page
The Nexlab DE Page
The Nexlab MD Page
Main Text Page