230  
ASUS41 KPHI 261610  
RWRPHI  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ  
1100 AM EST MON JAN 26 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)  
OR FOG.
 
 
NJZ015>026-261700-  
SOUTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
POMONA N/A 24 18 77 NW22 29.82S WCI 9  
WILDWOOD* CLOUDY 26 22 84 NW15G25 29.85F WCI 14  
MILLVILLE CLOUDY 24 17 74 NW15G26 29.84F WCI 11  
WRIGHTSTOWN CLOUDY 22 18 82 NW10 29.83S WCI 12  
MOUNT HOLLY LGT SNOW 23 16 74 NW10G20 29.84S WCI 12  
TRENTON CLOUDY 22 17 81 NW9 29.81F WCI 12  
 

 
NJZ001>014-261700-  
NORTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SUSSEX CLOUDY 20 16 84 CALM 29.77F FOG  
ANDOVER* N/A 21 16 81 CALM 29.78F  
MORRISTOWN LGT SNOW 21 19 93 NW3 29.80F  
NEWARK FLURRIES 22 15 75 NW10G21 29.82S WCI 11  
TETERBORO LGT SNOW 21 16 81 NW8 29.80F WCI 11  
CALDWELL CLOUDY 22 16 78 CALM 29.80F  
SOMERVILLE CLOUDY 23 17 78 NW6 29.80F WCI 16  
ALLAIRE* CLOUDY 22 22 100 W13 29.81S WCI 10  
TOMS RIVER* CLOUDY 22 20 92 NW13 29.82S WCI 10  
 

 
PAZ043-044-047-054-055-060>062-066>071-261700-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PHILADELPHIA PTSUNNY 25 14 63 NW22G29 29.86F WCI 10  
NORTH PHILA PTSUNNY 24 16 71 NW14G23 29.85F WCI 12  
BLUE BELL* CLOUDY 22 14 70 NW10G20 29.85S WCI 11  
DOYLESTOWN PTSUNNY 23 15 71 NW12G20 29.82R WCI 12  
QUAKERTOWN* MOSUNNY 21 14 73 CALM 29.82F  
PERKASIE* MOSUNNY 19 16 86 NW14G20 29.82F WCI 6  
POTTSTOWN PTSUNNY 22 12 65 W12G22 29.86F WCI 10  
LANCASTER PTSUNNY 22 12 65 NW18G29 29.86F WCI 7  
COATESVILLE CLOUDY 20 14 76 NW16 29.84S WCI 6  
WEST CHESTER MOSUNNY 25 16 68 NW16G25 29.85F WCI 12  
READING PTSUNNY 23 13 65 NW15G24 29.86F WCI 10  
ALLENTOWN PTSUNNY 21 12 68 NW13G20 29.83F WCI 9  
QN CITY/ALNTWN MOSUNNY 23 14 68 W10G17 29.85F WCI 12  
MOUNT POCONO LGT SNOW 14 8 77 W20G29 29.67F WCI -3  
HAZLETON FLURRIES 18 12 79 W6 29.78S WCI 9  
LEHIGHTON PTSUNNY 23 10 58 W8 29.85S WCI 14  
WILKES BARRE CLOUDY 17 10 74 NW12G17 29.80F WCI 4  
 

 
DEZALL-MDZ008-012-015-019-020-261700-  
DELAWARE AND EASTERN MARYLAND  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WILMINGTON MOSUNNY 26 13 57 NW20G30 29.88S WCI 12  
DOVER PTSUNNY 26 19 75 NW14G21 29.84F WCI 14  
CHESWOLD MOSUNNY 25 21 86 MISG 29.87F  
GEORGETOWN CLOUDY 27 16 63 NW10G22 29.86S WCI 17  
EASTON CLOUDY 25 19 80 NW14G22 29.90S WCI 13  
STEVENSVILLE PTSUNNY 25 20 79 MISG 29.92F  
OCEAN CITY CLOUDY 29 17 61 N18G37 29.86S WCI 16  
WALLOPS ISLAND CLOUDY 29 20 69 NW16G30 29.87S WCI 17  
CAMBRIDGE CLOUDY 25 19 80 NW17G25 29.90F WCI 11  
SALISBURY CLOUDY 28 18 66 NW20G30 29.88S WCI 15  
 

 
PAZ001-021-NYZ056-072-MDZ011-DCZ001-261700-  
OTHER NEARBY LOCATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HARRISBURG PTSUNNY 21 10 62 NW24G35 29.89F WCI 4  
STATE COLLEGE FLURRIES 18 5 57 W14G20 29.88S WCI 4  
WILLIAMSPORT CLOUDY 19 11 70 W10 29.88R WCI 7  
BINGHAMTON LGT SNOW 11 7 84 NW7 29.74R FOG WCI 0  
NEW YORK CITY CLOUDY 20 15 81 NW10 29.82S WCI 9  
BALTIMORE CLOUDY 25 13 60 W14G25 29.91F WCI 13  
WASHINGTON DC CLOUDY 27 12 53 NW17G31 29.95R WCI 14  
 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page
The Nexlab NJ Page
The Nexlab DE Page
The Nexlab MD Page Main Text Page