996  
ASUS41 KPHI 262310  
RWRPHI  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ  
700 PM EDT THU MAR 26 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)  
OR FOG.
 
 
NJZ015>026-270000-  
SOUTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
POMONA CLEAR 63 49 60 S9 29.80F  
WILDWOOD* CLEAR 61 50 67 S10 29.84F  
MILLVILLE CLEAR 69 50 50 VRB6 29.78F  
WRIGHTSTOWN CLEAR 73 49 43 S13 29.74F  
MOUNT HOLLY CLEAR 73 50 44 MISG 29.74F  
TRENTON CLEAR 72 49 44 SW16G29 29.72F  
 

 
NJZ001>014-270000-  
NORTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SUSSEX MOCLDY 72 44 36 MISG 29.67F  
ANDOVER* N/A 71 46 40 VRB7 29.68F  
MORRISTOWN CLEAR 73 50 43 SW8 29.70F  
NEWARK MOCLDY 74 48 39 SW21G37 29.69F  
TETERBORO PTCLDY 77 47 34 S13G23 29.69F  
CALDWELL PTCLDY 74 47 38 VRB6 29.69F  
SOMERVILLE MOCLDY 73 47 39 S7 29.68F  
ALLAIRE* PTCLDY 70 50 49 S12G21 29.75F  
TOMS RIVER* CLEAR 67 50 54 S14G21 29.77F  
 

 
PAZ043-044-047-054-055-060>062-066>071-270000-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PHILADELPHIA PTCLDY 75 49 39 S15G26 29.74F  
NORTH PHILA CLEAR 75 49 39 SW12G25 29.74F  
BLUE BELL* CLEAR 72 49 43 S13G20 29.73F  
DOYLESTOWN CLEAR 74 48 39 S9 29.71F  
QUAKERTOWN* CLEAR 72 50 46 S14G21 29.71F  
PERKASIE* CLEAR 72 48 43 SW8G22 29.72F  
POTTSTOWN CLEAR 73 47 39 S10G26 29.72F  
LANCASTER CLEAR 72 49 44 S10 29.69F  
COATESVILLE PTCLDY 70 49 48 S9 29.73F  
WEST CHESTER CLEAR 72 46 40 S10G18 29.74F  
READING CLEAR 74 48 39 S13G28 29.67F  
ALLENTOWN CLEAR 72 47 40 S13G23 29.69F  
QN CITY/ALNTWN CLEAR 72 46 40 S9G22 29.70F  
MOUNT POCONO PTCLDY 65 46 50 S10G23 29.68F  
HAZLETON CLOUDY 70 46 43 S7 29.70F  
LEHIGHTON MOCLDY 72 45 37 S8 29.68F  
WILKES BARRE MOCLDY 71 47 42 S13G25 29.62F  
 

 
DEZALL-MDZ008-012-015-019-020-270000-  
DELAWARE AND EASTERN MARYLAND  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WILMINGTON CLEAR 73 48 41 S18G25 29.75F  
DOVER CLEAR 72 52 49 S22 29.76  
CHESWOLD CLEAR 73 52 46 S10G20 29.77F  
GEORGETOWN CLEAR 72 52 49 S17G32 29.83F  
EASTON CLEAR 72 54 53 S15 29.80F  
PATUXENT PTCLDY 75 53 46 S10 29.82F  
OCEAN CITY N/A 59 52 77 S9G17 29.87  
WALLOPS ISLAND MOCLDY 58 51 78 S12 29.90S  
CAMBRIDGE N/A 70 55 60 S12G18 29.82F  
SALISBURY PTCLDY 72 53 51 S17G29 29.86F  
 

 
PAZ001-021-NYZ056-072-MDZ011-DCZ001-270000-  
OTHER NEARBY LOCATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HARRISBURG MOCLDY 75 50 41 S8G29 29.66F  
STATE COLLEGE MOCLDY 73 50 43 SW12G20 29.64F  
WILLIAMSPORT CLOUDY 74 49 41 SE9 29.58F  
BINGHAMTON LGT RAIN 53 52 96 SE9 29.60F FOG  
NEW YORK CITY PTCLDY 68 46 45 SE5 29.73F  
BALTIMORE MOCLDY 77 50 38 SW13G28 29.74F  
WASHINGTON DC MOCLDY 77 52 41 SW18G26 29.77F  
 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page
The Nexlab NJ Page
The Nexlab DE Page
The Nexlab MD Page Main Text Page