434  
ASUS41 KPHI 301910  
RWRPHI  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ  
300 PM EDT WED SEP 30 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)  
OR FOG.
 
 
NJZ015>026-302000-  
SOUTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
POMONA MOSUNNY 76 59 55 VRB6 30.08F  
WILDWOOD* MOSUNNY 75 60 59 NW5 30.10F  
MILLVILLE PTSUNNY 76 58 53 W6 30.09F  
WRIGHTSTOWN MOSUNNY 76 60 56 NW6 30.08F  
MOUNT HOLLY PTSUNNY 75 57 53 W7 30.08F  
TRENTON PTSUNNY 74 59 59 W6 30.07F  
 

 
NJZ001>014-302000-  
NORTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SUSSEX PTSUNNY 77 61 57 VRB5 30.06F  
ANDOVER* N/A 72 60 66 CALM 30.07F  
MORRISTOWN PTSUNNY 77 64 65 W6 30.07F  
NEWARK PTSUNNY 75 59 57 W5G17 30.06F  
TETERBORO PTSUNNY 75 60 59 NW9 30.05F  
CALDWELL PTSUNNY 76 59 55 VRB7 30.06F  
SOMERVILLE MOSUNNY 77 61 57 VRB5 30.05F  
ALLAIRE* MOSUNNY 78 64 61 VRB6 30.09F  
TOMS RIVER* PTSUNNY 77 60 55 W7 30.08F  
 

 
PAZ043-044-047-054-055-060>062-066>071-302000-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PHILADELPHIA PTSUNNY 77 59 53 W9 30.08F  
NORTH PHILA CLOUDY 76 59 55 NW9 30.09F  
DOYLESTOWN CLOUDY 74 57 55 VRB5 30.08F  
QUAKERTOWN* CLOUDY 73 59 60 VRB5 30.09F  
PERKASIE* CLOUDY 73 61 64 W3 30.10S  
POTTSTOWN CLOUDY 74 59 59 W3 30.10F  
LANCASTER CLOUDY 75 60 59 SW6 30.08F  
COATESVILLE CLOUDY 73 61 67 CALM 30.09S  
WEST CHESTER CLOUDY 73 59 60 S5 30.10F  
READING CLOUDY 74 58 57 CALM 30.08F  
ALLENTOWN CLOUDY 73 58 59 SW9 30.08F  
QN CITY/ALNTWN CLOUDY 73 57 56 SW7 30.09F  
MOUNT POCONO CLOUDY 67 55 65 W7 30.12F  
HAZLETON CLOUDY 70 55 60 CALM 30.15S  
LEHIGHTON CLOUDY 72 55 56 CALM 30.09F  
WILKES BARRE CLOUDY 73 57 57 W9 30.08F  
 

 
DEZALL-MDZ008-012-015-019-020-302000-  
DELAWARE AND EASTERN MARYLAND  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WILMINGTON CLOUDY 75 63 66 SE5 30.09F  
CHESWOLD CLOUDY 77 63 61 CALM 30.08F  
GEORGETOWN CLOUDY 76 61 59 VRB3 30.09F  
EASTON MOSUNNY 79 57 47 SW7 30.09F  
STEVENSVILLE PTSUNNY 80 60 50 S9 30.09F  
ABERDEEN PTSUNNY 77 64 65 SW5 30.08F  
OCEAN CITY PTSUNNY 73 65 75 SE7 30.11F  
WALLOPS ISLAND SUNNY 74 65 73 S13 30.11F  
CAMBRIDGE CLOUDY 79 61 53 S7 30.09S HAZE  
SALISBURY SUNNY 78 58 49 W8 30.09F  
 

 
PAZ001-021-NYZ056-072-MDZ011-DCZ001-302000-  
OTHER NEARBY LOCATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HARRISBURG CLOUDY 75 59 57 S3 30.07F  
STATE COLLEGE PTSUNNY 72 61 68 SW3 30.10F  
WILLIAMSPORT CLOUDY 73 60 63 SE3 30.06F  
BINGHAMTON MOSUNNY 71 56 58 W3 30.09F  
NEW YORK CITY MOSUNNY 72 60 66 CALM 30.09F  
BALTIMORE PTSUNNY 78 59 51 W5 30.07F  
WASHINGTON DC PTSUNNY 78 62 57 S12 30.07F  
 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page
The Nexlab NJ Page
The Nexlab DE Page
The Nexlab MD Page Main Text Page