274  
SXUS81 KLWX 210510  
OMRLWX  
 
MARINE/BUOY REPORTS  
NATIONAL WEATHER SERVICE BALTIMORE MD/WASHINGTON DC  
100 AM EDT TUE JUL 21 2026  
 
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT  
(UTC) (F) (DEG/KT/KT) (MB) (FT)  
CHESAPEAKE CITY 0424 73 83 150/ 3/ 5 1013.7  
BALTIMORE HAR MD 0424 210/ 7/ 13 N/A  
BALT KEY BRIDGE 0424 78 200/ 8/ 10 1013.2  
ANNAPOLIS USNA M 0424 89 84 160/ 4/ 9 1012.4  
ANNAPOLIS CBIBS 0448 77 81 150/ 12/ 16 N/A 2  
TOLCHESTER BEACH 0424 76 83 140/ 6/ 11 1013.2  
COVE POINT MD 0424 79 140/ 17/ 20 1014.1  
PINEY POINT MD 0424 150/ 11/ 13 N/A  
LEWISETTA VA 0424 78 84 160/ 4/ 5 1013.3  
CAMBRIDGE MD 0424 76 84 160/ 6/ 8 1014.1  
THOMAS POINT MD 0500 79 160/ 16/ 18 1013.5  
GOOSES REEF MD 0448 77 82 170/ 14/ 17 N/A 2  
BISHOPS HEAD MD 0424 80 83 160/ 14/ 16 1013.8  
WASHINGTON DC 0424 79 85 170/ 5/ 9 1011.9  
DAHLGREN VA 0424 77 85 160/ 5/ 6 1012.1  
POTOMAC MD 0448 79 82 160/ 10/ 12 N/A 2  
SOLOMONS ISLAND 0424 78 84 170/ 10/ 11 1013.3  
RAPPAHANNOCK LGT 0424 160/ 11/ 12 1013.9  
DELAWARE BAY 0450 78 78 140/ 10/ 14 1014.5  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab VA Page
The Nexlab MD Page
The Nexlab WV Page
Main Text Page