140  
SXUS81 KLWX 300910  
OMRLWX  
 
MARINE/BUOY REPORTS  
NATIONAL WEATHER SERVICE BALTIMORE MD/WASHINGTON DC  
500 AM EDT SUN AUG 30 2026  
 
 
STATION/POSITION TIME TEMP WIND PRES WAVE  
AIR SEA DIR/SP/G HT  
(UTC) (F) (DEG/KT/KT) (MB) (FT)  
CHESAPEAKE CITY 0830 66 80 100/ 1/ 2 1023.0  
BALTIMORE HAR MD 0830 73 80 210/ 2/ 2 N/A  
BALT KEY BRIDGE 0830 72 230/ 3/ 4 1022.9  
ANNAPOLIS USNA M 0830 74 81 220/ 2/ 3 1022.2  
ANNAPOLIS CBIBS 0848 72 80 220/ 6/ 8 N/A 1  
TOLCHESTER BEACH 0830 68 80 120/ 4/ 6 1022.7  
COVE POINT MD 0830 74 180/ 9/ 11 1023.6  
PINEY POINT MD 0824 190/ 3/ 5 N/A  
LEWISETTA VA 0824 72 82 220/ 3/ 3 1022.6  
CAMBRIDGE MD 0830 69 81 170/ 2/ 3 1023.2  
THOMAS POINT MD 0900 74 220/ 9/ 11 1023.4  
GOOSES REEF MD 0848 73 80 200/ 12/ 14 N/A 1  
BISHOPS HEAD MD 0830 76 80 160/ 6/ 8 1023.0  
WASHINGTON DC 0830 74 81 210/ 5/ 6 1022.0  
DAHLGREN VA 0824 72 82 190/ 2/ 4 1021.8  
POTOMAC MD 0848 76 81 180/ 6/ 8 N/A 1  
SOLOMONS ISLAND 0830 73 83 210/ 4/ 5 1022.7  
RAPPAHANNOCK LGT 0824 70/ 6/ 7 1022.9  
DELAWARE BAY 0850 75 78 150/ 6/ 6 1023.3  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab VA Page
The Nexlab MD Page
The Nexlab WV Page
Main Text Page