215  
ASUS43 KDTX 100810  
RWRMI  
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI  
300 AM EST TUE FEB 10 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR TO VISIBILITY
.  
 
MIZ047>049-052>055-059>063-066>070-074>076-081>083-100900-  
SOUTHEAST LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ADRIAN MOCLDY 21 15 78 S3 29.96S TC -6  
ALMA MOCLDY 27 18 69 S7 29.89F WCI 19 TC -3  
ANN ARBOR MOCLDY 21 14 74 S5 29.95F WCI 15 TC -6  
BAD AXE CLOUDY 24 16 71 S8 29.92F WCI 14 TC -5  
CARO MOCLDY 27 14 59 S7 29.92F WCI 19 TC -3  
DETROIT CITY PTCLDY 26 15 63 CALM 29.98S TC -3  
DETROIT CLOUDY 21 16 81 CALM 29.98S TC -6  
FLINT MOCLDY 26 15 63 S6 29.94F WCI 19 TC -3  
GROSSE ILE PTCLDY 21 19 93 S5 29.98R WCI 15 TC -6  
HILLSDALE MOCLDY 25 16 68 SW8 29.93S WCI 16 TC -4  
HOWELL MOCLDY 27 16 63 SW7 29.93S WCI 19 TC -3  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
JACKSON MOCLDY 24 14 65 CALM 29.93F TC -4  
LAMBERTVILLE PTCLDY 27 14 59 S6 29.97R WCI 20 TC -3  
LANSING MOCLDY 26 15 63 S8 29.91F WCI 18 TC -3  
LAPEER MOCLDY 27 14 59 CALM 29.94S TC -3  
MASON MOCLDY N/A N/A N/A S3 29.92S  
MONROE PTCLDY 23 16 74 S2 29.98R TC -5  
MT. CLEMENS MOCLDY 24 19 80 CALM 29.95F TC -4  
PONTIAC MOCLDY 24 16 71 S6 29.93S WCI 17 TC -4  
PORT HOPE N/A 25 14 63 SE5 29.91F WCI 19 TC -4  
PORT HURON MOCLDY 23 14 68 S5 29.98F WCI 17 TC -5  
TRI CITIES CLOUDY 26 15 63 S10 29.90F WCI 16 TC -3  
MIDLAND CLOUDY 27 14 59 S5 29.90F WCI 21 TC -3  
TROY MOCLDY 25 18 74 SW3 29.97R TC -4  
SAGINAW HB CLOUDY 27 16 63 S8 29.91F WCI 18 TC -3  

 
MIZ043>046-050>051-056>058-064>065-071>073-077>080-100900-  
SOUTHWEST LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BATTLE CREEK MOCLDY 27 18 69 S8 29.91F WCI 19 TC -3  
BENTON HARBOR CLEAR 32 23 69 SE6 29.87F WCI 26 TC 0  
BIG RAPIDS MOCLDY 28 18 64 S5 29.84F WCI 23 TC -2  
COLDWATER MOCLDY 30 19 64 SW6 29.93S WCI 24 TC -1  
FREMONT MOCLDY 28 18 64 SE6 29.83F WCI 22 TC -2  
HOLLAND CLEAR 30 20 66 S8 29.86F WCI 22 TC -1  
GRAND RAPIDS PTCLDY 26 18 71 S6 29.88F WCI 19 TC -3  
IONIA MOCLDY 25 18 74 SE5 29.89F WCI 19 TC -4  
KALAMAZOO PTCLDY 28 18 66 S6 29.90F WCI 22 TC -2  
LUDINGTON CLOUDY 30 21 69 SE5 29.82F WCI 25 TC -1  
MARSHALL MOCLDY 28 17 65 CALM 29.93R TC -2  
MOUNT PLEASANT MOCLDY 30 19 64 SE5 29.87F WCI 25 TC -1  
MUSKEGON PTCLDY 28 19 69 SE7 29.85F WCI 21 TC -2  
SOUTH HAVEN CLEAR 32 21 64 S7 29.86F WCI 26 TC 0  

 
MIZ016>042-100900-  
NORTHERN LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ALPENA CLOUDY 24 21 88 SE5 29.86F WCI 18 TC -4  
BEAVER ISLAND CLOUDY 32 23 69 S6 29.80F WCI 26 TC 0  
BELLAIRE MOCLDY 31 14 48 CALM 29.83S TC 0  
CADILLAC MOCLDY 28 18 64 S8 29.80F WCI 20 TC -2  
CHARLEVOIX MOCLDY 28 16 59 SE5 29.81F WCI 23 TC -2  
CHEBOYGAN CLOUDY 27 21 80 SE6 29.84R WCI 20 TC -3  
FRANKFORT MOCLDY 34 25 69 S7 29.80F WCI 28 TC 1  
GAYLORD CLOUDY 25 14 63 SW6 29.81F WCI 18 TC -4  
GRAYLING CLOUDY 27 15 59 S5 29.80F WCI 22 TC -3  
HARBOR SPRINGS CLOUDY 29 17 59 CALM 29.83S TC -1  
HOUGHTON LAKE CLOUDY 25 14 63 S7 29.82F WCI 17 TC -4  
MANISTEE CLOUDY 32 22 66 VRB6 29.82F WCI 26 TC 0  
OSCODA MOCLDY 25 16 68 SW8 29.89F WCI 16 TC -4  
PELLSTON CLOUDY 27 20 75 CALM 29.84S TC -3  
ROGERS CITY CLOUDY 25 21 86 SE6 29.84F WCI 18 TC -4  
TRAVERSE CITY MOCLDY 32 19 58 S6 29.80F WCI 26 TC 0  

 
MIZ007>008-015-100900-  
EASTERN UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
KINROSS LGT SNOW 25 21 86 SE9 29.82F FOG WCI 15  
MACKINAC ISLAN CLOUDY 25 23 93 S12 29.82S WCI 14 TC -4  
NEWBERRY LGT SNOW 28 28 100 S8 29.78S FOG WCI 20  
S. S. MARIE LGT SNOW 23 21 92 E7 29.82F FOG WCI 15  

 
MIZ004>006-011>014-085-100900-  
CENTRAL UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ESCANABA MIX PCPN 30 28 92 CALM 29.79F FOG TC -1  
MENOMINEE CLOUDY 30 26 85 CALM 29.80F TC -1  
SAWYER-GWINN LGT SNOW 27 25 93 SE2 29.73F FOG TC -3  
MUNISING N/A 29 27 92 CALM 29.77F TC -2  

 
MIZ001>003-009>011-084-100900-  
WESTERN UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
IRON MOUNTAIN CLOUDY 29 26 89 CALM 29.72F FOG TC -2  
HOUGHTON LGT SNOW 34 27 75 W8 29.71F WCI 27 TC 1  
COPPER HARBOR N/A 34 27 75 W6 29.73S WCI 29 TC 1  
IRONWOOD CLOUDY 31 30 96 W9 29.76S WCI 23 TC -1  

 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURE IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MI Page Main Text Page