964  
ASUS43 KDTX 200101  
RWRMI  
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI  
800 PM EST FRI DEC 19 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR TO VISIBILITY
.  
 
MIZ047>049-052>055-059>063-066>070-074>076-081>083-200200-  
SOUTHEAST LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ADRIAN CLOUDY 21 13 71 W10G20 30.07R WCI 10 TC -6  
ALMA FLURRIES 21 14 73 W12 30.01R WCI 9 TC -6  
ANN ARBOR FLURRIES 20 12 71 W13 30.03R WCI 7 TC -7  
BAD AXE PTCLDY 23 12 64 NW13G18 29.91R WCI 11 TC -5  
CARO CLOUDY 23 14 68 W16 29.94R WCI 10 TC -5  
DETROIT CITY CLOUDY 22 11 62 W12G24 30.01R WCI 10 TC -6  
DETROIT CLOUDY 21 10 62 W14 30.04R WCI 8 TC -6  
FLINT CLOUDY 21 12 68 W10G23 29.99R WCI 10 TC -6  
GROSSE ILE FLURRIES 21 12 68 W12 30.04R WCI 9 TC -6  
HOWELL FLURRIES 21 10 63 W18G25 30.01R WCI 6 TC -6  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
JACKSON CLOUDY 20 13 74 W9 30.03R WCI 9 TC -7  
LAMBERTVILLE FLURRIES 21 14 73 W13G23 30.07R WCI 9 TC -6  
LANSING FLURRIES 20 12 71 W9 30.03R WCI 9 TC -7  
LAPEER CLOUDY 23 14 68 W12G20 29.96R WCI 12 TC -5  
MASON FLURRIES 21 15 79 W10G17 30.01R WCI 10 TC -6  
MONROE FLURRIES 23 12 63 W15G23 30.06R WCI 10 TC -5  
MT. CLEMENS CLOUDY 24 11 59 W16G23 29.96R WCI 10 TC -5  
PONTIAC FLURRIES 20 11 68 W13G23 29.98R WCI 7 TC -7  
PORT HOPE N/A 24 13 62 W16G30 29.89R WCI 11 TC -4  
PORT HURON CLOUDY 23 12 63 W6G17 29.95R WCI 16 TC -5  
TRI CITIES CLOUDY 23 12 62 W16G22 29.98R WCI 10 TC -5  
MIDLAND FLURRIES 25 12 58 W10 29.97R WCI 15 TC -4  
TROY CLOUDY 21 12 68 W16G24 30.00R WCI 7 TC -6  
SAGINAW HB CLOUDY 23 14 68 W12 29.97R WCI 12 TC -5  

 
MIZ043>046-050>051-056>058-064>065-071>073-077>080-200200-  
SOUTHWEST LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BATTLE CREEK CLOUDY 20 15 81 SW12 30.03R WCI 8 TC -7  
BENTON HARBOR MOCLDY 19 8 62 S9 30.06R WCI 8 TC -7  
BIG RAPIDS FLURRIES 19 14 79 SW6 29.96R WCI 11 TC -7  
COLDWATER FLURRIES 18 14 86 SW9 30.05R WCI 6 TC -8  
FREMONT CLOUDY 19 14 79 S3 29.99S TC -7  
HOLLAND CLOUDY 23 16 74 SW9 30.03R WCI 13 TC -5  
GRAND RAPIDS CLOUDY 21 16 81 W7 30.02R WCI 12 TC -6  
IONIA FLURRIES 19 14 79 W8 30.02R WCI 9 TC -7  
KALAMAZOO CLOUDY 20 14 77 SW7 30.04R WCI 11 TC -7  
LUDINGTON CLOUDY 21 16 79 SW8 29.97S WCI 12 TC -6  
MARSHALL CLOUDY 20 15 82 SW8 30.04R WCI 10 TC -7  
MOUNT PLEASANT CLOUDY 25 14 63 W10 29.99R WCI 15 TC -4  
MUSKEGON CLOUDY 22 16 78 W5 30.01R WCI 16 TC -6  
SOUTH HAVEN CLOUDY 25 14 63 SW8 30.04R WCI 16 TC -4  

 
MIZ016>042-200200-  
NORTHERN LOWER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ALPENA CLOUDY 19 8 62 NW15G25 29.89R WCI 5 TC -7  
BEAVER ISLAND FLURRIES 19 10 68 NW6 29.89S WCI 11 TC -7  
BELLAIRE CLOUDY 25 13 60 NW3 29.93R TC -4  
CADILLAC FLURRIES 18 12 79 VRB5 29.91R WCI 11 TC -8  
CHARLEVOIX FLURRIES 21 14 73 NW8 29.91R WCI 12 TC -6  
CHEBOYGAN FLURRIES 19 10 68 NW12 29.89R WCI 7 TC -7  
FRANKFORT CLOUDY 21 12 68 VRB1 29.93F TC -6  
GAYLORD CLOUDY 18 10 71 W8 29.86R WCI 8 TC -8  
GRAYLING FLURRIES 21 15 79 W7 29.88R WCI 12 TC -6  
HARBOR SPRINGS CLOUDY 21 13 71 CALM 29.90R TC -6  
HOUGHTON LAKE CLOUDY 20 13 74 W16G24 29.91R WCI 6 TC -7  
MANISTEE CLOUDY 23 15 71 SW3 29.95F TC -5  
OSCODA MOCLDY 18 10 73 W3 29.91R TC -8  
PELLSTON CLOUDY 19 10 68 NW6 29.90R WCI 11 TC -7  
ROGERS CITY FLURRIES 19 10 68 W12 29.88R WCI 7 TC -7  
TRAVERSE CITY FLURRIES 21 13 71 W8 29.93R WCI 11 TC -6  

 
MIZ007>008-015-200200-  
EASTERN UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
KINROSS FLURRIES 13 7 77 CALM 29.88R TC -11  
MACKINAC ISLAN FLURRIES 18 9 68 W14G20 29.88R WCI 4 TC -8  
NEWBERRY FLURRIES 16 14 93 W5 29.85S WCI 9 TC -9  
S. S. MARIE CLEAR 11 2 67 NW5 29.87R WCI 3 TC -12  

 
MIZ004>006-011>014-085-200200-  
CENTRAL UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MANISTIQUE CLOUDY 20 16 84 W5 29.88S WCI 13 TC -7  
ESCANABA CLOUDY 14 8 77 W5 29.92S WCI 6 TC -10  
MENOMINEE MOCLDY 16 8 71 CALM 29.93S TC -9  
SAWYER-GWINN CLOUDY 14 7 73 SW8 29.84R WCI 3 TC -10  
MUNISING N/A 19 13 77 SW6 29.88R WCI 11 TC -7  

 
MIZ001>003-009>011-084-200200-  
WESTERN UPPER MICHIGAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
IRON MOUNTAIN CLOUDY 13 7 77 SE3 29.84S TC -11  
HOUGHTON CLOUDY 15 8 73 S6 29.80F WCI 6 TC -9  
COPPER HARBOR N/A 15 10 80 VRB3 29.83S TC -9  
IRONWOOD MOCLDY 12 7 80 SE8 29.72F WCI 0 TC -11  

 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURE IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MI Page Main Text Page