534  
SXUS83 KAPX 052038  
OMRAPX  
 
MARINE OBSERVATIONS  
NATIONAL WEATHER SERVICE GAYLORD MI  
338 PM EST FRI DEC 5 2025  
 
WIND DATA (KTS) WAVES WATER  
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME  
-------------------------------------------------------------  
 
LAKE SUPERIOR/ST MARYS RIVER  
 
GRMM4 051950Z 190 12 15 GRAND MARAIS  
GRMM4 051950Z 190 12 15 GRAND MARAIS  
PTIM4 052000Z 130 3 5 POINT IROQUOIS  
CYAM 052000Z 160 4 SOO (CANADA)  
KANJ 052027Z 140 5 SAULT STE MARIE  
SWPM4 052000Z 170 3 4 S.W. PIER  
LTRM4 052000Z 170 3 5 LITTLE RAPIDS  
RCKM4 052000Z 190 2 3 ROCK CUT  
WNEM4 052000Z 210 2 3 WEST NEBISH ISLAND  
 
LAKE HURON  
 
DTLM4 052000Z 350 3 4 40.46 DETOUR VILLAGE  
KDRM 052015Z CALM DRUMMOND ISLAND  
KMCD 052015Z 230 10 17 MACKINAC ISLAND  
MACM4 052000Z 230 9 11 32.71 MACKINAC CITY  
KSLH 052016Z 210 7 CHEBOYGAN AIRPORT  
CYGM4 052030Z 220 10 14 CHEBOYGAN MARINA  
KPZQ 052015Z 240 5 ROGERS CITY  
PRIM4 051950Z 200 4 12 PRESQUE ISLE LIGHT  
KAPN 051954Z 190 13 17 ALPENA GUARD BASE  
APNM4 052020Z 210 11 12 ALPENA HARBOR LIGHT  
TBIM4 052000Z 210 16 18 THUNDER BAY ISLAND  
SPTM4 051950Z 210 3 12 STURGEON POINT LIGHT  
KOSC 051855Z 220 15 OSCODA  
TAWM4 051940Z 200 13 21 TAWAS POINT  
 
LAKE MICHIGAN  
 
KISQ 052015Z 250 4 MANISTIQUE  
PNLM4 052000Z 250 9 11 PORT INLAND  
NABM4 051940Z 250 4 9 NAUBINWAY  
KSJX 052015Z 230 8 ST JAMES  
KPLN 051954Z 210 7 PELLSTON  
KMGN 052015Z 230 10 HARBOR SPRINGS  
KCVX 052015Z 230 11 CHARLEVOIX  
NMIM4 051928Z CALM NORTH MANITOU ISLAND  
GTLM4 051940Z 210 8 15 GRAND TRAVERSE LIGHT  
KTVC 051953Z 210 7 TRAVERSE CITY  
KFKS 052015Z 200 10 FRANKFORT  
BSBM4 051940Z 210 15 22 BIG SABLE POINT  
LDTM4 052000Z 200 14 19 LUDINGTON  
KLDM 052015Z 220 11 18 LUDINGTON AIRPORT  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MI Page Main Text Page