728  
ASUS43 KMPX 282310  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
500 PM CST TUE JAN 28 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-290000-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TWIN CITIES MOCLDY 43 25 49 W16G30 29.52R  
ST PAUL MOCLDY 44 26 49 W18G30 29.52R  
CRYSTAL MOCLDY 42 27 55 W15G22 29.51R  
BLAINE CLEAR 43 27 52 W14G23 29.50R  
LAKEVILLE MOCLDY 45 27 49 W20G26 29.53R  
EDEN PRAIRIE MOCLDY 45 26 47 W15G28 29.52R  
SOUTH ST PAUL MOCLDY 44 26 48 W15G22 29.51R  
LAKE ELMO MOCLDY 41 27 56 W13G20 29.50R  
 
MNZ001>005-007-008-013>017-022>024-027-028-290000-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BEMIDJI CLOUDY 36 27 70 NW24G30 29.47R  
HALLOCK N/A 32 21 64 NW24G36 29.56R WCI 19  
ROSEAU LGT RAIN 32 27 80 NW14 29.47R WCI 22  
WARROAD FLURRIES 28 21 74 NW22G36 29.45R WCI 15  
THIEF RVR FALL LGT RAIN 34 28 79 NW30G36 29.53R WCI 20  
CROOKSTON MOCLDY 37 30 75 NW23G32 29.56R  
FOSSTON MOCLDY 36 27 69 NW18G24 29.52R  
DETROIT LAKES N/A 36 28 75 NW15G22 29.55R  
MOORHEAD MOCLDY 37 28 70 W20 29.61R  
PARK RAPIDS MOCLDY 37 26 64 NW24G38 29.48R  
MAHNOMEN MOCLDY 35 28 75 NW18G25 29.54R WCI 25  
 
MNZ006-009>011-018-025>026-290000-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BAUDETTE CLOUDY 34 24 67 NW25G39 29.40R WCI 21  
FLAG ISLAND N/A 25 18 74 NW35G40 29.43R HAZE WCI 7  
INTL FALLS CLOUDY 32 24 72 W16G26 29.32S WCI 21  
WASKISH FLURRIES 37 30 75 W18G26 29.42R  
BIG FORK CLOUDY 39 27 60 W20G39 29.42R  
LONGVILLE N/A 37 27 65 W15G22 29.44R  
GRAND RAPIDS CLOUDY 37 25 61 W18G31 29.41R  
CRANE LAKE LGT SNOW 34 30 86 NW8G20 29.34R WCI 27  
ORR LGT SNOW 32 28 86 NW17G26 29.31R WCI 21  
COOK FLURRIES 34 28 80 NW14G21 29.32R WCI 24  
WALKER CLOUDY 37 26 65 W17G30 29.46R  
 
MNZ012-019>021-037-290000-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DULUTH CLOUDY 38 24 57 NW20G29 29.33R  
ELY LGT SNOW 34 27 75 NW14G26 29.28R WCI 24  
HIBBING CLOUDY 36 15 42 W16G31 29.33R  
EVELETH CLOUDY 37 26 67 W18G25 29.32S  
DULUTH HARBOR CLOUDY 41 27 56 W22 29.35R  
TWO HARBORS PTCLDY 39 28 65 W15G30 29.29R  
GRAND MARAIS N/A 35 25 66 NW8 29.23R WCI 29  
G MARAIS ARPRT LGT SNOW 27 21 80 NW12G29 29.17R WCI 16  
 
MNZ029>031-032-039>041-046>048-054>057-064-290000-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
FERGUS FALLS MOCLDY 37 34 87 NW23G30 29.59R  
WHEATON PTCLDY 39 27 60 NW17G29 29.66R  
MORRIS PTCLDY 39 30 70 NW23G30 29.59R  
ALEXANDRIA PTCLDY 37 27 67 NW22G37 29.56R  
ELBOW LAKE PTCLDY 38 28 67 NW20G30 29.60R  
WADENA MOCLDY 37 27 65 NW15G23 29.53R  
GLENWOOD PTCLDY 37 28 70 W21G30 29.58R  
APPLETON N/A 46 27 46 NW21G29 29.64R  
BENSON MOCLDY 41 30 65 NW21G30 29.61R  
ORTONVILLE MOCLDY 45 27 49 NW26G35 29.65R  
MADISON PTCLDY 48 25 40 NW22G31 29.67R  
WILLMAR PTCLDY 43 28 56 NW21G33 29.59R  
 
MNZ033>034-036-042>043-049>051-058-059-290000-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ST CLOUD CLEAR 40 26 57 W17G29 29.51R  
SAUK CENTRE PTCLDY 37 27 67 W21G28 29.55R  
PAYNESVILLE PTCLDY 37 28 70 NW15G25 29.57R  
AITKIN CLOUDY 39 27 60 W14G28 29.44R  
PINE RIVER MOCLDY 39 27 60 NW9G23 29.50R  
BRAINERD PTCLDY 41 25 53 NW20G31 29.47R  
STAPLES MOCLDY 39 28 65 NW14G22 29.50R  
LONG PRAIRIE PTCLDY 37 28 70 W16G25 29.54R  
LITTLE FALLS PTCLDY 37 28 70 W14 29.50R  
LITCHFIELD PTCLDY 41 25 52 W18G29 29.56R  
BUFFALO MOCLDY 41 28 60 W13G21 29.53R  
MAPLE LAKE PTCLDY 41 28 58 W14 29.54R  
HUTCHINSON PTCLDY 44 24 46 W18G32 29.58R  
 
MNZ037-044-045-052-053-290000-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PRINCETON CLEAR 39 27 60 W10G18 29.52R  
MORA PTCLDY 37 19 48 W14G22 29.49R  
CAMBRIDGE CLEAR 39 27 60 W9G16 29.49R  
RUSH CITY PTCLDY 37 28 70 W8G18 29.46R  
MOOSE LAKE CLOUDY 39 25 56 W10 29.41R  
HINCKLEY CLOUDY 41 27 56 W12G22 29.44R  
CLOQUET CLOUDY 37 23 56 W17G28 29.36R  
MCGREGOR CLOUDY 39 27 60 NW17G25 29.43R  
 
MNZ071>073-080-081-089-090-097-098-290000-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MONTEVIDEO PTCLDY 45 27 49 NW15G24 29.64R  
GRANITE FALLS PTCLDY 47 26 42 W24 29.65R  
CANBY PTCLDY 46 23 40 W21G31 29.69R  
MARSHALL CLEAR 46 23 40 NW22G31 29.66R  
REDWOOD FALLS CLEAR 46 23 40 W18G36 29.62R  
OLIVIA PTCLDY 45 25 45 NW14G26 29.60R  
WINDOM CLEAR 45 21 39 NW14 29.64R  
WORTHINGTON CLEAR 47 20 34 NW18 29.68R  
TRACY CLEAR 46 23 39 NW21G30 29.65R  
 
MNZ065>067-074>077-082>085-091>093-290000-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANKATO CLEAR 46 25 43 NW22G29 29.60R  
NEW ULM CLEAR 45 23 42 NW20G30 29.62R  
ST JAMES CLEAR 48 23 37 NW22G30 29.61R  
FAIRMONT CLEAR 48 22 35 NW20 29.63R  
GLENCOE PTCLDY 43 28 54 W22G31 29.57R  
FARIBAULT PTCLDY 45 27 49 W16G25 29.56R  
OWATONNA CLEAR 44 25 47 W18 29.55R  
WASECA CLEAR 45 27 49 W22G30 29.60R  
ALBERT LEA CLEAR 46 25 42 NW13G23 29.57R  
 
MNZ078>079-086>088-094>096-290000-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ROCHESTER CLEAR 44 23 43 NW22G32 29.53R  
RED WING MOCLDY 46 25 42 W13G20 29.49R  
STANTON MOCLDY 44 27 50 W16G23 29.54R  
DODGE CENTER CLEAR 45 21 39 W16G22 N/A HAZE  
AUSTIN CLEAR 46 23 39 NW18G28 29.55R  
PRESTON CLEAR 45 23 42 W21G26 29.52R  
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MN Page
Main Text Page