656  
ASUS43 KMPX 211110  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
600 AM CDT MON SEP 21 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-211200-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TWIN CITIES MOCLDY 51 44 77 NE9G21 30.25R  
ST PAUL MOCLDY 50 44 80 NE7 30.26R  
CRYSTAL CLOUDY 50 44 80 NE7 30.25R  
BLAINE CLOUDY 48 44 85 NE6 30.24S  
LAKEVILLE CLOUDY 52 45 76 NE8 30.24S  
EDEN PRAIRIE MOCLDY 51 45 79 NE9 30.23R  
SOUTH ST PAUL MOCLDY 50 44 80 NE7 30.25R  
LAKE ELMO MOCLDY 46 43 87 NE7 30.27R  
 
MNZ001>005-007-008-013>017-022>024-027-028-211200-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BEMIDJI PTCLDY 42 38 86 SE9 30.33S  
HALLOCK MOCLDY 48 48 100 SE6 30.30S  
ROSEAU CLOUDY 45 44 96 CALM 30.33R  
WARROAD MOCLDY 46 43 87 CALM 30.34R  
THIEF RVR FALL MOCLDY 46 44 93 NE5 30.33R  
CROOKSTON MOCLDY 48 45 87 NE6 30.33S  
FOSSTON PTCLDY 44 33 64 SE3 30.29S  
DETROIT LAKES PTCLDY 45 41 87 E8 30.26  
MOORHEAD PTCLDY 43 36 75 E5 30.28S  
PARK RAPIDS MOCLDY 44 40 85 E8 30.30S  
MAHNOMEN PTCLDY 39 34 83 E8 30.29F  
 
MNZ006-009>011-018-025>026-211200-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BAUDETTE MOCLDY 42 40 92 SE5 30.34S  
FLAG ISLAND MOCLDY 54 48 82 CALM 30.34R  
INTL FALLS MOCLDY 36 36 100 CALM 30.35S FOG  
WASKISH MOCLDY 39 N/A N/A CALM 30.34S  
BIG FORK PTCLDY 34 34 100 CALM 30.33S  
LONGVILLE CLOUDY 39 39 100 CALM 30.29  
CRANE LAKE MOCLDY 34 34 100 CALM 30.40S  
ORR MOCLDY 37 37 100 CALM 30.35S  
COOK PTCLDY 32 32 100 CALM 30.36R  
WALKER PTCLDY 47 44 88 E5 30.32S  
 
MNZ012-019>021-037-211200-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DULUTH MOCLDY 47 46 97 NE9 30.33R  
ELY MOCLDY 33 33 100 N3 30.34S  
HIBBING PTCLDY 34 34 100 CALM 30.34S  
EVELETH PTCLDY 35 34 98 CALM 30.36R  
DULUTH HARBOR MOCLDY 50 48 93 VRB5 30.33R  
TWO HARBORS MOCLDY 43 42 95 N5 30.33R  
GRAND MARAIS N/A 49 42 77 E7 30.36S  
G MARAIS ARPRT MOCLDY 39 37 93 NE5 30.35S  
 
MNZ029>031-032-039>041-046>048-054>057-064-211200-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
FERGUS FALLS PTCLDY 48 43 81 E9 30.25S  
WHEATON MOCLDY 50 43 76 CALM 30.25S  
MORRIS CLOUDY 50 45 81 E12 30.21S  
ALEXANDRIA CLOUDY 48 43 82 E14 30.26S  
ELBOW LAKE MOCLDY 50 43 77 E8 30.25S  
WADENA MOCLDY 45 39 81 E6 30.28S  
GLENWOOD CLOUDY 46 46 100 NE12 30.24F  
BENSON CLOUDY 50 46 87 VRB6G13 30.22S  
ORTONVILLE CLOUDY 52 48 87 CALM 30.23S  
MADISON CLOUDY 52 52 100 E6 30.21R  
WILLMAR CLOUDY 50 46 87 E9G16 30.22S  
 
MNZ033>034-036-042>043-049>051-058-059-211200-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ST CLOUD MOCLDY 45 42 89 NE6 30.27S  
SAUK CENTRE CLOUDY 47 43 88 NE9 30.26S  
PAYNESVILLE MOCLDY 46 45 93 NE5 30.26S  
AITKIN PTCLDY 42 42 98 E5 30.30S  
PINE RIVER MOCLDY 42 42 100 NE7 30.30S  
BRAINERD MOCLDY 43 42 97 NE6 30.30S  
STAPLES MOCLDY 45 45 99 NE3 30.28R  
LONG PRAIRIE CLOUDY 45 41 87 E7 30.27F  
LITTLE FALLS CLOUDY 45 41 87 NE6 30.29S  
CAMP RIPLEY CLOUDY 49 39 69 E8 30.26R  
LITCHFIELD N/A 48 45 87 E7 30.24S  
MAPLE LAKE MOCLDY 50 44 80 NE6 30.27S  
HUTCHINSON MOCLDY 49 46 89 NE8 30.24S  
 
MNZ037-044-045-052-053-211200-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PRINCETON CLOUDY 44 44 98 NE7 30.27S  
MORA MOCLDY 43 39 87 CALM 30.33S  
CAMBRIDGE MOCLDY 44 43 96 CALM 30.28S  
RUSH CITY MOCLDY 43 41 91 NE6 30.29R  
MOOSE LAKE MOCLDY 43 41 93 CALM 30.32S  
HINCKLEY MOCLDY 43 41 93 CALM 30.31S  
CLOQUET MOCLDY 43 43 100 E3 30.32S  
MCGREGOR PTCLDY 43 41 93 NE5 30.32S  
 
MNZ071>073-080-081-089-090-097-098-211200-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MONTEVIDEO CLOUDY 52 46 82 E10 30.22S  
GRANITE FALLS CLOUDY 52 46 79 NE8 30.22R  
CANBY CLOUDY 52 48 87 CALM 30.23R  
MARSHALL LGT RAIN 51 50 96 E5 30.21R  
REDWOOD FALLS RAIN 51 48 89 NE13G23 30.18F  
OLIVIA CLOUDY 50 46 87 NE9 30.20F  
PIPESTONE LGT RAIN 52 52 100 E9 30.18S FOG  
WINDOM DRIZZLE 54 54 100 NE8 30.17F  
WORTHINGTON CLOUDY 54 53 97 NE10 30.16S  
JACKSON CLOUDY 54 54 100 NE8 30.16S  
TRACY CLOUDY 52 52 100 NE6 30.19S  
SLAYTON CLOUDY 50 49 97 NE8 30.19S  
 
MNZ065>067-074>077-082>085-091>093-211200-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANKATO CLOUDY 54 49 83 NE10 30.22R  
NEW ULM MOCLDY 54 52 94 NE12G18 30.18F  
ST JAMES LGT RAIN 54 52 94 NE8G18 30.17S  
FAIRMONT RAIN 53 52 96 NE10 30.17S  
GLENCOE MOCLDY 49 47 93 NE3 30.23S  
FARIBAULT CLOUDY 52 48 87 NE8 30.20R  
OWATONNA CLOUDY 52 47 85 NE8 30.19R  
WASECA CLOUDY 52 45 76 NE7 30.21R  
ALBERT LEA RAIN 51 51 99 NE9 30.18R VSB 1  
 
MNZ078>079-086>088-094>096-211200-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ROCHESTER CLOUDY 51 46 83 NE12 30.19R  
RED WING MOCLDY 52 43 71 E6 30.23R  
STANTON CLOUDY 52 47 84 NE7 30.23R  
DODGE CENTER CLOUDY 51 48 89 E10 30.19R  
WINONA CLOUDY 52 45 76 E7 30.22S  
AUSTIN MOCLDY N/A N/A N/A NE8 30.17R  
PRESTON CLOUDY 52 48 87 NE5G17 30.18S  
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MN Page
Main Text Page