305  
ASUS43 KMPX 051910  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
100 PM CST THU MAR 05 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-052000-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TWIN CITIES CLOUDY 51 37 58 SE7 29.96F  
ST PAUL PTSUNNY 51 38 60 E6 29.97F  
CRYSTAL CLOUDY 50 37 61 E6 29.95F  
BLAINE PTSUNNY 50 37 62 E7 29.97F  
LAKEVILLE CLOUDY 50 39 66 E5 29.96F  
EDEN PRAIRIE CLOUDY 50 38 63 E9 29.93F  
SOUTH ST PAUL CLOUDY 51 37 59 CALM 29.96F  
LAKE ELMO MOSUNNY 46 36 66 E6 29.99F  

 
MNZ001>005-007-008-013>017-022>024-027-028-052000-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BEMIDJI CLOUDY 33 33 99 SE10 29.94F WCI 25  
HALLOCK CLOUDY 21 19 93 NE9 29.92F FOG WCI 11  
ROSEAU CLOUDY 18 17 94 E13 29.95F WCI 5  
WARROAD CLOUDY 18 16 93 NE10 29.97F FOG WCI 6  
THIEF RVR FALL CLOUDY 36 35 96 E14 29.89F FOG  
CROOKSTON CLOUDY 30 30 100 CALM 29.86F FOG  
FOSSTON CLOUDY 37 37 100 SE7 29.90F  
DETROIT LAKES CLOUDY 37 37 100 SE12 29.86F  
MOORHEAD CLOUDY 34 30 86 E3 29.86F FOG  
PARK RAPIDS CLOUDY 35 34 96 SE10 29.92S FOG WCI 27  
MAHNOMEN CLOUDY 40 40 100 SE14 29.89F  

 
MNZ006-009>011-018-025>026-052000-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BAUDETTE CLOUDY 24 23 96 E9 29.96F WCI 14  
INTL FALLS CLOUDY 26 25 96 E8 30.00F WCI 18  
BIG FORK CLOUDY 33 29 85 S8 29.98F WCI 26  
LONGVILLE CLOUDY 32 30 93 E6 29.96F WCI 26  
GRAND RAPIDS CLOUDY 31 29 92 SE7 30.02F WCI 24  
CRANE LAKE CLOUDY 30 28 93 CALM 30.06F  
ORR CLOUDY 30 29 95 VRB5 30.01F WCI 26  
COOK CLOUDY 30 28 93 SE9 30.02F WCI 22  
WALKER CLOUDY 33 31 91 E3 29.95F  

 
MNZ012-019>021-037-052000-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DULUTH SNOW 26 26 100 E16 30.04F VSB 1/8 WCI 14  
ELY CLOUDY 28 19 69 SE8 30.04F WCI 20  
HIBBING CLOUDY 29 27 92 SE9 30.02F WCI 20  
EVELETH CLOUDY 30 27 88 SE7 30.05F WCI 23  
DULUTH HARBOR FOG 30 30 100 MISG 30.08F VSB 1  
TWO HARBORS MIX PCPN 23 23 100 NE7 30.08F VSB 1/4 WCI 15  
GRAND MARAIS N/A 25 23 92 E15G21 30.14F WCI 13  
G MARAIS ARPRT FOG 23 21 93 E3 30.06F VSB 1/4  

 
MNZ029>031-032-039>041-046>048-054>057-064-052000-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
FERGUS FALLS PTSUNNY 45 45 100 SE21 29.85F  
WHEATON PTSUNNY 45 45 100 SE21 29.85S FOG  
MORRIS CLOUDY 45 45 100 SE23G30 29.84F FOG  
ALEXANDRIA FOG 39 38 96 SE13G22 29.89F VSB 1/2  
ELBOW LAKE CLOUDY 43 41 93 SE17G23 29.86F FOG  
WADENA FOG 36 34 93 E10 29.91F VSB 1/2  
GLENWOOD FOG 39 39 100 SE12 29.90F VSB 1/4  
APPLETON CLOUDY 46 44 93 SE18G24 29.85F  
BENSON CLOUDY 46 46 100 SE14G28 29.87F  
ORTONVILLE PTSUNNY 48 46 93 SE20 29.83F FOG  
MADISON PTSUNNY 48 43 81 SE21 29.85F HAZE  
WILLMAR CLOUDY 43 43 100 SE15 29.92F FOG  

 
MNZ033>034-036-042>043-049>051-058-059-052000-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ST CLOUD CLOUDY 40 34 79 E8 29.95F  
SAUK CENTRE CLOUDY 37 37 100 E10 29.94S FOG  
PAYNESVILLE CLOUDY 39 39 100 E6 29.94F FOG  
AITKIN CLOUDY 30 30 100 E6 30.00F FOG WCI 24  
PINE RIVER CLOUDY 32 32 100 E10 29.94F WCI 24  
BRAINERD CLOUDY 34 31 88 VRB6 29.97F WCI 29  
STAPLES N/A 37 37 100 E5 29.93F FOG  
LONG PRAIRIE FOG 36 36 100 SE9 29.94S VSB 3/4  
LITTLE FALLS CLOUDY 36 34 93 E8 29.97F  
LITCHFIELD CLOUDY 45 39 81 SE7 29.94F  
BUFFALO MOSUNNY 46 46 100 E13 29.94F  
MAPLE LAKE MOSUNNY 46 37 71 E9 29.95F  
HUTCHINSON CLOUDY 46 41 84 SE9 29.95F  

 
MNZ037-044-045-052-053-052000-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PRINCETON CLOUDY 39 35 86 E9 29.98F  
MORA CLOUDY 34 32 93 E5 30.05S WCI 30  
CAMBRIDGE PTSUNNY 40 35 81 NE6 29.99F  
RUSH CITY CLOUDY 38 33 81 NE8 30.01F  
MOOSE LAKE CLOUDY 32 30 93 E6 30.05F WCI 26  
HINCKLEY CLOUDY 36 34 93 E7 30.03F  
CLOQUET FOG 28 28 100 E12 30.03F VSB 3/4 WCI 18  
MCGREGOR CLOUDY 32 30 93 E9 30.02F FOG WCI 24  

 
MNZ071>073-080-081-089-090-097-098-052000-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MONTEVIDEO CLOUDY 46 45 93 SE20 29.87F FOG  
GRANITE FALLS CLOUDY 47 43 85 SE15G23 29.90F  
CANBY PTSUNNY 56 43 63 SE21 29.84F  
MARSHALL CLOUDY 49 44 83 SE16 29.87F  
REDWOOD FALLS CLOUDY 46 42 86 SE15 29.91F  
OLIVIA CLOUDY 43 37 81 SE9 29.93F  
PIPESTONE PTSUNNY 53 48 81 S21G28 29.84F  
WINDOM CLOUDY 46 45 93 SE12 29.90F FOG  
WORTHINGTON CLOUDY 47 43 86 SE17 29.87F FOG  
JACKSON CLOUDY 50 43 76 S12 29.89F  
TRACY CLOUDY 46 46 100 SE14 29.88F FOG  
SLAYTON N/A 52 49 89 SE17 29.88F  

 
MNZ065>067-074>077-082>085-091>093-052000-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MANKATO CLOUDY 47 43 86 SE10 29.95F  
NEW ULM CLOUDY 46 45 93 SE7 29.94F  
ST JAMES PTSUNNY 50 45 81 S12 29.92F  
FAIRMONT CLOUDY 51 43 74 SE15 29.92F  
GLENCOE CLOUDY 48 42 77 SE7 29.94F  
FARIBAULT MOSUNNY 54 45 71 SE7 29.94F  
OWATONNA CLOUDY 51 44 77 S8 29.93F  
WASECA CLOUDY 48 43 81 S7 29.97F  
ALBERT LEA CLOUDY 47 44 89 SE9 29.93F  

 
MNZ078>079-086>088-094>096-052000-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ROCHESTER CLOUDY 50 41 71 E8 29.95F  
RED WING CLOUDY 48 36 61 SE6 29.97F  
STANTON PTSUNNY 52 41 66 E6 29.95F  
DODGE CENTER CLOUDY 49 43 79 SE9 29.95S  
WINONA CLOUDY 48 36 61 SE6 29.98F  
AUSTIN CLOUDY 51 46 82 S8 29.94F  
PRESTON CLOUDY 48 41 76 SE7 29.95F  

 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MN Page Main Text Page