292  
ASUS43 KMPX 121110  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
600 AM CDT SUN JUL 12 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-121200-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TWIN CITIES CLEAR 75 66 73 S5 30.16R  
ST PAUL CLEAR 71 68 90 SE3 30.16R  
CRYSTAL CLEAR 74 67 78 S6 30.14S  
BLAINE CLEAR 74 67 80 SW7 30.14S  
LAKEVILLE CLEAR 70 64 83 CALM 30.19R  
EDEN PRAIRIE CLEAR 71 66 84 S7 30.16R  
SOUTH ST PAUL CLEAR 73 67 83 SE5 30.17R  
LAKE ELMO CLEAR 70 68 94 S3 30.18S  

 
MNZ001>005-007-008-013>017-022>024-027-028-121200-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BEMIDJI CLEAR 73 71 94 SW3 30.07R  
HALLOCK PTCLDY 72 70 94 S12 29.94S  
ROSEAU CLEAR 72 68 85 SW9 29.97R  
WARROAD CLEAR 73 68 83 SW7 29.98R  
THIEF RVR FALL CLEAR 75 69 81 S10 30.03R  
CROOKSTON CLEAR 73 70 88 S10 30.02R  
FOSSTON N/A N/A N/A N/A MISG N/A  
DETROIT LAKES CLEAR 75 73 92 SW7 30.07S  
MOORHEAD CLEAR 72 68 88 S9 30.04F  
PARK RAPIDS CLEAR 72 69 90 S7 30.09R  
MAHNOMEN CLEAR 71 71 100 S10 30.06R  

 
MNZ006-009>011-018-025>026-121200-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BAUDETTE CLEAR 70 68 93 S3 29.99S  
FLAG ISLAND CLEAR 75 70 83 SW3 29.97R  
INTL FALLS CLEAR 71 70 96 SW3 30.00R  
WASKISH CLEAR 75 N/A N/A S7 30.02R  
BIG FORK CLEAR 70 70 100 S5 30.04S  
LONGVILLE CLEAR 73 70 88 SW7 30.09R  
GRAND RAPIDS PTCLDY 72 70 93 S7 30.10R  
CRANE LAKE CLEAR 73 72 94 S6 30.06R  
ORR CLEAR 72 71 95 VRB5 30.04S  
COOK CLEAR 73 70 88 VRB6 30.06R  
WALKER CLEAR 74 73 97 SW7G16 30.08R  

 
MNZ012-019>021-037-121200-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DULUTH PTCLDY 71 68 90 W13 30.10S  
ELY PTCLDY 74 68 82 SW8 30.06S  
HIBBING CLEAR 69 67 93 CALM 30.09R  
EVELETH PTCLDY 68 67 96 CALM 30.11R  
DULUTH HARBOR PTCLDY 73 72 94 SW8 30.07R  
TWO HARBORS PTCLDY 64 64 100 W3 30.08S  
GRAND MARAIS N/A 54 53 97 CALM 30.05F  
G MARAIS ARPRT CLEAR 64 64 100 CALM 30.10R  

 
MNZ029>031-032-039>041-046>048-054>057-064-121200-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
FERGUS FALLS CLEAR 73 72 94 S8 30.09S  
WHEATON CLEAR 72 66 83 S7 30.10R  
MORRIS CLEAR 70 70 100 S6 30.09R  
ALEXANDRIA CLEAR 73 67 81 S10 30.14R  
ELBOW LAKE CLEAR 71 69 94 S8 30.12R  
WADENA CLEAR 72 68 88 SW3 30.10S  
GLENWOOD PTCLDY 69 69 100 S7 30.14R  
APPLETON CLEAR 68 68 99 SE5 30.11R  
ORTONVILLE CLEAR 70 68 94 S6 30.11R  
MADISON CLEAR 66 66 100 S6 30.11R  
WILLMAR CLEAR 70 70 100 S5 30.14R  

 
MNZ033>034-036-042>043-049>051-058-059-121200-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ST CLOUD CLEAR 71 69 93 S5 30.13R  
SAUK CENTRE CLEAR 69 69 100 S3 30.14R  
PAYNESVILLE CLEAR 72 70 94 S7 30.15R  
AITKIN PTCLDY 73 68 83 SW7 30.10S  
PINE RIVER N/A 73 71 94 SW6 30.09R  
BRAINERD PTCLDY 72 69 90 S7 30.11S  
STAPLES CLEAR 72 71 95 S8 30.09F  
LONG PRAIRIE CLEAR 70 66 88 CALM 30.14R  
LITTLE FALLS PTCLDY 70 68 94 S3 30.14R  
CAMP RIPLEY PTCLDY 71 69 93 S5 30.09R  
LITCHFIELD CLEAR 72 68 88 S3 30.15R  
BUFFALO CLEAR 70 68 94 S5 30.14S  
MAPLE LAKE CLEAR 73 68 84 S5 30.16S  
HUTCHINSON CLEAR 69 68 98 S3 30.17R  

 
MNZ037-044-045-052-053-121200-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PRINCETON CLEAR 72 71 95 SW5 30.13R  
MORA CLEAR 72 70 94 S3 30.18R  
CAMBRIDGE CLEAR 72 69 92 S5 30.14S  
RUSH CITY CLEAR 70 68 92 S5 30.14S  
CLOQUET PTCLDY 70 66 88 SW6 30.10S  
MCGREGOR PTCLDY 72 68 88 S5 30.11S  

 
MNZ071>073-080-081-089-090-097-098-121200-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MONTEVIDEO CLEAR 70 68 94 S3 30.13S  
GRANITE FALLS CLEAR 60 57 91 CALM 30.15S  
CANBY CLEAR 74 68 80 SW8 30.14R  
MARSHALL CLEAR 72 69 90 SW9 30.14R  
REDWOOD FALLS CLEAR 69 67 93 S8 30.15R  
OLIVIA CLEAR N/A N/A N/A S5 30.15R  
PIPESTONE CLEAR 68 68 100 S6 30.19R  
WINDOM CLEAR 72 66 83 S6 30.18R  
WORTHINGTON CLEAR 69 69 100 S7 30.20R  
JACKSON CLEAR 68 64 88 S6 30.20R  
SLAYTON CLEAR 68 68 100 S9 30.19R  

 
MNZ065>067-074>077-082>085-091>093-121200-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MANKATO CLEAR 68 65 90 S5 30.19R  
NEW ULM CLEAR 70 70 100 S6 30.17R  
ST JAMES CLEAR 68 68 100 S6 30.17R  
FAIRMONT CLEAR 67 64 90 SW7 30.20R  
GLENCOE CLEAR 68 67 96 CALM 30.17R  
FARIBAULT CLEAR 68 64 88 S3 30.18R  
OWATONNA CLEAR 68 66 91 CALM 30.19R  
WASECA CLEAR 64 63 94 CALM 30.20R  
ALBERT LEA CLEAR 68 68 100 S3 30.20R  

 
MNZ078>079-086>088-094>096-121200-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ROCHESTER CLEAR 64 62 93 S6 30.21R FOG  
RED WING CLEAR 66 63 88 CALM 30.17R  
STANTON CLEAR 68 68 100 CALM 30.19R  
DODGE CENTER CLEAR 64 64 100 S7 30.19S  
WINONA CLEAR 64 63 94 CALM 30.19R  
AUSTIN CLEAR 64 64 100 SE5 30.20R  
PRESTON CLEAR 63 63 100 CALM 30.21R  

 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MN Page Main Text Page