797  
ASUS43 KMPX 182210  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
500 PM CDT THU JUN 18 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-182300-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TWIN CITIES PTSUNNY 71 47 42 NW13G24 29.83R  
ST PAUL PTSUNNY 70 48 45 NW12 29.83R  
CRYSTAL PTSUNNY 70 45 40 W15G31 29.82R  
BLAINE PTSUNNY 72 46 40 NW18 29.83R  
LAKEVILLE MOSUNNY 70 50 49 W15G22 29.85R  
EDEN PRAIRIE PTSUNNY 70 49 47 W13G22 29.83R  
SOUTH ST PAUL CLOUDY 70 46 42 W10G21 29.83R  
LAKE ELMO PTSUNNY 68 46 45 NW12G17 29.84R  
 
MNZ001>005-007-008-013>017-022>024-027-028-182300-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BEMIDJI PTSUNNY 64 41 42 W16G22 29.87R  
HALLOCK PTSUNNY 68 48 49 NW10 29.83S  
ROSEAU MOSUNNY 63 46 54 NW12 29.83S  
WARROAD MOSUNNY 61 43 51 NW10 29.83S  
THIEF RVR FALL PTSUNNY 65 45 48 NW15 29.86S  
CROOKSTON PTSUNNY 68 48 49 NW12G17 29.87S  
FOSSTON N/A N/A N/A N/A MISG N/A  
DETROIT LAKES PTSUNNY 65 47 52 NW9G17 29.86R  
MOORHEAD MOSUNNY 70 48 46 N13 29.87S  
PARK RAPIDS MOSUNNY 65 41 41 N18G25 29.85S  
MAHNOMEN PTSUNNY 64 43 46 NW13 29.87S  
 
MNZ006-009>011-018-025>026-182300-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BAUDETTE PTSUNNY 63 44 50 NW13 29.82S  
FLAG ISLAND PTSUNNY 61 43 51 NW12 29.82S  
INTL FALLS CLOUDY 61 42 49 NW10G24 29.79R  
WASKISH CLOUDY 63 48 59 NW10 29.83R  
BIG FORK CLOUDY 62 46 55 NW8 29.80R  
LONGVILLE MOSUNNY 64 43 45 NW8 29.84S  
GRAND RAPIDS PTSUNNY 64 44 48 NW16G22 29.83R  
CRANE LAKE CLOUDY 64 48 55 NW6 29.81R  
ORR CLOUDY 62 49 61 NW9 29.78S  
COOK PTSUNNY 63 48 59 VRB7 29.79R  
WALKER MOSUNNY 64 41 43 NW14G20 29.85S  
 
MNZ012-019>021-037-182300-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DULUTH PTSUNNY 64 46 52 W13 29.79R  
ELY PTSUNNY 59 51 73 NW12 29.77R  
HIBBING LGT RAIN 58 50 75 N7 29.80R  
EVELETH DRIZZLE 57 53 88 W5 29.81R  
DULUTH HARBOR PTSUNNY 68 50 52 NW16 29.76S  
TWO HARBORS MOSUNNY 63 48 59 NW14G21 29.77R  
GRAND MARAIS N/A 64 48 56 N9G26 29.69R  
G MARAIS ARPRT MOSUNNY 61 48 63 NW10G17 29.73R  
 
MNZ029>031-032-039>041-046>048-054>057-064-182300-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
FERGUS FALLS MOSUNNY 68 48 49 N15G21 29.87S  
WHEATON MOSUNNY 70 52 52 W8 29.89R  
MORRIS PTSUNNY 68 48 49 N12 29.86S  
ALEXANDRIA MOSUNNY 66 44 45 N15G25 29.89R  
ELBOW LAKE MOSUNNY 67 45 45 NW12 29.88S  
WADENA PTSUNNY 64 43 45 N12 29.87R  
GLENWOOD PTSUNNY 67 49 50 NW13 29.88R  
APPLETON MOSUNNY 72 49 43 NW14G20 29.88R  
BENSON MOSUNNY 70 54 56 NW9G20 29.88R  
ORTONVILLE MOSUNNY 70 50 49 CALM 29.89S  
MADISON MOSUNNY 72 45 37 N15 29.89S  
WILLMAR MOSUNNY 68 52 56 NW15G22 29.88R  
 
MNZ033>034-036-042>043-049>051-058-059-182300-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ST CLOUD LGT RAIN 67 43 41 NW16G26 29.85R  
SAUK CENTRE PTSUNNY 66 45 46 W13 29.88R  
PAYNESVILLE PTSUNNY 64 46 52 NW12 29.89R  
AITKIN MOSUNNY 64 43 45 NW10G18 29.83R  
PINE RIVER PTSUNNY 64 43 46 NW10G21 29.84R  
BRAINERD PTSUNNY 65 41 41 NW14G24 29.85R  
STAPLES PTSUNNY 66 41 39 NW13G21 29.86S  
LONG PRAIRIE MOSUNNY 66 43 42 NW10G20 29.88R  
LITTLE FALLS PTSUNNY 64 43 45 NW8 29.87R  
CAMP RIPLEY MOSUNNY 66 43 42 NW16 29.83R  
LITCHFIELD MOSUNNY 68 45 42 NW16 29.87R  
BUFFALO MOSUNNY 68 45 42 NW20G25 29.85R  
MAPLE LAKE PTSUNNY 68 45 43 NW13 29.87R  
HUTCHINSON SUNNY 68 47 46 NW16G23 29.88S  
 
MNZ037-044-045-052-053-182300-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PRINCETON PTSUNNY 67 46 47 NW15 29.84R  
MORA PTSUNNY 64 45 48 NW12G18 29.87R  
CAMBRIDGE MOSUNNY 68 46 44 NW15G22 29.84R  
RUSH CITY PTSUNNY 66 46 49 W9G17 29.83R  
MOOSE LAKE MOSUNNY 68 45 42 W5 29.81R  
HINCKLEY CLOUDY 68 46 45 NW7G16 29.83R  
CLOQUET PTSUNNY 64 41 42 NW10 29.78R  
MCGREGOR MOSUNNY 66 41 39 NW13 29.83R  
 
MNZ071>073-080-081-089-090-097-098-182300-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MONTEVIDEO SUNNY 72 48 43 N12 29.88S  
GRANITE FALLS MOSUNNY 74 46 37 N12G18 29.89R  
CANBY MOSUNNY 72 46 39 NW7 29.89R  
MARSHALL PTSUNNY 71 51 49 W7 29.88S  
REDWOOD FALLS MOSUNNY 72 47 40 NW12 29.87R  
OLIVIA SUNNY 70 50 49 N12G18 29.87R  
PIPESTONE MOSUNNY 72 50 44 NW13 29.91R  
WINDOM MOSUNNY 72 48 43 NW13G20 29.89R  
WORTHINGTON CLOUDY 70 50 49 N8 29.91R  
JACKSON PTSUNNY 72 48 43 NW9 29.90R  
TRACY MOSUNNY 72 50 46 W10 29.89S  
SLAYTON MOSUNNY 70 50 49 N8 29.92R  
 
MNZ065>067-074>077-082>085-091>093-182300-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANKATO MOSUNNY 71 49 45 NW18G28 29.86R  
NEW ULM MOSUNNY 72 54 53 N16 29.87S  
ST JAMES MOSUNNY 73 50 43 NW15G24 29.86R  
FAIRMONT MOSUNNY 72 50 45 NW15 29.89S  
GLENCOE MOSUNNY 69 47 45 NW14G22 29.86R  
FARIBAULT MOSUNNY 72 50 46 NW7G21 29.83S  
OWATONNA PTSUNNY 69 49 48 NW14 29.84R  
WASECA MOSUNNY 70 50 49 NW17G24 29.86R  
ALBERT LEA MOSUNNY 68 53 59 NW6 29.86R  
 
MNZ078>079-086>088-094>096-182300-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ROCHESTER SUNNY 71 51 49 W15G28 29.83S  
RED WING MOSUNNY 72 45 37 NW14G20 29.81R  
STANTON MOSUNNY 72 50 44 NW15 29.83S  
DODGE CENTER MOSUNNY 71 51 50 NW14 29.84R  
WINONA MOSUNNY 72 50 46 NW14 29.80S  
AUSTIN MOSUNNY 70 53 55 NW13 29.84S  
PRESTON MOSUNNY 70 54 56 NW13 29.83S  
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MN Page
Main Text Page