445  
ASUS43 KMPX 261310  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
800 AM CDT SUN APR 26 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-261400-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TWIN CITIES LGT RAIN 44 41 89 N10 30.06S  
ST PAUL LGT RAIN 46 42 86 N10 30.07S  
CRYSTAL CLOUDY 45 39 79 NE14G20 30.06S  
BLAINE CLOUDY 46 39 76 NE12 30.06F  
LAKEVILLE CLOUDY 46 43 87 NE8 30.05S  
EDEN PRAIRIE CLOUDY 44 40 85 NE12G20 30.04S  
SOUTH ST PAUL CLOUDY 47 44 91 N7 30.05S  
LAKE ELMO CLOUDY 45 43 93 N8 30.07S  

 
MNZ001>005-007-008-013>017-022>024-027-028-261400-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BEMIDJI MOSUNNY 40 30 66 S7 30.10R  
HALLOCK PTSUNNY 34 27 75 CALM 30.08R  
ROSEAU SUNNY 35 24 62 W5 30.07S WCI 31  
WARROAD SUNNY 36 25 64 W5 30.08R  
THIEF RVR FALL SUNNY 36 24 62 N6 30.11R  
CROOKSTON SUNNY 36 27 69 CALM 30.07R  
FOSSTON N/A 36 27 69 S5 30.10S  
DETROIT LAKES MOSUNNY 40 37 87 S8 30.07R  
MOORHEAD MOSUNNY 36 30 80 CALM 30.11R  
PARK RAPIDS MOSUNNY 42 34 73 S7 30.09R  
MAHNOMEN SUNNY 36 32 85 NW3 30.10R  

 
MNZ006-009>011-018-025>026-261400-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BAUDETTE SUNNY 35 25 66 SW7 30.07R WCI 29  
FLAG ISLAND SUNNY 34 25 69 W9 30.07R WCI 26  
INTL FALLS SUNNY 40 27 59 S7 30.08R  
WASKISH SUNNY 43 28 56 SW3 30.08  
BIG FORK CLOUDY 41 35 77 S5 30.09R  
LONGVILLE CLOUDY 39 37 93 CALM 30.11R  
GRAND RAPIDS LGT RAIN 38 36 92 SE5 30.13R  
ORR CLOUDY 39 36 86 S5 30.10S  
COOK CLOUDY 37 36 93 SE8 30.11R  
WALKER MOSUNNY 40 31 68 S6 30.10S  

 
MNZ012-019>021-037-261400-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DULUTH CLOUDY 36 35 96 N8 30.11R  
ELY MIX PCPN 35 35 99 NE3 30.13S FOG  
HIBBING LGT RAIN 37 35 92 E9 30.10F  
EVELETH LGT RAIN 37 36 96 CALM 30.14S  
DULUTH HARBOR CLOUDY 37 37 100 CALM 30.13R  
TWO HARBORS CLOUDY 36 36 100 N5 30.10F  
GRAND MARAIS N/A 36 35 96 CALM 30.14S  
G MARAIS ARPRT RAIN 36 36 100 N8 30.10S  

 
MNZ029>031-032-039>041-046>048-054>057-064-261400-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
FERGUS FALLS PTSUNNY 39 37 93 E3 30.09S  
WHEATON PTSUNNY 39 36 87 CALM 30.11R  
MORRIS PTSUNNY 41 41 100 N7 30.07S  
ALEXANDRIA CLOUDY 40 36 86 NE8 30.09S  
ELBOW LAKE PTSUNNY 42 36 76 CALM 30.11R  
WADENA CLOUDY 43 36 75 CALM 30.10R  
GLENWOOD CLOUDY 39 39 100 NE9 30.08S  
APPLETON CLOUDY 42 40 93 NE12 30.07S  
BENSON CLOUDY 43 43 100 NE8 30.08S  
ORTONVILLE PTSUNNY 41 39 93 CALM 30.08F  
MADISON PTSUNNY 41 37 87 NE7 30.09S  
WILLMAR CLOUDY 43 43 100 N9 30.06S  

 
MNZ033>034-036-042>043-049>051-058-059-261400-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ST CLOUD CLOUDY 41 38 89 NE7 30.09R  
PAYNESVILLE CLOUDY 39 37 93 NE8 30.09R  
AITKIN CLOUDY 37 37 100 NE5 30.11S  
PINE RIVER CLOUDY 39 39 100 CALM 30.10R  
BRAINERD CLOUDY 39 36 89 E3 30.12R  
STAPLES CLOUDY 41 37 87 CALM 30.11R  
LONG PRAIRIE CLOUDY 37 37 100 N5 30.11R  
LITTLE FALLS CLOUDY 39 37 93 CALM 30.11R  
CAMP RIPLEY CLOUDY 40 38 92 N7 30.08R  
LITCHFIELD CLOUDY 41 41 100 NE9 30.07S  
BUFFALO CLOUDY 43 43 100 NE14G21 30.07S  
MAPLE LAKE CLOUDY 42 39 88 N9 30.10R  
HUTCHINSON CLOUDY 42 40 92 NE13G20 30.08R  

 
MNZ037-044-045-052-053-261400-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PRINCETON CLOUDY 41 41 99 NE8 30.09R  
MORA CLOUDY 39 37 93 NE3 30.15R  
CAMBRIDGE CLOUDY 41 41 97 N10 30.09S  
RUSH CITY LGT RAIN 41 40 95 N7 30.10S  
MOOSE LAKE CLOUDY 37 36 93 N6 30.12S  
HINCKLEY RAIN 41 41 100 N8 30.12R  
CLOQUET CLOUDY 36 36 100 N5 30.11R  
MCGREGOR CLOUDY 37 36 93 E6 30.12R  

 
MNZ071>073-080-081-089-090-097-098-261400-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MONTEVIDEO CLOUDY 41 39 93 NE9 30.08S  
GRANITE FALLS CLOUDY 43 40 89 N5 30.09R  
CANBY CLOUDY 41 40 95 N6 30.07F  
MARSHALL CLOUDY 41 40 96 NE9 30.05F  
REDWOOD FALLS CLOUDY 42 40 92 NE6 30.05R  
OLIVIA CLOUDY 41 41 100 NE9 30.06R  
PIPESTONE CLOUDY 41 41 100 NE14 30.00S  
WINDOM CLOUDY 45 39 81 NE12G17 30.02R  
WORTHINGTON CLOUDY 41 40 96 NE14 30.01S  
JACKSON CLOUDY 41 39 93 NE15 30.01S  
SLAYTON CLOUDY 41 39 93 NE8 30.03S  

 
MNZ065>067-074>077-082>085-091>093-261400-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MANKATO CLOUDY 45 43 93 NE13 30.03S  
ST JAMES CLOUDY 43 41 93 NE16 30.02R  
FAIRMONT CLOUDY 44 43 96 NE13 30.02R  
GLENCOE CLOUDY 43 40 89 N6 30.06R  
FARIBAULT PTSUNNY 46 45 93 NE8 30.04S  
OWATONNA CLOUDY 46 44 92 NE7 30.02S  
WASECA CLOUDY 45 43 93 NE16 30.04S  

 
MNZ078>079-086>088-094>096-261400-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ROCHESTER PTSUNNY 51 40 65 CALM 30.03R  
RED WING CLOUDY 48 43 81 CALM 30.04S  
STANTON CLOUDY 46 46 100 NE9 30.04S  
DODGE CENTER CLOUDY 47 44 89 N6 30.02R  
WINONA PTSUNNY 54 43 66 E5 N/A  
AUSTIN PTSUNNY 51 43 73 CALM 30.01R  
PRESTON PTSUNNY 50 41 71 SE10 30.02R  

 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MN Page Main Text Page