660  
ASUS43 KMPX 182010  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
300 PM CDT FRI SEP 18 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-182100-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TWIN CITIES LGT RAIN 61 59 93 E16 30.16F  
ST PAUL LGT RAIN 62 60 93 E9G20 30.17F  
CRYSTAL LGT RAIN 61 60 97 E9 30.15F  
BLAINE LGT RAIN 61 61 100 E10 30.16F FOG  
LAKEVILLE RAIN 61 61 100 E15G22 30.15F  
EDEN PRAIRIE RAIN 61 59 93 E10 30.14S FOG  
SOUTH ST PAUL LGT RAIN 61 61 98 E9G16 30.17F  
LAKE ELMO LGT RAIN 59 59 100 E9 30.20F  
 
MNZ001>005-007-008-013>017-022>024-027-028-182100-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BEMIDJI CLOUDY 62 55 75 SE10 30.22F  
HALLOCK CLOUDY 72 61 68 S17 30.12F  
ROSEAU MOSUNNY 72 56 57 S12 30.16F  
WARROAD PTSUNNY 70 57 64 S3 30.18F  
THIEF RVR FALL CLOUDY 68 56 65 SE9 30.18F  
CROOKSTON MOSUNNY 72 59 64 S9 30.16F  
FOSSTON PTSUNNY 67 55 64 S6 30.16F  
DETROIT LAKES LGT RAIN 61 61 100 E12 30.15F  
MOORHEAD DRIZZLE 64 61 88 E8 30.15F  
PARK RAPIDS LGT RAIN 61 58 90 SE8 30.19F  
MAHNOMEN MOSUNNY 66 54 65 SE10G17 30.17F  
 
MNZ006-009>011-018-025>026-182100-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BAUDETTE PTSUNNY 68 55 63 SE8 30.20F  
FLAG ISLAND PTSUNNY 59 52 77 SE6 30.21F  
INTL FALLS CLOUDY 61 53 75 SE8 30.24F  
WASKISH PTSUNNY 70 N/A N/A S7 30.22F  
BIG FORK PTSUNNY 65 56 73 S6 30.22F  
LONGVILLE CLOUDY 64 56 75 SE7 30.18F  
GRAND RAPIDS CLOUDY 62 54 74 SE9 30.25F  
CRANE LAKE N/A 63 55 77 CALM 30.30S  
ORR CLOUDY 62 54 74 S3 30.25F  
COOK PTSUNNY 63 54 72 SE7 30.25F  
WALKER CLOUDY 63 57 81 SE6 30.21F  
 
MNZ012-019>021-037-182100-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DULUTH CLOUDY 56 52 86 E13 30.26F  
ELY PTSUNNY 60 50 70 SE6 30.27S  
HIBBING PTSUNNY 63 54 72 SE8 30.24F  
DULUTH HARBOR CLOUDY 57 55 94 NE25 30.24F  
TWO HARBORS CLOUDY 57 51 79 NE12 30.27F  
GRAND MARAIS N/A 52 45 77 E13 30.32F  
G MARAIS ARPRT PTSUNNY 54 46 76 E6 30.31F  
 
MNZ029>031-032-039>041-046>048-054>057-064-182100-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
FERGUS FALLS LGT RAIN 63 63 100 E14G20 30.13F  
WHEATON DRIZZLE 63 61 94 SE13 30.11F  
MORRIS DRIZZLE 61 61 100 E13G18 30.09F FOG  
ALEXANDRIA LGT RAIN 60 58 92 E12G23 30.14F FOG  
ELBOW LAKE LGT RAIN 62 60 94 E13 30.13F  
WADENA PTSUNNY 63 57 82 E9 30.16F  
GLENWOOD LGT RAIN 60 60 100 E16G23 30.12F  
BENSON LGT RAIN 61 61 100 E14G20 30.10F VSB 1  
ORTONVILLE DRIZZLE 61 61 100 E12G20 30.08F  
MADISON CLOUDY 61 61 100 E15 30.05F  
WILLMAR LGT RAIN 61 61 100 E15G21 30.10F FOG  
 
MNZ033>034-036-042>043-049>051-058-059-182100-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ST CLOUD LGT RAIN 61 59 93 E12 30.16F  
SAUK CENTRE LGT RAIN 60 60 100 E16G22 30.15F  
PAYNESVILLE DRIZZLE 59 59 100 E14 30.14F  
AITKIN LGT RAIN 60 58 93 E7 30.21F  
PINE RIVER CLOUDY 62 60 93 E10 30.19F  
BRAINERD CLOUDY 60 58 92 VRB6 30.20F  
STAPLES PTSUNNY 61 61 99 E7 30.17S  
LONG PRAIRIE RAIN 59 59 100 E14G20 30.16F  
LITTLE FALLS LGT RAIN 61 59 94 E6 30.18F  
CAMP RIPLEY LGT RAIN 61 59 94 E8 30.14  
LITCHFIELD DRIZZLE 61 61 100 E13 30.13F  
MAPLE LAKE LGT RAIN 63 59 87 E10 30.18F  
HUTCHINSON DRIZZLE 59 59 99 E13 30.13F  
 
MNZ037-044-045-052-053-182100-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PRINCETON CLOUDY 62 61 99 E8 30.17F  
MORA LGT RAIN 59 59 100 CALM 30.24F  
CAMBRIDGE CLOUDY 61 60 97 CALM 30.20F  
RUSH CITY LGT RAIN 60 58 94 E5 30.22S  
MOOSE LAKE CLOUDY 61 55 82 CALM 30.25S  
HINCKLEY DRIZZLE 61 59 94 E7 30.24F  
CLOQUET CLOUDY 55 52 88 E9 30.25S  
MCGREGOR CLOUDY 61 54 77 E8 30.24S  
 
MNZ071>073-080-081-089-090-097-098-182100-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MONTEVIDEO DRIZZLE 61 61 100 E17G24 30.08F  
GRANITE FALLS DRIZZLE N/A N/A N/A E12 30.08F  
CANBY LGT RAIN 62 61 96 E10 30.06F  
MARSHALL LGT RAIN 61 61 100 E15G21 30.05F  
REDWOOD FALLS LGT RAIN 61 59 93 E12G24 30.07F  
OLIVIA LGT RAIN 59 59 100 E13G18 30.09S  
PIPESTONE CLOUDY 64 64 100 E8 30.03F FOG  
WINDOM LGT RAIN 64 63 94 E16 30.04F  
WORTHINGTON CLOUDY 65 64 97 E7 30.03F FOG  
JACKSON LGT RAIN 64 64 100 E13 30.04F  
TRACY DRIZZLE 61 61 100 E14 30.04F FOG  
SLAYTON DRIZZLE 62 60 95 E10G17 30.05S  
 
MNZ065>067-074>077-082>085-091>093-182100-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANKATO LGT RAIN 61 60 97 E16G24 30.09F  
NEW ULM LGT RAIN 61 61 100 E10G22 30.09F  
ST JAMES LGT RAIN 63 63 100 E15 30.04F  
FAIRMONT CLOUDY 66 63 90 E12 30.06F  
GLENCOE LGT RAIN 60 60 100 E12G18 30.12F  
FARIBAULT LGT RAIN 61 59 94 E7 30.13F  
OWATONNA LGT RAIN 60 60 100 E14 30.13F FOG  
WASECA LGT RAIN 59 59 100 E15G21 30.11F  
ALBERT LEA CLOUDY 62 61 95 E14 30.10F  
 
MNZ078>079-086>088-094>096-182100-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ROCHESTER LGT RAIN 59 58 96 E13 30.15F FOG  
RED WING RAIN 59 57 94 E9G16 30.17F  
STANTON LGT RAIN 61 61 100 E13 30.16F  
DODGE CENTER LGT RAIN 59 59 100 E14 30.14F FOG  
WINONA RAIN 59 57 94 E7 30.18F  
AUSTIN CLOUDY N/A N/A N/A E13 30.10F  
PRESTON CLOUDY 61 61 100 E9 30.13F  
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MN Page
Main Text Page