767  
ASUS43 KMPX 190310  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
900 PM CST WED FEB 18 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-190400-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TWIN CITIES FLURRIES 29 25 85 W13 29.52R WCI 19  
ST PAUL CLOUDY 30 26 85 W13 29.52R FOG WCI 20  
CRYSTAL LGT SNOW 29 27 92 W8 29.50R FOG WCI 21  
BLAINE LGT SNOW 32 32 100 W7 29.50R WCI 26  
LAKEVILLE LGT SNOW 27 27 100 W13G18 29.54R WCI 16  
EDEN PRAIRIE SNOW 28 26 92 W9 29.52R VSB 1/2 WCI 19  
SOUTH ST PAUL CLOUDY 30 27 90 W12G17 29.52R WCI 20  
LAKE ELMO LGT SNOW 30 28 93 W9 29.51R WCI 22  
 
MNZ001>005-007-008-013>017-022>024-027-028-190400-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BEMIDJI CLOUDY 29 29 100 NE7 29.53R WCI 22  
HALLOCK LGT SNOW 28 27 93 NE7 29.61R WCI 21  
ROSEAU CLOUDY 26 22 84 E13 29.60R WCI 15  
WARROAD CLOUDY 25 21 86 E10 29.62R WCI 15  
THIEF RVR FALL MIX PCPN 26 25 96 E13 29.57R WCI 15  
CROOKSTON LGT SNOW 28 27 93 CALM 29.58R  
FOSSTON CLOUDY 27 25 93 NE6 29.54R WCI 20  
DETROIT LAKES MIX PCPN 31 31 100 NW5 29.49R FOG WCI 27  
MOORHEAD DRIZZLE 28 25 86 NW17G23 29.57R WCI 16  
PARK RAPIDS CLOUDY 30 28 92 E7 29.50R WCI 23  
MAHNOMEN MIX PCPN 30 30 100 N7 29.52R WCI 23  
 
MNZ006-009>011-018-025>026-190400-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BAUDETTE CLOUDY 26 20 77 E14 29.60R WCI 14  
INTL FALLS CLOUDY 25 19 78 E9 29.59R WCI 15  
WASKISH CLOUDY 28 27 93 E9 29.57R WCI 20  
LONGVILLE N/A 30 27 86 CALM 29.51R  
GRAND RAPIDS CLOUDY 30 25 81 NE5 29.52R WCI 25  
CRANE LAKE FLURRIES 25 21 86 NE6 29.62R WCI 18  
ORR CLOUDY 25 21 87 VRB6 29.55R WCI 18  
COOK CLOUDY 27 23 86 E10G17 29.54R WCI 17  
WALKER CLOUDY 29 25 86 NE5 29.51R WCI 24  
 
MNZ012-019>021-037-190400-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DULUTH SNOW 29 26 89 E18G31 29.46R VSB 1/2 WCI 16  
ELY FLURRIES 27 16 63 E9 29.54R WCI 17  
HIBBING CLOUDY 28 23 81 E10 29.50R WCI 19  
EVELETH CLOUDY 29 24 81 E9G20 29.51R WCI 20  
DULUTH HARBOR MIX PCPN 32 30 93 NE30G44 29.47S VSB 1 WCI 18  
TWO HARBORS LGT SNOW 27 27 100 NE8G21 29.49R WCI 18  
GRAND MARAIS N/A 30 25 81 E22G45 29.57F WCI 17  
G MARAIS ARPRT MIX PCPN 25 23 93 E23G32 29.52S WCI 10  
 
MNZ029>031-032-039>041-046>048-054>057-064-190400-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
FERGUS FALLS MIX PCPN 27 27 100 NW24 29.55R FOG WCI 12  
WHEATON LGT SNOW 25 21 86 W17G24 29.62R WCI 11  
MORRIS MIX PCPN 25 25 100 NW21G28 29.56R VSB 1 WCI 10  
ALEXANDRIA CLOUDY 29 27 92 W21G26 29.51R WCI 16  
ELBOW LAKE CLOUDY 28 26 93 NW18G24 29.56R WCI 15  
WADENA DRIZZLE 30 28 93 NE3 29.49R  
GLENWOOD FLURRIES 26 26 100 W17G26 29.52R WCI 14  
APPLETON LGT SNOW 27 25 93 MISG 29.60R  
ORTONVILLE CLOUDY 25 21 86 W16G22 29.62R WCI 12  
MADISON MOCLDY 25 18 74 W20 29.65R WCI 11  
WILLMAR LGT SNOW 27 27 100 W21G29 29.56R VSB 3/4 WCI 13  
 
MNZ033>034-036-042>043-049>051-058-059-190400-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ST CLOUD CLOUDY 32 31 96 CALM 29.49R  
SAUK CENTRE LGT SNOW 29 29 100 W16 29.50R WCI 18  
PAYNESVILLE CLOUDY 28 27 93 W14G23 29.52R WCI 17  
AITKIN CLOUDY 30 28 93 N5 29.49R WCI 25  
PINE RIVER MIX PCPN 30 30 100 NE6 29.50R FOG WCI 24  
BRAINERD CLOUDY 31 29 92 NE10 29.49R WCI 22  
STAPLES CLOUDY 34 30 86 CALM 29.49R  
LONG PRAIRIE MIX PCPN 32 30 93 CALM 29.49R  
LITTLE FALLS CLOUDY 32 32 100 CALM 29.50R  
LITCHFIELD CLOUDY 28 27 93 W15G23 29.52R WCI 17  
BUFFALO LGT SNOW 30 30 100 W12 29.50R FOG WCI 21  
MAPLE LAKE HVY RAIN 31 28 90 W8 29.52R WCI 23  
HUTCHINSON LGT SNOW 27 26 95 W22 29.55R WCI 13  
 
MNZ037-044-045-052-053-190400-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PRINCETON CLOUDY 30 30 100 W5 29.48R WCI 25  
MORA FLURRIES 32 30 93 W5 29.52R WCI 27  
CAMBRIDGE MIX PCPN 29 28 96 W3 29.49R  
RUSH CITY CLOUDY 31 28 88 W5 29.49R WCI 26  
HINCKLEY LGT SNOW 32 30 93 CALM 29.48R  
CLOQUET MIX PCPN 28 27 93 NE14G20 29.46R WCI 17  
MCGREGOR CLOUDY 32 28 86 NE5 29.49R WCI 27  
 
MNZ071>073-080-081-089-090-097-098-190400-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MONTEVIDEO MIX PCPN 27 23 86 W13G25 29.61R WCI 16  
GRANITE FALLS MOCLDY 28 22 79 W17 29.64R WCI 15  
CANBY MOCLDY 25 20 82 W15G21 29.65R WCI 12  
MARSHALL MOCLDY 24 20 84 W20 29.62R WCI 10  
REDWOOD FALLS MOCLDY 26 20 77 W20G26 29.60R WCI 12  
OLIVIA LGT SNOW 27 23 86 W20 29.58R WCI 13  
PIPESTONE CLOUDY 23 22 98 NW17 29.62S WCI 9  
WINDOM PTCLDY 27 21 80 W17 29.61R WCI 14  
WORTHINGTON CLEAR 24 20 84 NW18 29.62S WCI 10  
JACKSON PTCLDY 27 19 74 W18G25 29.60S WCI 13  
TRACY PTCLDY 25 21 86 W17G25 29.62R WCI 11  
SLAYTON PTCLDY 25 24 99 W18G25 29.62S WCI 11  
 
MNZ065>067-074>077-082>085-091>093-190400-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANKATO MOCLDY 27 22 81 W22 29.59R WCI 13  
NEW ULM MOCLDY 27 25 93 W21G26 29.60R WCI 13  
ST JAMES MOCLDY 27 23 86 W21G29 29.61R WCI 13  
FAIRMONT PTCLDY 28 23 81 NW20G29 29.61S WCI 15  
GLENCOE LGT SNOW 28 26 93 W10G20 29.55R WCI 18  
FARIBAULT LGT SNOW 28 27 93 W14G21 29.56R WCI 17  
OWATONNA MOCLDY 27 23 86 W18 29.56R WCI 14  
WASECA MOCLDY 28 23 80 W21 29.60R WCI 15  
ALBERT LEA MOCLDY 30 26 83 W15G24 29.57S WCI 19  
 
MNZ078>079-086>088-094>096-190400-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ROCHESTER CLOUDY 30 24 78 W29G38 29.57R WCI 15  
RED WING LGT SNOW 28 27 93 W14 29.53R WCI 17  
STANTON LGT SNOW 28 27 96 W14G23 29.54S WCI 17  
DODGE CENTER CLOUDY 28 26 90 W20G29 29.55R WCI 15  
WINONA LGT SNOW 32 28 86 W12 29.56R WCI 23  
AUSTIN PTCLDY 31 26 81 W20G26 29.56S WCI 19  
PRESTON MOCLDY 32 28 86 W21G31 29.55R WCI 20  
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MN Page
Main Text Page