834  
NOUS43 KDLH 241337  
PNSDLH  
MNZ010>012-018>021-025-026-033>038-WIZ001>004-006>009-250137-  
 
PUBLIC INFORMATION STATEMENT  
NATIONAL WEATHER SERVICE DULUTH MN  
837 AM CDT SAT MAY 24 2025  
 
...NORTHLAND 24-HOUR LOW TEMPERATURE REPORTS AS OF 8:30 AM 5/24/2025...  
 
LOCATION TEMP TIME/DATE LAT/LON  
   
..MINNESOTA  
 
   
..AITKIN COUNTY  
 
T.H.65 - MCGRATH - MP 98 28 F 0605 AM 05/24 46.34N/93.26W  
HILL CITY RAWS 30 F 0507 AM 05/24 46.96N/93.60W  
AITKIN AIRPORT 30 F 0555 AM 05/24 46.55N/93.68W  
T.H.65 - JACOBSON - MP 145 30 F 0610 AM 05/24 46.98N/93.27W  
PALISADE 30 F 0615 AM 05/24 46.87N/93.36W  
RICE LAKE NWR RAWS 32 F 0552 AM 05/24 46.54N/93.29W  
U.S.169 - WAUKENABO - MP 272 33 F 0545 AM 05/24 46.78N/93.61W  
T.H.210 - TAMARACK - MP 186. 33 F 0605 AM 05/24 46.64N/93.08W  
MCGREGOR AIRPORT 34 F 0615 AM 05/24 46.62N/93.32W  
U.S.169 - FARM ISLAND - MP 2 40 F 0610 AM 05/24 46.43N/93.74W  
   
..CARLTON COUNTY  
 
3 E WRIGHT 30 F 0600 AM 05/24 46.68N/92.95W  
MOOSE LAKE RAWS 34 F 0508 AM 05/24 46.42N/92.80W  
8 W CLOQUET 34 F 0613 AM 05/24 46.71N/92.63W  
CLOQUET AIRPORT 34 F 0615 AM 05/24 46.70N/92.50W  
I-35 - ATKINSON - MP 231 35 F 0553 AM 05/24 46.63N/92.53W  
I-35 MOOSE LAKE - MP 216 35 F 0610 AM 05/24 46.45N/92.73W  
0.6 E SCANLON 36 F 0545 AM 05/24 46.70N/92.42W  
ESKO 36 F 0631 AM 05/24 46.70N/92.34W  
CLOQUET 39 F 0600 AM 05/24 46.71N/92.44W  
T.H.210 - JAY COOKE - MP 224 40 F 0755 AM 05/24 46.67N/92.32W  
   
..CASS COUNTY  
 
8 E BOY RIVER - CHIP PORT NO 31 F 0559 AM 05/24 47.18N/93.96W  
LONGVILLE AIRPORT 32 F 0553 AM 05/24 46.98N/94.20W  
WALKER MN AWOS 32 F 0615 AM 05/24 47.13N/94.65W  
T.H.210 - MOTLEY - MP 101.0 33 F 0555 AM 05/24 46.34N/94.64W  
CHIPPEWA PORT NO. 1 33 F 0559 AM 05/24 47.40N/94.36W  
CASS LAKE DNR RAWS 33 F 0601 AM 05/24 47.38N/94.61W  
FEDERAL DAM 3 WNW 34 F 0800 AM 05/24 47.25N/94.22W  
T.H.200 - LONGVILLE - MP 144 36 F 0610 AM 05/24 47.05N/94.21W  
PINE RIVER AIRPORT 36 F 0615 AM 05/24 46.72N/94.37W  
U.S.2 - CASS LAKE - MP 131 37 F 0540 AM 05/24 47.38N/94.59W  
CENTRAL CITY 42 F 0625 AM 05/24 47.02N/94.18W  
WALKER 44 F 0630 AM 05/24 47.09N/94.58W  
   
..COOK COUNTY  
 
SEAGULL LAKE RAWS 29 F 0404 AM 05/24 48.12N/90.84W  
SUPERIOR QD NO. 4 32 F 0142 AM 05/24 47.98N/90.36W  
GRAND MARAIS AIRPORT 34 F 0255 AM 05/24 47.83N/90.37W  
GRAND PORTAGE RAWS 34 F 0544 AM 05/24 47.95N/89.78W  
GRAND MARAIS 34 F 0600 AM 05/24 48.14N/90.87W  
GRAND MARAIS 34 F 0615 AM 05/24 48.14N/90.87W  
GRAND PORTAGE 36 F 0545 AM 05/24 47.97N/89.69W  
SCHROEDER 37 F 0510 AM 05/24 47.47N/91.02W  
16 N GRAND MARAIS - SUPERIOR 38 F 0439 AM 05/24 48.02N/90.14W  
GRAND MARAIS 38 F 0535 AM 05/24 47.75N/90.44W  
BRULE RIVER NR HOVLAND 39 F 1200 AM 05/24 47.82N/90.05W  
GRAND MARAIS 39 F 0205 AM 05/24 48.06N/90.45W  
BAY OF GRAND MARAIS 39 F 0656 AM 05/24 47.75N/90.34W  
GRAND MARAIS 41 F 0441 AM 05/24 47.82N/90.11W  
T.H.61 - GRAND PORTAGE - MP 41 F 0600 AM 05/24 47.98N/89.69W  
T.H.61 SCHROEDER - MP 79 41 F 0610 AM 05/24 47.54N/90.90W  
   
..CROW WING COUNTY  
 
T.H.6 - EMILY - MP 29 35 F 0640 AM 05/24 46.69N/93.95W  
BRAINERD RAWS 36 F 0506 AM 05/24 46.40N/94.13W  
BRAINERD AIRPORT 36 F 0653 AM 05/24 46.40N/94.13W  
BRAINERD 38 F 0615 AM 05/24 46.36N/94.20W  
T.H.371 - NISSWA - MP 46.2 40 F 0605 AM 05/24 46.52N/94.30W  
NISSWA 40 F 0655 AM 05/24 46.49N/94.31W  
BRAINERD 40 F 0700 AM 05/24 46.34N/94.21W  
PEQUOT LAKES 41 F 0625 AM 05/24 46.30N/94.10W  
   
..ITASCA COUNTY  
 
T.H.1 - EFFIE - MP 194 28 F 0600 AM 05/24 47.84N/93.49W  
EFFIE RAWS 29 F 0607 AM 05/24 47.78N/93.65W  
NASHWAUK 30 F 0550 AM 05/24 47.53N/93.19W  
CUTFOOT RAWS 30 F 0604 AM 05/24 47.54N/94.05W  
BIGFORK AIRPORT 30 F 0613 AM 05/24 47.77N/93.65W  
T.H.46 - SQUAW LAKE - MP 25 31 F 0555 AM 05/24 47.60N/94.13W  
GRAND RAPIDS AIRPORT 32 F 0656 AM 05/24 47.22N/93.52W  
NORTHOME 33 F 0635 AM 05/24 47.73N/94.06W  
KEEWATIN 34 F 0605 AM 05/24 47.40N/93.08W  
NASHWAUK 35 F 0510 AM 05/24 47.37N/93.17W  
U.S.2 - COHASSET - MP 174.3 35 F 0545 AM 05/24 47.30N/93.70W  
T.H.65 - BUCK LAKE - MP 192. 35 F 0615 AM 05/24 47.61N/93.19W  
GRAND RAPIDS 35 F 0620 AM 05/24 47.22N/93.52W  
T.H.38 - MARCELL - MP 27.5 36 F 0550 AM 05/24 47.59N/93.68W  
   
..KOOCHICHING COUNTY  
 
T.H.71 - MARGIE - MP 379 29 F 0540 AM 05/24 48.13N/93.88W  
INTERNATIONAL FALLS AIRPORT 30 F 0654 AM 05/24 48.57N/93.40W  
LITTLEFORK 31 F 0625 AM 05/24 48.31N/93.43W  
LITTLEFORK RAWS 32 F 0508 AM 05/24 48.39N/93.56W  
T.H.11 - BIRCHDALE - MP 157 32 F 0610 AM 05/24 48.63N/94.07W  
BLACK RIVER AT LOMAN 33 F 0430 AM 05/24 48.51N/93.80W  
NORTHOME 35 F 0530 AM 05/24 47.88N/94.25W  
LITTLEFORK 35 F 0600 AM 05/24 48.40N/93.55W  
T.H.11 - INTL FALLS - MP 20 36 F 0545 AM 05/24 48.60N/93.37W  
   
..LAKE COUNTY  
 
7.9 SE WINTON 33 F 0545 AM 05/24 47.84N/91.70W  
ISABELLA RAWS 34 F 0504 AM 05/24 47.62N/91.38W  
T.H.1 - STONY RIVER - MP 310 35 F 0535 AM 05/24 47.68N/91.62W  
ELY 25 E 35 F 0633 AM 05/24 47.97N/91.45W  
TWO HARBORS AIRPORT 37 F 0555 AM 05/24 47.03N/91.75W  
LARSMONT 37 F 0605 AM 05/24 46.99N/91.72W  
WINTON 38 F 0550 AM 05/24 47.98N/91.43W  
TWO HARBORS 38 F 0608 AM 05/24 47.03N/91.67W  
1 N KNIFE RIVER 39 F 0504 AM 05/24 46.97N/91.78W  
1 SSE SILVER BAY 39 F 0540 AM 05/24 47.28N/91.27W  
SILVER BAY 40 F 0555 AM 05/24 47.30N/91.25W  
T.H.61 - LAFAYETTE TUNNEL MP 41 F 0410 AM 05/24 47.09N/91.55W  
T.H.61 - SILVER CLIFF - MP 3 42 F 0450 AM 05/24 47.07N/91.59W  
FERNBERG RAWS 42 F 0613 AM 05/24 47.95N/91.50W  
   
..PINE COUNTY  
 
ST. CROIX RAWS 32 F 0615 AM 05/24 45.97N/92.62W  
MOOSE LAKE AIRPORT 32 F 0615 AM 05/24 46.42N/92.80W  
I-35 - ASKOV - MP 198 33 F 0615 AM 05/24 46.21N/92.84W  
AUDUBON CENTER SANDSTONE 6 W 34 F 0610 AM 05/24 46.11N/92.99W  
HINCKLEY 35 F 0610 AM 05/24 45.98N/93.00W  
HINCKLEY AIRPORT 36 F 0615 AM 05/24 46.02N/92.90W  
I-35 - HINCKLEY - MP 181 37 F 0545 AM 05/24 45.98N/92.95W  
5 SE DUXBURY 37 F 0615 AM 05/24 46.06N/92.46W  
   
..ST. LOUIS COUNTY  
 
T.H.53 - ASH LAKE - MP 129 26 F 0545 AM 05/24 48.29N/92.97W  
CHISHOLM-HIBBING AIRPORT 26 F 0653 AM 05/24 47.38N/92.83W  
EVELETH 28 F 0539 AM 05/24 47.29N/92.55W  
CRANE LAKE AIRPORT 28 F 0542 AM 05/24 48.27N/92.48W  
ORR 28 F 0553 AM 05/24 48.02N/92.87W  
ORR 3 E 28 F 0600 AM 05/24 48.06N/92.75W  
EMBARRASS 28 F 0600 AM 05/24 47.66N/92.20W  
COOK AIRPORT 28 F 0615 AM 05/24 47.82N/92.68W  
BRIMSON 2 S 28 F 0700 AM 05/24 47.25N/91.86W  
HIBBING RAWS 29 F 0407 AM 05/24 47.39N/92.83W  
MOUNTAIN IRON 29 F 0535 AM 05/24 47.47N/92.73W  
ORR RAWS 29 F 0608 AM 05/24 48.02N/92.85W  
5.1 N FLOODWOOD 29 F 0730 AM 05/24 46.92N/92.87W  
EVELETH-VIRGINIA AIRPORT 30 F 0535 AM 05/24 47.42N/92.50W  
ELY AIRPORT 30 F 0615 AM 05/24 47.82N/91.82W  
ELY RAWS 31 F 0504 AM 05/24 47.83N/91.84W  
AURORA 31 F 0530 AM 05/24 47.52N/92.24W  
U.S.53 - COOK - MP 97.5 31 F 0545 AM 05/24 47.89N/92.77W  
U.S.169 - MITCHELL BRIDGE MP 31 F 0545 AM 05/24 47.45N/92.89W  
SKIBO RAWS 31 F 0622 AM 05/24 47.49N/91.99W  
T.H.1 - ELY - MP 275 32 F 0530 AM 05/24 47.85N/92.05W  
T.H.53 - TWIG - MP 20 32 F 0550 AM 05/24 46.92N/92.41W  
U.S.2 - GOWAN - MP 225.1 32 F 0600 AM 05/24 46.87N/92.86W  
KABETOGAMA RAWS 32 F 0631 AM 05/24 48.44N/93.05W  
TWO HARBORS 33 F 0455 AM 05/24 47.02N/91.86W  
SUPERIOR QD NO. 2 33 F 0539 AM 05/24 47.66N/92.61W  
SAGINAW 33 F 0558 AM 05/24 46.85N/92.47W  
DULUTH 33 F 0605 AM 05/24 46.75N/92.25W  
CHISHOLM 33 F 0625 AM 05/24 47.50N/92.89W  
SAGINAW RAWS 34 F 0608 AM 05/24 46.84N/92.46W  
HERMANTOWN 34 F 0615 AM 05/24 46.86N/92.22W  
MESABI CURVE 34 F 0620 AM 05/24 47.43N/92.92W  
T.H.53 - ANDERSON ROAD - MP 35 F 0620 AM 05/24 46.79N/92.16W  
DULUTH INTERNATIONAL AIRPORT 35 F 0655 AM 05/24 46.85N/92.20W  
COOK 8NE 36 F 0600 AM 05/24 47.85N/92.69W  
EVELETH 37 F 0535 AM 05/24 47.48N/92.54W  
I-35 - THOMPSON HILL - MP 24 37 F 0540 AM 05/24 46.72N/92.25W  
0.9 NE SIDE LAKE 37 F 0630 AM 05/24 47.68N/93.01W  
FRENCH RIVER 38 F 0545 AM 05/24 46.91N/91.89W  
1 NE HIBBING 38 F 0600 AM 05/24 47.42N/92.93W  
MEANDER RAWS 38 F 0604 AM 05/24 48.12N/92.16W  
T.H.53 - ROCHLEAU BR. - MP 6 39 F 0540 AM 05/24 47.52N/92.53W  
DULUTH 40 F 0501 AM 05/24 46.99N/92.21W  
DULUTH 40 F 0607 AM 05/24 46.80N/92.13W  
DULUTH 41 F 0510 AM 05/24 46.83N/92.04W  
4 NE DULUTH 41 F 0513 AM 05/24 46.83N/92.04W  
DULUTH 41 F 0515 AM 05/24 46.97N/91.90W  
U.S.53 - PIEDMONT AVE - MP 2 42 F 0600 AM 05/24 46.77N/92.14W  
DULUTH HARBOR 43 F 0524 AM 05/24 46.78N/92.09W  
I-35 - GARFIELD AVE - MP 255 43 F 0540 AM 05/24 46.77N/92.12W  
NWS DULUTH 44 F 1200 AM 05/24 46.84N/92.21W  
DULUTH 1.8 NE 44 F 0600 AM 05/24 46.80N/92.07W  
DULUTH SKY HARBOR AIRPORT 45 F 0635 AM 05/24 46.72N/92.03W  
   
..WISCONSIN  
 
   
..ASHLAND COUNTY  
 
GLIDDEN RAWS 28 F 0530 AM 05/24 46.14N/90.59W  
GLIDDEN 30 F 0619 AM 05/24 46.17N/90.62W  
ASHLAND AIRPORT 30 F 0653 AM 05/24 46.55N/90.92W  
LA POINTE AIRPORT 34 F 0335 AM 05/24 46.78N/90.77W  
ODANAH 34 F 0430 AM 05/24 46.60N/90.66W  
1 SE ASHLAND 34 F 0538 AM 05/24 46.58N/90.88W  
1 SW ASHLAND 35 F 0600 AM 05/24 46.58N/90.88W  
LA POINTE 39 F 0355 AM 05/24 46.77N/90.78W  
DEVILS ISLAND 44 F 0500 AM 05/24 47.08N/90.73W  
   
..BAYFIELD COUNTY  
 
CLAM LAKE RAWS 29 F 0530 AM 05/24 46.20N/90.97W  
3 SSW CABLE - US 63 RWIS 31 F 0350 AM 05/24 46.16N/91.32W  
US 2 WB AT HAVIAR RD. - INO 31 F 0620 AM 05/24 46.53N/91.22W  
NAMAKAGON 31 F 0630 AM 05/24 46.17N/90.98W  
CLAM LAKE 4W 31 F 0700 AM 05/24 46.17N/90.98W  
BARNES RAWS 32 F 0606 AM 05/24 46.34N/91.54W  
CABLE 32 F 0625 AM 05/24 46.17N/90.98W  
WASHBURN RAWS 33 F 0531 AM 05/24 46.59N/91.26W  
CABLE 35 F 0640 AM 05/24 46.24N/91.11W  
1 N PORT WING 39 F 0540 AM 05/24 46.79N/91.39W  
HERBSTER 39 F 0615 AM 05/24 46.83N/91.28W  
HERBSTER 40 F 0615 AM 05/24 46.88N/91.20W  
1 W BAYFIELD 41 F 0348 AM 05/24 46.81N/90.85W  
SAND ISLAND RAWS 41 F 0421 AM 05/24 47.00N/90.94W  
   
..BURNETT COUNTY  
 
LIND RAWS 30 F 0606 AM 05/24 45.74N/92.80W  
BURNETT CO. STH 70 EB 236 FT 30 F 0610 AM 05/24 45.77N/92.72W  
SIREN AIRPORT 35 F 0435 AM 05/24 45.82N/92.37W  
DANBURY 37 F 0630 AM 05/24 45.95N/92.31W  
ALPHA 38 F 0605 AM 05/24 45.70N/92.60W  
SIREN 38 F 0625 AM 05/24 45.76N/92.39W  
   
..DOUGLAS COUNTY  
 
LAKESIDE 33 F 0600 AM 05/24 46.64N/91.92W  
SOUTH RANGE 34 F 0555 AM 05/24 46.63N/91.86W  
SUPERIOR 34 F 0601 AM 05/24 46.62N/92.11W  
SUPERIOR AIRPORT 34 F 0615 AM 05/24 46.68N/92.10W  
MAPLE 35 F 0510 AM 05/24 46.63N/91.68W  
SOLON SPRINGS AIRPORT 36 F 0535 AM 05/24 46.30N/91.82W  
POPLAR 39 F 0600 AM 05/24 46.58N/91.75W  
LAKE DOWLING 39 F 0715 AM 05/24 46.47N/92.05W  
I-535 - BLATNIK SOUTH ABUTME 44 F 0545 AM 05/24 46.73N/92.10W  
I-535 - BLATNIK BRIDGE - MP0 45 F 0825 AM 05/24 46.75N/92.10W  
   
..IRON COUNTY  
 
KNIGHT 28 F 0535 AM 05/24 46.29N/90.44W  
US 2 WB 3.7 MI WEST OF US 51 32 F 0409 AM 05/24 46.44N/90.18W  
HURLEY 37 F 0800 AM 05/24 46.46N/90.20W  
MANITOWISH - USH 51 AT STH 1 86 F 0449 AM 05/24 46.13N/90.01W  
   
..PRICE COUNTY  
 
SMITH RAPIDS RAWS 28 F 0531 AM 05/24 45.93N/90.18W  
PHILLIPS AIRPORT 29 F 0535 AM 05/24 45.70N/90.40W  
BUTTERNUT 3 SW 29 F 0600 AM 05/24 45.98N/90.54W  
STH 13 NB 0.1 MI SOUTH OF FO 29 F 0610 AM 05/24 45.86N/90.43W  
   
..SAWYER COUNTY  
 
HAYWARD AIRPORT 30 F 0653 AM 05/24 46.02N/91.45W  
HAYWARD RAWS 33 F 0403 AM 05/24 46.00N/91.50W  
WINTER 34 F 0435 AM 05/24 45.87N/91.07W  
   
..WASHBURN COUNTY  
 
MINONG RAWS 33 F 0503 AM 05/24 46.14N/91.98W  
SPOONER 35 F 0535 AM 05/24 45.83N/91.86W  
   
..MINNESOTA  
 
   
..MARITIME STATIONS  
 
3 SW FRENCH RIVER 37 F 0520 AM 05/24 46.86N/91.93W  
2 E TWO HARBORS 38 F 0530 AM 05/24 47.02N/91.63W  
2.0 SE SILVER BAY 39 F 0540 AM 05/24 47.27N/91.25W  
GRAND MARAIS, MN 40 F 0530 AM 05/24 47.75N/90.34W  
   
..WISCONSIN  
 
2 ENE OLIVER 36 F 0600 AM 05/24 46.67N/92.14W  
2.8 NE OLIVER 37 F 0615 AM 05/24 46.68N/92.15W  
1.2 N PORT WING 39 F 0600 AM 05/24 46.79N/91.39W  
LA POINTE 41 F 0445 AM 05/24 46.70N/90.80W  
 
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING  
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS  
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MN Page
The Nexlab WI Page
Main Text Page