981  
ASUS45 KTFX 062110  
RWRMT  
MONTANA REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE GREAT FALLS MT  
200 PM MST FRI MAR 06 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
MTZ001>007-043-062200-  
WEST OF THE DIVIDE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
KALISPELL CLOUDY 45 28 51 S10 30.14S  
MISSOULA PTSUNNY 45 27 49 W16G23 30.19F  
BUTTE CLOUDY 37 18 46 NW17G30 30.13S WCI 27  
ANACONDA CLOUDY 39 21 47 W15G21 30.14S WCI 31  
HAMILTON PTSUNNY 45 23 42 W12 30.22R  
MULLAN PASS CLOUDY 25 24 96 MISG 30.17S  
PLAINS MOCLDY 48 30 49 W21G26 30.22S  
RONAN CLOUDY 45 28 53 SW12 30.18S  

 
 
MTZ008-052>055-062200-  
SOUTHWEST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BOZEMAN CLOUDY 36 24 62 E9 30.13S WCI 29  
DILLON SUNNY 38 19 46 S7 30.12S WCI 33  
ENNIS MOSUNNY 36 18 48 VRB3 30.17S  
TWIN BRIDGES MOCLDY 37 25 60 SE7 30.15S WCI 32  

 
 
MTZ009-010-012-014-046-048-049-054-062200-  
EAST SLOPES AND CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CUT BANK SUNNY 49 13 23 NW15G24 29.98F  
GREAT FALLS MOSUNNY 49 19 30 W18 30.02F  
HELENA PTSUNNY 46 21 37 W18G31 30.10R  
MALMSTROM AFB MOSUNNY 48 29 47 S14 30.01F  
BOWMANS CORNER MOSUNNY 49 17 28 S22G30 29.97S  
FAIRFIELD SUNNY 50 13 22 NE9 29.97F  
POWER SUNNY 51 16 25 W16 29.98F  
RAYNESFORD SUNNY 40 25 54 NW12 30.03F WCI 34  
ULM PTSUNNY 49 23 36 N13G23 29.99F  

 
 
MTZ011-013-016-021-045-047-050-051-062200-  
NORTH CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HAVRE PTSUNNY 50 22 33 W18G31 30.01F  
LEWISTOWN PTSUNNY 44 23 43 NW10G18 30.04S  
DENTON SUNNY 47 18 32 W16 30.02F  
FORT BENTON PTCLDY 48 21 33 W13G22 30.01F  
GEYSER SUNNY 43 22 42 W15 30.03S  
GRASS RANGE PTSUNNY 45 24 44 N12G20 29.98F  
N BAR RANCH CLOUDY 41 23 48 NW13 30.04S  
ROY CLOUDY 45 25 46 NW15 29.99F  
STANFORD MOSUNNY 42 24 48 SW9 29.79R  
WINIFRED CLOUDY 44 24 44 SW10 30.00F  

 
 
MTZ017>020-022>027-061-062-062200-  
NORTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GLASGOW SUNNY 43 29 57 W7 30.03F  
GLENDIVE SUNNY 40 26 57 NW12 30.06F WCI 33  
JORDAN N/A 45 26 47 SW14 30.06F  
MALTA MOSUNNY 52 21 30 W14G21 29.99F  
PLENTYWOOD SUNNY 39 25 56 W10 30.00F WCI 32  
POPLAR SUNNY 39 32 75 SW16 30.05S WCI 30  
SCOBEY FAIR 45 30 57 NW13 30.00S  
SIDNEY SUNNY 41 26 55 NW12G17 30.05S  
WOLF POINT SUNNY 42 29 59 W12 30.05F  

 
 
MTZ028>42-056>058-062200-  
SOUTHCENTRAL AND SOUTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BAKER PTSUNNY 34 24 67 NW16 30.05S WCI 24  
BIG TIMBER PTCLDY 43 19 39 W24G35 30.07F  
BILLINGS PTSUNNY 44 28 53 W9 30.07S  
FORSYTH CLEAR 45 27 49 NW8 30.09S  
HARDIN CLEAR 43 25 49 S6 30.08F  
HARLOWTON CLOUDY 44 24 45 NW21 30.03S  
LAUREL MOCLDY 45 28 53 SW7 30.09F  
LIVINGSTON SUNNY 38 23 55 W18G28 30.09S WCI 28  
MILES CITY SUNNY 43 23 45 N8 30.07F  

 
 
REGIONAL REPORTS...DAKOTAS/MN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WILLISTON SUNNY 36 25 64 NW15 30.02S WCI 27  
MINOT CLOUDY 24 19 81 NW22G32 30.00R WCI 9  
DICKINSON MOSUNNY 34 25 69 NW23G29 29.98S WCI 22  
BEACH N/A 32 27 80 NW16 30.05S WCI 21  
BOWMAN FAIR 37 25 60 N20G25 29.99S WCI 27  
CROSBY CLOUDY 27 21 80 NW6 30.03F WCI 20  
GLEN ULLIN FAIR 36 25 64 NW18G26 29.96F WCI 25  
HETTINGER MOSUNNY 37 22 54 N20G28 29.99R WCI 27  
TIOGA CLOUDY 27 27 100 NW15 30.03S WCI 15  
WATFORD CITY FAIR 36 28 75 NW15 30.03F WCI 26  
BISMARCK CLOUDY 29 23 78 NW17G25 29.98S WCI 17  
GRAND FORKS PTSUNNY 21 16 81 N15 29.92S WCI 8  
FARGO CLOUDY 23 19 85 NW18 29.91R WCI 9  
BUFFALO SD N/A 37 23 56 NW22G31 29.97R WCI 26  
RAPID CITY CLOUDY 37 28 70 N31G43 29.94S WCI 24  
INTL FALLS FOG 36 36 100 W5 29.74R VSB 3/4 WCI 32  
DULUTH FOG 33 33 100 E5 29.72F VSB 1 WCI 29  
MINNEAPOLIS CLOUDY 50 49 96 N3 29.71S  

 
 
REGIONAL REPORTS...WY/CO/ID/WA/OR  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BUFFALO WY MOSUNNY 34 26 72 N23G31 30.01F WCI 22  
CODY CLOUDY 39 24 55 N14 30.07F WCI 31  
GILLETTE SUNNY 39 22 50 N20G28 30.01S WCI 29  
POWELL FAIR 36 27 69 N13 30.04S WCI 27  
SHERIDAN MOSUNNY 40 23 50 VRB6 30.06F WCI 36  
YELLOWSTONE LA N/A 28 9 44 CALM 30.06S  
BOISE SUNNY 49 29 46 NW17G25 30.26F  
COUER D'ALENE CLOUDY 45 33 63 S7 30.26F  
IDAHO FALLS CLOUDY 42 18 37 N16G23 30.13F  
SALMON CLOUDY 44 21 40 VRB3 30.20S  
SPOKANE PTSUNNY 47 33 58 SW10 30.25F  
SEATTLE LGT RAIN 50 46 86 S13 30.33F  
PORTLAND LGT RAIN 50 45 83 SW9 30.43S  

 
 
OTHER REPORTS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ATLANTA TSTM 78 64 61 SE7 30.18F  
ANCHORAGE CLOUDY 25 19 80 N21G29 28.80F WCI 10  
BOSTON DRIZZLE 35 33 92 NE12 30.45S FOG WCI 27  
CHICAGO LGT RAIN 64 60 87 NW10 29.86R FOG  
FAIRBANKS CLOUDY 7 -2 66 N7 29.20F WCI -5  
GREAT FALLS MOSUNNY 49 19 30 W18 30.02F  
HOUSTON CLOUDY 82 67 60 SE20G30 29.91S  
LAS VEGAS NV MOSUNNY 61 13 15 N14G28 30.08F  
PHOENIX AZ MOSUNNY 70 15 12 W12G18 29.92F  
SALT LAKE CITY PTSUNNY 41 30 65 N8 30.12F  
SAN DIEGO PTSUNNY 70 30 22 NW9 30.01F  
SAN FRANCISCO MOSUNNY 67 37 33 N14G24 30.13F  
WASHINGTON DUL CLOUDY 51 46 83 E6 30.29R  

 
 
REGIONAL REPORTS...ALBERTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CALGARY PTSUNNY 50 16 25 W16 29.88F  
EDMONTON PTSUNNY 39 32 75 W13 29.88F WCI 32  
FORT MCMURRAY CLOUDY 9 0 66 NW13 29.96S WCI -7  
HIGH LEVEL CLOUDY 5 -4 66 CALM 29.99F  
LETHBRIDGE MOSUNNY 54 16 22 W15G26 29.93F  
MEDICINE HAT CLOUDY 50 18 27 W14G22 29.94F  
PINCHER CREEK SUNNY 46 19 34 W25G33 29.98S  
FORT SMITH NWT SUNNY -6 -18 54 W10 30.07S WCI -23  

 
 
REGIONAL REPORTS...SASKATCHEWAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ESTEVAN CLOUDY 25 21 86 NW9 30.03S WCI 15  
PRINCE ALBERT PTSUNNY 27 19 74 SW14 29.87F WCI 15  
REGINA MOSUNNY 25 19 80 S6 29.98F WCI 18  
SASKATOON CLOUDY 34 25 69 S9 29.88F WCI 26  
SWIFT CURRENT SUNNY 41 34 75 SW13 29.91F  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page Main Text Page