389  
ASUS45 KTFX 150010  
RWRMT  
MONTANA REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE GREAT FALLS MT  
600 PM MDT MON SEP 14 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
MTZ001>007-043-150100-  
WEST OF THE DIVIDE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
KALISPELL CLOUDY 53 45 74 S8 30.10R  
MISSOULA CLOUDY 55 42 61 NW7 30.13R  
BUTTE CLOUDY 54 31 41 NW13G23 30.13R  
ANACONDA MOCLDY 54 34 45 W12 30.12R  
HAMILTON CLOUDY 59 41 51 VRB3 30.13S  
MULLAN PASS FOG 40 39 97 VRB3 30.15 VSB 1  
PLAINS CLOUDY 57 48 72 CALM 30.11S  
RONAN CLOUDY 52 46 82 SE6 30.12R  
 
 
MTZ008-052>055-150100-  
SOUTHWEST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BOZEMAN CLOUDY 58 36 43 NW12G22 30.09R  
DILLON MOSUNNY 58 31 35 N9 30.09S  
ENNIS PTSUNNY 57 28 33 NW13 30.15R  
TWIN BRIDGES CLOUDY 63 32 31 NW9G16 30.10R  
W YELLOWSTONE CLOUDY 54 25 32 VRB3G15 30.13R  
 
 
MTZ009-010-012-014-046-048-049-054-150100-  
EAST SLOPES AND CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CUT BANK CLOUDY 49 44 83 NW16 30.02R  
GREAT FALLS CLOUDY 58 40 51 NW13 30.01R  
HELENA MOSUNNY 59 36 42 W16G29 30.07R  
MALMSTROM AFB CLOUDY 60 41 50 NW14G22 29.99R  
BOWMANS CORNER CLOUDY 57 37 46 NW13 29.97R  
FAIRFIELD CLOUDY 57 40 53 E13 N/A  
POWER N/A 59 41 52 NW22G29 29.98R  
RAYNESFORD CLOUDY 55 42 63 N16 29.98R  
ULM MOSUNNY 61 39 44 NW18 29.97R  
 
 
MTZ011-013-016-021-045-047-050-051-150100-  
NORTH CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
HAVRE CLOUDY 57 48 72 NW18G24 29.91R  
DENTON PTSUNNY 58 42 57 W30 29.93R  
FORT BENTON CLOUDY 57 47 69 NW20 29.96R  
GEYSER CLOUDY 54 42 64 W22G29 29.97R  
GRASS RANGE PTSUNNY 56 41 57 N30G37 29.88R  
N BAR RANCH MOSUNNY 54 39 58 NW24G49 29.95R  
ROY CLOUDY 52 46 82 W21G33 29.87R  
STANFORD MOSUNNY 54 40 58 SW25G35 29.97R  
WINIFRED CLOUDY 56 44 62 W21G31 29.90R  
 
 
MTZ017>020-022>027-061-062-150100-  
NORTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GLASGOW CLOUDY 52 49 89 NW25G40 29.73R  
GLENDIVE PTSUNNY 60 45 57 NW30G45 29.73R  
JORDAN N/A 51 47 86 NW23G37 29.83R  
MALTA PTSUNNY 54 54 100 NW20G31 29.80R  
PLENTYWOOD CLOUDY 52 48 87 W28G36 29.50R  
POPLAR MOSUNNY 52 50 93 W28G38 29.65R  
SCOBEY MOCLDY 50 48 93 NW29G45 29.59R  
SIDNEY CLOUDY 58 44 60 W31G41 29.65R  
WOLF POINT CLOUDY 54 46 74 W29G49 29.69R  
 
 
MTZ028>42-056>058-150100-  
SOUTHCENTRAL AND SOUTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BAKER MOSUNNY 65 31 28 W28G45 29.76R  
BIG TIMBER CLEAR 59 32 36 W33G43 30.01R  
BILLINGS PTSUNNY 65 30 27 NW31G44 29.97R  
FORSYTH CLOUDY 64 37 36 NW24G36 29.85R  
HARDIN MOCLDY 68 32 26 W33 29.89R  
HARLOWTON PTSUNNY 56 38 51 N24G33 29.99R  
LAUREL CLOUDY 66 30 26 W35G44 29.98R  
LIVINGSTON PTSUNNY 60 33 36 W21G26 30.04R  
MILES CITY PTSUNNY 66 35 31 W37G52 29.80R  
 
 
REGIONAL REPORTS...DAKOTAS/MN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WILLISTON PTSUNNY 54 42 64 W33G51 29.54S  
MINOT LGT RAIN 57 48 72 W22G41 29.53F  
DICKINSON PTSUNNY 65 33 30 W29G43 29.65F  
BEACH N/A 63 32 31 W30G41 29.71R  
BOWMAN FAIR 66 32 28 W29G41 29.74R  
CROSBY CLOUDY 52 46 82 W21G31 29.44F  
GLEN ULLIN FAIR 66 32 28 W23G38 29.64S  
HETTINGER SUNNY 66 33 29 W31G44 29.74R  
TIOGA PTSUNNY 54 50 87 SW23G35 29.52F  
WATFORD CITY FAIR 61 45 55 W32G41 29.59F  
BISMARCK CLEAR 69 38 32 W20G32 29.66R  
GRAND FORKS CLOUDY 59 57 93 S17G26 29.56S  
FARGO CLOUDY 59 58 96 S13 29.63S  
BUFFALO SD N/A 68 31 25 W32G51 29.76R  
RAPID CITY SUNNY 73 39 29 N14 29.80R  
INTL FALLS LGT RAIN 50 49 96 SE14G25 29.72S FOG  
DULUTH LGT RAIN 51 50 96 E20G35 29.83F FOG  
MINNEAPOLIS CLOUDY 59 54 83 S12G22 29.81R  
 
 
REGIONAL REPORTS...WY/CO/ID/WA/OR  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BUFFALO WY SUNNY 64 24 21 N18G28 29.94R  
CODY SUNNY 66 24 20 W13G22 30.01R  
GILLETTE SUNNY 68 28 22 NW17 29.90R  
POWELL FAIR 64 18 16 N16G24 29.97R  
SHERIDAN SUNNY 67 28 23 NW25G37 29.91R  
YELLOWSTONE LA N/A 50 22 33 VRB5 30.18R  
BOISE SUNNY 68 34 28 W10 30.06F  
COUER D'ALENE CLOUDY 59 48 67 S6 30.11S  
IDAHO FALLS SUNNY 64 32 30 S13G23 30.08S  
SALMON PTSUNNY 61 37 41 N9 30.10R  
SPOKANE PTSUNNY 63 42 46 SW10 30.08S  
SEATTLE PTSUNNY 66 47 50 SW7 30.11F  
PORTLAND PTSUNNY 68 45 43 N6 30.09F  
 
 
OTHER REPORTS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ATLANTA PTCLDY 89 62 40 E9 30.07R  
ANCHORAGE MOSUNNY 55 52 88 NW3 30.15F  
BOSTON CLEAR 66 41 40 NW12G22 30.14R  
CHICAGO MOCLDY 69 43 38 SE12 30.06F  
FAIRBANKS PTSUNNY 55 37 50 CALM 30.16F  
GREAT FALLS CLOUDY 58 40 51 NW13 30.01R  
HOUSTON PTCLDY 91 73 55 S8 29.95F HX 99  
LAS VEGAS NV MOSUNNY 99 27 8 SW16G25 29.74F HX 92  
PHOENIX AZ MOSUNNY 103 60 24 W5 29.67F HX 104  
SALT LAKE CITY MOSUNNY 70 25 18 NW8 30.03S  
SAN DIEGO PTSUNNY 73 62 68 SW10G20 29.83R  
SAN FRANCISCO MOSUNNY 69 55 60 W23 29.85S  
WASHINGTON DUL PTCLDY 71 48 43 NE8 30.19R  
 
 
REGIONAL REPORTS...ALBERTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CALGARY MOSUNNY 54 43 66 N15 29.99R  
FORT MCMURRAY PTSUNNY 52 43 71 N9G17 29.92R  
HIGH LEVEL PTSUNNY 50 45 81 VRB2 30.01S  
LETHBRIDGE PTSUNNY 57 45 62 NW10 29.99R  
MEDICINE HAT PTSUNNY 59 46 63 NW23G36 29.91R  
PINCHER CREEK MOSUNNY 54 48 82 S3 30.01S  
FORT SMITH NWT PTSUNNY 54 39 58 N8 29.93S  
 
 
REGIONAL REPORTS...SASKATCHEWAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ESTEVAN LGT RAIN 52 46 82 W18G33 29.40F  
PRINCE ALBERT CLOUDY 57 50 77 W3 29.61S  
REGINA LGT RAIN 50 50 100 NW24G31 29.52R  
SASKATOON PTSUNNY 54 52 94 W6 29.66R  
SWIFT CURRENT CLOUDY 50 50 100 NW15G23 29.74R  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
Main Text Page