659  
AXUS45 KMSO 091500  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
900 AM MST SUN FEB 9 2025  
 
COCORAHS DAILY REPORTS FOR 2/9/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | T | -- | -- | -- | -- |  
MT-RT-5 | POPLAR 20.4 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-CB-13 | JOLIET 2.2 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0659 | 0.00 | 0.0 | -- | -- | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.01 | 0.2 | -- | 17.2 | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.01 | 0.1 | 0.01 | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0700 | T | 0.2 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-44 | STORY 2.1 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | T | T | T | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-64 | SHERIDAN 2.9 S | 0700 | T | T | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | T | T | T | 20.9 | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.00 | 0.0 | -- | 7.5 | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | T | -- | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | T | 0.0 | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.02 | 0.3 | -- | 5.0 | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-FH-12 | MARION 1.1 SE | 0700 | 0.05 | 0.8 | 0.05 | -- | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.08 | 2.1 | -- | 12.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0630 | T | T | T | -- | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0715 | 0.01 | T | 0.01 | 5.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.02 | 0.5 | 0.02 | 12.0 | 1.55 |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.01 | -- | -- | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0530 | 0.01 | T | -- | 11.0 | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.00 | 0.0 | -- | 13.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.07 | 1.0 | 0.07 | 19.0 | 2.75 |  
MT-SN-2 | NOXON 4.2 WNW | 0730 | 0.08 | 1.5 | 0.06 | 8.0 | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.04 | 1.0 | -- | 10.5 | -- |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page