106  
FPUS83 KFGF 161131  
OPUFGF  
PRAIRIE TO PINES WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND  
600 AM CDT THU APR 16 2026  
 
**SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**  
***** WEATHER ACROSS EASTERN NORTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND FORKS CLOUDY 32 31 96 N13 29.74S WCI 22  
GRND FORKS AFB CLOUDY 33 31 92 NE18 29.72S WCI 22  
GRND FORKS NWS NOT AVBL  
BUXTON NOT AVBL  
DEVILS LAKE CLOUDY 29 27 92 NE18G29 29.73R WCI 16  
FARGO FAIR 40 37 89 NE7 29.66S  
WAHPETON ARPT FAIR 43 43 100 E6 29.65R  
 
 
***** WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
JAMESTOWN FAIR 47 39 74 E12 29.61F  
BISMARCK FAIR 45 38 76 NE12 29.53F  
MINOT CLOUDY 32 29 88 NE17 29.66R WCI 21  
MINOT AFB MOCLDY 28 24 85 NE16 29.64S WCI 16  
GARRISON N/A 37 32 82 N16G24 29.57S  
WILLISTON NOT AVBL  
DICKINSON FAIR 41 33 73 SE13 29.47F  
HETTINGER FAIR 41 30 65 CALM 29.50F  
 
 
***** OTHER OBSERVATIONS NORTHEAST NORTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WALHALLA CLOUDY 25 25 100 N22 29.84R WCI 10  
LANGDON CLOUDY 23 23 100 N23G32 29.76F WCI 7  
CAVALIER CLOUDY 28 28 100 N23G30 29.82R WCI 14  
GRAFTON CLOUDY 30 30 100 N17G28 29.77S WCI 18  
CANDO NOT AVBL  
FORT TOTTEN N/A 31 30 96 NE8 29.95S WCI 23  
ROLLA CLOUDY 21 21 100 N21G28 29.75F WCI 6  
RUGBY CLOUDY 27 25 93 NE28G37 29.68S WCI 11  
***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY  
CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...  
 
 
***** OTHER OBSERVATIONS SOUTHEAST NORTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
COOPERSTOWN N/A 32 32 100 NE18G24 29.67F WCI 20  
VALLEY CITY FAIR 41 41 100 NE15G22 29.65F  
OAKES N/A 37 37 100 SE9 29.64S  
GWINNER CLEAR 41 41 100 SW6 29.64S  
SHEYENNE NWR N/A 40 40 100 E2 29.95S  
BUFFALO NOT AVBL  
WYNDMERE NOT AVBL  
***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY  
CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...  
 
 
***** WEATHER ACROSS NORTHERN MINNESOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
FLAG ISLAND FAIR 32 28 86 N13 29.77R WCI 22  
WARROAD FAIR 30 30 100 N5 29.77R  
ROSEAU FAIR 31 30 95 N8 29.76S WCI 23  
HALLOCK CLOUDY 30 28 93 N16 29.77S WCI 19  
THF RVR FALLS FAIR 44 41 89 N12 29.72R  
HALSTAD NOT AVBL  
FOSSTON FAIR 45 37 76 E5 29.69F  
BAUDETTE FAIR 36 36 100 NW9 29.73R  
WASKISH MOCLDY N/A N/A N/A CALM 29.71S  
CROOKSTON FAIR 37 36 93 N12 29.68S  
 
***** WEATHER ACROSS CENTRAL AND WEST MINNESOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BEMIDJI FAIR 38 38 100 CALM 29.71F  
PARK RAPIDS FAIR 42 38 85 E3 29.69F  
WADENA FAIR 41 36 81 SE3 29.69S  
DETROIT LAKES FAIR 44 43 99 CALM 29.66S  
MOORHEAD FAIR 46 39 76 E5 29.67S  
FERGUS FALLS FAIR 46 41 81 SE10 29.67S  
ELBOW LAKE FAIR 46 38 74 SE8 29.69S  
MORRIS MN FAIR 43 39 87 SE10 29.68R  
STAPLES FAIR 43 39 87 CALM 29.71R  
WHEATON FAIR 39 36 87 SE9 29.68S  
 
***** WEATHER ELSEWHERE ACROSS MINNESOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DULUTH FAIR 33 33 100 CALM 29.75S  
INTRNTL FALLS CLOUDY 34 33 96 CALM 29.71S  
ELY CLOUDY 33 33 99 CALM 29.73S  
CLOQUET FAIR 30 30 100 CALM 29.74S  
BRAINERD FAIR 40 39 97 CALM 29.72S  
HIBBING FOG 28 28 100 CALM 29.74F VSB 1/4  
ALEXANDRIA FAIR 47 39 74 S8 29.71S  
SAINT CLOUD FAIR 39 38 96 CALM 29.73S  
MINNEAPOLIS FAIR 47 43 86 SE5 29.76R  
 
 
***** WEATHER ACROSS SOUTH DAKOTA *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SIOUX FALLS FAIR 45 40 82 E5 29.74R  
BROOKINGS NOT AVBL  
WATERTOWN FAIR 45 39 79 S9 29.69S  
HURON FAIR 46 40 79 SE12 29.65F  
SISSETON N/A 55 43 63 SW14G21 29.64S  
ABERDEEN FAIR 43 40 89 SE10 29.62F  
MITCHELL FAIR 46 42 86 SE12 29.68F  
PIERRE FAIR 46 39 76 SE9 29.56F  
MOBRIDGE FAIR 47 38 71 S12 29.51F  
RAPID CITY FAIR 51 26 37 S8 29.58F  
 
 
***** SOME WEATHER IN NEARBY STATES *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GLASGOW MT CLOUDY 38 35 89 E10 29.56R  
GREAT FALLS MT CLOUDY 26 24 92 NW22G28 29.74R WCI 12  
CHEYENNE WY FAIR 47 21 35 S5 29.81F  
SCOTTSBLUFF NE FAIR 45 26 47 NE3 29.75S  
OMAHA NE FAIR 48 45 89 SE6 29.80S  
DES MOINES IA FAIR 51 47 86 SW8 29.79R  
DAVENPORT IA CLOUDY 61 58 90 SW10 29.71R  
CHICAGO IL LGT RAIN 60 57 89 S9 29.72S  
EAU CLAIRE WI FAIR 40 40 100 NE3 29.74R  
LA CROSSE WI CLOUDY 53 52 96 N6 29.73R  
 
 
***** SOME NATIONAL WEATHER *****  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LA GUARDIA NY MOCLDY 70 57 63 CALM 29.89R  
RALEIGH NC MOCLDY 67 57 70 SW13 30.04R  
ATLANTA GA FAIR 63 53 70 SW8 30.12R  
NEW ORLEANS LA FAIR 71 68 90 SE6 30.07R  
OKLAHOMA CITY CLOUDY 66 64 93 S10 29.87R  
ALBUQUERQUE NM FAIR 47 17 30 CALM 30.06R  
SALT LAKE CITY CLOUDY 61 21 21 S22G31 29.72S  
LOS ANGELES CA MOCLDY 59 55 87 W3 29.91F  
BOISE ID FAIR 33 25 72 N6 29.96R  
SEATTLE WA CLOUDY 37 35 92 SE3 30.12R  
 
 
*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***  
***ONTARIO***  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GERALDTON NOT AVBL  
THUNDER BAY FOG 32 32 100 S5 29.76F VSB 3/8  
SIOUX LOOKOUT FOG 28 28 100 CALM 29.73R VSB 1/4  
TORONTO FOG 50 50 100 SE5 29.78F VSB 1/8  
BIG TROUT LK LGT SNOW 7 3 85 NE8G18 29.83R VSB 3/4 WCI -6  
PICKLE LAKE CLEAR 36 34 93 SW8 29.66R  
DRYDEN CLEAR 34 34 100 NW6 29.72 FOG  
KENORA PTCLDY 30 28 93 N8 29.76R WCI 23  
 
*** MANITOBA***  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BRANDON CLOUDY N/A N/A N/A MISG N/A  
DAUPHIN FLURRIES 14 9 79 N15 29.96R WCI -1  
ISLAND LAKE CLOUDY 5 0 78 N13G20 29.97R WCI -12  
PILOT MOUND N/A 19 18 93 NE22G30 N/A WCI 3  
THE PAS PTCLDY 5 0 78 N6 30.11S WCI -6  
THOMPSON MOCLDY 1 -4 78 N6 30.15R WCI -10  
WINNIPEG MOCLDY 19 16 86 N18 29.88R WCI 4  
LYNN LAKE CLEAR -9 -13 84 NW5 30.18R WCI -21  
CHURCHILL FLURRIES 5 1 85 NW7 30.23S WCI -7  
GILLAM MOCLDY -2 -8 78 NE9 30.13R WCI -18  
 
***SASKATCHEWAN***  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ESTEVAN MOCLDY 28 27 93 E31G39 29.62 WCI 12  
KINDERSLEY SNOW 14 12 92 NE13G21 29.82R VSB 3/8 WCI 0  
LLOYDMINSTER FLURRIES 14 9 79 NE13 29.97R WCI 0  
PRINCE ALBERT CLOUDY 12 7 79 NE16G22 30.03R WCI -4  
REGINA FRZ RAIN 21 18 86 NE14G22 29.71F WCI 8  
YORKTON FLURRIES 14 10 85 NE20G28 29.88R WC  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ND Page
The Nexlab MN Page
Main Text Page