412  
ASUS43 KOAX 231313  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
700 AM CST FRI JAN 23 2026  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
 
NEZ001>004-019>022-054>056-231400-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SCOTTSBLUFF LGT SNOW 3 -2 79 E14 30.36S WCI -15  
ALLIANCE LGT SNOW -2 -7 79 E12 30.38R WCI -20  
CHADRON LGT SNOW -4 -10 75 N9 30.48S WCI -20  
GORDON FLURRIES -6 -13 71 NE7 30.45R WCI -21  
KIMBALL FLURRIES 3 -1 84 E10 30.26R WCI -12  
SIDNEY CLOUDY 3 -3 76 E13 30.32R WCI -14  

 
 
NEZ057>060-069>072-079>082-231400-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GRANT CLOUDY 1 -6 71 NE14 30.44R WCI -17  
IMPERIAL CLOUDY 3 -6 66 NE14 30.44R WCI -15  
LEXINGTON FLURRIES 0 -8 69 NE13 30.57R WCI -18  
MCCOOK CLOUDY 4 -7 60 NE15 30.53R WCI -14  
OGALLALA CLOUDY 3 -7 64 E12 30.47R WCI -13  
CAMBRIDGE CLOUDY 3 -8 60 NE15 30.55R WCI -15  

 
 
NEZ005>010-023>029-035>040-094-231400-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
VALENTINE MOCLDY -9 -20 58 N12 30.61R WCI -28  
AINSWORTH CLOUDY -8 -17 65 N10 30.60R WCI -27  
BROKEN BOW CLOUDY -5 -15 62 N9 30.56R WCI -22  
O'NEILL MOCLDY -10 -21 58 N13 30.68R WCI -31  
ORD CLOUDY -5 -17 56 N13 30.63R WCI -24  
THEDFORD CLOUDY -6 -14 68 N6 30.54R WCI -19  

 
 
NEZ041-046>049-061>064-073>077-083>087-231400-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GRAND ISLAND LGT SNOW -4 -11 72 NE16 30.66R WCI -25  
AURORA LGT SNOW -3 -10 70 N22 30.66R WCI -26  
HASTINGS LGT SNOW -2 -10 69 N17 30.62R WCI -23  
HEBRON CLOUDY 1 -9 63 NE16G22 30.67R WCI -19  
HOLDREGE CLOUDY 1 -9 64 NE20 30.57R WCI -21  
KEARNEY LGT SNOW -2 -9 72 NE16 30.61R WCI -23  
YORK LGT SNOW -6 -17 59 N22G30 30.67R HAZE WCI -31  

 
 
NEZ011>018-030>034-042>045-231400-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
NELIGH CLOUDY -9 -20 59 N16 30.70R WCI -32  
NORFOLK MOCLDY -10 -21 58 N13 30.71R WCI -30  
ALBION CLOUDY -6 -18 55 N13G20 30.68R WCI -26  
BLAIR CLOUDY -7 -23 45 N16G26 30.71R WCI -29  
COLUMBUS CLOUDY -7 -19 56 N16 30.74R WCI -29  
FREMONT PTCLDY -7 -25 42 N22 30.74R WCI -32  
TEKAMAH MOCLDY -9 -23 50 N17 30.79R WCI -32  
WAYNE PTCLDY -10 -21 58 N12G22 30.74R WCI -30  

 
 
NEZ050>053-065>068-078-088>093-231400-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LINCOLN CLOUDY -5 -23 41 N22G30 30.75R WCI -30  
OMAHA EPPLEY CLOUDY -7 -24 43 N23G30 30.75R WCI -33  
BEATRICE CLOUDY -1 -15 51 NE14G22 30.69R WCI -20  
FALLS CITY CLOUDY 0 -14 51 N15G26 30.70R WCI -19  
NEBRASKA CITY CLOUDY -3 -16 52 N15 30.71R WCI -23  
PLATTSMOUTH CLOUDY -4 -22 41 MISG 30.72R  

 
 
NEZ044-045-051>053-067-231400-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
OMAHA EPPLEY CLOUDY -7 -24 43 N23G30 30.75R WCI -33  
BLAIR CLOUDY -7 -23 45 N16G26 30.71R WCI -29  
FREMONT PTCLDY -7 -25 42 N22 30.74R WCI -32  
MILLARD MOCLDY -6 -21 46 N7G20 30.76R WCI -20  
OFFUTT AFB MOCLDY -4 -23 39 N15 30.74R WCI -25  
PLATTSMOUTH CLOUDY -4 -22 41 MISG 30.72R  
WAHOO CLOUDY -5 -23 42 N16 30.74R WCI -27  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NE Page Main Text Page