197  
SRUS81 KBOX 210909  
RR9BOX  
 
TOTAL WATER LEVEL FORECAST  
NATIONAL WEATHER SERVICE BOSTON/NORTON MA  
409 AM EST SAT DEC 21 2024  
 
: ALL WATER LEVELS IN FEET ABOVE MEAN LOWER LOW WATER  
:  
:  
: BOSTON HARBOR  
:  
.E BHBM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 10.3/ 9.3/ 7.7/ 5.7/ 3.9/ 2.7/ 3.0/ 3.8/ 5.2/ 6.9/ 8.6/ 9.8/  
.E2 9.9/ 8.9/ 7.3/ 5.1/ 3.0/ 1.3/ 0.6/ 1.1/ 2.3/ 4.1/ 6.1/ 7.8/  
.E3 8.5/ 8.3/ 7.3/ 5.9/ 4.2/ 2.6/ 1.7/ 2.1/ 3.1/ 4.5/ 6.3/ 7.9/  
.E4 8.9/ 8.9/ 8.0/ 6.5/ 4.8/ 3.0/ 1.6/ 1.2/ 1.9/ 3.3/ 4.9/ 6.7/  
.E5 8.1/ 8.6/ 8.2/ 7.2/ 5.7/ 4.0/ 2.5/ 1.6/ 1.9/ 2.8/ 4.3/ 5.9/  
.E6 7.4/ 8.3/ 8.1/ 7.2/ 5.9/ 4.3/ 2.7/ 1.6/ 1.4/ 2.3/ 3.5/ 5.1  
:  
: BLOCK ISLAND  
:  
.E BILR1 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 2.2/ 2.0/ 1.9/ 2.1/ 2.2/ 2.7/ 3.1/ 3.3/ 3.5/ 3.3/ 3.0/ 2.3/  
.E2 1.7/ 1.2/ 0.9/ 0.7/ 0.9/ 1.2/ 1.7/ 2.1/ 2.3/ 2.3/ 2.1/ 1.7/  
.E3 1.1/ 0.6/ 0.5/ 0.4/ 0.3/ 0.6/ 1.0/ 1.4/ 1.7/ 1.8/ 1.9/ 1.6/  
.E4 1.2/ 0.6/ 0.4/ 0.3/ 0.4/ 0.6/ 1.0/ 1.6/ 2.1/ 2.2/ 2.3/ 2.2/  
.E5 1.8/ 1.3/ 0.9/ 0.7/ 0.5/ 0.5/ 0.8/ 1.2/ 1.4/ 1.7/ 1.8/ 1.7/  
.E6 1.4/ 1.0/ 0.6/ 0.4/ 0.3/ 0.5/ 0.7/ 1.2/ 1.7/ 2.1/ 2.2/ 2.3  
:  
: MOUNT HOPE BAY NEAR BRISTOL POINT RI  
:  
.E BRPR1 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 2.2/ 2.0/ 2.3/ 2.7/ 3.1/ 3.6/ 4.2/ 4.7/ 5.0/ 4.8/ 4.1/ 3.2/  
.E2 2.2/ 1.5/ 1.2/ 1.2/ 1.2/ 1.6/ 2.2/ 3.0/ 3.6/ 3.7/ 3.2/ 2.3/  
.E3 1.5/ 0.9/ 0.8/ 0.9/ 1.1/ 1.3/ 1.6/ 2.2/ 2.9/ 3.3/ 3.2/ 2.6/  
.E4 1.8/ 1.1/ 0.6/ 0.6/ 0.8/ 1.0/ 1.5/ 2.2/ 3.0/ 3.6/ 3.6/ 3.2/  
.E5 2.5/ 1.7/ 1.2/ 1.1/ 1.2/ 1.3/ 1.5/ 1.9/ 2.5/ 3.0/ 3.3/ 3.1/  
.E6 2.4/ 1.7/ 1.0/ 0.6/ 0.6/ 0.8/ 1.2/ 1.7/ 2.4/ 3.1/ 3.6/ 3.6  
:  
: BUZZARDS BAY AT WOODS HOLE  
:  
.E BZBM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 2.2/ 1.9/ 1.9/ 2.1/ 2.2/ 2.3/ 2.5/ 2.8/ 3.1/ 3.1/ 2.9/ 2.4/  
.E2 2.0/ 1.3/ 0.9/ 0.8/ 0.7/ 0.8/ 1.0/ 1.4/ 1.8/ 1.8/ 1.7/ 1.4/  
.E3 1.1/ 0.6/ 0.4/ 0.3/ 0.3/ 0.3/ 0.5/ 0.9/ 1.3/ 1.6/ 1.7/ 1.6/  
.E4 1.3/ 1.0/ 0.6/ 0.4/ 0.5/ 0.6/ 0.8/ 1.1/ 1.5/ 1.8/ 2.0/ 1.9/  
.E5 1.6/ 1.3/ 1.0/ 0.8/ 0.7/ 0.6/ 0.5/ 0.7/ 1.0/ 1.3/ 1.6/ 1.6/  
.E6 1.4/ 1.1/ 0.8/ 0.5/ 0.4/ 0.5/ 0.6/ 0.8/ 1.2/ 1.6/ 1.9/ 2.0  
:  
: EDGARTOWN  
:  
.E CHPM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 3.4/ 3.3/ 3.2/ 2.9/ 2.5/ 2.1/ 1.9/ 2.1/ 2.4/ 2.6/ 2.7/ 2.8/  
.E2 3.0/ 2.8/ 2.3/ 1.9/ 1.4/ 0.8/ 0.4/ 0.5/ 0.7/ 1.1/ 1.2/ 1.3/  
.E3 1.6/ 1.8/ 1.7/ 1.5/ 1.2/ 0.7/ 0.3/ 0.4/ 0.7/ 1.2/ 1.5/ 1.6/  
.E4 1.8/ 2.0/ 2.1/ 1.7/ 1.5/ 1.2/ 0.7/ 0.4/ 0.6/ 1.0/ 1.3/ 1.5/  
.E5 1.6/ 1.9/ 2.1/ 2.0/ 1.7/ 1.3/ 0.9/ 0.4/ 0.4/ 0.7/ 1.1/ 1.3/  
.E6 1.4/ 1.5/ 1.7/ 1.7/ 1.5/ 1.3/ 0.9/ 0.5/ 0.4/ 0.7/ 1.1/ 1.4  
:  
: CHATHAM MA - EAST COAST  
:  
.E CHTM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 6.1/ 6.0/ 5.5/ 4.4/ 3.3/ 2.5/ 2.0/ 1.9/ 2.3/ 3.1/ 4.1/ 4.9/  
.E2 5.4/ 5.4/ 4.7/ 3.6/ 2.4/ 1.3/ 0.4/ 0.0/ 0.3/ 1.1/ 2.1/ 3.2/  
.E3 4.0/ 4.3/ 4.2/ 3.6/ 2.7/ 1.8/ 1.2/ 0.9/ 0.9/ 1.5/ 2.5/ 3.5/  
.E4 4.2/ 4.7/ 4.7/ 4.2/ 3.2/ 2.2/ 1.2/ 0.6/ 0.4/ 0.8/ 1.6/ 2.6/  
.E5 3.5/ 4.2/ 4.4/ 4.2/ 3.4/ 2.5/ 1.7/ 0.9/ 0.5/ 0.6/ 1.2/ 2.0/  
.E6 2.9/ 3.6/ 4.0/ 4.0/ 3.5/ 2.6/ 1.7/ 0.9/ 0.3/ 0.3/ 0.8/ 1.7  
:  
: NARRAGANSETT BAY AT CONIMICUT POINT  
:  
.E CPTR1 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 2.3/ 2.0/ 2.3/ 2.8/ 3.2/ 3.6/ 4.0/ 4.5/ 5.0/ 4.8/ 4.2/ 3.4/  
.E2 2.5/ 1.7/ 1.4/ 1.5/ 1.5/ 1.7/ 2.3/ 3.1/ 3.7/ 3.9/ 3.5/ 2.5/  
.E3 1.6/ 1.0/ 0.8/ 1.0/ 1.2/ 1.4/ 1.6/ 2.0/ 2.8/ 3.1/ 3.1/ 2.7/  
.E4 2.0/ 1.3/ 0.9/ 0.8/ 1.1/ 1.3/ 1.7/ 2.3/ 3.1/ 3.7/ 3.8/ 3.3/  
.E5 2.6/ 1.9/ 1.4/ 1.3/ 1.3/ 1.5/ 1.6/ 1.9/ 2.5/ 3.0/ 3.2/ 3.1/  
.E6 2.5/ 2.0/ 1.3/ 0.8/ 0.9/ 1.2/ 1.4/ 1.9/ 2.6/ 3.3/ 3.8/ 3.7  
:  
: NARRAGANSETT BAY AT FOX POINT  
:  
.E FOXR1 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 2.4/ 2.1/ 2.3/ 2.5/ 3.1/ 3.7/ 4.2/ 4.8/ 5.0/ 4.8/ 4.3/ 3.3/  
.E2 2.4/ 1.9/ 1.5/ 1.4/ 1.4/ 1.8/ 2.5/ 3.3/ 3.9/ 4.1/ 3.6/ 2.7/  
.E3 1.6/ 1.0/ 0.8/ 0.9/ 1.1/ 1.4/ 1.8/ 2.4/ 2.8/ 3.1/ 3.1/ 2.6/  
.E4 1.9/ 1.2/ 0.9/ 0.7/ 0.9/ 1.2/ 1.7/ 2.5/ 3.3/ 3.8/ 3.9/ 3.4/  
.E5 2.7/ 2.0/ 1.4/ 1.2/ 1.2/ 1.3/ 1.6/ 2.0/ 2.6/ 3.0/ 3.2/ 3.1/  
.E6 2.5/ 1.9/ 1.3/ 0.8/ 0.8/ 1.0/ 1.4/ 2.0/ 2.8/ 3.5/ 3.8/ 3.9  
:  
: MOUNT HOPE BAY NEAR FALL RIVER MA  
:  
.E FRVM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 2.4/ 2.0/ 2.2/ 2.8/ 3.2/ 3.6/ 4.1/ 4.7/ 5.1/ 5.0/ 4.4/ 3.5/  
.E2 2.7/ 2.0/ 1.6/ 1.7/ 1.7/ 1.8/ 2.3/ 3.1/ 3.8/ 4.1/ 3.6/ 2.8/  
.E3 1.8/ 1.1/ 0.9/ 1.1/ 1.4/ 1.5/ 1.7/ 2.2/ 2.9/ 3.3/ 3.2/ 2.7/  
.E4 2.1/ 1.4/ 1.0/ 0.9/ 1.1/ 1.4/ 1.7/ 2.3/ 3.1/ 3.8/ 4.0/ 3.5/  
.E5 2.8/ 2.0/ 1.5/ 1.2/ 1.4/ 1.6/ 1.7/ 2.0/ 2.6/ 3.1/ 3.4/ 3.1/  
.E6 2.6/ 2.0/ 1.4/ 0.9/ 0.9/ 1.2/ 1.5/ 2.0/ 2.6/ 3.3/ 3.9/ 4.0  
:  
: GLOUCESTER HARBOR  
:  
.E GLCM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 9.8/ 8.9/ 7.3/ 5.5/ 3.6/ 2.7/ 2.9/ 3.8/ 5.2/ 6.8/ 8.3/ 9.3/  
.E2 9.4/ 8.4/ 6.7/ 4.7/ 2.6/ 1.0/ 0.5/ 1.1/ 2.4/ 4.0/ 5.9/ 7.3/  
.E3 8.0/ 7.7/ 6.9/ 5.4/ 3.8/ 2.3/ 1.6/ 1.9/ 3.0/ 4.3/ 5.9/ 7.5/  
.E4 8.5/ 8.4/ 7.5/ 6.0/ 4.4/ 2.6/ 1.3/ 1.1/ 1.8/ 3.2/ 4.7/ 6.4/  
.E5 7.7/ 8.2/ 7.8/ 6.7/ 5.2/ 3.6/ 2.1/ 1.4/ 1.8/ 2.7/ 4.1/ 5.6/  
.E6 7.1/ 7.9/ 7.7/ 6.8/ 5.5/ 3.9/ 2.4/ 1.4/ 1.3/ 2.2/ 3.4/ 4.9  
:  
: BUZZARDS BAY AT MATTAPOISETT  
:  
.E MATM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 1.9/ 1.8/ 1.9/ 2.3/ 2.8/ 3.2/ 3.6/ 4.1/ 4.4/ 4.3/ 3.6/ 2.8/  
.E2 1.9/ 1.2/ 0.8/ 0.8/ 1.0/ 1.5/ 2.2/ 2.8/ 3.3/ 3.4/ 2.9/ 2.0/  
.E3 1.2/ 0.7/ 0.5/ 0.5/ 0.6/ 0.8/ 1.2/ 1.8/ 2.5/ 2.9/ 2.8/ 2.2/  
.E4 1.5/ 0.9/ 0.4/ 0.3/ 0.6/ 0.9/ 1.4/ 2.1/ 2.8/ 3.2/ 3.3/ 2.9/  
.E5 2.2/ 1.6/ 1.0/ 0.8/ 0.8/ 0.8/ 1.0/ 1.4/ 2.1/ 2.6/ 2.8/ 2.6/  
.E6 2.1/ 1.4/ 0.7/ 0.5/ 0.4/ 0.8/ 1.1/ 1.6/ 2.3/ 3.1/ 3.5/ 3.4  
:  
: NEW BEDFORD HURRICANE BARRIER  
:  
.E NBDM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 2.0/ 1.8/ 1.9/ 2.3/ 2.7/ 3.0/ 3.5/ 4.0/ 4.3/ 4.2/ 3.7/ 2.7/  
.E2 1.9/ 1.2/ 0.8/ 0.8/ 1.1/ 1.5/ 2.0/ 2.7/ 3.2/ 3.2/ 2.7/ 1.9/  
.E3 1.2/ 0.7/ 0.4/ 0.4/ 0.6/ 0.7/ 1.1/ 1.7/ 2.4/ 2.8/ 2.7/ 2.1/  
.E4 1.5/ 0.9/ 0.4/ 0.3/ 0.6/ 0.9/ 1.4/ 2.0/ 2.7/ 3.2/ 3.2/ 2.8/  
.E5 2.1/ 1.5/ 0.9/ 0.7/ 0.8/ 0.8/ 1.0/ 1.4/ 2.0/ 2.5/ 2.7/ 2.6/  
.E6 2.0/ 1.3/ 0.7/ 0.5/ 0.6/ 0.8/ 1.1/ 1.5/ 2.1/ 2.9/ 3.2/ 3.3  
:  
: MERRIMACK RIVER NEAR NEWBURYPORT MA  
:  
.E NBPM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 9.2/ 8.2/ 6.8/ 5.3/ 3.7/ 2.6/ 2.3/ 3.0/ 4.3/ 5.8/ 7.3/ 8.3/  
.E2 8.6/ 7.7/ 6.3/ 4.4/ 2.5/ 0.9/ 0.2/ 0.5/ 1.6/ 3.1/ 4.9/ 6.3/  
.E3 7.3/ 7.2/ 6.3/ 5.1/ 3.7/ 2.3/ 1.4/ 1.2/ 2.2/ 3.5/ 5.1/ 6.5/  
.E4 7.5/ 7.8/ 6.9/ 5.5/ 4.0/ 2.4/ 1.1/ 0.7/ 1.1/ 2.3/ 3.8/ 5.4/  
.E5 6.7/ 7.4/ 7.2/ 6.2/ 4.9/ 3.5/ 2.1/ 1.1/ 1.2/ 1.9/ 3.3/ 4.8/  
.E6 6.1/ 7.0/ 7.1/ 6.3/ 5.0/ 3.6/ 2.2/ 1.1/ 0.8/ 1.4/ 2.5/ 4.1  
:  
: NANTUCKET HARBOR  
:  
.E NTKM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 4.3/ 4.3/ 4.1/ 3.6/ 2.9/ 2.3/ 1.9/ 2.0/ 2.3/ 2.7/ 3.3/ 3.7/  
.E2 3.9/ 3.8/ 3.4/ 2.7/ 1.9/ 1.1/ 0.6/ 0.4/ 0.5/ 0.8/ 1.4/ 1.9/  
.E3 2.4/ 2.7/ 2.6/ 2.3/ 1.8/ 1.2/ 0.7/ 0.6/ 0.7/ 1.2/ 1.7/ 2.2/  
.E4 2.7/ 3.0/ 3.0/ 2.8/ 2.3/ 1.7/ 1.0/ 0.7/ 0.6/ 0.8/ 1.2/ 1.8/  
.E5 2.3/ 2.7/ 2.9/ 2.8/ 2.5/ 1.9/ 1.3/ 0.7/ 0.5/ 0.6/ 1.0/ 1.4/  
.E6 1.9/ 2.3/ 2.6/ 2.5/ 2.3/ 1.9/ 1.3/ 0.8/ 0.4/ 0.5/ 0.9/ 1.3  
:  
: NEWPORT HARBOR  
:  
.E NWPR1 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 2.2/ 2.0/ 2.1/ 2.5/ 2.8/ 3.2/ 3.6/ 4.1/ 4.3/ 4.2/ 3.6/ 2.9/  
.E2 2.0/ 1.4/ 1.2/ 1.1/ 1.2/ 1.6/ 2.1/ 2.8/ 3.2/ 3.2/ 2.8/ 2.0/  
.E3 1.3/ 0.7/ 0.6/ 0.7/ 0.7/ 1.0/ 1.4/ 1.9/ 2.4/ 2.6/ 2.6/ 2.1/  
.E4 1.5/ 0.9/ 0.7/ 0.5/ 0.8/ 1.0/ 1.5/ 2.1/ 2.7/ 3.1/ 3.2/ 2.8/  
.E5 2.2/ 1.5/ 1.1/ 1.0/ 0.9/ 1.0/ 1.2/ 1.6/ 2.1/ 2.4/ 2.6/ 2.4/  
.E6 2.0/ 1.3/ 0.9/ 0.6/ 0.6/ 0.8/ 1.2/ 1.7/ 2.3/ 2.8/ 3.1/ 3.1  
:  
: BUZZARDS BAY AT ONSET  
:  
.E ONSM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 2.0/ 1.8/ 1.9/ 2.2/ 2.7/ 3.2/ 3.7/ 4.2/ 4.6/ 4.6/ 3.9/ 2.9/  
.E2 2.0/ 1.2/ 0.8/ 0.8/ 1.0/ 1.5/ 2.2/ 2.8/ 3.4/ 3.6/ 3.1/ 2.2/  
.E3 1.3/ 0.8/ 0.5/ 0.5/ 0.7/ 0.8/ 1.2/ 1.9/ 2.6/ 3.1/ 2.9/ 2.4/  
.E4 1.6/ 0.8/ 0.4/ 0.3/ 0.5/ 0.8/ 1.4/ 2.1/ 2.9/ 3.5/ 3.5/ 3.1/  
.E5 2.4/ 1.6/ 1.1/ 0.8/ 0.8/ 0.9/ 1.0/ 1.4/ 2.1/ 2.7/ 3.0/ 2.8/  
.E6 2.2/ 1.5/ 0.8/ 0.4/ 0.5/ 0.8/ 1.1/ 1.6/ 2.3/ 3.3/ 3.8/ 3.7  
:  
: POINT JUDITH HARBOR OF REFUGE  
:  
.E PJDR1 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 1.8/ 1.6/ 1.8/ 2.0/ 2.3/ 2.7/ 3.0/ 3.2/ 3.4/ 3.1/ 2.8/ 2.2/  
.E2 1.6/ 1.1/ 0.8/ 0.8/ 0.9/ 1.3/ 1.6/ 2.1/ 2.3/ 2.2/ 1.8/ 1.3/  
.E3 0.7/ 0.3/ 0.2/ 0.1/ 0.3/ 0.5/ 0.9/ 1.4/ 1.6/ 1.8/ 1.8/ 1.5/  
.E4 1.0/ 0.5/ 0.3/ 0.3/ 0.5/ 0.7/ 1.2/ 1.6/ 2.0/ 2.1/ 2.1/ 1.8/  
.E5 1.4/ 0.9/ 0.6/ 0.5/ 0.5/ 0.5/ 0.8/ 1.2/ 1.5/ 1.8/ 1.8/ 1.7/  
.E6 1.4/ 0.9/ 0.5/ 0.3/ 0.4/ 0.5/ 0.8/ 1.2/ 1.7/ 2.0/ 2.2/ 2.0  
:  
: PROVINCETOWN HARBOR  
:  
.E PVHM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 10.7/ 9.9/ 8.3/ 6.2/ 4.1/ 2.7/ 2.5/ 3.4/ 4.8/ 6.6/ 8.5/ 9.9/  
.E2 10.3/ 9.5/ 8.0/ 5.8/ 3.4/ 1.4/ 0.4/ 0.8/ 2.1/ 3.8/ 5.9/ 7.7/  
.E3 8.9/ 8.7/ 7.8/ 6.3/ 4.6/ 2.8/ 1.6/ 1.7/ 2.6/ 4.0/ 5.9/ 7.7/  
.E4 9.0/ 9.4/ 8.5/ 7.0/ 5.2/ 3.1/ 1.5/ 1.0/ 1.5/ 2.9/ 4.5/ 6.4/  
.E5 8.1/ 8.9/ 8.6/ 7.5/ 6.0/ 4.2/ 2.3/ 1.3/ 1.4/ 2.4/ 3.8/ 5.6/  
.E6 7.4/ 8.5/ 8.6/ 7.6/ 6.2/ 4.6/ 2.7/ 1.4/ 1.2/ 1.9/ 3.2/ 4.9  
:  
: NARRAGANSETT BAY AT QUONSET POINT  
:  
.E QPTR1 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 2.2/ 2.0/ 2.2/ 2.6/ 3.0/ 3.2/ 3.8/ 4.2/ 4.5/ 4.4/ 3.9/ 3.1/  
.E2 2.2/ 1.6/ 1.2/ 1.2/ 1.4/ 1.6/ 2.1/ 2.8/ 3.3/ 3.4/ 3.0/ 2.2/  
.E3 1.4/ 0.8/ 0.7/ 0.7/ 1.0/ 1.1/ 1.5/ 2.0/ 2.5/ 2.8/ 2.7/ 2.4/  
.E4 1.7/ 1.1/ 0.7/ 0.8/ 0.9/ 1.2/ 1.6/ 2.2/ 2.9/ 3.3/ 3.4/ 3.0/  
.E5 2.4/ 1.6/ 1.2/ 1.0/ 1.1/ 1.1/ 1.4/ 1.8/ 2.2/ 2.7/ 2.8/ 2.6/  
.E6 2.2/ 1.6/ 1.0/ 0.7/ 0.8/ 0.9/ 1.3/ 1.7/ 2.3/ 2.9/ 3.3/ 3.3  
:  
: SCITUATE MA  
:  
.E SCTM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 10.1/ 9.2/ 7.6/ 5.7/ 3.9/ 2.7/ 2.9/ 3.8/ 5.3/ 6.9/ 8.5/ 9.6/  
.E2 9.8/ 8.8/ 7.1/ 5.0/ 2.8/ 1.1/ 0.5/ 1.1/ 2.4/ 4.2/ 6.0/ 7.6/  
.E3 8.4/ 8.2/ 7.2/ 5.8/ 4.1/ 2.6/ 1.7/ 1.9/ 3.0/ 4.4/ 6.0/ 7.7/  
.E4 8.7/ 8.8/ 7.8/ 6.4/ 4.6/ 2.7/ 1.4/ 1.1/ 1.8/ 3.2/ 4.8/ 6.5/  
.E5 7.9/ 8.5/ 8.2/ 7.2/ 5.6/ 3.9/ 2.3/ 1.5/ 1.8/ 2.8/ 4.2/ 5.7/  
.E6 7.2/ 8.2/ 8.0/ 7.2/ 5.7/ 4.1/ 2.5/ 1.5/ 1.3/ 2.1/ 3.4/ 5.0  
:  
: DENNIS - SESUIT HARBOR  
:  
.E SESM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 11.0/10.0/ 8.4/ 6.4/ 4.2/ 2.6/ 2.8/ 3.9/ 5.4/ 7.0/ 8.9/10.4/  
.E2 10.7/ 9.6/ 8.0/ 5.9/ 3.4/ 1.3/ 0.5/ 1.2/ 2.6/ 4.4/ 6.3/ 8.2/  
.E3 9.2/ 8.9/ 7.9/ 6.6/ 4.8/ 2.9/ 1.7/ 2.0/ 3.1/ 4.6/ 6.2/ 8.0/  
.E4 9.5/ 9.5/ 8.5/ 7.0/ 5.2/ 3.1/ 1.4/ 0.9/ 1.9/ 3.3/ 4.9/ 6.8/  
.E5 8.4/ 9.2/ 8.7/ 7.6/ 6.2/ 4.3/ 2.5/ 1.4/ 1.7/ 2.8/ 4.2/ 5.8/  
.E6 7.5/ 8.7/ 8.4/ 7.6/ 6.2/ 4.6/ 2.7/ 1.3/ 1.1/ 2.1/ 3.5/ 5.0  
:  
: SANDWICH HARBOR  
:  
.E SNDM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 9.7/ 8.9/ 7.5/ 5.8/ 4.0/ 2.8/ 2.9/ 3.8/ 4.9/ 6.4/ 7.9/ 9.0/  
.E2 9.1/ 8.2/ 6.8/ 5.1/ 3.0/ 1.3/ 0.6/ 1.2/ 2.4/ 3.9/ 5.5/ 7.0/  
.E3 7.7/ 7.5/ 6.8/ 5.6/ 4.1/ 2.7/ 1.7/ 1.9/ 3.0/ 4.2/ 5.6/ 7.1/  
.E4 8.1/ 8.0/ 7.1/ 5.9/ 4.4/ 2.8/ 1.5/ 1.1/ 1.9/ 3.2/ 4.6/ 6.1/  
.E5 7.3/ 7.8/ 7.4/ 6.5/ 5.3/ 3.8/ 2.4/ 1.5/ 1.8/ 2.8/ 3.9/ 5.2/  
.E6 6.6/ 7.3/ 7.9/ 6.4/ 5.3/ 3.9/ 2.5/ 1.5/ 1.3/ 2.2/ 3.3/ 4.7  
:  
: VINEYARD HAVEN  
:  
.E VNHM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 2.8/ 2.7/ 2.4/ 2.2/ 2.0/ 1.8/ 1.8/ 1.8/ 1.8/ 2.0/ 2.3/ 2.4/  
.E2 2.4/ 2.1/ 1.6/ 1.1/ 0.7/ 0.5/ 0.5/ 0.4/ 0.5/ 0.5/ 0.8/ 1.1/  
.E3 1.2/ 1.3/ 1.1/ 0.8/ 0.5/ 0.3/ 0.2/ 0.3/ 0.4/ 0.7/ 0.9/ 1.2/  
.E4 1.4/ 1.4/ 1.2/ 1.0/ 0.7/ 0.6/ 0.5/ 0.4/ 0.5/ 0.6/ 0.8/ 1.1/  
.E5 1.3/ 1.4/ 1.4/ 1.2/ 1.0/ 0.7/ 0.4/ 0.4/ 0.4/ 0.4/ 0.7/ 0.8/  
.E6 1.1/ 1.2/ 1.2/ 1.1/ 0.8/ 0.6/ 0.4/ 0.3/ 0.4/ 0.5/ 0.6/ 0.8  
:  
: WESTERLY RI AT WATCH HILL  
:  
.E WHLR1 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 2.7/ 2.3/ 2.1/ 2.1/ 2.3/ 2.4/ 2.7/ 3.0/ 3.3/ 3.4/ 3.3/ 2.9/  
.E2 2.2/ 1.6/ 1.2/ 0.9/ 0.9/ 0.9/ 1.3/ 1.6/ 2.2/ 2.4/ 2.3/ 2.0/  
.E3 1.6/ 1.1/ 0.7/ 0.5/ 0.4/ 0.4/ 0.6/ 1.0/ 1.4/ 1.8/ 2.0/ 2.0/  
.E4 1.6/ 1.2/ 0.9/ 0.7/ 0.5/ 0.7/ 0.8/ 1.2/ 1.7/ 2.1/ 2.4/ 2.4/  
.E5 2.2/ 1.8/ 1.4/ 1.1/ 0.8/ 0.7/ 0.6/ 0.8/ 1.2/ 1.5/ 1.9/ 1.9/  
.E6 1.8/ 1.5/ 1.1/ 0.8/ 0.6/ 0.6/ 0.7/ 0.9/ 1.3/ 1.7/ 2.1/ 2.2  
:  
: WINGS NECK  
:  
.E WNGM3 1221 Z DH09/DC2412210909/HMIFEZ/DIH1/  
.E1 2.0/ 1.8/ 1.9/ 2.2/ 2.7/ 3.2/ 3.7/ 4.2/ 4.6/ 4.6/ 3.9/ 2.9/  
.E2 2.0/ 1.2/ 0.8/ 0.8/ 1.0/ 1.5/ 2.2/ 2.8/ 3.4/ 3.6/ 3.1/ 2.2/  
.E3 1.3/ 0.8/ 0.5/ 0.5/ 0.7/ 0.8/ 1.2/ 1.9/ 2.6/ 3.1/ 2.9/ 2.4/  
.E4 1.6/ 0.8/ 0.4/ 0.3/ 0.5/ 0.8/ 1.4/ 2.1/ 2.9/ 3.5/ 3.5/ 3.1/  
.E5 2.4/ 1.6/ 1.1/ 0.8/ 0.8/ 0.9/ 1.0/ 1.4/ 2.1/ 2.7/ 3.0/ 2.8/  
.E6 2.2/ 1.5/ 0.8/ 0.4/ 0.5/ 0.8/ 1.1/ 1.6/ 2.3/ 3.3/ 3.8/ 3.7  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MA Page
The Nexlab RI Page
The Nexlab NH Page
The Nexlab CT Page
Main Text Page