112  
NZUS01 KABQ 092110  
RWRABQ  
NEW MEXICO REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE ALBUQUERQUE NM  
300 PM MDT THU JUL 09 2026  
 
-----NORTHERN NEW MEXICO AND NEARBY AREAS-----  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ALBUQUERQUE FAIR 94 43 17 VRB3 30.07F  
BELEN FAIR 97 40 13 N7 30.06F  
SOCORRO FAIR 99 37 11 NE8 30.03F  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SANTA FE MOSUNNY 93 35 13 NE17G24 30.14F  
LOS ALAMOS RAIN 84 39 19 SW6 30.22F  
FARMINGTON SUNNY 96 32 10 SW13G25 30.09F  
GRANTS LGT RAIN 89 32 13 S6 30.20F  
GALLUP MOSUNNY 91 36 14 SW14G30 30.17F  
FLAGSTAFF SUNNY 89 38 16 SW22G32 30.26F  
DURANGO SUNNY 93 20 7 SW21G33 30.17F  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ALAMOSA MOSUNNY 90 23 9 SW21G28 30.20F  
DENVER PTSUNNY 87 41 19 N12G26 30.05R  
CLAYTON SUNNY 94 48 20 MISG 30.04F  
RATON MOSUNNY 85 45 24 S15 30.12F  
LAS VEGAS PTSUNNY 81 49 32 NE18G29 30.20F  
CLINES CORNERS MOSUNNY 87 37 17 NW12G23 30.23F  
SANTA ROSA MOSUNNY 97 45 16 S12G22 30.00F  
TUCUMCARI SUNNY 100 49 17 MISG 29.95F HX 97  
CLOVIS (AFB) MOSUNNY 98 43 14 SW14G24 29.99F  
CLOVIS SUNNY 97 53 22 S16G22 30.03F  
AMARILLO SUNNY 98 51 20 S10G28 29.99F HX 95  
 
-----SOUTHERN NEW MEXICO AND NEARBY AREAS-----  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
T OR C SUNNY 97 44 16 MISG 30.03F  
DEMING SUNNY 99 46 16 E12G20 30.01F HX 95  
LORDSBURG SUNNY 100 41 13 W12G18 30.00F HX 96  
TUCSON MOSUNNY 106 53 17 W14G21 29.91F HX 104  
EL PASO MOSUNNY 98 46 17 S10 29.99F  
LAS CRUCES SUNNY 98 41 14 SE8 30.03F  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ALAMOGORDO MOSUNNY 99 43 14 NW5 30.02F  
RUIDOSO PTSUNNY 74 49 41 S18 30.26S  
ROSWELL SUNNY 102 49 16 SE12G24 29.95F HX 99  
CARLSBAD MOSUNNY 101 53 20 E12G21 29.96F HX 99  
HOBBS SUNNY 95 52 23 SE12G21 30.01F  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NM Page Main Text Page