704  
SRUS45 KABQ 111546  
RRMABQ  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBUQUERQUE NM  
946 AM MDT MON AUG 11 2025  
 
.A X3491071 0810 Z DH2359/DVH24/UPV 63"LAT=34.98320|LON=-107.172|NM|CIBOLA|I-40 @ SR-6 (NMDOT)|MESONET"  
.A KFMN 0810 Z DH2251/DVH24/UPV 49"LAT=36.75000|LON=-108.233|NM|SAN JUAN|FARMINGTON AIRPORT|ASOS"  
.A KROW 0810 Z DH2104/DVH24/UPV 48"LAT=33.30000|LON=-104.500|NM|CHAVES|ROSWELL AIR CENTER|ASOS"  
.A X3351061 0810 Z DH2155/DVH24/UPV 48"LAT=33.50160|LON=-106.179|NM|LINCOLN|OSCURA RANGE CAMP (WSMR)|MESONET"  
.A KABQ 0810 Z DH2336/DVH24/UPV 47"LAT=35.05000|LON=-106.616|NM|BERNALILLO|ALBUQUERQUE INTL SUNPORT|ASOS"  
.A X3391033 0810 Z DH2225/DVH24/UPV 43"LAT=33.92010|LON=-103.357|NM|ROOSEVELT|DORA 2 SW|MESONET"  
.A X3361043 0810 Z DH2237/DVH24/UPV 42"LAT=33.65060|LON=-104.321|NM|CHAVES|BITTER LAKE WL REFUGE 14 NNE (EIGHT MILE DRAW)|MESONET"  
.A X3501074 0810 Z DH2333/DVH24/UPV 41"LAT=35.05200|LON=-107.423|NM|CIBOLA|NEW LAGUNA 1 N (LAGUNA)|MESONET"  
.A X3501062 0811 Z DH0040/DVH24/UPV 40"LAT=35.09990|LON=-106.280|NM|BERNALILLO|I-40 @ SEDILLO HILL (NMDOT)|MESONET"  
.A X3501056 0811 Z DH0140/DVH24/UPV 40"LAT=35.00810|LON=-105.665|NM|TORRANCE|I-40 @ U.S. 285 (NMDOT)|MESONET"  
.A X3681044 0811 Z DH1330/DVH24/PPV 0.95"LAT=36.87060|LON=-104.439|NM|COLFAX|RATON 1.1 S|COCORAHS"  
.A X3381036 0811 Z DH1300/DVH24/PPV 0.72"LAT=33.81290|LON=-103.647|NM|ROOSEVELT|ELIDA 9.1 S|COCORAHS"  
.A X3361033 0811 Z DH1300/DVH24/PPV 0.42"LAT=33.64270|LON=-103.340|NM|ROOSEVELT|MILNESAND|COCORAHS"  
.A X3371087 0811 Z DH1508/DVH24/PPV 0.39"LAT=33.71490|LON=-108.777|NM|CATRON|RESERVE 1 WSW|MESONET"  
.A X3331089 0811 Z DH1435/DVH24/PPV 0.35"LAT=33.30420|LON=-108.933|NM|CATRON|GLENWOOD 3 W (JE-FULLER)|MESONET"  
.A X3371087 0811 Z DH1515/DVH24/PPV 0.30"LAT=33.71500|LON=-108.777|NM|CATRON|RESERVE 1 W|MESONET"  
.A X3641031 0811 Z DH1300/DVH24/PPV 0.22"LAT=36.46550|LON=-103.138|NM|UNION|CLAYTON 2.3 ENE|COCORAHS"  
.A X3411032 0811 Z DH1300/DVH24/PPV 0.21"LAT=34.16510|LON=-103.299|NM|ROOSEVELT|PORTALES 2.9 ESE|COCORAHS"  
.A KCAO 0811 Z DH1455/DVH24/PPV 0.19"LAT=36.45000|LON=-103.150|NM|UNION|CLAYTON MUNI AIRPARK|ASOS"  
.A X3621032 0811 Z DH1300/DVH24/PPV 0.16"LAT=36.27530|LON=-103.224|NM|UNION|CLAYTON 12.4 SSW|COCORAHS"  
.A X3551052 0811 Z DH1300/DVH24/PPV 0.10"LAT=35.59170|LON=-105.219|NM|SAN MIGUEL|LAS VEGAS|COCORAHS"  
.A X3641031 0811 Z DH1400/DVH24/PPV 0.10"LAT=36.45260|LON=-103.194|NM|UNION|CLAYTON 1.1 W|COCORAHS"  
.A X3321088 0811 Z DH1248/DVH24/PPV 0.08"LAT=33.24690|LON=-108.879|NM|CATRON|PLEASANTON 2.0 S|MESONET"  
.A X3661031 0811 Z DH1300/DVH24/PPV 0.08"LAT=36.64820|LON=-103.182|NM|UNION|CLAYTON 13.7 N|COCORAHS"  
.A X3491066 0811 Z DH1300/DVH24/PPV 0.07"LAT=34.99430|LON=-106.674|NM|BERNALILLO|SOUTH VALLEY 1.1 S|COCORAHS"  
.A LLUN5 0811 Z DH1330/DVH24/PPV 0.07"LAT=34.76750|LON=-106.761|NM|VALENCIA|LOS LUNAS 3 SSW|CO-OP OBSERVER"  
.A X3341089 0811 Z DH1300/DVH24/PPV 0.06"LAT=33.44000|LON=-108.928|NM|CATRON|GLENWOOD 8.8 NNW|COCORAHS"  
.A X3481065 0811 Z DH1400/DVH24/PPV 0.06"LAT=34.80360|LON=-106.532|NM|VALENCIA|MEADOW LAKE|COCORAHS"  
.A X3551053 0811 Z DH1400/DVH24/PPV 0.06"LAT=35.57120|LON=-105.384|NM|SAN MIGUEL|SAN GERONIMO 1 SE|COCORAHS"  
.A KCVN 0811 Z DH1456/DVH24/PPV 0.06"LAT=34.41670|LON=-103.066|NM|CURRY|CLOVIS MUNI AIRPORT|AWOS"  
.A X3371032 0811 Z DH1300/DVH24/PPV 0.05"LAT=33.73140|LON=-103.284|NM|ROOSEVELT|CAUSEY 13.4 SW|COCORAHS"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NM Page Main Text Page