839  
SRUS45 KABQ 131544  
RRMABQ  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBUQUERQUE NM  
944 AM MDT MON JUL 13 2026  
 
.A X3511031 0712 Z DH2214/DVH24/UPV 53"LAT=35.10730|LON=-103.124|NM|QUAY|ENDEE 2 SW|MESONET"  
.A X3361057 0712 Z DH1845/DVH24/UPV 47"LAT=33.60770|LON=-105.771|NM|LINCOLN|NOGAL 5 NW|MESONET"  
.A KRTN 0712 Z DH2224/DVH24/UPV 46"LAT=36.73330|LON=-104.500|NM|COLFAX|RATON CREWS AIRPORT|ASOS"  
.A KTCC 0712 Z DH2331/DVH24/UPV 46"LAT=35.18330|LON=-103.600|NM|QUAY|TUCUMCARI MUNI AIRPORT|ASOS"  
.A KCVN 0712 Z DH1621/DVH24/UPV 45"LAT=34.41670|LON=-103.066|NM|CURRY|CLOVIS MUNI AIRPORT|AWOS"  
.A KLVS 0713 Z DH0150/DVH24/UPV 44"LAT=35.65000|LON=-105.133|NM|SAN MIGUEL|LAS VEGAS MUNI AIRPORT|ASOS"  
.A KSAF 0713 Z DH0321/DVH24/UPV 44"LAT=35.61670|LON=-106.100|NM|SANTA FE|SANTA FE MUNI AIRPORT|ASOS"  
.A X3511042 0713 Z DH0045/DVH24/UPV 42"LAT=35.19370|LON=-104.289|NM|GUADALUPE|NEWKIRK 8.7N|MESONET"  
.A KROW 0712 Z DH1959/DVH24/UPV 41"LAT=33.30000|LON=-104.500|NM|CHAVES|ROSWELL AIR CENTER|ASOS"  
.A X3601060 0712 Z DH2134/DVH24/UPV 41"LAT=36.03710|LON=-106.049|NM|RIO ARRIBA|ESPANOLA 4 NW (BLACK MESA)|MESONET"  
.A X3361064 0712 Z DH2020/DVH24/UPV 40"LAT=33.60850|LON=-106.415|NM|SOCORRO|LITTLE BURRO (WSMR)|MESONET"  
.A X3581049 0713 Z DH0100/DVH24/UPV 40"LAT=35.84370|LON=-104.915|NM|MORA|WATROUS|MESONET"  
.A X3541056 0713 Z DH0300/DVH24/UPV 40"LAT=35.49320|LON=-105.672|NM|SAN MIGUEL|I-25 @ ROWE (NMDOT)|MESONET"  
.A X3561058 0713 Z DH0322/DVH24/UPV 40"LAT=35.69780|LON=-105.897|NM|SANTA FE|SANTA FE 3 ENE|MESONET"  
.A X3361045 0713 Z DH1157/DVH24/PPV 0.76"LAT=33.65080|LON=-104.533|NM|CHAVES|ROSWELL 19.3 N|COCORAHS"  
.A X3341039 0713 Z DH1440/DVH24/PPV 0.70"LAT=33.49970|LON=-103.918|NM|CHAVES|ROSWELL NO. 1 PORTABLE|MESONET"  
.A X3371043 0713 Z DH1300/DVH24/PPV 0.35"LAT=33.75850|LON=-104.362|NM|CHAVES|ROSWELL 28.5 NNE|COCORAHS"  
.A X3391047 0713 Z DH1400/DVH24/PPV 0.34"LAT=33.91170|LON=-104.706|NM|CHAVES|MESA 4 SW|COCORAHS"  
.A X3361043 0713 Z DH1437/DVH24/PPV 0.34"LAT=33.65060|LON=-104.321|NM|CHAVES|BITTER LAKE WL REFUGE 14 NNE (EIGHT MILE DRAW)|MESONET"  
.A X3361043 0713 Z DH1437/DVH24/PPV 0.34"LAT=33.65000|LON=-104.316|NM|CHAVES|BITTER LAKE WL REFUGE 14 NNE (EIGHT MILE DRAW)|MESONET"  
.A X3671081 0713 Z DH1300/DVH24/PPV 0.32"LAT=36.78370|LON=-108.166|NM|SAN JUAN|FARMINGTON 2.3 NNE|COCORAHS"  
.A X3351055 0713 Z DH1300/DVH24/PPV 0.32"LAT=33.59640|LON=-105.525|NM|LINCOLN|CAPITAN 5.5 NE|COCORAHS"  
.A KCVS 0713 Z DH1355/DVH24/PPV 0.25"LAT=34.36660|LON=-103.316|NM|CURRY|CANNON AIR FORCE BASE|AWOS"  
.A X3441031 0713 Z DH1400/DVH24/PPV 0.21"LAT=34.41040|LON=-103.144|NM|CURRY|CLOVIS 3.3 E|COCORAHS"  
.A X3481045 0713 Z DH1300/DVH24/PPV 0.20"LAT=34.80170|LON=-104.550|NM|GUADALUPE|SANTA ROSA 12.1 SE|COCORAHS"  
.A KRTN 0713 Z DH1453/DVH24/PPV 0.17"LAT=36.73330|LON=-104.500|NM|COLFAX|RATON CREWS AIRPORT|ASOS"  
.A X3341057 0712 Z DH1505/DVH24/PPV 0.16"LAT=33.40390|LON=-105.782|NM|LINCOLN|BONITO LAKE 5.4 SW|MESONET"  
.A X3681080 0713 Z DH1300/DVH24/PPV 0.15"LAT=36.82830|LON=-108.004|NM|SAN JUAN|AZTEC 0.0 ESE|COCORAHS"  
.A X3671079 0713 Z DH1300/DVH24/PPV 0.15"LAT=36.72000|LON=-107.966|NM|SAN JUAN|BLOOMFIELD 0.8 NE|COCORAHS"  
.A X3671081 0713 Z DH1400/DVH24/PPV 0.15"LAT=36.78790|LON=-108.111|NM|SAN JUAN|FARMINGTON 4.7 ENE|COCORAHS"  
.A X3671081 0713 Z DH1400/DVH24/PPV 0.12"LAT=36.71490|LON=-108.189|NM|SAN JUAN|FARMINGTON 2.8 S|COCORAHS"  
.A X3671082 0713 Z DH1300/DVH24/PPV 0.11"LAT=36.74460|LON=-108.207|NM|SAN JUAN|FARMINGTON 1.4 WSW|COCORAHS"  
.A X3451030 0713 Z DH1300/DVH24/PPV 0.10"LAT=34.58600|LON=-103.073|NM|CURRY|TEXICO 13.6 N|COCORAHS"  
.A X3671082 0713 Z DH1300/DVH24/PPV 0.09"LAT=36.74080|LON=-108.244|NM|SAN JUAN|FARMINGTON 3.4 WSW|COCORAHS"  
.A KROW 0713 Z DH1451/DVH24/PPV 0.09"LAT=33.30000|LON=-104.500|NM|CHAVES|ROSWELL AIR CENTER|ASOS"  
.A X3511062 0712 Z DH1506/DVH24/PPV 0.08"LAT=35.10970|LON=-106.259|NM|BERNALILLO|EDGEWOOD|MESONET"  
.A X3681080 0713 Z DH1300/DVH24/PPV 0.08"LAT=36.82300|LON=-108.016|NM|SAN JUAN|AZTEC 0.7 WSW|COCORAHS"  
.A X3671082 0713 Z DH1400/DVH24/PPV 0.08"LAT=36.73100|LON=-108.206|NM|SAN JUAN|FARMINGTON 2.0 SW|COCORAHS"  
.A PEDN5 0713 Z DH1300/DVH24/PPV 0.07"LAT=34.63330|LON=-105.566|NM|TORRANCE|ENCINO 6 W|CO-OP OBSERVER"  
.A KFMN 0713 Z DH1453/DVH24/PPV 0.07"LAT=36.75000|LON=-108.233|NM|SAN JUAN|FARMINGTON AIRPORT|ASOS"  
.A X3341045 0713 Z DH1400/DVH24/PPV 0.06"LAT=33.44380|LON=-104.515|NM|CHAVES|ROSWELL 5.1 N|COCORAHS"  
.A X3551038 0712 Z DH1505/DVH24/PPV 0.05"LAT=35.56560|LON=-103.895|NM|SAN MIGUEL|BELL RANCH 11 ENE|MESONET"  
.A X3671053 0713 Z DH1437/DVH24/PPV 0.05"LAT=36.77840|LON=-105.341|NM|TAOS|MIDNIGHT|MESONET"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NM Page Main Text Page