648  
NZUS01 KABQ 110110  
RWRABQ  
NEW MEXICO REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE ALBUQUERQUE NM  
600 PM MST MON NOV 10 2025  
 
-----NORTHERN NEW MEXICO AND NEARBY AREAS-----  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALBUQUERQUE FAIR 57 20 23 S6 30.36S  
BELEN FAIR 54 20 26 CALM 30.36S  
SOCORRO FAIR 53 23 30 S6 30.35R  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SANTA FE CLEAR 50 19 29 W5 30.37R  
LOS ALAMOS CLEAR 53 22 30 SW7 30.39S  
ANGEL FIRE CLEAR 48 17 28 CALM 30.46S  
FARMINGTON PTCLDY 53 20 27 SW5 30.36R  
GRANTS CLEAR 51 11 20 W5 30.42S  
GALLUP CLEAR 51 17 26 NE3 30.40R  
FLAGSTAFF CLEAR 47 23 38 CALM 30.43S  
DURANGO PTCLDY 50 24 36 W6 30.39S  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALAMOSA CLEAR 44 18 35 E3 30.39S  
DENVER MOCLDY 61 18 18 SW8 30.14R  
CLAYTON PTCLDY 54 20 26 SW10 30.24F  
RATON CLEAR 49 18 29 W7 30.30S  
LAS VEGAS CLEAR 48 21 34 S16 30.35S  
CLINES CORNERS CLEAR 44 17 33 W13 30.41S  
SANTA ROSA CLEAR 52 21 30 SE14 30.28R  
TUCUMCARI CLEAR 50 22 33 SW7 30.26S  
CLOVIS (AFB) CLEAR 49 20 32 SW8 30.29S  
CLOVIS CLEAR 46 24 42 SW12 30.32R  
AMARILLO CLEAR 51 23 33 S9 30.26F  
 
-----SOUTHERN NEW MEXICO AND NEARBY AREAS-----  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
T OR C CLEAR 59 21 23 S3 30.35S  
DEMING CLEAR 60 23 24 SW5 30.36R  
LORDSBURG CLEAR 55 19 24 SE10 30.33R  
TUCSON CLEAR 79 26 14 E7 30.16S  
EL PASO CLEAR 62 23 22 CALM 30.33F  
LAS CRUCES CLEAR 54 19 25 SE3 30.36S  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALAMOGORDO CLEAR 55 19 24 NW5 30.38S  
RUIDOSO CLEAR 48 18 29 W6 30.43S  
ROSWELL CLEAR 53 20 27 S7 30.31S  
CARLSBAD CLEAR 57 22 25 S7 30.33R  
HOBBS CLEAR 48 18 29 S6 30.35S  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NM Page
Main Text Page