963  
SRUS45 KABQ 111552  
RRMABQ  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBUQUERQUE NM  
952 AM MDT SAT JUL 11 2026  
 
.A X3471037 0711 Z DH0156/UP 60"LAT=34.78000|LON=-103.749|NM|QUAY|3 S RAGLAND|CO-OP OBSERVER"  
.A X3481037 0711 Z DH0150/DVH24/UPV 56"LAT=34.84340|LON=-103.766|NM|QUAY|QUAY 6.2 S|MESONET"  
.A X3541032 0711 Z DH0114/DVH24/UPV 54"LAT=35.47200|LON=-103.284|NM|QUAY|LOGAN 12 NE (UPR)|MESONET"  
.A KSXU 0711 Z DH0137/DVH24/UPV 54"LAT=34.94000|LON=-104.640|NM|GUADALUPE|SANTA ROSA AIRPORT|AWOS"  
.A KSXU 0711 Z DH0137/DVH24/UPV 54"LAT=34.94000|LON=-104.640|NM|GUADALUPE|SANTA ROSA AIRPORT|AWOS"  
.A KABQ 0711 Z DH0933/DVH24/UPV 51"LAT=35.05000|LON=-106.616|NM|BERNALILLO|ALBUQUERQUE INTL SUNPORT|ASOS"  
.A X3471033 0711 Z DH0220/DVH24/UPV 50"LAT=34.79500|LON=-103.322|NM|CURRY|GRADY|MESONET"  
.A X3641056 0711 Z DH0545/DVH24/UPV 50"LAT=36.48120|LON=-105.605|NM|TAOS|ARROYO SECO 3 SW|MESONET"  
.A KTCC 0711 Z DH0239/DVH24/UPV 48"LAT=35.18330|LON=-103.600|NM|QUAY|TUCUMCARI MUNI AIRPORT|ASOS"  
.A X3451047 0710 Z DH2340/DVH24/UPV 47"LAT=34.56280|LON=-104.704|NM|DE BACA|YESO 10NNW|MESONET"  
.A X3441032 0711 Z DH0306/DVH24/UPV 47"LAT=34.45980|LON=-103.201|NM|CURRY|CLOVIS|MESONET"  
.A X3551062 0711 Z DH0850/DVH24/UPV 47"LAT=35.51750|LON=-106.223|NM|SANTA FE|I-25 @ LA BAJADA (NMDOT)|MESONET"  
.A KSRR 0710 Z DH2058/DVH24/UPV 46"LAT=33.46670|LON=-105.516|NM|LINCOLN|SIERRA BLANCA RGNL ARPT|AWOS"  
.A X3471060 0711 Z DH0015/DVH24/UPV 46"LAT=34.74250|LON=-106.091|NM|TORRANCE|ESTANCIA 2 WSW|MESONET"  
.A X3501043 0711 Z DH0050/DVH24/UPV 46"LAT=35.05690|LON=-104.354|NM|GUADALUPE|CUERVO 3.5 NE (UPR)|MESONET"  
.A X3571059 0710 Z DH2030/DVH24/UPV 44"LAT=35.76550|LON=-105.944|NM|SANTA FE|US 285 AT TESUQUE|MESONET"  
.A KN24 0710 Z DH2155/DVH24/UPV 44"LAT=36.80030|LON=-105.597|NM|TAOS|QUESTA MUNICIPAL AIRPORT|AWOS"  
.A X3361057 0711 Z DH0215/DVH24/UPV 44"LAT=33.60770|LON=-105.771|NM|LINCOLN|NOGAL 5 NW|MESONET"  
.A X3531065 0711 Z DH1055/DVH24/UPV 43"LAT=35.30000|LON=-106.500|NM|SANDOVAL|PLACITAS|MESONET"  
.A X3351060 0711 Z DH0111/DVH24/UPV 42"LAT=33.53480|LON=-106.019|NM|LINCOLN|OSCURO 4 NE (UPR)|MESONET"  
.A X3511031 0711 Z DH0406/DVH24/UPV 42"LAT=35.10730|LON=-103.124|NM|QUAY|ENDEE 2 SW|MESONET"  
.A X3501070 0710 Z DH2210/DVH24/UPV 41"LAT=35.04000|LON=-107.088|NM|BERNALILLO|CANONCITO|MESONET"  
.A X3491049 0710 Z DH2345/DVH24/UPV 41"LAT=34.98410|LON=-104.993|NM|GUADALUPE|THOMPSON CATTLE|MESONET"  
.A KSAF 0711 Z DH0244/DVH24/UPV 41"LAT=35.61670|LON=-106.100|NM|SANTA FE|SANTA FE MUNI AIRPORT|ASOS"  
.A KXNI 0711 Z DH0754/DVH24/UPV 41"LAT=35.06070|LON=-108.937|NM|MCKINLEY|ZUNI AIRPORT|AWOS"  
.A X3511065 0711 Z DH0915/DVH24/UPV 41"LAT=35.10000|LON=-106.500|NM|BERNALILLO|ALBUQUERQUE|MESONET"  
.A KCQC 0711 Z DH0006/DVH24/UPV 40"LAT=35000000|LON=-105.670|NM|TORRANCE|CLINES CORNERS 1 SSE|ASOS"  
.A X3551062 0711 Z DH0245/DVH24/UPV 40"LAT=35.51750|LON=-106.223|NM|SANTA FE|I-25 @ LA BAJADA (NMDOT)|MESONET"  
.A X3441042 0711 Z DH0830/DVH24/UPV 40"LAT=34.47180|LON=-104.211|NM|DE BACA|EAST FORT SUMNER|MESONET"  
.A X3511065 0711 Z DH1006/DVH24/UPV 40"LAT=35.16930|LON=-106.541|NM|BERNALILLO|ALBUQUERQUE|MESONET"  
.A X3331056 0711 Z DH1535/DVH24/PPV 1.13"LAT=33.39860|LON=-105.646|NM|LINCOLN|ALTO 1 E|MESONET"  
.A X3481037 0711 Z DH1400/DVH24/PPV 0.85"LAT=34.80200|LON=-103.794|NM|QUAY|MCALISTER 7.7 N|COCORAHS"  
.A X3441032 0711 Z DH1539/DVH24/PPV 0.68"LAT=34.42000|LON=-103.226|NM|CURRY|CLOVIS|MESONET"  
.A X3441031 0711 Z DH1131/DVH24/PPV 0.63"LAT=34.43860|LON=-103.181|NM|CURRY|CLOVIS 2.3 NNE|COCORAHS"  
.A X3341057 0710 Z DH1550/DVH24/PPV 0.54"LAT=33.40390|LON=-105.782|NM|LINCOLN|BONITO LAKE 5.4 SW|MESONET"  
.A X3441031 0711 Z DH1200/DVH24/PPV 0.46"LAT=34.41040|LON=-103.144|NM|CURRY|CLOVIS 3.3 E|COCORAHS"  
.A X3451030 0711 Z DH1300/DVH24/PPV 0.46"LAT=34.58600|LON=-103.073|NM|CURRY|TEXICO 13.6 N|COCORAHS"  
.A X3341056 0711 Z DH1300/DVH24/PPV 0.45"LAT=33.44290|LON=-105.609|NM|LINCOLN|RUIDOSO 5.6 NNE|COCORAHS"  
.A X3411032 0711 Z DH1300/DVH24/PPV 0.43"LAT=34.16510|LON=-103.299|NM|ROOSEVELT|PORTALES 2.9 ESE|COCORAHS"  
.A X3621031 0710 Z DH1557/DVH24/PPV 0.42"LAT=36.21550|LON=-103.123|NM|UNION|SEDAN 5 N|MESONET"  
.A X3441032 0711 Z DH1535/DVH24/PPV 0.42"LAT=34.45980|LON=-103.201|NM|CURRY|CLOVIS|MESONET"  
.A X3441031 0711 Z DH1300/DVH24/PPV 0.40"LAT=34.42790|LON=-103.181|NM|CURRY|CLOVIS 1.7 NE|COCORAHS"  
.A X3431032 0711 Z DH1535/DVH24/PPV 0.39"LAT=34.38140|LON=-103.248|NM|CURRY|CLOVIS 3 WSW|MESONET"  
.A X3431041 0711 Z DH1300/DVH24/PPV 0.38"LAT=34.35780|LON=-104.175|NM|DE BACA|FORT SUMNER 9.0 SSE|COCORAHS"  
.A K4MR 0711 Z DH1455/DVH24/PPV 0.35"LAT=34.30000|LON=-103.800|NM|ROOSEVELT|TOLAR 12 SE|AWOS"  
.A X3431032 0711 Z DH1300/DVH24/PPV 0.34"LAT=34.38030|LON=-103.248|NM|CURRY|CLOVIS 3.3 SW|COCORAHS"  
.A X3421033 0711 Z DH1300/DVH24/PPV 0.32"LAT=34.21020|LON=-103.345|NM|ROOSEVELT|PORTALES 2.0 N|COCORAHS"  
.A X3331056 0711 Z DH1500/DVH24/PPV 0.32"LAT=33.35020|LON=-105.686|NM|LINCOLN|RUIDOSO 1 NNW (SMOKEY BEAR)|MESONET"  
.A X3341056 0711 Z DH1300/DVH24/PPV 0.28"LAT=33.40700|LON=-105.658|NM|LINCOLN|ALTO 0.3 N|COCORAHS"  
.A KCAO 0711 Z DH1455/DVH24/PPV 0.28"LAT=36.45000|LON=-103.150|NM|UNION|CLAYTON MUNI AIRPARK|ASOS"  
.A X3341055 0711 Z DH1300/DVH24/PPV 0.24"LAT=33.44730|LON=-105.595|NM|LINCOLN|ALTO 4.8 NE|COCORAHS"  
.A X3431032 0711 Z DH1400/DVH24/PPV 0.24"LAT=34.34670|LON=-103.212|NM|CURRY|CLOVIS 4.4 S|COCORAHS"  
.A X3641031 0711 Z DH1500/DVH24/PPV 0.22"LAT=36.45260|LON=-103.194|NM|UNION|CLAYTON 1.1 W|COCORAHS"  
.A X3411033 0711 Z DH1530/DVH24/PPV 0.22"LAT=34.17380|LON=-103.351|NM|ROOSEVELT|PORTALES 1 SW|MESONET"  
.A X3621031 0711 Z DH1535/DVH24/PPV 0.22"LAT=36.21550|LON=-103.123|NM|UNION|SEDAN 5 N|MESONET"  
.A X3361057 0710 Z DH1545/DVH24/PPV 0.21"LAT=33.60770|LON=-105.771|NM|LINCOLN|NOGAL 5 NW|MESONET"  
.A X3331056 0710 Z DH1605/DVH24/PPV 0.20"LAT=33.39860|LON=-105.646|NM|LINCOLN|ALTO 1 E|MESONET"  
.A X3401037 0711 Z DH1300/DVH24/PPV 0.20"LAT=34.05290|LON=-103.737|NM|ROOSEVELT|ELIDA 8.9 NNW|COCORAHS"  
.A X3331056 0711 Z DH1400/DVH24/PPV 0.20"LAT=33.33800|LON=-105.687|NM|LINCOLN|RUIDOSO 3.2 SW|COCORAHS"  
.A X3341056 0711 Z DH1300/DVH24/PPV 0.19"LAT=33.49260|LON=-105.690|NM|LINCOLN|NOGAL 4.6 SSE|COCORAHS"  
.A X3401048 0711 Z DH1300/DVH24/PPV 0.19"LAT=34.07990|LON=-104.836|NM|CHAVES|MESA 11 NW|COCORAHS"  
.A X3411033 0710 Z DH1545/DVH24/PPV 0.18"LAT=34.17380|LON=-103.351|NM|ROOSEVELT|PORTALES 1 SW|MESONET"  
.A X3471038 0711 Z DH1300/DVH24/PPV 0.17"LAT=34.70650|LON=-103.840|NM|QUAY|MCALISTER 3.7 WNW|COCORAHS"  
.A X3361090 0711 Z DH1201/DVH24/PPV 0.16"LAT=33.61560|LON=-109.001|NM|CATRON|14.3 S LUNA (JE-FULLER)|MESONET"  
.A X3381089 0711 Z DH1507/DVH24/PPV 0.15"LAT=33.82290|LON=-108.943|NM|CATRON|LUNA 1 ENE (LUNA)|MESONET"  
.A KTCC 0711 Z DH1453/DVH24/PPV 0.12"LAT=35.18330|LON=-103.600|NM|QUAY|TUCUMCARI MUNI AIRPORT|ASOS"  
.A X3461039 0711 Z DH1300/DVH24/PPV 0.10"LAT=34.64590|LON=-103.903|NM|QUAY|HOUSE 0.1 S|COCORAHS"  
.A X3351055 0711 Z DH1300/DVH24/PPV 0.10"LAT=33.59640|LON=-105.525|NM|LINCOLN|CAPITAN 5.5 NE|COCORAHS"  
.A X3341057 0711 Z DH1535/DVH24/PPV 0.10"LAT=33.40390|LON=-105.782|NM|LINCOLN|BONITO LAKE 5.4 SW|MESONET"  
.A X3331056 0710 Z DH1600/DVH24/PPV 0.09"LAT=33.35020|LON=-105.686|NM|LINCOLN|RUIDOSO 1 NNW (SMOKEY BEAR)|MESONET"  
.A X3421037 0711 Z DH1514/DVH24/PPV 0.09"LAT=34.28420|LON=-103.715|NM|ROOSEVELT|TOLAR 13 SE (MELROSE RANGE)|MESONET"  
.A KLVS 0710 Z DH1553/DVH24/PPV 0.08"LAT=35.65000|LON=-105.133|NM|SAN MIGUEL|LAS VEGAS MUNI AIRPORT|ASOS"  
.A KRTN 0710 Z DH1553/DVH24/PPV 0.07"LAT=36.73330|LON=-104.500|NM|COLFAX|RATON CREWS AIRPORT|ASOS"  
.A X3441042 0711 Z DH1300/DVH24/PPV 0.07"LAT=34.47160|LON=-104.241|NM|DE BACA|FORT SUMNER 0.5 SSW|COCORAHS"  
.A X3441042 0711 Z DH1530/DVH24/PPV 0.07"LAT=34.47200|LON=-104.244|NM|DE BACA|FORT SUMNER|MESONET"  
.A X3361058 0710 Z DH1545/DVH24/PPV 0.06"LAT=33.64800|LON=-105.891|NM|LINCOLN|CARRIZOZO 1 WNW|MESONET"  
.A X3561060 0710 Z DH1545/DVH24/PPV 0.06"LAT=35.62480|LON=-106.043|NM|SANTA FE|SANTA FE 7 SW|MESONET"  
.A KTCC 0710 Z DH1553/DVH24/PPV 0.06"LAT=35.18330|LON=-103.600|NM|QUAY|TUCUMCARI MUNI AIRPORT|ASOS"  
.A X3471067 0710 Z DH1555/DVH24/PPV 0.05"LAT=34.76650|LON=-106.741|NM|VALENCIA|TOME 2 NNW|MESONET"  
.A X3551038 0710 Z DH1600/DVH24/PPV 0.05"LAT=35.56560|LON=-103.895|NM|SAN MIGUEL|BELL RANCH 11 ENE|MESONET"  
.A X3481066 0710 Z DH1600/DVH24/PPV 0.05"LAT=34.80700|LON=-106.697|NM|VALENCIA|VALENCIA 1 NNE|MESONET"  
.A X3621032 0711 Z DH1300/DVH24/PPV 0.05"LAT=36.27530|LON=-103.224|NM|UNION|CLAYTON 12.4 SSW|COCORAHS"  
.A X3581032 0711 Z DH1300/DVH24/PPV 0.05"LAT=35.85560|LON=-103.284|NM|UNION|AMISTAD 8.5 WSW|COCORAHS"  
.A X3411050 0711 Z DH1520/DVH24/PPV 0.05"LAT=34.14940|LON=-105.006|NM|LINCOLN|ROSWELL NO. 2 PORTABLE|MESONET"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NM Page
Main Text Page