498  
SRUS45 KABQ 191615  
RRMABQ  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBUQUERQUE NM  
1015 AM MDT WED AUG 19 2026  
 
.A KABQ 0818 Z DH1652/DVH24/PPV 0.05"LAT=35.05000|LON=-106.616|NM|BERNALILLO|ALBUQUERQUE INTL SUNPORT|ASOS"  
.A X3561067 0819 Z DH1545/DVH24/PPV 0.05"LAT=35.68480|LON=-106.733|NM|SANDOVAL|CANON|MESONET"  
.A X3601066 0819 Z DH1548/DVH24/PPV 0.05"LAT=36.07310|LON=-106.657|NM|RIO ARRIBA|COYOTE 7 SSW (COYOTE)|MESONET"  
.A X3481062 0819 Z DH1300/DVH24/PPV 0.06"LAT=34.82110|LON=-106.231|NM|TORRANCE|ESTANCIA 10.6 WNW|COCORAHS"  
.A X3521063 0818 Z DH1730/DVH24/PPV 0.07"LAT=35.24500|LON=-106.340|NM|SANDOVAL|PLACITAS 6 SE|MESONET"  
.A X3661059 0819 Z DH1515/DVH24/PPV 0.07"LAT=36.65190|LON=-105.972|NM|TAOS|TRES PIEDRAS RANGER STATION|MESONET"  
.A X3351055 0819 Z DH1300/DVH24/PPV 0.08"LAT=33.59640|LON=-105.525|NM|LINCOLN|CAPITAN 5.5 NE|COCORAHS"  
.A X3481082 0819 Z DH1534/DVH24/PPV 0.08"LAT=34.81970|LON=-108.294|NM|CIBOLA|PINE HILL 14 SSE|MESONET"  
.A X3661051 0818 Z DH1609/DVH24/PPV 0.11"LAT=36.60610|LON=-105.120|NM|COLFAX|UTE PARK 3 N (CIMARRON)|MESONET"  
.A X3671053 0818 Z DH1637/DVH24/PPV 0.11"LAT=36.77840|LON=-105.341|NM|TAOS|MIDNIGHT|MESONET"  
.A X3551057 0818 Z DH1727/DVH24/PPV 0.11"LAT=35.52860|LON=-105.723|NM|SANTA FE|GLORIETA|MESONET"  
.A X3511089 0819 Z DH1442/DVH24/PPV 0.12"LAT=35.13920|LON=-108.941|NM|MCKINLEY|ZUNI PUEBLO 7 NW (ZUNI BUTTES)|MESONET"  
.A KN24 0818 Z DH1635/DVH24/PPV 0.13"LAT=36.80030|LON=-105.597|NM|TAOS|QUESTA MUNICIPAL AIRPORT|AWOS"  
.A X3331088 0818 Z DH1713/DVH24/PPV 0.13"LAT=33.39060|LON=-108.806|NM|CATRON|MOGOLLON 1 WSW (MOGOLLON)|MESONET"  
.A X3331086 0818 Z DH1730/DVH24/PPV 0.13"LAT=33.37900|LON=-108.628|NM|CATRON|GLENWOOD|MESONET"  
.A X3481067 0818 Z DH1715/DVH24/PPV 0.14"LAT=34.82630|LON=-106.711|NM|VALENCIA|PERALTA 1 WSW|MESONET"  
.A X3581066 0819 Z DH1508/DVH24/PPV 0.14"LAT=35.84060|LON=-106.619|NM|SANDOVAL|LA CUEVA 2 SSE (JEMEZ)|MESONET"  
.A X3681052 0819 Z DH1531/DVH24/PPV 0.14"LAT=36.80250|LON=-105.257|NM|TAOS|CARSON PORTABLE NO. 1|MESONET"  
.A X3521064 0819 Z DH1538/DVH24/PPV 0.14"LAT=35.20850|LON=-106.435|NM|BERNALILLO|10K|MESONET"  
.A ACON5 0819 Z DH1549/DVH24/PPV 0.15"LAT=34.71940|LON=-107.847|NM|CIBOLA|ACOMA INDIAN RESERVATION|CO-OP OBSERVER"  
.A X3471078 0819 Z DH1549/DVH24/PPV 0.15"LAT=34.72000|LON=-107.848|NM|CIBOLA|ACOMA PUEBLO 19 SW (BRUSHY MTN)|MESONET"  
.A X3491062 0819 Z DH1300/DVH24/PPV 0.16"LAT=34.92600|LON=-106.230|NM|BERNALILLO|CHILILI 2 N|COCORAHS"  
.A X3411085 0819 Z DH1200/DVH24/PPV 0.18"LAT=34.13510|LON=-108.590|NM|CATRON|QUEMADO 15.2 SW|COCORAHS"  
.A X3561058 0818 Z DH1653/DVH24/PPV 0.20"LAT=35.68690|LON=-105.860|NM|SANTA FE|SANTA FE 5 E (SANTA FE WATERSHED)|MESONET"  
.A X3561056 0818 Z DH1600/DVH24/PPV 0.21"LAT=35.67240|LON=-105.687|NM|SAN MIGUEL|PECOS 6.8 N|COCORAHS"  
.A X3421077 0818 Z DH1611/DVH24/PPV 0.21"LAT=34.29250|LON=-107.768|NM|CATRON|DATIL 11 NNE (DATIL)|MESONET"  
.A X3511065 0818 Z DH1715/DVH24/PPV 0.21"LAT=35.18530|LON=-106.506|NM|BERNALILLO|ALBUQUERQUE|MESONET"  
.A X3491062 0819 Z DH1300/DVH24/PPV 0.22"LAT=34.99500|LON=-106.261|NM|BERNALILLO|PONDEROSA 3 ENE|COCORAHS"  
.A X3471078 0818 Z DH1649/DVH24/PPV 0.34"LAT=34.72000|LON=-107.848|NM|CIBOLA|ACOMA PUEBLO 19 SW (BRUSHY MTN)|MESONET"  
.A K0E0 0818 Z DH1715/DVH24/PPV 0.42"LAT=34.98330|LON=-1060000|NM|TORRANCE|MORIARTY MUNI AIRPORT|AWOS"  
.A X3551052 0819 Z DH1300/DVH24/PPV 0.42"LAT=35.59170|LON=-105.219|NM|SAN MIGUEL|LAS VEGAS|COCORAHS"  
.A X3351055 0819 Z DH1330/DVH24/PPV 0.42"LAT=33.54240|LON=-105.599|NM|LINCOLN|CAPITAN 1.3 WSW|COCORAHS"  
.A X3341081 0818 Z DH1608/DVH24/PPV 0.48"LAT=33.42360|LON=-108.110|NM|CATRON|BEAVERHEAD|MESONET"  
.A X3321082 0818 Z DH1613/DVH24/PPV 0.49"LAT=33.22360|LON=-108.240|NM|CATRON|MOGOLLON 34 ESE (GILA CENTER)|MESONET"  
.A X3551054 0818 Z DH1714/DVH24/PPV 1.12"LAT=35.54580|LON=-105.494|NM|SAN MIGUEL|LOWER COLONIAS 5 E (PECOS)|MESONET"  
.A X3621033 0819 Z DH1400/DVH24/UPV 40"LAT=36.26750|LON=-103.318|NM|UNION|SW CLAYTON|MESONET"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NM Page
Main Text Page