065  
SRUS45 KABQ 201724  
RRMABQ  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBUQUERQUE NM  
1124 AM MDT THU AUG 20 2026  
 
.A X3431066 0820 Z DH0211/UP 59"LAT=34.36000|LON=-106.690|NM|SOCORRO|7 ESE CONTRERAS|MESONET"  
.A X3361064 0820 Z DH0810/DVH24/UPV 56"LAT=33.60850|LON=-106.415|NM|SOCORRO|LITTLE BURRO (WSMR)|MESONET"  
.A KCQC 0820 Z DH0526/DVH24/UPV 55"LAT=35000000|LON=-105.670|NM|TORRANCE|CLINES CORNERS 1 SSE|ASOS"  
.A X3341065 0819 Z DH2150/DVH24/UPV 54"LAT=33.48600|LON=-106.596|NM|SOCORRO|ZUMWALT TRACK (WSMR)|MESONET"  
.A X3501056 0820 Z DH0530/DVH24/UPV 53"LAT=35.00810|LON=-105.665|NM|TORRANCE|I-40 @ U.S. 285 (NMDOT)|MESONET"  
.A X3361063 0820 Z DH0750/DVH24/UPV 51"LAT=33.61370|LON=-106.395|NM|SOCORRO|TOWER 6 (WSMR)|MESONET"  
.A X3411050 0820 Z DH0920/DVH24/UPV 51"LAT=34.14940|LON=-105.006|NM|LINCOLN|ROSWELL NO. 2 PORTABLE|MESONET"  
.A KSAF 0820 Z DH0301/DVH24/UPV 48"LAT=35.61670|LON=-106.100|NM|SANTA FE|SANTA FE MUNI AIRPORT|ASOS"  
.A X3361043 0820 Z DH0337/DVH24/UPV 48"LAT=33.65060|LON=-104.321|NM|CHAVES|BITTER LAKE WL REFUGE 14 NNE (EIGHT MILE DRAW)|MESONET"  
.A X3551062 0820 Z DH0220/DVH24/UPV 46"LAT=35.51750|LON=-106.223|NM|SANTA FE|I-25 @ LA BAJADA (NMDOT)|MESONET"  
.A KABQ 0820 Z DH0146/DVH24/UPV 45"LAT=35.05000|LON=-106.616|NM|BERNALILLO|ALBUQUERQUE INTL SUNPORT|ASOS"  
.A X3411050 0820 Z DH0910/DVH24/UPV 45"LAT=34.15000|LON=-105.005|NM|LINCOLN|LON 6.7 E|MESONET"  
.A X3351066 0819 Z DH2150/DVH24/UPV 44"LAT=33.56050|LON=-106.646|NM|SOCORRO|HARRY (WSMR)|MESONET"  
.A KLVS 0820 Z DH0523/DVH24/UPV 44"LAT=35.65000|LON=-105.133|NM|SAN MIGUEL|LAS VEGAS MUNI AIRPORT|ASOS"  
.A KRTN 0820 Z DH0025/DVH24/UPV 43"LAT=36.73330|LON=-104.500|NM|COLFAX|RATON CREWS AIRPORT|ASOS"  
.A KGUP 0820 Z DH0221/DVH24/UPV 43"LAT=35.51670|LON=-108.800|NM|MCKINLEY|GALLUP AIRPORT|ASOS"  
.A X3491049 0820 Z DH0550/DVH24/UPV 43"LAT=34.98410|LON=-104.993|NM|GUADALUPE|THOMPSON CATTLE|MESONET"  
.A X3331086 0820 Z DH0725/DVH24/UPV 43"LAT=33.37900|LON=-108.628|NM|CATRON|GLENWOOD|MESONET"  
.A X3371064 0819 Z DH2235/DVH24/UPV 42"LAT=33.78750|LON=-106.486|NM|SOCORRO|MINE (WSMR)|MESONET"  
.A X3381068 0819 Z DH2250/DVH24/UPV 42"LAT=33.82100|LON=-106.881|NM|SOCORRO|BOSQUE DEL APACHE 1 NNE (BOSQUE)|MESONET"  
.A X3581062 0820 Z DH0645/DVH24/UPV 42"LAT=35.81330|LON=-106.299|NM|LOS ALAMOS|LOS ALAMOS 5 SSW (LANL4)|MESONET"  
.A X3371063 0819 Z DH2325/DVH24/UPV 41"LAT=33.74900|LON=-106.369|NM|SOCORRO|NORTH OSCURA PEAK (WSMR)|MESONET"  
.A X3491071 0820 Z DH0014/DVH24/UPV 41"LAT=34.98320|LON=-107.172|NM|CIBOLA|I-40 @ SR-6 (NMDOT)|MESONET"  
.A X3451068 0820 Z DH0215/DVH24/UPV 41"LAT=34.52220|LON=-106.845|NM|SOCORRO|VEGUITA|MESONET"  
.A KGNT 0820 Z DH0335/DVH24/UPV 41"LAT=35.16670|LON=-107.900|NM|CIBOLA|GRANTS-MILAN AIRPORT|AWOS"  
.A X3491046 0820 Z DH0501/DVH24/UPV 41"LAT=34.94190|LON=-104.689|NM|GUADALUPE|PECRIV (UPR)|MESONET"  
.A K0E0 0820 Z DH0615/DVH24/UPV 41"LAT=34.98330|LON=-1060000|NM|TORRANCE|MORIARTY MUNI AIRPORT|AWOS"  
.A X3351063 0820 Z DH0725/DVH24/UPV 40"LAT=33.53450|LON=-106.338|NM|LINCOLN|SHIST (WSMR)|MESONET"  
.A KLVS 0820 Z DH1553/DVH24/PPV 3.11"LAT=35.65000|LON=-105.133|NM|SAN MIGUEL|LAS VEGAS MUNI AIRPORT|ASOS"  
.A X3571059 0820 Z DH1400/DVH24/PPV 1.28"LAT=35.71610|LON=-105.908|NM|SANTA FE|SANTA FE 3.7 NE|COCORAHS"  
.A X3571059 0820 Z DH1300/DVH24/PPV 1.15"LAT=35.71260|LON=-105.911|NM|SANTA FE|SANTA FE 3.4 NE|COCORAHS"  
.A X3601057 0820 Z DH1511/DVH24/PPV 1.06"LAT=36.05890|LON=-105.769|NM|RIO ARRIBA|TRUCHAS 3 ENE (TRUCHAS)|MESONET"  
.A X3601057 0820 Z DH1300/DVH24/PPV 0.99"LAT=36.03590|LON=-105.789|NM|RIO ARRIBA|TRUCHAS 1.4 ESE|COCORAHS"  
.A X3571058 0820 Z DH1322/DVH24/PPV 0.98"LAT=35.70470|LON=-105.899|NM|SANTA FE|SANTA FE 3.6 ENE|COCORAHS"  
.A X3571053 0820 Z DH1300/DVH24/PPV 0.95"LAT=35.79650|LON=-105.339|NM|SAN MIGUEL|SAPELLO 5.1 WNW|COCORAHS"  
.A X3631048 0820 Z DH1300/DVH24/PPV 0.88"LAT=36.34690|LON=-104.802|NM|COLFAX|MIAMI 1 WSW|COCORAHS"  
.A X3561059 0820 Z DH1300/DVH24/PPV 0.85"LAT=35.67760|LON=-105.908|NM|SANTA FE|SANTA FE 2.6 E|COCORAHS"  
.A X3591053 0820 Z DH1504/DVH24/PPV 0.76"LAT=35.90870|LON=-105.387|NM|MORA|BARTLEY|MESONET"  
.A X3551054 0820 Z DH1514/DVH24/PPV 0.76"LAT=35.54580|LON=-105.494|NM|SAN MIGUEL|LOWER COLONIAS 5 E (PECOS)|MESONET"  
.A X3571059 0820 Z DH1552/DVH24/PPV 0.76"LAT=35.76370|LON=-105.956|NM|SANTA FE|TESUQUE 1 W|MESONET"  
.A X3541057 0820 Z DH1300/DVH24/PPV 0.75"LAT=35.45370|LON=-105.799|NM|SANTA FE|SANTA FE 17.8 SSE|COCORAHS"  
.A X3441063 0820 Z DH1300/DVH24/PPV 0.73"LAT=34.48690|LON=-106.304|NM|TORRANCE|MOUNTAINAIR 4.2 WSW|COCORAHS"  
.A X3561058 0820 Z DH1559/DVH24/PPV 0.72"LAT=35.69780|LON=-105.897|NM|SANTA FE|SANTA FE 3 ENE|MESONET"  
.A X3561059 0820 Z DH1300/DVH24/PPV 0.70"LAT=35.65350|LON=-105.960|NM|SANTA FE|SANTA FE 1.8 SSW|COCORAHS"  
.A X3561059 0820 Z DH1300/DVH24/PPV 0.70"LAT=35.69810|LON=-105.921|NM|SANTA FE|SANTA FE 2.3 NE|COCORAHS"  
.A X3561059 0820 Z DH1400/DVH24/PPV 0.69"LAT=35.66470|LON=-105.947|NM|SANTA FE|SANTA FE 1.0 SSE|COCORAHS"  
.A X3561058 0820 Z DH1545/DVH24/PPV 0.69"LAT=35.69000|LON=-105.888|NM|SANTA FE|SANTA FE 4 ENE|MESONET"  
.A X3561059 0820 Z DH1142/DVH24/PPV 0.65"LAT=35.65060|LON=-105.920|NM|SANTA FE|SANTA FE 2.7 SE|COCORAHS"  
.A X3561058 0820 Z DH1453/DVH24/PPV 0.65"LAT=35.68690|LON=-105.860|NM|SANTA FE|SANTA FE 5 E (SANTA FE WATERSHED)|MESONET"  
.A X3561059 0820 Z DH1300/DVH24/PPV 0.63"LAT=35.65030|LON=-105.943|NM|SANTA FE|SANTA FE 2.0 SSE|COCORAHS"  
.A X3561059 0820 Z DH1300/DVH24/PPV 0.63"LAT=35.69600|LON=-105.907|NM|SANTA FE|SANTA FE 2.9 ENE|COCORAHS"  
.A X3551053 0820 Z DH1300/DVH24/PPV 0.62"LAT=35.52110|LON=-105.340|NM|SAN MIGUEL|SAN PABLO 2 E|COCORAHS"  
.A X3541055 0820 Z DH1400/DVH24/PPV 0.59"LAT=35.42680|LON=-105.549|NM|SAN MIGUEL|ILFELD 0.7 NE|COCORAHS"  
.A X3331056 0820 Z DH1400/DVH24/PPV 0.59"LAT=33.33800|LON=-105.687|NM|LINCOLN|RUIDOSO 3.2 SW|COCORAHS"  
.A X3561059 0820 Z DH1500/DVH24/PPV 0.59"LAT=35.68340|LON=-105.955|NM|SANTA FE|SANTA FE 0.3 NNW|COCORAHS"  
.A X3561059 0820 Z DH1100/DVH24/PPV 0.57"LAT=35.69370|LON=-105.906|NM|SANTA FE|SANTA FE 2.9 ENE|COCORAHS"  
.A X3491063 0820 Z DH1200/DVH24/PPV 0.57"LAT=34.95080|LON=-106.313|NM|BERNALILLO|MIERA 2 SW|COCORAHS"  
.A X3561058 0820 Z DH1215/DVH24/PPV 0.57"LAT=35.60260|LON=-105.881|NM|SANTA FE|GLORIETA 6 WNW|MESONET"  
.A X3561059 0820 Z DH1300/DVH24/PPV 0.57"LAT=35.67540|LON=-105.942|NM|SANTA FE|SANTA FE 0.7 ESE|COCORAHS"  
.A X3561059 0820 Z DH1330/DVH24/PPV 0.56"LAT=35.68090|LON=-105.943|NM|SANTA FE|SANTA FE 0.6 ENE|COCORAHS"  
.A X3561059 0820 Z DH1300/DVH24/PPV 0.55"LAT=35.67770|LON=-105.941|NM|SANTA FE|SANTA FE 0.7 E|COCORAHS"  
.A X3561059 0820 Z DH1545/DVH24/PPV 0.55"LAT=35.68240|LON=-105.949|NM|SANTA FE|SANTA FE|MESONET"  
.A X3571059 0820 Z DH1559/DVH24/PPV 0.55"LAT=35.71520|LON=-105.987|NM|SANTA FE|SANTA FE|MESONET"  
.A X3581062 0820 Z DH1300/DVH24/PPV 0.54"LAT=35.80820|LON=-106.219|NM|LOS ALAMOS|LOS ALAMOS 6.9 SSE|COCORAHS"  
.A X3561059 0820 Z DH1300/DVH24/PPV 0.52"LAT=35.68820|LON=-105.956|NM|SANTA FE|SANTA FE|COCORAHS"  
.A X3341089 0820 Z DH1250/DVH24/PPV 0.50"LAT=33.44000|LON=-108.928|NM|CATRON|GLENWOOD 8.8 NNW|COCORAHS"  
.A X3551053 0820 Z DH1400/DVH24/PPV 0.50"LAT=35.57120|LON=-105.384|NM|SAN MIGUEL|SAN GERONIMO 1 SE|COCORAHS"  
.A X3421077 0820 Z DH1511/DVH24/PPV 0.50"LAT=34.29250|LON=-107.768|NM|CATRON|DATIL 11 NNE (DATIL)|MESONET"  
.A X3581061 0820 Z DH1558/DVH24/PPV 0.49"LAT=35.81900|LON=-106.194|NM|LOS ALAMOS|WHITE ROCK|MESONET"  
.A RUPN5 0820 Z DH1300/DVH24/PPV 0.48"LAT=33.35920|LON=-105.665|NM|LINCOLN|RUIDOSO 2 SSW|CO-OP OBSERVER"  
.A X3551056 0820 Z DH1300/DVH24/PPV 0.48"LAT=35.52540|LON=-105.699|NM|SAN MIGUEL|ROWE 2.7 NNW|COCORAHS"  
.A X3571060 0820 Z DH1300/DVH24/PPV 0.48"LAT=35.70950|LON=-106.009|NM|SANTA FE|SANTA FE 3.8 NW|COCORAHS"  
.A X3561059 0820 Z DH1300/DVH24/PPV 0.47"LAT=35.63960|LON=-105.967|NM|SANTA FE|SANTA FE 2.8 SSW|COCORAHS"  
.A X3561059 0820 Z DH1555/DVH24/PPV 0.47"LAT=35.64880|LON=-105.940|NM|SANTA FE|SANTA FE 2 SSE|MESONET"  
.A X3531056 0820 Z DH1300/DVH24/PPV 0.46"LAT=35.32510|LON=-105.694|NM|SAN MIGUEL|ROWE 11.5 S|COCORAHS"  
.A X3571059 0820 Z DH1312/DVH24/PPV 0.46"LAT=35.71500|LON=-105.987|NM|SANTA FE|3 NW SANTA FE|COCORAHS"  
.A X3491063 0820 Z DH1300/DVH24/PPV 0.45"LAT=34.97690|LON=-106.323|NM|BERNALILLO|PONDEROSA 1 WSW|COCORAHS"  
.A X3571062 0820 Z DH1300/DVH24/PPV 0.44"LAT=35.79810|LON=-106.205|NM|LOS ALAMOS|WHITE ROCK 0.5 SE|COCORAHS"  
.A X3561056 0820 Z DH1345/DVH24/PPV 0.44"LAT=35.67240|LON=-105.687|NM|SAN MIGUEL|PECOS 6.8 N|COCORAHS"  
.A X3571060 0820 Z DH1300/DVH24/PPV 0.43"LAT=35.71720|LON=-106.021|NM|SANTA FE|SANTA FE 4.6 NW|COCORAHS"  
.A X3351085 0820 Z DH1539/DVH24/PPV 0.43"LAT=33.51790|LON=-108.524|NM|CATRON|T BAR|MESONET"  
.A X3551057 0820 Z DH1556/DVH24/PPV 0.43"LAT=35.52860|LON=-105.723|NM|SANTA FE|GLORIETA|MESONET"  
.A X3561054 0820 Z DH1300/DVH24/PPV 0.42"LAT=35.62270|LON=-105.433|NM|SAN MIGUEL|MINERAL HILL 1 WNW|COCORAHS"  
.A X3581062 0820 Z DH1400/DVH24/PPV 0.42"LAT=35.81660|LON=-106.214|NM|LOS ALAMOS|WHITE ROCK|COCORAHS"  
.A X3561059 0820 Z DH1558/DVH24/PPV 0.42"LAT=35.69330|LON=-105.958|NM|SANTA FE|SANTA FE 1 WNW|MESONET"  
.A X3571060 0820 Z DH1400/DVH24/PPV 0.41"LAT=35.70100|LON=-106.005|NM|SANTA FE|SANTA FE 3.3 WNW|COCORAHS"  
.A X3491063 0820 Z DH1300/DVH24/PPV 0.40"LAT=34.97890|LON=-106.342|NM|BERNALILLO|PONDEROSA 2 W|COCORAHS"  
.A X3571060 0820 Z DH1400/DVH24/PPV 0.40"LAT=35.70020|LON=-106.004|NM|SANTA FE|SANTA FE 3.2 WNW|COCORAHS"  
.A X3371087 0820 Z DH1515/DVH24/PPV 0.40"LAT=33.71500|LON=-108.777|NM|CATRON|RESERVE 1 W|MESONET"  
.A X3461067 0820 Z DH1300/DVH24/PPV 0.39"LAT=34.64990|LON=-106.796|NM|VALENCIA|BELEN 1.2 WSW|COCORAHS"  
.A X3541058 0820 Z DH1300/DVH24/PPV 0.39"LAT=35.47440|LON=-105.809|NM|SANTA FE|3 E LAMY|COCORAHS"  
.A X3601060 0820 Z DH1300/DVH24/PPV 0.39"LAT=36.02140|LON=-106.080|NM|RIO ARRIBA|1 NNW ESPANOLA|COCORAHS"  
.A X3611061 0820 Z DH1200/DVH24/PPV 0.38"LAT=36.17000|LON=-106.170|NM|RIO ARRIBA|MEDANALES 0.8 ESE|COCORAHS"  
.A X3571060 0820 Z DH1300/DVH24/PPV 0.38"LAT=35.70610|LON=-106.018|NM|SANTA FE|SANTA FE 4.1 WNW|COCORAHS"  
.A X3611059 0820 Z DH1300/DVH24/PPV 0.38"LAT=36.14780|LON=-105.987|NM|RIO ARRIBA|ALCALDE 5.9 NE|COCORAHS"  
.A X3491063 0820 Z DH1300/DVH24/PPV 0.38"LAT=34.98710|LON=-106.341|NM|BERNALILLO|PONDEROSA 2 WNW|COCORAHS"  
.A X3551058 0820 Z DH1300/DVH24/PPV 0.37"LAT=35.53030|LON=-105.834|NM|SANTA FE|SANTA FE 12.2 SSE|COCORAHS"  
.A X3551057 0820 Z DH1300/DVH24/PPV 0.37"LAT=35.58940|LON=-105.728|NM|SANTA FE|GLORIETA 2.4 E|COCORAHS"  
.A X3551058 0820 Z DH1400/DVH24/PPV 0.37"LAT=35.56470|LON=-105.821|NM|SANTA FE|SANTA FE 10.8 SE|COCORAHS"  
.A X3441084 0820 Z DH1400/DVH24/PPV 0.37"LAT=34.43490|LON=-108.408|NM|CATRON|QUEMADO 8.0 NE|COCORAHS"  
.A X3451062 0820 Z DH1505/DVH24/PPV 0.37"LAT=34.52060|LON=-106.261|NM|TORRANCE|MOUNTAINAIR 1 W (MOUNTAINAIR)|MESONET"  
.A X3381089 0820 Z DH1507/DVH24/PPV 0.37"LAT=33.82290|LON=-108.943|NM|CATRON|LUNA 1 ENE (LUNA)|MESONET"  
.A X3371087 0820 Z DH1508/DVH24/PPV 0.37"LAT=33.71490|LON=-108.777|NM|CATRON|RESERVE 1 WSW|MESONET"  
.A X3571060 0820 Z DH1547/DVH24/PPV 0.37"LAT=35.71080|LON=-106.001|NM|SANTA FE|SANTA FE 3 NW|MESONET"  
.A X3581062 0820 Z DH1558/DVH24/PPV 0.37"LAT=35.81720|LON=-106.217|NM|LOS ALAMOS|WHITE ROCK|MESONET"  
.A X3561059 0820 Z DH1300/DVH24/PPV 0.36"LAT=35.61260|LON=-105.935|NM|SANTA FE|SANTA FE 4.7 SSE|COCORAHS"  
.A X3561059 0820 Z DH1300/DVH24/PPV 0.36"LAT=35.66900|LON=-105.973|NM|SANTA FE|SANTA FE 1.3 WSW|COCORAHS"  
.A X3361076 0820 Z DH1300/DVH24/PPV 0.35"LAT=33.67740|LON=-107.673|NM|SOCORRO|WINSTON 22.9 N|COCORAHS"  
.A X3521067 0820 Z DH1130/DVH24/PPV 0.34"LAT=35.24440|LON=-106.723|NM|SANDOVAL|RIO RANCHO 4.1 WSW|COCORAHS"  
.A X3541059 0820 Z DH1400/DVH24/PPV 0.34"LAT=35.48530|LON=-105.902|NM|SANTA FE|LAMY 1.3 WNW|COCORAHS"  
.A X3681052 0820 Z DH1531/DVH24/PPV 0.33"LAT=36.80250|LON=-105.257|NM|TAOS|CARSON PORTABLE NO. 1|MESONET"  
.A X3401072 0820 Z DH1300/DVH24/PPV 0.32"LAT=34.07990|LON=-107.216|NM|SOCORRO|MAGDALENA 2.4 SSE|COCORAHS"  
.A X3491063 0820 Z DH1553/DVH24/PPV 0.32"LAT=34.98710|LON=-106.341|NM|BERNALILLO|PONDEROSA 2 W|MESONET"  
.A X3561060 0820 Z DH1255/DVH24/PPV 0.31"LAT=35.69930|LON=-106.012|NM|SANTA FE|SANTA FE 3.6 WNW|COCORAHS"  
.A X3351055 0820 Z DH1300/DVH24/PPV 0.31"LAT=33.59640|LON=-105.525|NM|LINCOLN|CAPITAN 5.5 NE|COCORAHS"  
.A X3561059 0820 Z DH1310/DVH24/PPV 0.31"LAT=35.67760|LON=-105.980|NM|SANTA FE|SANTA FE 1.5 W|COCORAHS"  
.A KLAM 0820 Z DH1555/DVH24/PPV 0.31"LAT=35.86670|LON=-106.266|NM|LOS ALAMOS|LOS ALAMOS AIRPORT|AWOS"  
.A X3341053 0820 Z DH1300/DVH24/PPV 0.30"LAT=33.48330|LON=-105.362|NM|LINCOLN|LINCOLN 1.4 ESE|COCORAHS"  
.A X3541060 0820 Z DH1400/DVH24/PPV 0.30"LAT=35.46370|LON=-106.043|NM|SANTA FE|LOS CERRILLOS 5 ENE|COCORAHS"  
.A KSAF 0820 Z DH1553/DVH24/PPV 0.30"LAT=35.61670|LON=-106.100|NM|SANTA FE|SANTA FE MUNI AIRPORT|ASOS"  
.A X3551059 0820 Z DH1300/DVH24/PPV 0.29"LAT=35.53150|LON=-105.940|NM|SANTA FE|SANTA FE 10.2 S|COCORAHS"  
.A MTRN5 0820 Z DH1300/DVH24/PPV 0.29"LAT=34.62420|LON=-106.310|NM|TORRANCE|MOUNTAINAIR 8 NW|CO-OP OBSERVER"  
.A X3481065 0820 Z DH1400/DVH24/PPV 0.29"LAT=34.80360|LON=-106.532|NM|VALENCIA|MEADOW LAKE|COCORAHS"  
.A X3461067 0820 Z DH1300/DVH24/PPV 0.28"LAT=34.65090|LON=-106.719|NM|VALENCIA|RIO COMMUNITIES 0.5 N|COCORAHS"  
.A X3581062 0820 Z DH1545/DVH24/PPV 0.28"LAT=35.88720|LON=-106.271|NM|LOS ALAMOS|LOS ALAMOS 2 E|MESONET"  
.A X3551059 0820 Z DH1300/DVH24/PPV 0.27"LAT=35.52490|LON=-105.932|NM|SANTA FE|SANTA FE 10.7 S|COCORAHS"  
.A X3331056 0820 Z DH1500/DVH24/PPV 0.27"LAT=33.35020|LON=-105.686|NM|LINCOLN|RUIDOSO 1 NNW (SMOKEY BEAR)|MESONET"  
.A X3331086 0820 Z DH1555/DVH24/PPV 0.27"LAT=33.37900|LON=-108.628|NM|CATRON|GLENWOOD|MESONET"  
.A X3561059 0820 Z DH1300/DVH24/PPV 0.26"LAT=35.60400|LON=-105.938|NM|SANTA FE|SANTA FE 5.2 S|COCORAHS"  
.A X3671053 0820 Z DH1537/DVH24/PPV 0.26"LAT=36.77840|LON=-105.341|NM|TAOS|MIDNIGHT|MESONET"  
.A X3511078 0820 Z DH1300/DVH24/PPV 0.25"LAT=35.16970|LON=-107.817|NM|CIBOLA|GRANTS 1.6 NE|COCORAHS"  
.A X3551059 0820 Z DH1332/DVH24/PPV 0.25"LAT=35.52730|LON=-105.941|NM|SANTA FE|LAMY 5 NW|COCORAHS"  
.A KCQC 0820 Z DH1553/DVH24/PPV 0.25"LAT=35000000|LON=-105.670|NM|TORRANCE|CLINES CORNERS 1 SSE|ASOS"  
.A X3571060 0820 Z DH1555/DVH24/PPV 0.25"LAT=35.72480|LON=-106.008|NM|SANTA FE|SANTA FE 4 NW|MESONET"  
.A X3551058 0820 Z DH1300/DVH24/PPV 0.24"LAT=35.51900|LON=-105.899|NM|SANTA FE|SANTA FE 11.4 SSE|COCORAHS"  
.A X3581062 0820 Z DH1300/DVH24/PPV 0.24"LAT=35.89730|LON=-106.259|NM|LOS ALAMOS|LOS ALAMOS 1.4 E|COCORAHS"  
.A X3551059 0820 Z DH1400/DVH24/PPV 0.24"LAT=35.52730|LON=-105.925|NM|SANTA FE|ELDORADO AT SANTA FE 0.5 E|COCORAHS"  
.A X3341081 0820 Z DH1508/DVH24/PPV 0.24"LAT=33.42360|LON=-108.110|NM|CATRON|BEAVERHEAD|MESONET"  
.A X3551059 0820 Z DH1545/DVH24/PPV 0.24"LAT=35.52620|LON=-105.940|NM|SANTA FE|LAMY 5 NW|MESONET"  
.A X3611057 0820 Z DH1300/DVH24/PPV 0.23"LAT=36.11010|LON=-105.728|NM|TAOS|CHAMISAL 4.7 SSE|COCORAHS"  
.A X3561059 0820 Z DH1558/DVH24/PPV 0.23"LAT=35.64100|LON=-105.989|NM|SANTA FE|SANTA FE|MESONET"  
.A X3441063 0820 Z DH1600/DVH24/PPV 0.23"LAT=34.49930|LON=-106.338|NM|TORRANCE|ABO 3 N|MESONET"  
.A X3451068 0820 Z DH1600/DVH24/PPV 0.22"LAT=34.52220|LON=-106.845|NM|SOCORRO|VEGUITA|MESONET"  
.A X3541061 0820 Z DH1300/DVH24/PPV 0.21"LAT=35.48440|LON=-106.100|NM|SANTA FE|LOS CERRILLOS 3 NNE|COCORAHS"  
.A X3571062 0820 Z DH1508/DVH24/PPV 0.21"LAT=35.77900|LON=-106.266|NM|SANDOVAL|FRIJOLES (TOWER)|MESONET"  
.A X3521067 0820 Z DH1600/DVH24/PPV 0.21"LAT=35.26830|LON=-106.725|NM|SANDOVAL|RIO RANCHO|MESONET"  
.A SFEN5 0820 Z DH1230/DVH24/PPV 0.20"LAT=35.60080|LON=-105.932|NM|SANTA FE|SANTA FE SETON|CO-OP OBSERVER"  
.A X3521067 0820 Z DH1300/DVH24/PPV 0.20"LAT=35.26430|LON=-106.713|NM|SANDOVAL|RIO RANCHO 3.0 WSW|COCORAHS"  
.A X3551058 0820 Z DH1300/DVH24/PPV 0.20"LAT=35.53640|LON=-105.898|NM|SANTA FE|SANTA FE 10.3 SSE|COCORAHS"  
.A X3561059 0820 Z DH1300/DVH24/PPV 0.20"LAT=35.64390|LON=-105.985|NM|SANTA FE|SANTA FE 3.0 SW|COCORAHS"  
.A X3401048 0820 Z DH1300/DVH24/PPV 0.20"LAT=34.07990|LON=-104.836|NM|CHAVES|MESA 11 NW|COCORAHS"  
.A X3551058 0820 Z DH1400/DVH24/PPV 0.20"LAT=35.53550|LON=-105.897|NM|SANTA FE|SANTA FE 10.4 SSE|COCORAHS"  
.A X3511063 0820 Z DH1400/DVH24/PPV 0.20"LAT=35.10510|LON=-106.353|NM|BERNALILLO|TIJERAS 1.7 NE|COCORAHS"  
.A X3571066 0820 Z DH1500/DVH24/PPV 0.20"LAT=35.77970|LON=-106.688|NM|SANDOVAL|JEMEZ SPRINGS (DRI)|MESONET"  
.A X3461064 0820 Z DH1538/DVH24/PPV 0.20"LAT=34.62280|LON=-106.408|NM|TORRANCE|RED CANYON|MESONET"  
.A X3521067 0820 Z DH1550/DVH24/PPV 0.20"LAT=35.28450|LON=-106.711|NM|SANDOVAL|RIO RANCHO 3.0 WNW|COCORAHS"  
.A X3601069 0820 Z DH1300/DVH24/PPV 0.19"LAT=36.05170|LON=-106.965|NM|SANDOVAL|CUBA 2.1 NNW|COCORAHS"  
.A X3501063 0820 Z DH1504/DVH24/PPV 0.19"LAT=35.00610|LON=-106.315|NM|BERNALILLO|PONDEROSA 2 NNW (OAK FLATS)|MESONET"  
.A X3551058 0820 Z DH1545/DVH24/PPV 0.19"LAT=35.50100|LON=-105.875|NM|SANTA FE|LAMY 1 N|MESONET"  
.A X3601069 0820 Z DH1557/DVH24/PPV 0.19"LAT=36.05180|LON=-106.966|NM|SANDOVAL|CUBA|MESONET"  
.A X3441067 0820 Z DH1600/DVH24/PPV 0.19"LAT=34.48200|LON=-106.784|NM|SOCORRO|LAS NUTRIAS 1 WNW|MESONET"  
.A X3521067 0820 Z DH1400/DVH24/PPV 0.18"LAT=35.23450|LON=-106.705|NM|SANDOVAL|RIO RANCHO 3.7 SW|COCORAHS"  
.A X3551056 0820 Z DH1400/DVH24/PPV 0.18"LAT=35.57910|LON=-105.681|NM|SAN MIGUEL|PECOS 0.3 NNW|COCORAHS"  
.A X3561060 0820 Z DH1300/DVH24/PPV 0.17"LAT=35.62480|LON=-106.043|NM|SANTA FE|SANTA FE 7 SW|COCORAHS"  
.A X3551073 0820 Z DH1503/DVH24/PPV 0.17"LAT=35.52580|LON=-107.321|NM|MCKINLEY|RIO PUERCO QD NO. 1|MESONET"  
.A X3601060 0820 Z DH1534/DVH24/PPV 0.17"LAT=36.03710|LON=-106.049|NM|RIO ARRIBA|ESPANOLA 4 NW (BLACK MESA)|MESONET"  
.A X3561060 0820 Z DH1600/DVH24/PPV 0.17"LAT=35.62480|LON=-106.043|NM|SANTA FE|SANTA FE 7 SW|MESONET"  
.A X3501062 0820 Z DH1300/DVH24/PPV 0.16"LAT=35.09080|LON=-106.221|NM|SANTA FE|EDGEWOOD 2.7 W|COCORAHS"  
.A X3521058 0820 Z DH1300/DVH24/PPV 0.16"LAT=35.21450|LON=-105.893|NM|SANTA FE|STANLEY 7 NE|COCORAHS"  
.A X3611053 0820 Z DH1300/DVH24/PPV 0.16"LAT=36.16500|LON=-105.341|NM|MORA|CHACON 2.1 ENE|COCORAHS"  
.A X3561060 0820 Z DH1430/DVH24/PPV 0.16"LAT=35.64430|LON=-106.003|NM|SANTA FE|SANTA FE 3.7 SW|COCORAHS"  
.A X3591062 0820 Z DH1557/DVH24/PPV 0.16"LAT=35.90420|LON=-106.274|NM|LOS ALAMOS|LOS ALAMOS 2 ENE|MESONET"  
.A X3551059 0820 Z DH1300/DVH24/PPV 0.15"LAT=35.54130|LON=-105.937|NM|SANTA FE|SANTA FE 9.5 S|COCORAHS"  
.A X3451062 0820 Z DH1300/DVH24/PPV 0.14"LAT=34.55140|LON=-106.235|NM|TORRANCE|MOUNTAINAIR 2.2 N|COCORAHS"  
.A X3491062 0820 Z DH1300/DVH24/PPV 0.14"LAT=34.92600|LON=-106.230|NM|BERNALILLO|CHILILI 2 N|COCORAHS"  
