925  
SRUS45 KABQ 231628  
RRMABQ  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBUQUERQUE NM  
1028 AM MDT WED SEP 23 2026  
 
.A X3591053 0923 Z DH0225/DVH24/PPV 5.50"LAT=35.97990|LON=-105.349|NM|MORA|1 WNW MORA|MESONET"  
.A X3461039 0923 Z DH1300/DVH24/PPV 4.51"LAT=34.64590|LON=-103.903|NM|QUAY|HOUSE 0.1 S|COCORAHS"  
.A X3591053 0923 Z DH0223/DVH24/PPV 3.98"LAT=35.91000|LON=-105.386|NM|MORA|2 SW LEDOUX|OTHER FEDERAL"  
.A X3591053 0923 Z DH1504/DVH24/PPV 2.92"LAT=35.90870|LON=-105.387|NM|MORA|BARTLEY|MESONET"  
.A X3471038 0923 Z DH1300/DVH24/PPV 2.49"LAT=34.70650|LON=-103.840|NM|QUAY|MCALISTER 3.7 WNW|COCORAHS"  
.A X3491061 0923 Z DH1300/DVH24/PPV 2.24"LAT=34.97990|LON=-106.127|NM|TORRANCE|MORIARTY 5.0 WSW|COCORAHS"  
.A X3441063 0923 Z DH1300/DVH24/PPV 2.23"LAT=34.48690|LON=-106.304|NM|TORRANCE|MOUNTAINAIR 4.2 WSW|COCORAHS"  
.A X3461039 0923 Z DH0231/DVH24/PPV 2.15"LAT=34.64711|LON=-103.908|NM|QUAY|HOUSE|MESONET"  
.A X3451042 0923 Z DH1300/DVH24/PPV 2.03"LAT=34.59710|LON=-104.296|NM|DE BACA|FORT SUMNER 8.9 NNW|COCORAHS"  
.A X3441042 0923 Z DH1300/DVH24/PPV 2.02"LAT=34.47160|LON=-104.241|NM|DE BACA|FORT SUMNER 0.5 SSW|COCORAHS"  
.A X3431041 0923 Z DH1245/DVH24/PPV 1.98"LAT=34.35780|LON=-104.175|NM|DE BACA|FORT SUMNER 9.0 SSE|COCORAHS"  
.A X3341057 0923 Z DH1550/DVH24/PPV 1.96"LAT=33.40390|LON=-105.782|NM|LINCOLN|BONITO LAKE 5.4 SW|MESONET"  
.A X3331056 0923 Z DH1525/DVH24/PPV 1.83"LAT=33.33800|LON=-105.687|NM|LINCOLN|RUIDOSO 3.2 SW|COCORAHS"  
.A X3501060 0922 Z DH2155/DVH24/PPV 1.75"LAT=35.00743|LON=-106.057|NM|TORRANCE|1 WNW MORIARTY|TRAINED SPOTTER"  
.A X3341053 0923 Z DH1300/DVH24/PPV 1.69"LAT=33.48330|LON=-105.362|NM|LINCOLN|LINCOLN 1.4 ESE|COCORAHS"  
.A X3341056 0923 Z DH1300/DVH24/PPV 1.62"LAT=33.49260|LON=-105.690|NM|LINCOLN|NOGAL 4.6 SSE|COCORAHS"  
.A X3481062 0923 Z DH1300/DVH24/PPV 1.59"LAT=34.82110|LON=-106.231|NM|TORRANCE|ESTANCIA 10.6 WNW|COCORAHS"  
.A X3341056 0923 Z DH1300/DVH24/PPV 1.50"LAT=33.40700|LON=-105.658|NM|LINCOLN|ALTO 0.3 N|COCORAHS"  
.A X3361045 0923 Z DH1343/DVH24/PPV 1.50"LAT=33.65080|LON=-104.533|NM|CHAVES|ROSWELL 19.3 N|COCORAHS"  
.A X3511067 0923 Z DH1400/DVH24/PPV 1.50"LAT=35.19790|LON=-106.746|NM|BERNALILLO|ALBUQUERQUE 8.9 NW|COCORAHS"  
.A X3511081 0923 Z DH1505/DVH24/PPV 1.49"LAT=35.19420|LON=-108.163|NM|CIBOLA|BLUEWATER LAKE 9 SSW (BLUEWATER RIDGE)|MESONET"  
.A X3351055 0923 Z DH1330/DVH24/PPV 1.46"LAT=33.54240|LON=-105.599|NM|LINCOLN|CAPITAN 1.3 WSW|COCORAHS"  
.A X3521067 0923 Z DH1400/DVH24/PPV 1.41"LAT=35.20200|LON=-106.752|NM|BERNALILLO|ALBUQUERQUE 9.3 NW|COCORAHS"  
.A X3341056 0923 Z DH1328/DVH24/PPV 1.39"LAT=33.44290|LON=-105.609|NM|LINCOLN|RUIDOSO 5.6 NNE|COCORAHS"  
.A X3451062 0923 Z DH1505/DVH24/PPV 1.39"LAT=34.52060|LON=-106.261|NM|TORRANCE|MOUNTAINAIR 1 W (MOUNTAINAIR)|MESONET"  
.A KTCC 0923 Z DH1553/DVH24/PPV 1.39"LAT=35.18330|LON=-103.600|NM|QUAY|TUCUMCARI MUNI AIRPORT|ASOS"  
.A X3481037 0923 Z DH1400/DVH24/PPV 1.36"LAT=34.80200|LON=-103.794|NM|QUAY|MCALISTER 7.7 N|COCORAHS"  
.A X3461067 0923 Z DH1300/DVH24/PPV 1.35"LAT=34.64990|LON=-106.796|NM|VALENCIA|BELEN 1.2 WSW|COCORAHS"  
.A X3521061 0923 Z DH1300/DVH24/PPV 1.35"LAT=35.22780|LON=-106.156|NM|SANTA FE|4 SE GOLDEN|COCORAHS"  
.A X3341045 0923 Z DH1400/DVH24/PPV 1.33"LAT=33.44580|LON=-104.537|NM|CHAVES|ROSWELL 5.2 N|COCORAHS"  
.A X3401037 0923 Z DH1400/DVH24/PPV 1.30"LAT=34.05290|LON=-103.737|NM|ROOSEVELT|ELIDA 8.9 NNW|COCORAHS"  
.A X3461067 0923 Z DH1526/DVH24/PPV 1.29"LAT=34.67210|LON=-106.771|NM|VALENCIA|BELEN 1.0 NNE|COCORAHS"  
.A X3491060 0923 Z DH0230/DVH12/PPV 1.28"LAT=34.97210|LON=-106.019|NM|TORRANCE|MORIARTY|MESONET"  
.A X3511062 0923 Z DH1300/DVH24/PPV 1.28"LAT=35.13690|LON=-106.288|NM|BERNALILLO|SANDIA PARK 4.9 ESE|COCORAHS"  
.A X3551058 0923 Z DH1300/DVH24/PPV 1.27"LAT=35.51900|LON=-105.899|NM|SANTA FE|SANTA FE 11.4 SSE|COCORAHS"  
.A X3521067 0923 Z DH1300/DVH24/PPV 1.26"LAT=35.21540|LON=-106.725|NM|BERNALILLO|ALBUQUERQUE 8.9 NW|COCORAHS"  
.A X3491060 0923 Z DH1240/DVH24/PPV 1.25"LAT=34.98930|LON=-106.053|NM|TORRANCE|MORIARTY 1.0 SSW|COCORAHS"  
.A X3521064 0923 Z DH1538/DVH24/PPV 1.24"LAT=35.20850|LON=-106.435|NM|BERNALILLO|10K|MESONET"  
.A X3501062 0923 Z DH1300/DVH24/PPV 1.23"LAT=35.09810|LON=-106.284|NM|BERNALILLO|SEDILLO 1 ESE|COCORAHS"  
.A X3511067 0923 Z DH1300/DVH24/PPV 1.22"LAT=35.19890|LON=-106.757|NM|BERNALILLO|PARADISE HILLS 3.6 W|COCORAHS"  
.A X3451063 0923 Z DH1430/DVH24/PPV 1.22"LAT=34.54090|LON=-106.322|NM|TORRANCE|MOUNTAINAIR 4.8 WNW|COCORAHS"  
.A X3461064 0923 Z DH1538/DVH24/PPV 1.22"LAT=34.62280|LON=-106.408|NM|TORRANCE|RED CANYON|MESONET"  
.A X3561058 0923 Z DH1553/DVH24/PPV 1.21"LAT=35.68690|LON=-105.860|NM|SANTA FE|SANTA FE 5 E (SANTA FE WATERSHED)|MESONET"  
.A X3341045 0923 Z DH1230/DVH24/PPV 1.20"LAT=33.45440|LON=-104.559|NM|CHAVES|ROSWELL 6.0 NNW|COCORAHS"  
.A X3341045 0923 Z DH1300/DVH24/PPV 1.18"LAT=33.49040|LON=-104.550|NM|CHAVES|ROSWELL 8.3 N|COCORAHS"  
.A X3521061 0923 Z DH1400/DVH24/PPV 1.18"LAT=35.22730|LON=-106.164|NM|SANTA FE|GOLDEN 4 SE|COCORAHS"  
.A X3511062 0923 Z DH1300/DVH24/PPV 1.16"LAT=35.14800|LON=-106.255|NM|BERNALILLO|EDGEWOOD 6.3 NW|COCORAHS"  
.A X3471066 0923 Z DH1400/DVH24/PPV 1.16"LAT=34.79860|LON=-106.682|NM|VALENCIA|LOS LUNAS 3.3 ESE|COCORAHS"  
.A X3531034 0923 Z DH1300/DVH24/PPV 1.15"LAT=35.36210|LON=-103.470|NM|QUAY|LOGAN 1.5 W|COCORAHS"  
.A X3511067 0923 Z DH0225/DVH12/PPV 1.13"LAT=35.19090|LON=-106.741|NM|BERNALILLO|ALBUQUERQUE|MESONET"  
.A RUPN5 0923 Z DH1300/DVH24/PPV 1.12"LAT=33.35920|LON=-105.665|NM|LINCOLN|RUIDOSO 2 SSW|CO-OP OBSERVER"  
.A TUCN5 0923 Z DH1400/DVH24/PPV 1.12"LAT=35.20000|LON=-103.683|NM|QUAY|TUCUMCARI 4 NE|CO-OP OBSERVER"  
.A X3501062 0923 Z DH1300/DVH24/PPV 1.11"LAT=35.08340|LON=-106.290|NM|BERNALILLO|SEDILLO 1 S|COCORAHS"  
.A X3541059 0923 Z DH1400/DVH24/PPV 1.11"LAT=35.48530|LON=-105.902|NM|SANTA FE|LAMY 1.3 WNW|COCORAHS"  
.A X3491062 0923 Z DH1300/DVH24/PPV 1.10"LAT=34.92600|LON=-106.230|NM|BERNALILLO|CHILILI 2 N|COCORAHS"  
.A X3501063 0923 Z DH1300/DVH24/PPV 1.09"LAT=35.09520|LON=-106.313|NM|BERNALILLO|SEDILLO 1 WSW|COCORAHS"  
.A X3341045 0923 Z DH1400/DVH24/PPV 1.09"LAT=33.44380|LON=-104.515|NM|CHAVES|ROSWELL 5.1 N|COCORAHS"  
.A X3331045 0923 Z DH1300/DVH24/PPV 1.06"LAT=33.36660|LON=-104.532|NM|CHAVES|ROSWELL 0.3 SSW|COCORAHS"  
.A X3521058 0923 Z DH1347/DVH24/PPV 1.05"LAT=35.21450|LON=-105.893|NM|SANTA FE|STANLEY 7 NE|COCORAHS"  
.A X3521067 0923 Z DH1400/DVH24/PPV 1.03"LAT=35.23450|LON=-106.705|NM|SANDOVAL|RIO RANCHO 3.7 SW|COCORAHS"  
.A X3291043 0923 Z DH1247/DVH24/PPV 1.02"LAT=32.98750|LON=-104.323|NM|CHAVES|LAKE ARTHUR 2.5 ESE|COCORAHS"  
.A X3551058 0923 Z DH1400/DVH24/PPV 1.02"LAT=35.53550|LON=-105.897|NM|SANTA FE|SANTA FE 10.4 SSE|COCORAHS"  
.A X3481066 0923 Z DH1300/DVH24/PPV 1.00"LAT=34.80840|LON=-106.676|NM|VALENCIA|LOS LUNAS 3.5 E|COCORAHS"  
.A X3501059 0923 Z DH1300/DVH24/PPV 1.00"LAT=35.07750|LON=-105.962|NM|SANTA FE|STANLEY 4.9 SSE|COCORAHS"  
.A X3331045 0923 Z DH1300/DVH24/PPV 1.00"LAT=33.39140|LON=-104.545|NM|CHAVES|ROSWELL 1.7 NW|COCORAHS"  
.A X3511063 0923 Z DH1400/DVH24/PPV 1.00"LAT=35.10510|LON=-106.353|NM|BERNALILLO|TIJERAS 1.7 NE|COCORAHS"  
.A MTRN5 0923 Z DH1300/DVH24/PPV 0.99"LAT=34.62420|LON=-106.310|NM|TORRANCE|MOUNTAINAIR 8 NW|CO-OP OBSERVER"  
.A X3511063 0923 Z DH1500/DVH24/PPV 0.99"LAT=35.16130|LON=-106.366|NM|BERNALILLO|SANDIA PARK 0.5 S|COCORAHS"  
.A KRTN 0923 Z DH1553/DVH24/PPV 0.98"LAT=36.73330|LON=-104.500|NM|COLFAX|RATON CREWS AIRPORT|ASOS"  
.A X3621033 0923 Z DH1300/DVH24/PPV 0.97"LAT=36.27000|LON=-103.312|NM|UNION|CLAYTON 14.6 SSW|COCORAHS"  
.A X3511062 0923 Z DH1300/DVH24/PPV 0.97"LAT=35.14640|LON=-106.251|NM|BERNALILLO|EDGEWOOD 6.1 NW|COCORAHS"  
.A X3501060 0922 Z DH2144/DVH24/PPV 0.96"LAT=35.02756|LON=-106.075|NM|TORRANCE|3 NW MORIARTY|TRAINED SPOTTER"  
.A X3471067 0923 Z DH1400/DVH24/PPV 0.96"LAT=34.76670|LON=-106.707|NM|VALENCIA|LOS LUNAS 3.7 SSE|COCORAHS"  
.A X3641055 0923 Z DH0215/DVH12/PPV 0.95"LAT=36.41450|LON=-105.577|NM|TAOS|TAOS|MESONET"  
.A X3351055 0923 Z DH1300/DVH24/PPV 0.94"LAT=33.59640|LON=-105.525|NM|LINCOLN|CAPITAN 5.5 NE|COCORAHS"  
.A X3461067 0923 Z DH1300/DVH24/PPV 0.93"LAT=34.61210|LON=-106.780|NM|VALENCIA|BELEN 3.2 S|COCORAHS"  
.A X3451062 0923 Z DH1300/DVH24/PPV 0.93"LAT=34.55140|LON=-106.235|NM|TORRANCE|MOUNTAINAIR 2.2 N|COCORAHS"  
.A X3501065 0923 Z DH1300/DVH24/PPV 0.93"LAT=35.09150|LON=-106.513|NM|BERNALILLO|ALBUQUERQUE 6.5 ESE|COCORAHS"  
.A X3501063 0923 Z DH1504/DVH24/PPV 0.93"LAT=35.00610|LON=-106.315|NM|BERNALILLO|PONDEROSA 2 NNW (OAK FLATS)|MESONET"  
.A X3481061 0923 Z DH1300/DVH24/PPV 0.92"LAT=34.84860|LON=-106.186|NM|TORRANCE|ESTANCIA 9.4 NW|COCORAHS"  
.A X3501067 0923 Z DH1300/DVH24/PPV 0.92"LAT=35.09610|LON=-106.743|NM|BERNALILLO|ALBUQUERQUE 6.9 WSW|COCORAHS"  
.A X3511067 0923 Z DH1400/DVH24/PPV 0.92"LAT=35.11160|LON=-106.745|NM|BERNALILLO|ALBUQUERQUE 6.8 W|COCORAHS"  
.A X3501064 0923 Z DH1400/DVH24/PPV 0.92"LAT=35.09430|LON=-106.488|NM|BERNALILLO|ALBUQUERQUE 7.8 ESE|COCORAHS"  
.A X3501064 0923 Z DH1400/DVH24/PPV 0.92"LAT=35.09930|LON=-106.492|NM|BERNALILLO|ALBUQUERQUE 7.6 E|COCORAHS"  
.A X3511062 0923 Z DH1545/DVH24/PPV 0.91"LAT=35.15220|LON=-106.286|NM|BERNALILLO|SANDIA PARK|MESONET"  
.A X3551059 0923 Z DH1300/DVH24/PPV 0.89"LAT=35.52980|LON=-105.906|NM|SANTA FE|SANTA FE 10.6 SSE|COCORAHS"  
.A X3551058 0923 Z DH1545/DVH24/PPV 0.89"LAT=35.50100|LON=-105.875|NM|SANTA FE|LAMY 1 N|MESONET"  
.A X3471078 0923 Z DH1549/DVH24/PPV 0.89"LAT=34.72000|LON=-107.848|NM|CIBOLA|ACOMA PUEBLO 19 SW (BRUSHY MTN)|MESONET"  
.A X3491063 0923 Z DH1206/DVH24/PPV 0.87"LAT=34.95080|LON=-106.313|NM|BERNALILLO|MIERA 2 SW|COCORAHS"  
.A X3341056 0923 Z DH1300/DVH24/PPV 0.87"LAT=33.40910|LON=-105.611|NM|LINCOLN|ALTO 2.8 E|COCORAHS"  
.A X3481045 0923 Z DH1300/DVH24/PPV 0.87"LAT=34.80170|LON=-104.550|NM|GUADALUPE|SANTA ROSA 12.1 SE|COCORAHS"  
.A X3501065 0923 Z DH1300/DVH24/PPV 0.87"LAT=35.09670|LON=-106.543|NM|BERNALILLO|ALBUQUERQUE 4.8 ESE|COCORAHS"  
.A X3571067 0923 Z DH1400/DVH24/PPV 0.87"LAT=35.73780|LON=-106.712|NM|SANDOVAL|JEMEZ SPRINGS 2.8 SSW|COCORAHS"  
.A X3561058 0923 Z DH1545/DVH24/PPV 0.87"LAT=35.69000|LON=-105.888|NM|SANTA FE|SANTA FE 4 ENE|MESONET"  
.A X3511065 0923 Z DH1200/DVH24/PPV 0.86"LAT=35.11140|LON=-106.541|NM|BERNALILLO|ALBUQUERQUE 4.7 E|COCORAHS"  
.A X3471067 0923 Z DH1300/DVH24/PPV 0.86"LAT=34.76250|LON=-106.743|NM|VALENCIA|LOS LUNAS 3.5 S|COCORAHS"  
.A X3511062 0923 Z DH1300/DVH24/PPV 0.85"LAT=35.15370|LON=-106.284|NM|BERNALILLO|SANDIA PARK 3.7 ESE|COCORAHS"  
.A X3481066 0923 Z DH1330/DVH24/PPV 0.85"LAT=34.80270|LON=-106.693|NM|VALENCIA|LOS LUNAS 2.6 ESE|COCORAHS"  
.A X3391047 0923 Z DH1400/DVH24/PPV 0.85"LAT=33.91170|LON=-104.706|NM|CHAVES|MESA 4 SW|COCORAHS"  
.A X3501063 0923 Z DH1553/DVH24/PPV 0.85"LAT=35.07760|LON=-106.394|NM|BERNALILLO|TIJERAS 1.3 SW|COCORAHS"  
.A X3501064 0923 Z DH1317/DVH24/PPV 0.84"LAT=35.08310|LON=-106.486|NM|BERNALILLO|ALBUQUERQUE 8.1 ESE|COCORAHS"  
.A X3511067 0923 Z DH1400/DVH24/PPV 0.84"LAT=35.10350|LON=-106.751|NM|BERNALILLO|ALBUQUERQUE 7.3 W|COCORAHS"  
.A X3491063 0923 Z DH1400/DVH24/PPV 0.83"LAT=34.97690|LON=-106.323|NM|BERNALILLO|PONDEROSA 1 WSW|COCORAHS"  
.A X3511067 0923 Z DH0228/DVH12/PPV 0.82"LAT=35.11020|LON=-106.747|NM|BERNALILLO|ALBUQUERQUE|MESONET"  
.A X3511065 0923 Z DH1300/DVH24/PPV 0.82"LAT=35.11030|LON=-106.524|NM|BERNALILLO|ALBUQUERQUE 5.7 E|COCORAHS"  
.A X3501064 0923 Z DH1300/DVH24/PPV 0.82"LAT=35.08760|LON=-106.485|NM|BERNALILLO|ALBUQUERQUE 8.1 ESE|COCORAHS"  
.A X3511064 0923 Z DH1300/DVH24/PPV 0.82"LAT=35.10100|LON=-106.495|NM|BERNALILLO|ALBUQUERQUE 7.4 E|COCORAHS"  
.A X3501065 0923 Z DH1300/DVH24/PPV 0.82"LAT=35.08290|LON=-106.581|NM|BERNALILLO|ALBUQUERQUE 3.4 SE|COCORAHS"  
.A KABQ 0923 Z DH1552/DVH24/PPV 0.82"LAT=35.05000|LON=-106.616|NM|BERNALILLO|ALBUQUERQUE INTL SUNPORT|ASOS"  
.A X3501062 0923 Z DH0229/DVH12/PPV 0.81"LAT=35.08350|LON=-106.290|NM|BERNALILLO|SEDILLO 1 S|MESONET"  
.A X3511062 0923 Z DH0226/DVH12/PPV 0.80"LAT=35.14380|LON=-106.253|NM|BERNALILLO|EDGEWOOD|MESONET"  
.A X3501064 0923 Z DH1300/DVH24/PPV 0.80"LAT=35.08400|LON=-106.492|NM|BERNALILLO|ALBUQUERQUE 7.8 ESE|COCORAHS"  
.A X3511065 0923 Z DH1300/DVH24/PPV 0.80"LAT=35.12900|LON=-106.503|NM|BERNALILLO|ALBUQUERQUE 6.9 E|COCORAHS"  
.A X3511064 0923 Z DH1300/DVH24/PPV 0.80"LAT=35.13160|LON=-106.495|NM|BERNALILLO|ALBUQUERQUE 7.4 E|COCORAHS"  
.A LLUN5 0923 Z DH1330/DVH24/PPV 0.80"LAT=34.76750|LON=-106.761|NM|VALENCIA|LOS LUNAS 3 SSW|CO-OP OBSERVER"  
.A X3551056 0923 Z DH1400/DVH24/PPV 0.80"LAT=35.57910|LON=-105.681|NM|SAN MIGUEL|PECOS 0.3 NNW|COCORAHS"  
.A X3521067 0923 Z DH1200/DVH24/PPV 0.79"LAT=35.24440|LON=-106.723|NM|SANDOVAL|RIO RANCHO 4.1 WSW|COCORAHS"  
.A X3611036 0923 Z DH1300/DVH24/PPV 0.79"LAT=36.12470|LON=-103.606|NM|UNION|CLAYTON 32.9 SW|COCORAHS"  
.A X3501062 0923 Z DH1400/DVH24/PPV 0.79"LAT=35.08760|LON=-106.267|NM|BERNALILLO|SEDILLO 2 ESE|COCORAHS"  
.A X3481066 0923 Z DH1300/DVH24/PPV 0.78"LAT=34.82170|LON=-106.685|NM|VALENCIA|PERALTA 0.6 S|COCORAHS"  
.A X3551058 0923 Z DH1300/DVH24/PPV 0.78"LAT=35.53640|LON=-105.898|NM|SANTA FE|SANTA FE 10.3 SSE|COCORAHS"  
.A X3691044 0923 Z DH1300/DVH24/PPV 0.78"LAT=36.90040|LON=-104.443|NM|COLFAX|RATON 1.0 N|COCORAHS"  
.A X3501066 0923 Z DH1300/DVH24/PPV 0.78"LAT=35.04580|LON=-106.698|NM|BERNALILLO|ALBUQUERQUE 6.5 SW|COCORAHS"  
.A X3441067 0923 Z DH1530/DVH24/PPV 0.78"LAT=34.48200|LON=-106.784|NM|SOCORRO|LAS NUTRIAS 1 WNW|MESONET"  
.A X3501060 0923 Z DH0225/DVH12/PPV 0.77"LAT=35.09920|LON=-106.091|NM|SANTA FE|EDGEWOOD 4 ENE|MESONET"  
.A X3531067 0923 Z DH1200/DVH24/PPV 0.77"LAT=35.30090|LON=-106.722|NM|SANDOVAL|RIO RANCHO 4.0 WNW|COCORAHS"  
.A X3511065 0923 Z DH1300/DVH24/PPV 0.77"LAT=35.18020|LON=-106.597|NM|BERNALILLO|NORTH VALLEY 1.5 ENE|COCORAHS"  
.A X3501065 0923 Z DH1300/DVH24/PPV 0.77"LAT=35.08340|LON=-106.546|NM|BERNALILLO|ALBUQUERQUE 5.0 ESE|COCORAHS"  
.A X3511067 0923 Z DH1320/DVH24/PPV 0.77"LAT=35.12120|LON=-106.718|NM|BERNALILLO|ALBUQUERQUE 5.3 W|COCORAHS"  
.A X3511067 0923 Z DH1500/DVH24/PPV 0.77"LAT=35.10780|LON=-106.708|NM|BERNALILLO|ALBUQUERQUE 4.7 W|COCORAHS"  
.A X3671068 0923 Z DH1533/DVH24/PPV 0.77"LAT=36.73160|LON=-106.865|NM|RIO ARRIBA|MONERO 12 S (STONE LAKE)|MESONET"  
.A X3491066 0923 Z DH1515/DVH24/PPV 0.76"LAT=34.97980|LON=-106.672|NM|BERNALILLO|ALBUQUERQUE 9.9 SSW|COCORAHS"  
.A X3471066 0923 Z DH1200/DVH24/PPV 0.75"LAT=34.76640|LON=-106.694|NM|VALENCIA|LOS LUNAS 4.1 SE|COCORAHS"  
.A X3501065 0923 Z DH1257/DVH24/PPV 0.75"LAT=35.06370|LON=-106.517|NM|BERNALILLO|ALBUQUERQUE 7.1 ESE|COCORAHS"  
.A X3461067 0923 Z DH1300/DVH24/PPV 0.75"LAT=34.61250|LON=-106.763|NM|VALENCIA|BELEN 3.3 SSE|COCORAHS"  
.A X3511063 0923 Z DH1300/DVH24/PPV 0.75"LAT=35.14940|LON=-106.358|NM|BERNALILLO|CEDAR CREST 3.0 NNE|COCORAHS"  
.A X3501064 0923 Z DH1300/DVH24/PPV 0.75"LAT=35.09190|LON=-106.487|NM|BERNALILLO|ALBUQUERQUE 8.0 ESE|COCORAHS"  
.A X3491063 0923 Z DH1300/DVH24/PPV 0.75"LAT=34.98710|LON=-106.341|NM|BERNALILLO|PONDEROSA 2 WNW|COCORAHS"  
.A X3511062 0923 Z DH1400/DVH24/PPV 0.75"LAT=35.15960|LON=-106.294|NM|BERNALILLO|SANDIA PARK 4.1 E|COCORAHS"  
.A X3501065 0923 Z DH1400/DVH24/PPV 0.75"LAT=35.09130|LON=-106.576|NM|BERNALILLO|ALBUQUERQUE 3.3 ESE|COCORAHS"  
.A X3501066 0923 Z DH1500/DVH24/PPV 0.75"LAT=35.07930|LON=-106.612|NM|BERNALILLO|ALBUQUERQUE 2.7 SSE|COCORAHS"  
.A X3511066 0923 Z DH1500/DVH24/PPV 0.75"LAT=35.16050|LON=-106.641|NM|BERNALILLO|LOS RANCHOS 0.5 SE|COCORAHS"  
.A X3281051 0923 Z DH1536/DVH24/PPV 0.75"LAT=32.82470|LON=-105.182|NM|CHAVES|DUNKEN 2 NE (DUNKEN)|MESONET"  
.A X3521067 0923 Z DH1300/DVH24/PPV 0.74"LAT=35.26430|LON=-106.713|NM|SANDOVAL|RIO RANCHO 3.0 WSW|COCORAHS"  
.A X3401048 0923 Z DH1300/DVH24/PPV 0.74"LAT=34.07990|LON=-104.836|NM|CHAVES|MESA 11 NW|COCORAHS"  
.A X3501065 0923 Z DH1300/DVH24/PPV 0.74"LAT=35.06530|LON=-106.591|NM|BERNALILLO|ALBUQUERQUE 4.0 SSE|COCORAHS"  
.A X3491063 0923 Z DH1300/DVH24/PPV 0.74"LAT=34.97890|LON=-106.342|NM|BERNALILLO|PONDEROSA 2 W|COCORAHS"  
.A X3501065 0923 Z DH1400/DVH24/PPV 0.74"LAT=35.08250|LON=-106.581|NM|BERNALILLO|ALBUQUERQUE 3.4 SE|COCORAHS"  
.A X3501066 0923 Z DH1500/DVH24/PPV 0.74"LAT=35.09200|LON=-106.608|NM|BERNALILLO|ALBUQUERQUE 2.0 SSE|COCORAHS"  
.A X3551059 0923 Z DH1530/DVH24/PPV 0.74"LAT=35.52490|LON=-105.932|NM|SANTA FE|SANTA FE 10.7 S|COCORAHS"  
.A X3441063 0923 Z DH0215/DVH12/PPV 0.73"LAT=34.49930|LON=-106.338|NM|TORRANCE|ABO 3 N|MESONET"  
.A X3511065 0923 Z DH1300/DVH24/PPV 0.73"LAT=35.12850|LON=-106.545|NM|BERNALILLO|ALBUQUERQUE 4.5 E|COCORAHS"  
.A X3511065 0923 Z DH1315/DVH24/PPV 0.73"LAT=35.11920|LON=-106.528|NM|BERNALILLO|ALBUQUERQUE 5.3 E|COCORAHS"  
.A X3511064 0923 Z DH1400/DVH24/PPV 0.73"LAT=35.12950|LON=-106.487|NM|BERNALILLO|ALBUQUERQUE 7.8 E|COCORAHS"  
.A X3521079 0923 Z DH1500/DVH24/PPV 0.73"LAT=35.20540|LON=-107.913|NM|CIBOLA|MILAN 1.7 NW|COCORAHS"  
.A X3491062 0923 Z DH1300/DVH24/PPV 0.72"LAT=34.99500|LON=-106.261|NM|BERNALILLO|PONDEROSA 3 ENE|COCORAHS"  
.A X3511065 0923 Z DH1330/DVH24/PPV 0.72"LAT=35.10060|LON=-106.540|NM|BERNALILLO|ALBUQUERQUE 4.9 ESE|COCORAHS"  
.A X3501065 0923 Z DH1332/DVH24/PPV 0.72"LAT=35.06850|LON=-106.595|NM|BERNALILLO|ALBUQUERQUE 3.7 SSE|COCORAHS"  
.A X3481065 0923 Z DH1400/DVH24/PPV 0.72"LAT=34.80360|LON=-106.532|NM|VALENCIA|MEADOW LAKE|COCORAHS"  
.A X3361058 0923 Z DH1546/DVH24/PPV 0.72"LAT=33.64800|LON=-105.891|NM|LINCOLN|CARRIZOZO 1 WNW|MESONET"  
.A X3561067 0923 Z DH0215/DVH12/PPV 0.71"LAT=35.68480|LON=-106.733|NM|SANDOVAL|CANON|MESONET"  
.A X3471060 0923 Z DH1200/DVH24/PPV 0.71"LAT=34.74310|LON=-106.095|NM|TORRANCE|ESTANCIA 2.4 WSW|COCORAHS"  
.A X3551038 0923 Z DH1300/DVH24/PPV 0.71"LAT=35.56530|LON=-103.895|NM|SAN MIGUEL|MOSQUERO 15 SSE|COCORAHS"  
.A X3541058 0923 Z DH1300/DVH24/PPV 0.71"LAT=35.47440|LON=-105.809|NM|SANTA FE|3 E LAMY|COCORAHS"  
.A X3501065 0923 Z DH1320/DVH24/PPV 0.71"LAT=35.05260|LON=-106.506|NM|BERNALILLO|ALBUQUERQUE 8.0 ESE|COCORAHS"  
.A X3511065 0923 Z DH1259/DVH24/PPV 0.70"LAT=35.11850|LON=-106.529|NM|BERNALILLO|ALBUQUERQUE 5.4 E|COCORAHS"  
.A X3431064 0923 Z DH1300/DVH24/PPV 0.70"LAT=34.34060|LON=-106.439|NM|SOCORRO|ABO 10 SW|COCORAHS"  
.A X3511063 0923 Z DH1300/DVH24/PPV 0.70"LAT=35.11490|LON=-106.375|NM|BERNALILLO|CEDAR CREST 0.5 NNW|COCORAHS"  
.A X3511066 0923 Z DH1300/DVH24/PPV 0.70"LAT=35.11770|LON=-106.695|NM|BERNALILLO|ALBUQUERQUE 4.0 W|COCORAHS"  
.A X3551058 0923 Z DH1400/DVH24/PPV 0.70"LAT=35.56470|LON=-105.821|NM|SANTA FE|SANTA FE 10.8 SE|COCORAHS"  
.A X3431032 0923 Z DH1400/DVH24/PPV 0.70"LAT=34.34670|LON=-103.212|NM|CURRY|CLOVIS 4.4 S|COCORAHS"  
