535  
ASUS41 KAKQ 030210  
RWRAKQ  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE WAKEFIELD VA  
1000 PM EDT TUE JUN 02 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
. * = DENOTES  
STATION MAY NOT REPORT PRECIPITATION (E.G., RAIN,SNOW,ETC.),
 
THUNDER OR FOG.  
 
VAZ042-051-052>054-056-030300-  
NORTHERN VIRGINIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WASH NATIONAL PTCLDY 68 40 35 CALM 30.20R  
DULLES PTCLDY 57 44 62 CALM 30.21R  
FORT BELVOIR CLEAR 58 44 60 CALM 30.18R  
QUANTICO CLEAR 62 50 64 W6 30.22R  
FREDERICKSBRG* N/A N/A N/A N/A CALM 30.21R  
STAFFORD* CLEAR 58 44 61 E5 30.22R  
WARRENTON CLEAR 52 46 79 CALM 30.22S  
CULPEPER* CLEAR 56 46 69 CALM 30.23R  
MANASSAS* CLEAR 56 48 74 CALM 30.22R  
LEESBURG* CLEAR 61 50 67 CALM 30.23S  
WINCHESTER CLEAR N/A N/A N/A CALM 30.22S  
FRONT ROYAL* CLEAR 59 45 59 SW3 30.22R  
LURAY* CLEAR 55 45 67 CALM 30.24R  

 
 
VAZ048-049-060>072-079>083-030300-  
CENTRAL AND SOUTH CENTRAL VIRGINIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
RICHMOND PTCLDY 60 43 53 CALM 30.21R  
CHESTERFIELD* CLEAR 56 45 66 CALM 30.23R  
PETERSBURG* CLEAR 52 45 78 CALM 30.23R  
HANOVER CLEAR 58 43 57 CALM 30.23R  
TAPPAHANNOCK* CLEAR 54 47 75 CALM 30.22R  
QUINTON* CLEAR 56 47 72 CALM 30.21S  
CHARLOTTSVILLE CLEAR 58 44 60 NW3 30.23R  
GORDONSVILLE* CLEAR 56 47 70 CALM 30.22R  
ORANGE* CLEAR 54 45 71 CALM 30.23R  
LOUISA* CLEAR 52 47 82 CALM 30.23R  
BUMPASS* CLEAR 57 46 66 CALM 30.22S  
FARMVILLE* CLEAR 58 48 68 CALM 30.22R  
CREWE* CLEAR 53 42 66 CALM 30.23R  
FORT PICKETT* CLEAR 58 45 62 CALM 30.22R  
CHASE CITY* CLEAR 57 43 60 CALM 30.23R  
CLARKSVILLE* CLEAR 57 45 62 CALM 30.23R  
SOUTH HILL* CLEAR 56 45 67 CALM 30.28R  
LAWRENCEVILLE* CLEAR 60 46 60 CALM 30.24R  
EMPORIA* CLEAR 51 47 85 CALM 30.24R  

 
 
VAZ088>098-030300-  
SOUTHEAST VIRGINIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
NORFOLK CLEAR 61 50 67 CALM 30.20S  
VIRGINIA BEACH CLEAR 56 48 74 CALM 30.19S  
NORFOLK NAVAL PTCLDY 58 49 72 CALM 30.22R  
WEST POINT* CLEAR 54 48 80 CALM 30.21R  
SALUDA* CLEAR 60 48 64 CALM 30.20R  
NEWPORT NEWS CLEAR 56 49 77 CALM 30.21S  
LANGLEY AFB CLEAR 60 48 65 CALM 30.20R  
FORT EUSTIS CLEAR 62 50 65 CALM 30.20R  
WILLIAMSBURG* CLEAR 58 52 80 CALM 30.20S  
HR EXEC AP* CLEAR 53 51 93 CALM 30.22R  
FRANKLIN* CLEAR 56 46 69 CALM 30.22R  
US460-WAKEFLD CLEAR 55 47 74 CALM 30.21R  

 
 
VAZ020-022-025-037-045-030300-  
WEST CENTRAL AND SOUTHWEST VIRGINIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
STAUNTON* CLEAR 54 45 71 CALM 30.28R  
WAYNESBORO* CLEAR 58 44 60 CALM 30.26R  
HOT SPRINGS VA CLEAR 52 43 72 CALM 30.31R  
LYNCHBURG CLEAR 56 45 66 CALM 30.25R  
DANVILLE CLEAR 57 47 69 CALM 30.23R  
SOUTH BOSTON* CLEAR 55 45 69 CALM 30.23R  
MARTINSVILLE PTCLDY 59 47 65 CALM 30.27R  
ROANOKE CLEAR 58 49 72 W3 30.28R  
BLACKSBURG CLEAR 54 54 100 CALM 30.32R FOG  
DUBLIN* CLEAR 51 49 91 CALM 30.29R  
MARION* PTCLDY 50 47 92 CALM 30.33R FOG  
HILLSVILLE* CLEAR 54 52 94 CALM 30.29R  
RICHLANDS* CLEAR 52 51 99 CALM 30.29R  
WISE* PTCLDY 55 46 71 CALM 30.29R  
ABINGDON* CLEAR 55 52 88 NE7 30.27R  

 
 
MDZ021>025-VAZ099-100-030300-  
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PATUXENT RIVER PTCLDY 58 47 66 W6 30.19S  
BAY BRIDGE APT CLEAR N/A N/A N/A CALM 30.19R  
LEONARDTOWN CLEAR 56 47 71 W3 30.20R  
DOVER CLEAR 68 44 42 W3 30.15R  
GEORGETOWN CLEAR 62 46 55 CALM 30.18R  
EASTON CLEAR 63 46 55 CALM 30.18S  
CAMBRIDGE CLEAR 59 46 63 CALM 30.18S  
SALISBURY CLEAR 61 48 62 CALM 30.19R  
TANGIER NOT AVBL  
OCEAN CITY CLEAR 52 51 97 CALM 30.19R  
WALLOPS ISLAND CLEAR 59 45 59 CALM 30.20R  
ACCOMACK* CLEAR 52 46 78 CALM 30.20R  

 
 
NCZ012>017-030>032-030300-  
NORTH CENTRAL AND EASTERN NORTH CAROLINA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ROANOKE RAPIDS CLEAR 54 50 87 CALM 30.22R  
RALEIGH PTCLDY 65 39 38 E7 30.22R  
ELIZABETH CITY CLEAR 61 47 59 N10 30.20S  
AHOSKIE* CLEAR 53 44 71 CALM 30.23R  
EDENTON* CLEAR 58 44 58 CALM 30.22R  
CURRITUCK* CLEAR 58 48 70 N3 30.20S  
KILL DEVIL HLS CLEAR 60 49 68 NE8 30.18R  
MANTEO CLEAR 60 48 65 NE13 30.19R  
CAPE HATTERAS CLOUDY 63 51 65 NE14G29 30.14R  
TARBORO* CLEAR 54 44 69 CALM 30.22R  
GOLDSBORO CLEAR 59 41 51 E3 30.20R  
WASHINGTON CLEAR 56 42 58 CALM 30.22R  
GREENVILLE CLEAR 61 41 48 NE6 30.20R  
NEW BERN CLEAR 60 44 55 NE9 30.21R  
WILMINGTON CLEAR 61 41 47 NE9 30.19R  

 
 
VAZ048-030300-  
ELSEWHERE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HARRISBURG PA MOCLDY 65 53 65 NW5 30.19R  
BALTIMORE MOCLDY 64 45 49 W3 30.19R  
ANNAPOLIS CLEAR 66 51 58 CALM 30.20R  
ANDREWS AFB CLEAR 61 45 56 SW3 30.20R  
PHILADELPHIA MOCLDY 75 42 30 NW5 30.16R  
HENDERSON NC CLEAR 54 40 59 CALM 30.24R  
GREENSBORO MOCLDY 66 49 54 NE5 30.22R  
ROCKY MOUNT CLEAR 57 38 48 CALM 30.22R  

 
 
VAZ100-030300-  
MARINE  
 
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
 
AIR SEA DIR/SP/G HT/PER HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)  
CAPE MAY NJ 0130 63 65 130/ 4/ 5 1021.7R  
LEWES DE 0130 64 65 170/ 4/ 5 1022.1R  
15NM E FENWICK I 0150 62 60 170/ 2/ 4 1022.1R  
OCEAN-CITY-INLET 0130 62 65 240/ 2/ 3 1022.2R  
WACHAPREAGUE VA 0130 62 69 210/ 1/ 3 1022.2R  
THOMAS POINT MD 0200 68 280/ 8/ 9 1023.4R  
GOOSES REEF MD 0148 64 69 260/ 4/ 6 N/A 0  
COVE POINT MD 0130 68 270/ 5/ 7 1023.2R  
SOLOMONS ISLAND 0130 66 70 300/ 3/ 3 1022.1R  
BISHOPS HEAD MD 0130 66 71 330/ 6/ 7 1022.0R  
PINEY POINT MD 0130 340/ 4/ 5 N/A  
POTOMAC MD 0148 67 71 320/ 6/ 8 N/A  
CAMBRIDGE MD 0130 68 71 270/ 5/ 7 1022.4R  
LEWISETTA VA 0130 70 72 350/ 2/ 3 1022.2R  
RAPPAHANNOCK LGT 0130 130/ 8/ 10 1022.1R  
YORKTOWN VA 0130 63 72 190/ 3/ 4 1022.5R  
DOMINION TERM VA 0130 67 70/ 3/ 6 1022.8R  
KIPTOPEKE VA 0130 60 69 110/ 4/ 5 1023.5S  
CHES BAY BRIDGE 0130 66 90/ 4/ 5 1021.8S  
CAPE HENRY VA 0130 64 80/ 5/ 6 1020.8F  
WILLOUBY STN VA 0130 66 100/ 5/ 5 1022.5R  
S CRANEY ISL VA 0130 66 100/ 2/ 3 1022.6R  
CAPE HENRY BUOY 0156 64 N/A 5/ 8 2/11  
64NM E OF VA BCH 0150 58 58 N/A 8/11  
DUCK PIER NC 0130 62 65 50/ 15/ 18 1022.0S  
44100 DUCK FRF 0100 60 61 N/A 7/ 9 3/11  
44056 DUCK FRF 0130 61 66 N/A 6/ 8 2/11  
OREGON INLET NC 0130 61 69 30/ 15/ 19 1021.9R  
HATTERAS NC 0130 65 72 30/ 24/ 31 1021.1R  
DIAMOND SHLS NC 0150 64 69 10/ 27/ 33 1019.4R 8/10  
CAPE LOOKOUT NC 0150 65 20/ 20/ 27 1020.8R  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab VA Page
The Nexlab NC Page
The Nexlab MD Page Main Text Page