548  
SXUS83 KAPX 202238  
OMRAPX  
 
MARINE OBSERVATIONS  
NATIONAL WEATHER SERVICE GAYLORD MI  
538 PM EST FRI DEC 20 2024  
 
WIND DATA (KTS) WAVES WATER  
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME  
-------------------------------------------------------------  
 
LAKE SUPERIOR/ST MARYS RIVER  
 
GRMM4 202150Z 330 21 25 GRAND MARAIS  
WFPM4 202140Z 340 10 17 WHITEFISH POINT  
PTIM4 202200Z 310 21 26 POINT IROQUOIS  
CYAM 202203Z 320 14 21 SOO (CANADA)  
KANJ 202226Z 320 9 SAULT STE MARIE  
SWPM4 202200Z 330 9 12 S.W. PIER  
LTRM4 202200Z 320 13 20 LITTLE RAPIDS  
RCKM4 202200Z 310 12 18 ROCK CUT  
WNEM4 202200Z 330 12 19 WEST NEBISH ISLAND  
 
LAKE HURON  
 
DTLM4 202200Z 320 5 9 37.94 DETOUR VILLAGE  
KDRM 202215Z 310 7 DRUMMOND ISLAND  
KMCD 202215Z 310 13 20 MACKINAC ISLAND  
MACM4 202200Z 340 12 18 35.41 MACKINAC CITY  
KSLH 202215Z 330 9 15 CHEBOYGAN AIRPORT  
CYGM4 202225Z 290 18 27 CHEBOYGAN MARINA  
KPZQ 202215Z 300 9 ROGERS CITY  
PRIM4 202150Z 320 14 19 PRESQUE ISLE LIGHT  
KAPN 202154Z 320 7 ALPENA GUARD BASE  
APNM4 202220Z 330 6 11 ALPENA HARBOR LIGHT  
TBIM4 202200Z 350 8 16 THUNDER BAY ISLAND  
SPTM4 202150Z 320 6 19 STURGEON POINT LIGHT  
KOSC 202215Z 340 7 OSCODA  
GSLM4 202140Z 320 18 22 GRAVELLY SHOALS  
 
LAKE MICHIGAN  
 
KISQ 202215Z 330 11 17 MANISTIQUE  
PNLM4 202200Z 350 8 13 38.11 PORT INLAND  
NABM4 202140Z 340 7 12 NAUBINWAY  
KSJX 202215Z 350 9 16 ST JAMES  
KPLN 202154Z 350 7 PELLSTON  
KMGN 202215Z 300 4 HARBOR SPRINGS  
KCVX 202215Z 360 12 17 CHARLEVOIX  
NMIM4 202128Z 310 6 13 NORTH MANITOU ISLAND  
GTLM4 202140Z 20 16 23 GRAND TRAVERSE LIGHT  
KTVC 202153Z 340 6 17 TRAVERSE CITY  
KFKS 202215Z 360 5 FRANKFORT  
MEEM4 202140Z 20 16 22 MANISTEE HARBOR  
BSBM4 202140Z 350 20 26 BIG SABLE POINT  
LDTM4 202200Z 60 4 6 LUDINGTON  
KLDM 202215Z 50 9 LUDINGTON AIRPORT  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MI Page Main Text Page