123  
SXUS83 KAPX 041108  
OMRAPX  
 
MARINE OBSERVATIONS  
NATIONAL WEATHER SERVICE GAYLORD MI  
608 AM EST THU DEC 4 2025  
 
WIND DATA (KTS) WAVES WATER  
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME  
-------------------------------------------------------------  
 
LAKE SUPERIOR/ST MARYS RIVER  
 
GRMM4 041050Z 330 29 40 GRAND MARAIS  
GRMM4 041050Z 330 29 40 GRAND MARAIS  
PTIM4 041030Z 350 21 30 POINT IROQUOIS  
CYAM 041041Z 50 11 SOO (CANADA)  
KANJ 041055Z 30 8 SAULT STE MARIE  
SWPM4 041030Z 50 13 17 S.W. PIER  
LTRM4 041030Z 30 12 15 LITTLE RAPIDS  
RCKM4 041030Z 10 9 19 ROCK CUT  
WNEM4 041030Z 30 3 7 WEST NEBISH ISLAND  
 
LAKE HURON  
 
DTLM4 041030Z 290 11 19 40.64 DETOUR VILLAGE  
KDRM 041055Z 290 9 19 DRUMMOND ISLAND  
KMCD 041055Z 300 19 28 MACKINAC ISLAND  
MACM4 041030Z 300 22 31 34.51 MACKINAC CITY  
KSLH 041055Z 290 16 22 CHEBOYGAN AIRPORT  
CYGM4 041100Z 300 25 40 CHEBOYGAN MARINA  
KPZQ 041055Z 280 13 17 ROGERS CITY  
PRIM4 041050Z 270 35 43 PRESQUE ISLE LIGHT  
KAPN 041054Z 280 7 ALPENA GUARD BASE  
APNM4 041050Z 280 11 16 ALPENA HARBOR LIGHT  
TBIM4 041030Z 300 10 15 THUNDER BAY ISLAND  
SPTM4 041050Z 310 8 19 STURGEON POINT LIGHT  
KOSC 041055Z 280 8 OSCODA  
 
LAKE MICHIGAN  
 
KISQ 041055Z 270 7 MANISTIQUE  
PNLM4 041030Z 300 14 19 PORT INLAND  
NABM4 041040Z 280 9 19 NAUBINWAY  
KSJX 041055Z 310 15 27 ST JAMES  
KPLN 041054Z 290 17 24 PELLSTON  
KMGN 041055Z 290 13 21 HARBOR SPRINGS  
KCVX 041055Z 300 22 28 CHARLEVOIX  
NMIM4 041028Z 320 6 15 NORTH MANITOU ISLAND  
GTLM4 041040Z 320 25 36 GRAND TRAVERSE LIGHT  
KTVC 041053Z 310 16 22 TRAVERSE CITY  
KFKS 041055Z 310 15 FRANKFORT  
BSBM4 041040Z 330 20 33 BIG SABLE POINT  
LDTM4 041030Z 350 8 17 LUDINGTON  
KLDM 041055Z 330 8 15 LUDINGTON AIRPORT  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MI Page
Main Text Page