958  
SXUS83 KAPX 091938  
OMRAPX  
 
MARINE OBSERVATIONS  
NATIONAL WEATHER SERVICE GAYLORD MI  
238 PM EST FRI JAN 9 2026  
 
WIND DATA (KTS) WAVES WATER  
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME  
-------------------------------------------------------------  
 
LAKE SUPERIOR/ST MARYS RIVER  
 
GRMM4 091850Z 310 29 34 GRAND MARAIS  
GRMM4 091850Z 310 29 34 GRAND MARAIS  
PTIM4 091900Z 290 27 33 POINT IROQUOIS  
CYAM 091930Z 300 27 37 SOO (CANADA)  
KANJ 091917Z 320 13 27 SAULT STE MARIE  
SWPM4 091900Z 320 23 34 S.W. PIER  
LTRM4 091900Z 320 20 32 39.37 LITTLE RAPIDS  
RCKM4 091900Z 300 23 31 ROCK CUT  
WNEM4 091900Z 320 19 30 WEST NEBISH ISLAND  
 
LAKE HURON  
 
DTLM4 091900Z 320 15 28 34.87 DETOUR VILLAGE  
KDRM 091915Z 310 11 18 DRUMMOND ISLAND  
KMCD 091915Z 310 16 27 MACKINAC ISLAND  
MACM4 091900Z 310 15 22 32.71 MACKINAC CITY  
KSLH 091915Z 310 19 24 CHEBOYGAN AIRPORT  
CYGM4 091930Z 310 21 46 CHEBOYGAN MARINA  
KPZQ 091915Z 310 18 29 ROGERS CITY  
PRIM4 091850Z 290 31 42 PRESQUE ISLE LIGHT  
KAPN 091854Z 310 17 31 ALPENA GUARD BASE  
APNM4 091920Z 310 20 28 ALPENA HARBOR LIGHT  
TBIM4 091850Z 320 12 26 THUNDER BAY ISLAND  
SPTM4 091850Z 300 17 34 STURGEON POINT LIGHT  
KOSC 091915Z 310 18 29 OSCODA  
 
LAKE MICHIGAN  
 
KISQ 091915Z 320 16 26 MANISTIQUE  
PNLM4 091900Z 340 18 27 PORT INLAND  
NABM4 091840Z 330 17 24 NAUBINWAY  
KSJX 091915Z 320 10 18 ST JAMES  
KPLN 091854Z 310 21 33 PELLSTON  
KMGN 091915Z 300 14 25 HARBOR SPRINGS  
KCVX 091915Z 300 16 23 CHARLEVOIX  
NMIM4 091828Z 320 8 16 NORTH MANITOU ISLAND  
GTLM4 091840Z 310 26 33 GRAND TRAVERSE LIGHT  
KTVC 091853Z 310 15 26 TRAVERSE CITY  
KFKS 091915Z 330 10 22 FRANKFORT  
BSBM4 091840Z 320 24 30 BIG SABLE POINT  
LDTM4 091900Z 330 10 19 LUDINGTON  
KLDM 091915Z 330 13 20 LUDINGTON AIRPORT  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MI Page Main Text Page