257  
SXUS83 KAPX 111508  
OMRAPX  
 
MARINE OBSERVATIONS  
NATIONAL WEATHER SERVICE GAYLORD MI  
1008 AM EST SUN JAN 11 2026  
 
WIND DATA (KTS) WAVES WATER  
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME  
-------------------------------------------------------------  
 
LAKE SUPERIOR/ST MARYS RIVER  
 
GRMM4 111450Z 360 19 23 GRAND MARAIS  
GRMM4 111450Z 360 19 23 GRAND MARAIS  
PTIM4 111430Z 310 21 25 POINT IROQUOIS  
CYAM 111400Z 320 7 SOO (CANADA)  
KANJ 111455Z 320 10 SAULT STE MARIE  
SWPM4 111430Z 330 14 17 S.W. PIER  
LTRM4 111430Z 320 12 15 39.56 LITTLE RAPIDS  
RCKM4 111430Z 320 17 22 ROCK CUT  
WNEM4 111430Z 320 10 16 WEST NEBISH ISLAND  
 
LAKE HURON  
 
DTLM4 111430Z 350 15 22 34.87 DETOUR VILLAGE  
KDRM 111455Z 330 7 DRUMMOND ISLAND  
KMCD 111455Z 330 12 20 MACKINAC ISLAND  
MACM4 111430Z 330 10 14 32.18 MACKINAC CITY  
KSLH 111455Z 330 13 CHEBOYGAN AIRPORT  
CYGM4 111500Z 360 23 36 CHEBOYGAN MARINA  
KPZQ 111455Z 330 16 22 ROGERS CITY  
PRIM4 111450Z 330 22 30 PRESQUE ISLE LIGHT  
KAPN 111454Z 320 13 23 ALPENA GUARD BASE  
APNM4 111450Z 330 12 18 ALPENA HARBOR LIGHT  
TBIM4 111430Z 350 10 21 THUNDER BAY ISLAND  
SPTM4 111450Z 330 18 24 STURGEON POINT LIGHT  
KOSC 111455Z 340 12 21 OSCODA  
 
LAKE MICHIGAN  
 
KISQ 111455Z 330 9 16 MANISTIQUE  
PNLM4 111430Z 330 11 14 PORT INLAND  
NABM4 111440Z 320 9 14 NAUBINWAY  
KSJX 111455Z 330 12 21 ST JAMES  
KPLN 111454Z 320 14 PELLSTON  
KMGN 111455Z 310 5 HARBOR SPRINGS  
KCVX 111455Z 350 14 23 CHARLEVOIX  
NMIM4 111428Z 330 4 7 NORTH MANITOU ISLAND  
GTLM4 111440Z 360 24 31 GRAND TRAVERSE LIGHT  
KTVC 111453Z 340 11 27 TRAVERSE CITY  
KFKS 111455Z 320 17 22 FRANKFORT  
BSBM4 111440Z 340 29 35 BIG SABLE POINT  
LDTM4 111430Z 350 7 20 LUDINGTON  
KLDM 111455Z 330 15 22 LUDINGTON AIRPORT  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MI Page Main Text Page