481  
SXUS83 KAPX 221538  
OMRAPX  
 
MARINE OBSERVATIONS  
NATIONAL WEATHER SERVICE GAYLORD MI  
1038 AM EST THU JAN 22 2026  
 
WIND DATA (KTS) WAVES WATER  
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME  
-------------------------------------------------------------  
 
LAKE SUPERIOR/ST MARYS RIVER  
 
GRMM4 221450Z 270 29 38 GRAND MARAIS  
GRMM4 221450Z 270 29 38 GRAND MARAIS  
PTIM4 221500Z 250 10 22 POINT IROQUOIS  
CYAM 221500Z 260 13 21 SOO (CANADA)  
KANJ 221455Z 250 10 20 SAULT STE MARIE  
SWPM4 221500Z 260 19 23 S.W. PIER  
LTRM4 221500Z 250 9 16 42.79 LITTLE RAPIDS  
RCKM4 221500Z 260 10 20 ROCK CUT  
WNEM4 221500Z 270 11 17 WEST NEBISH ISLAND  
 
LAKE HURON  
 
DTLM4 221500Z 280 12 20 35.41 DETOUR VILLAGE  
KDRM 221515Z 260 7 DRUMMOND ISLAND  
KMCD 221515Z 270 22 30 MACKINAC ISLAND  
MACM4 221500Z 290 14 21 32.18 MACKINAC CITY  
KSLH 221515Z 290 14 23 CHEBOYGAN AIRPORT  
CYGM4 221530Z 260 21 31 CHEBOYGAN MARINA  
KPZQ 221515Z 270 31 ROGERS CITY  
PRIM4 221350Z 250 13 24 PRESQUE ISLE LIGHT  
KAPN 221454Z 250 14 25 ALPENA GUARD BASE  
APNM4 221520Z 270 18 24 ALPENA HARBOR LIGHT  
TBIM4 221500Z 260 21 25 THUNDER BAY ISLAND  
SPTM4 221450Z 260 11 19 STURGEON POINT LIGHT  
KOSC 221515Z 270 20 26 OSCODA  
TAWM4 221440Z 230 13 23 TAWAS POINT  
 
LAKE MICHIGAN  
 
KISQ 221515Z 270 15 19 MANISTIQUE  
PNLM4 221500Z 290 14 21 PORT INLAND  
NABM4 221440Z 290 12 20 NAUBINWAY  
KSJX 221515Z 280 15 24 ST JAMES  
KPLN 221530Z 280 18 26 PELLSTON  
KMGN 221515Z 260 12 22 HARBOR SPRINGS  
KCVX 221515Z 280 24 34 CHARLEVOIX  
GTLM4 221440Z 270 32 36 GRAND TRAVERSE LIGHT  
KTVC 221522Z 270 20 30 TRAVERSE CITY  
KFKS 221515Z 290 17 25 FRANKFORT  
BSBM4 221440Z 300 21 28 BIG SABLE POINT  
LDTM4 221500Z 290 9 16 LUDINGTON  
KLDM 221515Z 310 11 21 LUDINGTON AIRPORT  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MI Page
Main Text Page