435  
SXUS83 KAPX 310738  
OMRAPX  
 
MARINE OBSERVATIONS  
NATIONAL WEATHER SERVICE GAYLORD MI  
238 AM EST SAT JAN 31 2026  
 
WIND DATA (KTS) WAVES WATER  
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME  
-------------------------------------------------------------  
 
LAKE SUPERIOR/ST MARYS RIVER  
 
GRMM4 310650Z 10 14 19 GRAND MARAIS  
GRMM4 310650Z 10 14 19 GRAND MARAIS  
PTIM4 310700Z 310 12 14 POINT IROQUOIS  
CYAM 310700Z 330 6 SOO (CANADA)  
KANJ 310655Z 310 6 SAULT STE MARIE  
SWPM4 310700Z 310 8 10 S.W. PIER  
LTRM4 310700Z 310 6 8 43.69 LITTLE RAPIDS  
RCKM4 310700Z 330 12 19 ROCK CUT  
WNEM4 310700Z 330 7 10 WEST NEBISH ISLAND  
 
LAKE HURON  
 
DTLM4 310700Z 350 10 14 35.96 DETOUR VILLAGE  
KDRM 310715Z CALM DRUMMOND ISLAND  
KMCD 310715Z 10 11 18 MACKINAC ISLAND  
MACM4 310700Z 20 11 14 32.18 MACKINAC CITY  
KSLH 310715Z 360 11 CHEBOYGAN AIRPORT  
CYGM4 310730Z 20 8 24 CHEBOYGAN MARINA  
KPZQ 310715Z 10 11 15 ROGERS CITY  
PRIM4 310650Z 360 14 20 PRESQUE ISLE LIGHT  
KAPN 310654Z 340 7 ALPENA GUARD BASE  
APNM4 310720Z 340 7 11 ALPENA HARBOR LIGHT  
TBIM4 310700Z 20 11 17 THUNDER BAY ISLAND  
SPTM4 310650Z 360 15 26 STURGEON POINT LIGHT  
KOSC 310715Z 330 10 OSCODA  
TAWM4 310640Z 330 8 12 TAWAS POINT  
 
LAKE MICHIGAN  
 
KISQ 310715Z 360 8 MANISTIQUE  
PNLM4 310700Z 10 12 17 PORT INLAND  
NABM4 310640Z 20 16 21 NAUBINWAY  
KSJX 310715Z 10 8 14 ST JAMES  
KPLN 310654Z 360 6 PELLSTON  
KMGN 310715Z CALM HARBOR SPRINGS  
KCVX 310715Z 40 10 16 CHARLEVOIX  
NMIM4 310628Z 0 6 14 NORTH MANITOU ISLAND  
GTLM4 310640Z 30 21 24 GRAND TRAVERSE LIGHT  
KTVC 310653Z 60 6 TRAVERSE CITY  
KFKS 310715Z 20 6 FRANKFORT  
BSBM4 310640Z 50 10 16 BIG SABLE POINT  
LDTM4 310700Z 60 4 7 LUDINGTON  
KLDM 310715Z 60 5 LUDINGTON AIRPORT  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MI Page
Main Text Page