366  
SXUS83 KAPX 031408  
OMRAPX  
 
MARINE OBSERVATIONS  
NATIONAL WEATHER SERVICE GAYLORD MI  
908 AM EST TUE FEB 3 2026  
 
WIND DATA (KTS) WAVES WATER  
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME  
-------------------------------------------------------------  
 
LAKE SUPERIOR/ST MARYS RIVER  
 
GRMM4 031350Z 350 17 20 GRAND MARAIS  
GRMM4 031350Z 350 17 20 GRAND MARAIS  
PTIM4 031330Z 310 10 11 POINT IROQUOIS  
CYAM 031300Z 350 4 SOO (CANADA)  
KANJ 031355Z 300 6 SAULT STE MARIE  
SWPM4 031330Z 310 9 10 S.W. PIER  
LTRM4 031330Z 310 7 9 44.06 LITTLE RAPIDS  
RCKM4 031330Z 320 8 10 ROCK CUT  
WNEM4 031330Z 310 8 11 WEST NEBISH ISLAND  
 
LAKE HURON  
 
DTLM4 031330Z 340 7 11 36.14 DETOUR VILLAGE  
KDRM 031355Z 340 4 DRUMMOND ISLAND  
KMCD 031355Z 340 9 MACKINAC ISLAND  
MACM4 031330Z 320 7 11 32.18 MACKINAC CITY  
KSLH 031355Z 320 9 CHEBOYGAN AIRPORT  
CYGM4 031400Z 320 16 24 CHEBOYGAN MARINA  
KPZQ 031355Z 310 13 18 ROGERS CITY  
PRIM4 031350Z 310 21 30 PRESQUE ISLE LIGHT  
KAPN 031354Z 310 9 ALPENA GUARD BASE  
APNM4 031350Z 310 12 16 ALPENA HARBOR LIGHT  
TBIM4 031330Z 300 8 15 THUNDER BAY ISLAND  
SPTM4 031350Z 310 8 18 STURGEON POINT LIGHT  
KOSC 031355Z 310 13 18 OSCODA  
TAWM4 031340Z 290 6 11 TAWAS POINT  
 
LAKE MICHIGAN  
 
KISQ 031355Z 290 7 MANISTIQUE  
PNLM4 031330Z 310 4 5 PORT INLAND  
NABM4 031340Z 340 9 11 NAUBINWAY  
KPLN 031354Z 330 14 20 PELLSTON  
KMGN 031355Z 290 6 HARBOR SPRINGS  
KCVX 031355Z 350 11 18 CHARLEVOIX  
NMIM4 031328Z 330 2 10 NORTH MANITOU ISLAND  
GTLM4 031340Z 350 13 20 GRAND TRAVERSE LIGHT  
KTVC 031353Z 310 7 TRAVERSE CITY  
KFKS 031355Z 340 5 FRANKFORT  
BSBM4 031340Z 30 10 14 BIG SABLE POINT  
LDTM4 031330Z 350 3 5 LUDINGTON  
KLDM 031355Z 40 6 LUDINGTON AIRPORT  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MI Page Main Text Page